Skip To Main Content

LA Tech Athletics

2018-19 Women's Basketball Cumulative Statistics - LA Tech Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (14-16, 6-10)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 2154 2102
Points Per Game 71.8 70.1
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 780-1851 782-1806
FG: Percentage .421 .433
FG: Per Game 26.0 26.1
3PT: Made-Attempted 182-557 185-554
3PT: Percentage .327 .334
3PT: Per Game 6.1 6.2
FT: Made-Attempted 412-568 353-536
FT: Percentage .725 .659
FT: Per Game 13.7 11.8
Rebounding
Total 1120 1138
Per Game 37.3 37.9
Margin -0.6 --
Assists
Total 413 449
Per Game 13.8 15.0
Turnovers
Total 471 524
Per Game 15.7 17.5
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.5 14.9
Steals
Total 220 228
Per Game 7.3 7.6
Blocks
Total 68 98
Per Game 2.3 3.3
Attendance
Total 21528 23538
Per Game 13-1,656 14-1,681

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Anthony, Kierra 30 30 974 32.5 267 563 .474 30 105 .286 139 161 .863 703 23.4 25 112 137 4.6 72 95 93 59 0
24 Stahly, Taylor 29 15 730 25.2 79 198 .399 63 167 .377 18 22 .818 239 8.2 4 37 41 1.4 18 22 16 13 1
01 Guinto, Raizel 30 17 632 21.1 78 216 .361 47 131 .359 30 44 .682 233 7.8 7 59 66 2.2 53 65 59 27 3
22 Bright, Grayson 30 30 753 25.1 93 215 .433 5 33 .152 41 56 .732 232 7.7 56 147 203 6.8 66 45 63 13 19
10 Dixon, Amber 29 18 632 21.8 65 165 .394 14 42 .333 61 84 .726 205 7.1 22 51 73 2.5 54 83 73 30 8
21 Harris, Brianna 27 0 400 14.8 50 107 .467 8 24 .333 14 29 .483 122 4.5 34 54 88 3.3 68 11 25 9 16
32 Whitney, Zhanae 30 22 518 17.3 41 76 .539 0 0 .000 36 52 .692 118 3.9 59 72 131 4.4 57 17 38 10 4
02 Walker, Keiunna 23 0 214 9.3 29 85 .341 3 15 .200 16 28 .571 77 3.3 12 15 27 1.2 29 6 23 9 2
25 McDonald, Nikki 25 2 281 11.2 29 80 .363 7 18 .389 13 18 .722 78 3.1 29 42 71 2.8 13 16 13 18 2
23 Cleaver, Reauna 28 8 285 10.2 21 64 .328 0 1 .000 14 25 .560 56 2.0 31 37 68 2.4 64 6 24 13 8
34 Alexander, DeAndre'a 25 0 202 8.1 13 26 .500 0 0 .000 17 29 .586 43 1.7 22 30 52 2.1 18 2 10 4 4
12 McCutcheon, Daria 23 0 205 8.9 8 29 .276 2 4 .500 10 16 .625 28 1.2 4 15 19 0.8 25 10 10 6 0
03 Lang, Kierra 19 8 273 14.4 7 27 .259 3 17 .176 3 4 .750 20 1.1 3 20 23 1.2 14 35 18 9 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 66 121 4.0 0 0 6 0 0  
Total 30 6099 203.3 780 1851 .421 182 557 .327 412 568 .725 2154 71.80 363 757 1120 37.3 551 413 471 220 68
Opponents 30 6101 203.4 782 1806 .433 185 554 .334 353 536 .659 2102 70.07 348 790 1138 37.9 585 449 524 228 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Anthony, Kierra 16 16 543 33.9 144 296 .486 19 60 .317 62 76 .816 369 23.1 8 60 68 4.3 35 58 3.6 56 37 0
22 Bright, Grayson 16 16 394 24.6 62 116 .534 3 11 .273 24 33 .727 151 9.4 31 75 106 6.6 33 20 1.3 27 8 12
10 Dixon, Amber 16 12 425 26.6 44 111 .396 10 29 .345 38 54 .704 136 8.5 14 33 47 2.9 39 53 3.3 45 17 7
01 Guinto, Raizel 16 9 304 19.0 33 93 .355 24 63 .381 10 15 .667 100 6.3 4 27 31 1.9 30 36 2.3 25 15 0
24 Stahly, Taylor 16 3 325 20.3 30 68 .441 28 62 .452 8 11 .727 96 6.0 0 17 17 1.1 3 8 0.5 3 5 1
21 Harris, Brianna 16 0 300 18.8 40 78 .513 7 18 .389 12 18 .667 99 6.2 19 33 52 3.3 47 5 0.3 19 7 12
32 Whitney, Zhanae 16 16 252 15.8 20 36 .556 0 0 .000 15 24 .625 55 3.4 30 28 58 3.6 28 8 0.5 22 3 1
02 Walker, Keiunna 11 0 120 10.9 11 51 .216 3 12 .250 11 15 .733 36 3.3 8 12 20 1.8 14 3 0.3 9 5 1
03 Lang, Kierra 10 6 138 13.8 4 15 .267 3 11 .273 1 2 .500 12 1.2 2 7 9 0.9 4 10 1.0 9 2 1
25 McDonald, Nikki 12 2 109 9.1 4 25 .160 1 6 .167 8 10 .800 17 1.4 8 18 26 2.2 5 4 0.3 6 7 0
34 Alexander, DeAndre'a 13 0 95 7.3 8 17 .471 0 0 .000 5 6 .833 21 1.6 9 11 20 1.5 7 0 0.0 6 1 1
23 Cleaver, Reauna 15 0 162 10.8 9 34 .265 0 0 .000 9 16 .563 27 1.8 17 17 34 2.3 36 2 0.1 15 6 4
12 McCutcheon, Daria 12 0 108 9.0 3 13 .231 1 2 .500 6 6 1.000 13 1.1 2 6 8 0.7 12 5 0.4 7 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.9 0 0 0.0 4 0 0  
Total 16 3275 204.7 412 953 .432 99 274 .361 209 286 .731 1132 70.75 179 379 558 34.9 293 212 13.3 253 115 40
Opponents 16 3275 204.7 427 933 .458 119 320 .372 181 272 .665 1154 72.13 165 404 569 35.6 305 252 15.8 266 120 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Anthony, Kierra 30 30 974 267 563 .474 30 105 .286 139 161 .863 703 23.4
24 Stahly, Taylor 29 15 730 79 198 .399 63 167 .377 18 22 .818 239 8.2
22 Bright, Grayson 30 30 753 93 215 .433 5 33 .152 41 56 .732 232 7.7
10 Dixon, Amber 29 18 632 65 165 .394 14 42 .333 61 84 .726 205 7.1
01 Guinto, Raizel 30 17 632 78 216 .361 47 131 .359 30 44 .682 233 7.8
21 Harris, Brianna 27 0 400 50 107 .467 8 24 .333 14 29 .483 122 4.5
32 Whitney, Zhanae 30 22 518 41 76 .539 0 0 .000 36 52 .692 118 3.9
25 McDonald, Nikki 25 2 281 29 80 .363 7 18 .389 13 18 .722 78 3.1
02 Walker, Keiunna 23 0 214 29 85 .341 3 15 .200 16 28 .571 77 3.3
23 Cleaver, Reauna 28 8 285 21 64 .328 0 1 .000 14 25 .560 56 2.0
03 Lang, Kierra 19 8 273 7 27 .259 3 17 .176 3 4 .750 20 1.1
34 Alexander, DeAndre'a 25 0 202 13 26 .500 0 0 .000 17 29 .586 43 1.7
12 McCutcheon, Daria 23 0 205 8 29 .276 2 4 .500 10 16 .625 28 1.2
Total 30 6099 780 1851 .421 182 557 .327 412 568 .725 2154 71.80
Opponents 30 6101 782 1806 .433 185 554 .334 353 536 .659 2102 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Anthony, Kierra 30 32.5 .474 .286 .863 0.8 3.7 4.6 3.2 2.0 0.0 23.4
24 Stahly, Taylor 29 25.2 .399 .377 .818 0.1 1.3 1.4 0.8 0.4 0.0 8.2
22 Bright, Grayson 30 25.1 .433 .152 .732 1.9 4.9 6.8 1.5 0.4 0.6 7.7
10 Dixon, Amber 29 21.8 .394 .333 .726 0.8 1.8 2.5 2.9 1.0 0.3 7.1
01 Guinto, Raizel 30 21.1 .361 .359 .682 0.2 2.0 2.2 2.2 0.9 0.1 7.8
21 Harris, Brianna 27 14.8 .467 .333 .483 1.3 2.0 3.3 0.4 0.3 0.6 4.5
32 Whitney, Zhanae 30 17.3 .539 .000 .692 2.0 2.4 4.4 0.6 0.3 0.1 3.9
25 McDonald, Nikki 25 11.2 .363 .389 .722 1.2 1.7 2.8 0.6 0.7 0.1 3.1
02 Walker, Keiunna 23 9.3 .341 .200 .571 0.5 0.7 1.2 0.3 0.4 0.1 3.3
23 Cleaver, Reauna 28 10.2 .328 .000 .560 1.1 1.3 2.4 0.2 0.5 0.3 2.0
03 Lang, Kierra 19 14.4 .259 .176 .750 0.2 1.1 1.2 1.8 0.5 0.1 1.1
34 Alexander, DeAndre'a 25 8.1 .500 .000 .586 0.9 1.2 2.1 0.1 0.2 0.2 1.7
12 McCutcheon, Daria 23 8.9 .276 .500 .625 0.2 0.7 0.8 0.4 0.3 0.0 1.2
Total 30 203.3 .421 .327 .725 12.1 25.2 37.3 13.8 7.3 2.3 71.80
Opponents 30 203.4 .433 .334 .659 11.6 26.3 37.9 15.0 7.6 3.3 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alabama 02/02/18 79-62 W 31-66 .470 7-22 .318 10-14 .714 11 34 45 45.0 15 15 16 3 8 79 79.0
vs LSU-Alexandria 11/06/18 112-70 W 43-77 .558 6-18 .333 20-28 .714 18 35 53 49.0 15 26 12 3 9 112 95.5
vs Little Rock 11/09/18 58-69 L 20-61 .328 5-17 .294 13-18 .722 17 21 38 45.3 22 10 17 1 5 58 83.0
vs Houston 11/14/18 100-88 W 35-73 .479 7-18 .389 23-28 .821 16 24 40 44.0 16 15 19 1 10 100 87.3
at Memphis 11/18/18 66-50 W 24-65 .369 6-22 .273 12-22 .545 8 34 42 43.6 16 15 14 2 9 66 83.0
at Arkansas State 11/20/18 80-70 W 29-61 .475 11-25 .440 11-14 .786 13 28 41 43.2 29 22 16 0 5 80 82.5
at Wichita St. 11/24/18 56-70 L 21-57 .368 4-24 .167 10-17 .588 11 20 31 41.4 11 9 14 1 5 56 78.7
at Arizona State 12/01/18 44-80 L 19-57 .333 1-9 .111 5-11 .455 8 25 33 40.4 13 5 17 1 5 44 74.4
vs Southeastern Louisia 12/12/18 72-53 W 24-59 .407 6-25 .240 18-25 .720 13 32 45 40.9 18 16 17 5 9 72 74.1
vs Ole Miss 12/15/18 80-71 W 24-62 .387 3-18 .167 29-39 .744 15 27 42 41.0 26 10 16 3 8 80 74.7
at Missouri State 12/20/18 70-82 L 24-65 .369 11-27 .407 11-16 .688 12 19 31 40.1 17 15 14 1 4 70 74.3
at UMKC 12/21/18 70-80 L 23-58 .397 7-24 .292 17-19 .895 12 22 34 39.6 20 11 18 3 5 70 73.9
at McNeese 12/29/18 89-48 W 34-71 .479 7-18 .389 14-17 .824 11 29 40 39.6 20 23 12 2 17 89 75.1
vs North Texas 01/03/19 54-65 L 17-50 .340 3-10 .300 17-22 .773 10 23 33 39.1 22 6 19 2 7 54 73.6
vs Rice 01/05/19 51-61 L 19-54 .352 1-14 .071 12-12 1.000 10 14 24 38.1 16 6 8 1 6 51 72.1
at UAB 01/10/19 73-68 W 30-66 .455 5-13 .385 8-9 .889 11 31 42 38.4 16 10 13 3 4 73 72.1
at Middle Tennessee 01/12/19 38-75 L 12-46 .261 2-11 .182 12-17 .706 12 22 34 38.1 16 5 18 2 4 38 70.1
vs Old Dominion 01/17/19 59-70 L 19-59 .322 4-19 .211 17-22 .773 18 22 40 38.2 20 11 17 1 5 59 69.5
vs Charlotte 01/19/19 88-51 W 30-69 .435 11-26 .423 17-23 .739 21 29 50 38.8 14 21 15 0 13 88 70.5
at MARSHALL 01/24/19 88-90 L 33-71 .465 9-24 .375 13-17 .765 15 34 49 39.4 21 13 27 4 9 88 71.4
at WKU 01/26/19 76-81 L 26-60 .433 9-24 .375 15-22 .682 15 22 37 39.2 24 19 17 2 5 76 71.6
vs Florida Atlantic 01/31/19 86-55 W 29-62 .468 6-13 .462 22-28 .786 12 26 38 39.2 25 23 14 6 10 86 72.2
vs FIU 02/02/19 90-72 W 37-59 .627 10-16 .625 6-9 .667 5 22 27 38.7 13 23 14 6 6 90 73.0
vs Southern Miss 02/09/19 106-85 W 40-64 .625 13-21 .619 13-24 .542 8 17 25 38.1 21 22 15 1 14 106 74.4
at UTEP 02/14/19 74-64 W 26-54 .481 8-21 .381 14-18 .778 4 21 25 37.6 19 13 10 4 8 74 74.4
at UTSA 02/16/19 68-70 L 25-62 .403 4-13 .308 14-21 .667 14 24 38 37.6 19 10 20 3 8 68 74.1
at Southern Miss 02/23/19 70-74 L 22-50 .440 7-18 .389 19-23 .826 8 26 34 37.4 15 11 19 2 5 70 74.0
at Rice 03/02/19 42-78 L 16-59 .271 4-21 .190 6-10 .600 7 18 25 37.0 19 9 12 2 8 42 72.8
vs UAB 03/07/19 69-95 L 31-68 .456 3-10 .300 4-9 .444 9 28 37 37.0 13 10 15 1 3 69 72.7
at Charlotte 03/13/19 46-55 L 17-66 .258 2-16 .125 10-14 .714 19 28 47 37.3 20 9 16 2 6 46 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 02/02/18 62-79 L 21-63 .333 5-19 .263 15-22 .682 12 27 39 39.0 16 11 18 4 9 62 62.0
LSU-Alexandria 11/06/18 70-112 L 30-73 .411 5-17 .294 5-9 .556 10 21 31 35.0 20 15 16 3 7 70 66.0
Little Rock 11/09/18 69-58 W 24-53 .453 3-6 .500 18-22 .818 10 27 37 35.7 20 17 15 3 7 69 67.0
Houston 11/14/18 88-100 L 35-70 .500 9-25 .360 9-19 .474 17 24 41 37.0 27 20 27 3 13 88 72.3
Memphis 11/18/18 50-66 L 19-68 .279 3-18 .167 9-16 .563 15 35 50 39.6 23 10 20 5 9 50 67.8
Arkansas State 11/20/18 70-80 L 24-58 .414 2-12 .167 20-38 .526 17 20 37 39.2 19 10 15 3 7 70 68.2
Wichita St. 11/24/18 70-56 W 32-63 .508 4-17 .235 2-5 .400 12 29 41 39.4 18 11 17 2 10 70 68.4
Arizona State 12/01/18 80-44 W 32-71 .451 9-24 .375 7-12 .583 17 34 51 40.9 13 22 10 8 9 80 69.9
Southeastern Louisia 12/12/18 53-72 L 19-60 .317 6-23 .261 9-14 .643 12 25 37 40.4 23 12 23 2 8 53 68.0
Ole Miss 12/15/18 71-80 L 23-53 .434 4-14 .286 21-30 .700 8 29 37 40.1 29 18 23 6 5 71 68.3
Missouri State 12/20/18 82-70 W 35-72 .486 2-7 .286 10-15 .667 18 32 50 41.0 21 15 16 3 6 82 69.5
UMKC 12/21/18 80-70 W 28-63 .444 9-29 .310 15-17 .882 11 25 36 40.6 21 18 13 2 8 80 70.4
McNeese 12/29/18 48-89 L 16-53 .302 2-10 .200 14-22 .636 12 27 39 40.5 14 10 28 5 4 48 68.7
North Texas 01/03/19 65-54 W 23-61 .377 6-17 .353 13-20 .650 17 28 45 40.8 21 15 16 1 9 65 68.4
Rice 01/05/19 61-51 W 24-45 .533 9-20 .450 4-10 .400 10 25 35 40.4 17 16 13 2 5 61 67.9
UAB 01/10/19 68-73 L 27-60 .450 7-20 .350 7-9 .778 3 26 29 39.7 12 19 11 6 5 68 67.9
Middle Tennessee 01/12/19 75-38 W 29-61 .475 8-22 .364 9-13 .692 13 25 38 39.6 19 13 8 2 9 75 68.4
Old Dominion 01/17/19 70-59 W 25-51 .490 7-21 .333 13-22 .591 8 24 32 39.2 22 15 17 2 9 70 68.4
Charlotte 01/19/19 51-88 L 20-57 .351 6-15 .400 5-7 .714 9 23 32 38.8 24 12 23 4 6 51 67.5
MARSHALL 01/24/19 90-88 W 34-81 .420 9-31 .290 13-15 .867 13 25 38 38.8 20 21 18 4 14 90 68.7
WKU 01/26/19 81-76 W 25-55 .455 6-16 .375 25-35 .714 12 22 34 38.5 20 12 11 5 9 81 69.2
Florida Atlantic 01/31/19 55-86 L 19-57 .333 2-15 .133 15-24 .625 14 23 37 38.5 25 6 23 4 6 55 68.6
FIU 02/02/19 72-90 L 28-61 .459 7-24 .292 9-13 .692 12 18 30 38.1 16 14 15 5 5 72 68.7
Southern Miss 02/09/19 85-106 L 31-53 .585 4-13 .308 19-25 .760 8 22 30 37.8 30 12 28 0 8 85 69.4
UTEP 02/14/19 64-74 L 24-54 .444 6-18 .333 10-14 .714 12 27 39 37.8 20 16 21 2 3 64 69.2
UTSA 02/16/19 70-68 W 26-63 .413 6-16 .375 12-21 .571 16 26 42 38.0 22 16 21 2 12 70 69.2
Southern Miss 02/23/19 74-70 W 28-57 .491 6-15 .400 12-20 .600 7 21 28 37.6 14 14 13 1 8 74 69.4
Rice 03/02/19 78-42 W 28-52 .538 13-22 .591 9-13 .692 7 38 45 37.9 11 20 17 0 6 78 69.7
UAB 03/07/19 95-69 W 36-65 .554 17-35 .486 6-11 .545 4 31 35 37.8 12 31 11 3 6 95 70.6
Charlotte 03/13/19 55-46 W 17-53 .321 3-13 .231 18-23 .783 12 31 43 37.9 16 8 17 6 6 55 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 02/02/18 79-62 17 31-66/21-63 .470/.333 7-22/5-19 .318/.263 10-14/15-22 .714-.682 45/39 6 15/11 16/18 3/4 8/9 15/16
LSU-Alexandria 11/06/18 112-70 42 43-77/30-73 .558/.411 6-18/5-17 .333/.294 20-28/5-9 .714-.556 53/31 22 26/15 12/16 3/3 9/7 15/20
Little Rock 11/09/18 58-69 -11 20-61/24-53 .328/.453 5-17/3-6 .294/.500 13-18/18-22 .722-.818 38/37 1 10/17 17/15 1/3 5/7 22/20
Houston 11/14/18 100-88 12 35-73/35-70 .479/.500 7-18/9-25 .389/.360 23-28/9-19 .821-.474 40/41 -1 15/20 19/27 1/3 10/13 16/27
Memphis 11/18/18 66-50 16 24-65/19-68 .369/.279 6-22/3-18 .273/.167 12-22/9-16 .545-.563 42/50 -8 15/10 14/20 2/5 9/9 16/23
Arkansas State 11/20/18 80-70 10 29-61/24-58 .475/.414 11-25/2-12 .440/.167 11-14/20-38 .786-.526 41/37 4 22/10 16/15 0/3 5/7 29/19
Wichita St. 11/24/18 56-70 -14 21-57/32-63 .368/.508 4-24/4-17 .167/.235 10-17/2-5 .588-.400 31/41 -10 9/11 14/17 1/2 5/10 11/18
Arizona State 12/01/18 44-80 -36 19-57/32-71 .333/.451 1-9/9-24 .111/.375 5-11/7-12 .455-.583 33/51 -18 5/22 17/10 1/8 5/9 13/13
Southeastern Louisia 12/12/18 72-53 19 24-59/19-60 .407/.317 6-25/6-23 .240/.261 18-25/9-14 .720-.643 45/37 8 16/12 17/23 5/2 9/8 18/23
Ole Miss 12/15/18 80-71 9 24-62/23-53 .387/.434 3-18/4-14 .167/.286 29-39/21-30 .744-.700 42/37 5 10/18 16/23 3/6 8/5 26/29
Missouri State 12/20/18 70-82 -12 24-65/35-72 .369/.486 11-27/2-7 .407/.286 11-16/10-15 .688-.667 31/50 -19 15/15 14/16 1/3 4/6 17/21
UMKC 12/21/18 70-80 -10 23-58/28-63 .397/.444 7-24/9-29 .292/.310 17-19/15-17 .895-.882 34/36 -2 11/18 18/13 3/2 5/8 20/21
McNeese 12/29/18 89-48 41 34-71/16-53 .479/.302 7-18/2-10 .389/.200 14-17/14-22 .824-.636 40/39 1 23/10 12/28 2/5 17/4 20/14
North Texas 01/03/19 54-65 -11 17-50/23-61 .340/.377 3-10/6-17 .300/.353 17-22/13-20 .773-.650 33/45 -12 6/15 19/16 2/1 7/9 22/21
Rice 01/05/19 51-61 -10 19-54/24-45 .352/.533 1-14/9-20 .071/.450 12-12/4-10 1.000-.400 24/35 -11 6/16 8/13 1/2 6/5 16/17
UAB 01/10/19 73-68 5 30-66/27-60 .455/.450 5-13/7-20 .385/.350 8-9/7-9 .889-.778 42/29 13 10/19 13/11 3/6 4/5 16/12
Middle Tennessee 01/12/19 38-75 -37 12-46/29-61 .261/.475 2-11/8-22 .182/.364 12-17/9-13 .706-.692 34/38 -4 5/13 18/8 2/2 4/9 16/19
Old Dominion 01/17/19 59-70 -11 19-59/25-51 .322/.490 4-19/7-21 .211/.333 17-22/13-22 .773-.591 40/32 8 11/15 17/17 1/2 5/9 20/22
Charlotte 01/19/19 88-51 37 30-69/20-57 .435/.351 11-26/6-15 .423/.400 17-23/5-7 .739-.714 50/32 18 21/12 15/23 0/4 13/6 14/24
MARSHALL 01/24/19 88-90 -2 33-71/34-81 .465/.420 9-24/9-31 .375/.290 13-17/13-15 .765-.867 49/38 11 13/21 27/18 4/4 9/14 21/20
WKU 01/26/19 76-81 -5 26-60/25-55 .433/.455 9-24/6-16 .375/.375 15-22/25-35 .682-.714 37/34 3 19/12 17/11 2/5 5/9 24/20
Florida Atlantic 01/31/19 86-55 31 29-62/19-57 .468/.333 6-13/2-15 .462/.133 22-28/15-24 .786-.625 38/37 1 23/6 14/23 6/4 10/6 25/25
FIU 02/02/19 90-72 18 37-59/28-61 .627/.459 10-16/7-24 .625/.292 6-9/9-13 .667-.692 27/30 -3 23/14 14/15 6/5 6/5 13/16
Southern Miss 02/09/19 106-85 21 40-64/31-53 .625/.585 13-21/4-13 .619/.308 13-24/19-25 .542-.760 25/30 -5 22/12 15/28 1/0 14/8 21/30
UTEP 02/14/19 74-64 10 26-54/24-54 .481/.444 8-21/6-18 .381/.333 14-18/10-14 .778-.714 25/39 -14 13/16 10/21 4/2 8/3 19/20
UTSA 02/16/19 68-70 -2 25-62/26-63 .403/.413 4-13/6-16 .308/.375 14-21/12-21 .667-.571 38/42 -4 10/16 20/21 3/2 8/12 19/22
Southern Miss 02/23/19 70-74 -4 22-50/28-57 .440/.491 7-18/6-15 .389/.400 19-23/12-20 .826-.600 34/28 6 11/14 19/13 2/1 5/8 15/14
Rice 03/02/19 42-78 -36 16-59/28-52 .271/.538 4-21/13-22 .190/.591 6-10/9-13 .600-.692 25/45 -20 9/20 12/17 2/0 8/6 19/11
UAB 03/07/19 69-95 -26 31-68/36-65 .456/.554 3-10/17-35 .300/.486 4-9/6-11 .444-.545 37/35 2 10/31 15/11 1/3 3/6 13/12
Charlotte 03/13/19 46-55 -9 17-66/17-53 .258/.321 2-16/3-13 .125/.231 10-14/18-23 .714-.783 47/43 4 9/8 16/17 2/6 6/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 LSU-Alexandria (11/06/18)
FIELD GOALS MADE 43 LSU-Alexandria (11/06/18)
FIELD GOAL ATTEMPTS 77 LSU-Alexandria (11/06/18)
3 PT FIELD GOALS MADE 13 Southern Miss (02/09/19)
3 PT FG ATTEMPTS 27 Missouri State (12/20/18)
FREE THROWS MADE 29 Ole Miss (12/15/18)
FREE THROW ATTEMPTS 39 Ole Miss (12/15/18)
REBOUNDS 53 LSU-Alexandria (11/06/18)
ASSISTS 26 LSU-Alexandria (11/06/18)
STEALS 17 McNeese (12/29/18)
BLOCKED SHOTS 6 Florida Atlantic (01/31/19); FIU (02/02/19)
TURNOVERS 27 MARSHALL (01/24/19)
FOULS 29 Arkansas State (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 ANTHONY, Kierra Houston (11/14/18)
FIELD GOALS MADE 19 ANTHONY, Kierra Southern Miss (02/09/19)
FIELD GOAL ATTEMPTS 34 ANTHONY, Kierra UAB (01/10/19)
3 PT FIELD GOALS MADE 7 STAHLY, Taylor Charlotte (01/19/19)
3 PT FG ATTEMPTS 12 STAHLY, Taylor Charlotte (01/19/19); Memphis (11/18/18)
FREE THROWS MADE 14 ANTHONY, Kierra Houston (11/14/18)
FREE THROW ATTEMPTS 14 ANTHONY, Kierra Houston (11/14/18)
REBOUNDS 14 WHITNEY, Zhanae MARSHALL (01/24/19)
ASSISTS 9 DIXON, Amber; LANG, Kierra LSU-Alexandria (11/06/18); Arkansas State (11/20/18)
STEALS 7 ANTHONY, Kierra Southern Miss (02/09/19)
BLOCKED SHOTS 3 BRIGHT, Grayson FIU (02/02/19)
TURNOVERS 7 GUINTO, Raizel; ANTHONY, Kierra Alabama (02/02/18); Old Dominion (01/17/19)
FOULS 5 CLEAVER, Reauna; HARRIS, Brianna; GUINTO, Raizel; BRIGHT, Grayson Ole Miss (12/15/18); UAB (03/07/19); Arkansas State (11/20/18); Missouri State (12/20/18); Middle Tennessee (01/12/19); WKU (01/26/19); UTSA (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Anthony, Kierra 30 703 23.4
#24 Stahly, Taylor 29 239 8.2
#01 Guinto, Raizel 30 233 7.8
#22 Bright, Grayson 30 232 7.7
#10 Dixon, Amber 29 205 7.1
#21 Harris, Brianna 27 122 4.5
#32 Whitney, Zhanae 30 118 3.9
#25 McDonald, Nikki 25 78 3.1
#02 Walker, Keiunna 23 77 3.3
#23 Cleaver, Reauna 28 56 2.0
#34 Alexander, DeAndre'a 25 43 1.7
#12 McCutcheon, Daria 23 28 1.2
#03 Lang, Kierra 19 20 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Anthony, Kierra 30 267 563 .474 8.9 18.8
#22 Bright, Grayson 30 93 215 .433 3.1 7.2
#24 Stahly, Taylor 29 79 198 .399 2.7 6.8
#01 Guinto, Raizel 30 78 216 .361 2.6 7.2
#10 Dixon, Amber 29 65 165 .394 2.2 5.7
#21 Harris, Brianna 27 50 107 .467 1.9 4.0
#32 Whitney, Zhanae 30 41 76 .539 1.4 2.5
#25 McDonald, Nikki 25 29 80 .363 1.2 3.2
#02 Walker, Keiunna 23 29 85 .341 1.3 3.7
#23 Cleaver, Reauna 28 21 64 .328 0.8 2.3
#34 Alexander, DeAndre'a 25 13 26 .500 0.5 1.0
#12 McCutcheon, Daria 23 8 29 .276 0.3 1.3
#03 Lang, Kierra 19 7 27 .259 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Stahly, Taylor 29 63 167 .377 2.2 5.8
#01 Guinto, Raizel 30 47 131 .359 1.6 4.4
#04 Anthony, Kierra 30 30 105 .286 1.0 3.5
#10 Dixon, Amber 29 14 42 .333 0.5 1.4
#21 Harris, Brianna 27 8 24 .333 0.3 0.9
#25 McDonald, Nikki 25 7 18 .389 0.3 0.7
#22 Bright, Grayson 30 5 33 .152 0.2 1.1
#03 Lang, Kierra 19 3 17 .176 0.2 0.9
#02 Walker, Keiunna 23 3 15 .200 0.1 0.7
#12 McCutcheon, Daria 23 2 4 .500 0.1 0.2
#23 Cleaver, Reauna 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Anthony, Kierra 30 139 161 .863 4.6 5.4
#10 Dixon, Amber 29 61 84 .726 2.1 2.9
#22 Bright, Grayson 30 41 56 .732 1.4 1.9
#32 Whitney, Zhanae 30 36 52 .692 1.2 1.7
#01 Guinto, Raizel 30 30 44 .682 1.0 1.5
#24 Stahly, Taylor 29 18 22 .818 0.6 0.8
#34 Alexander, DeAndre'a 25 17 29 .586 0.7 1.2
#02 Walker, Keiunna 23 16 28 .571 0.7 1.2
#23 Cleaver, Reauna 28 14 25 .560 0.5 0.9
#21 Harris, Brianna 27 14 29 .483 0.5 1.1
#25 McDonald, Nikki 25 13 18 .722 0.5 0.7
