Game Center for Women's Basketball vs New Mexico State on 1/4/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 19 | 16 | 58 |
![]() | 15 | 18 | 14 | 20 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 23-45 |
|---|---|---|
Field Goal Percentage | 33.9% | 51.1% |
Three Point: Made-Attempted | 5-23 | 3-10 |
Three Point Percentage | 21.7% | 30.0% |
Free Throws: Made-Attempted | 15-19 | 18-31 |
Free Throw Percentage | 78.9% | 58.1% |
Rebounds | 35 | 30 |
Assists | 13 | 12 |
Turnovers | 20 | 18 |
Blocks | 1 | 3 |
Steals | 9 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










