Game Center for Women's Basketball at FIU on 1/9/2025
Record: 9-5,2-1 CUSAvs

LATech
FIU

Record: 6-8,2-1 CUSA
61
Final
Jan. 9th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 9 | 21 | 11 | 61 |
![]() | 17 | 23 | 19 | 13 | 72 |
| Full Box Score | |||||
Game Info
January 09, 2025
6 p.m.
Conference USA
Ocean Bank Convocation Center
Miami, FL
Final Stats
Highlights
Game Notes
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 29-53 |
|---|---|---|
Field Goal Percentage | 37.5% | 54.7% |
Three Point: Made-Attempted | 5-24 | 4-16 |
Three Point Percentage | 20.8% | 25.0% |
Free Throws: Made-Attempted | 14-17 | 10-15 |
Free Throw Percentage | 82.4% | 66.7% |
Rebounds | 27 | 32 |
Assists | 9 | 18 |
Turnovers | 22 | 20 |
Blocks | 1 | 1 |
Steals | 8 | 10 |
Game Leaders
Game Info
January 09, 2025
6 p.m.
Conference USA
Ocean Bank Convocation Center
Miami, FL
Final Stats
Highlights
Game Notes

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







