Game Center for Women's Basketball at New Mexico State on 3/6/2025
Record: 14-14,7-10 CUSAvs

LATech
NMSU

Record: 16-14,9-8 CUSA
80
Final
Mar. 6th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 15 | 17 | 32 | 80 |
![]() | 22 | 16 | 16 | 33 | 87 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 29-61 |
|---|---|---|
Field Goal Percentage | 51.0% | 47.5% |
Three Point: Made-Attempted | 9-20 | 7-19 |
Three Point Percentage | 45.0% | 36.8% |
Free Throws: Made-Attempted | 19-27 | 22-27 |
Free Throw Percentage | 70.4% | 81.5% |
Rebounds | 29 | 28 |
Assists | 11 | 12 |
Turnovers | 20 | 9 |
Blocks | 2 | 0 |
Steals | 4 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







