Game Center for Women's Basketball at UTEP on 3/8/2025
Record: 15-14,8-10 CUSAvs

LATech
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 11-18,4-14 CUSA
69
Final
Mar. 8th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 12 | 19 | 26 | 69 |
![]() | 10 | 12 | 16 | 13 | 51 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 20-57 |
|---|---|---|
Field Goal Percentage | 44.2% | 35.1% |
Three Point: Made-Attempted | 10-22 | 1-9 |
Three Point Percentage | 45.5% | 11.1% |
Free Throws: Made-Attempted | 13-20 | 10-12 |
Free Throw Percentage | 65.0% | 83.3% |
Rebounds | 37 | 34 |
Assists | 17 | 14 |
Turnovers | 17 | 17 |
Blocks | 3 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
