Game Center for Women's Basketball at Delaware on 1/8/2026
Record: 8-5,1-1 CUSAvs

LATech
UD

Record: 6-9,0-3 CUSA
65
Final
Jan. 8th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 9 | 19 | 17 | 65 |
![]() | 14 | 8 | 13 | 15 | 50 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 13-43 |
|---|---|---|
Field Goal Percentage | 41.0% | 30.2% |
Three Point: Made-Attempted | 8-24 | 8-17 |
Three Point Percentage | 33.3% | 47.1% |
Free Throws: Made-Attempted | 7-10 | 16-19 |
Free Throw Percentage | 70.0% | 84.2% |
Rebounds | 40 | 27 |
Assists | 15 | 10 |
Turnovers | 14 | 19 |
Blocks | 0 | 2 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





