Game Center for Women's Basketball at UTEP on 2/5/2026
Record: 16-5,9-1 CUSAvs

LATech
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 10-11,2-8 CUSA
87
Final
Feb. 5th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 24 | 28 | 23 | 87 |
![]() | 13 | 9 | 12 | 14 | 48 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-62 | 16-49 |
|---|---|---|
Field Goal Percentage | 53.2% | 32.7% |
Three Point: Made-Attempted | 13-21 | 4-20 |
Three Point Percentage | 61.9% | 20.0% |
Free Throws: Made-Attempted | 8-11 | 12-16 |
Free Throw Percentage | 72.7% | 75.0% |
Rebounds | 31 | 33 |
Assists | 22 | 7 |
Turnovers | 10 | 24 |
Blocks | 2 | 3 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
