Game Center for Women's Basketball at New Mexico State on 2/7/2026
Record: 17-5,10-1 CUSAvs

LATech
NMSU

Record: 8-15,4-7 CUSA
77
Final
Feb. 7th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 23 | 15 | 24 | 77 |
![]() | 13 | 10 | 26 | 9 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-53 | 24-53 |
|---|---|---|
Field Goal Percentage | 50.9% | 45.3% |
Three Point: Made-Attempted | 9-21 | 5-13 |
Three Point Percentage | 42.9% | 38.5% |
Free Throws: Made-Attempted | 14-21 | 5-6 |
Free Throw Percentage | 66.7% | 83.3% |
Rebounds | 31 | 28 |
Assists | 15 | 8 |
Turnovers | 15 | 21 |
Blocks | 4 | 1 |
Steals | 14 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







