Game Center for Football at NC State on 10/2/2021
Record: 2-3vs

LAT
NCS

Record: 4-1
27
Final
Oct. 2nd
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | - | - | - | 0 |
![]() | 0 | - | - | - | 0 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 26 | 23 |
|---|---|---|
Rushing Yards | 139 | 167 |
Passing Yards | 341 | 251 |
Plays-Yards | 79-480 | 67-418 |
Penalties | 8-62 | 4-49 |
Possession | 30:43 | 29:17 |
3rd Down Eff | 6-17 | 4-12 |
4th Down Eff | 1-1 | 0-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





