Game Center for Women's Basketball at Nevada on 3/12/2010
WAC Tournament
Record: 17-15vs

NEV
LATECH

Record: 22-8
80
Final
Mar. 12th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 43 | 77 |
![]() | 31 | 49 | 80 |
| Full Box Score | |||
Game Info
March 12, 2010
4:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-67 | 31-58 |
|---|---|---|
Field Goal Percentage | 47.8% | 53.4% |
Three Point: Made-Attempted | 4-11 | 2-8 |
Three Point Percentage | 36.4% | 25.0% |
Free Throws: Made-Attempted | 9-10 | 16-22 |
Free Throw Percentage | 90.0% | 72.7% |
Rebounds | 36 | 29 |
Assists | 20 | 19 |
Turnovers | 15 | 13 |
Blocks | 4 | 3 |
Steals | 9 | 10 |
Game Leaders
Game Info
March 12, 2010
4:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






