Game Center for Women's Basketball at Hawai'i on 1/8/2011
Record: 10-5vs

LATECH
UH

Record: 6-9
74
Final
Jan. 8th
69
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 35 | 26 | 13 | 74 |
![]() | 30 | 31 | 8 | 69 |
| Full Box Score | ||||
Game Info
January 08, 2011
9:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-67 | 25-68 |
|---|---|---|
Field Goal Percentage | 34.3% | 36.8% |
Three Point: Made-Attempted | 5-19 | 5-19 |
Three Point Percentage | 26.3% | 26.3% |
Free Throws: Made-Attempted | 23-27 | 14-22 |
Free Throw Percentage | 85.2% | 63.6% |
Rebounds | 35 | 52 |
Assists | 15 | 14 |
Turnovers | 14 | 21 |
Blocks | 1 | 9 |
Steals | 8 | 5 |
Game Leaders
Game Info
January 08, 2011
9:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






