Game Center for Women's Basketball at New Mexico State on 2/12/2011
Record: 18-5, 10-0 WACvs

LATECH
NMSU

Record: 10-13, 4-5 WAC
88
Final
Feb. 12th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 52 | 88 |
![]() | 37 | 42 | 79 |
| Full Box Score | |||
Game Info
February 12, 2011
8:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 30-75 |
|---|---|---|
Field Goal Percentage | 43.3% | 40.0% |
Three Point: Made-Attempted | 5-11 | 6-15 |
Three Point Percentage | 45.5% | 40.0% |
Free Throws: Made-Attempted | 31-37 | 13-16 |
Free Throw Percentage | 83.8% | 81.3% |
Rebounds | 38 | 44 |
Assists | 11 | 12 |
Turnovers | 12 | 14 |
Blocks | 4 | 4 |
Steals | 4 | 7 |
Game Leaders
Game Info
February 12, 2011
8:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






