Game Center for Women's Basketball at Oral Roberts on 11/19/2011
Record: 0-2vs

LATECH
ORU

Record: 4-0
71
Final
Nov. 19th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 33 | 71 |
![]() | 38 | 54 | 92 |
| Full Box Score | |||
Game Info
November 19, 2011
2:05 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 38-71 |
|---|---|---|
Field Goal Percentage | 42.4% | 53.5% |
Three Point: Made-Attempted | 8-19 | 3-17 |
Three Point Percentage | 42.1% | 17.6% |
Free Throws: Made-Attempted | 13-18 | 13-16 |
Free Throw Percentage | 72.2% | 81.3% |
Rebounds | 26 | 44 |
Assists | 16 | 14 |
Turnovers | 18 | 16 |
Blocks | 4 | 5 |
Steals | 7 | 15 |
Game Leaders
Game Info
November 19, 2011
2:05 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






