Game Center for Women's Basketball at Northwestern State on 11/18/2014
Record: 1-1vs

LATECH
NWLA

Record: 2-0
57
Final
Nov. 18th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 34 | 57 |
![]() | 33 | 36 | 69 |
| Full Box Score | |||
Game Info
November 18, 2014
6:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-70 | 20-43 |
|---|---|---|
Field Goal Percentage | 32.9% | 46.5% |
Three Point: Made-Attempted | 4-36 | 5-16 |
Three Point Percentage | 11.1% | 31.3% |
Free Throws: Made-Attempted | 7-12 | 24-34 |
Free Throw Percentage | 58.3% | 70.6% |
Rebounds | 48 | 30 |
Assists | 14 | 14 |
Turnovers | 20 | 17 |
Blocks | 1 | 0 |
Steals | 9 | 5 |
Game Leaders
Game Info
November 18, 2014
6:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






