Game Center for Women's Basketball at Alabama A&M on 11/29/2014
Record: 2-3vs

LATECH
AAMU-W

Record: 0-5
70
Final
Nov. 29th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 33 | 35 | 68 |
| Full Box Score | |||
Game Info
November 29, 2014
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 20-52 |
|---|---|---|
Field Goal Percentage | 40.0% | 38.5% |
Three Point: Made-Attempted | 3-15 | 4-11 |
Three Point Percentage | 20.0% | 36.4% |
Free Throws: Made-Attempted | 15-23 | 24-32 |
Free Throw Percentage | 65.2% | 75.0% |
Rebounds | 48 | 33 |
Assists | 10 | 10 |
Turnovers | 18 | 19 |
Blocks | 0 | 1 |
Steals | 8 | 8 |
Game Leaders
Game Info
November 29, 2014
2:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






