Game Center for Women's Basketball at Mississippi State on 12/11/2014
Record: 3-4vs

LATECH
MS
.png&width=120&height=120&quality=100&type=webp)
Record: 9-0
77
Final
Dec. 11th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 37 | 77 |
![]() | 33 | 48 | 81 |
| Full Box Score | |||
Game Info
December 11, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 23-65 |
|---|---|---|
Field Goal Percentage | 42.9% | 35.4% |
Three Point: Made-Attempted | 6-13 | 2-14 |
Three Point Percentage | 46.2% | 14.3% |
Free Throws: Made-Attempted | 17-23 | 33-46 |
Free Throw Percentage | 73.9% | 71.7% |
Rebounds | 42 | 46 |
Assists | 16 | 8 |
Turnovers | 19 | 14 |
Blocks | 8 | 5 |
Steals | 4 | 8 |
Game Leaders
Game Info
December 11, 2014
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)