Game Center for Women's Basketball at FIU on 2/14/2015
Record: 13-11, 8-5 CUSAvs

LATECH
FIU

Record: 3-20, 0-12 CUSA
79
Final
Feb. 14th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 45 | 79 |
![]() | 23 | 33 | 56 |
| Full Box Score | |||
Game Info
February 14, 2015
5:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-66 | 20-61 |
|---|---|---|
Field Goal Percentage | 48.5% | 32.8% |
Three Point: Made-Attempted | 3-10 | 8-19 |
Three Point Percentage | 30.0% | 42.1% |
Free Throws: Made-Attempted | 12-17 | 8-11 |
Free Throw Percentage | 70.6% | 72.7% |
Rebounds | 43 | 37 |
Assists | 15 | 13 |
Turnovers | 12 | 16 |
Blocks | 7 | 5 |
Steals | 7 | 5 |
Game Leaders
Game Info
February 14, 2015
5:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






