Game Center for Women's Basketball at Arizona on 12/10/2015
Record: 4-4vs

LATECH
ARIZ

Record: 7-1
67
Final
Dec. 10th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 16 | 15 | 19 | 67 |
![]() | 24 | 15 | 19 | 19 | 77 |
| Full Box Score | |||||
Game Info
December 10, 2015
8:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-49 | 34-69 |
|---|---|---|
Field Goal Percentage | 42.9% | 49.3% |
Three Point: Made-Attempted | 4-10 | 3-12 |
Three Point Percentage | 40.0% | 25.0% |
Free Throws: Made-Attempted | 21-30 | 6-9 |
Free Throw Percentage | 70.0% | 66.7% |
Rebounds | 31 | 39 |
Assists | 5 | 22 |
Turnovers | 18 | 16 |
Blocks | 1 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info
December 10, 2015
8:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






