Game Center for Women's Basketball at Old Dominion on 1/7/2016
Record: 6-7, 1-1vs

LATECH
ODU

Record: 5-9, 1-1
69
Final
Jan. 7th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 24 | 10 | 23 | 69 |
![]() | 9 | 17 | 12 | 13 | 51 |
| Full Box Score | |||||
Game Info
January 07, 2016
6:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-46 | 20-69 |
|---|---|---|
Field Goal Percentage | 47.8% | 29.0% |
Three Point: Made-Attempted | 3-7 | 3-24 |
Three Point Percentage | 42.9% | 12.5% |
Free Throws: Made-Attempted | 22-27 | 8-21 |
Free Throw Percentage | 81.5% | 38.1% |
Rebounds | 41 | 40 |
Assists | 9 | 7 |
Turnovers | 17 | 13 |
Blocks | 3 | 1 |
Steals | 7 | 6 |
Game Leaders
Game Info
January 07, 2016
6:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






