Game Center for Women's Basketball at UTEP on 1/30/2016
Record: 10-9, 5-3 C-USAvs

LATECH
UTEPW
.png&width=120&height=120&quality=100&type=webp)
Record: 18-1, 9-0 C-USA
80
Final
Jan. 30th
86
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 17 | 18 | 21 | 80 |
![]() | 21 | 22 | 25 | 18 | 86 |
| Full Box Score | |||||
Game Info
January 30, 2016
3:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 28-72 |
|---|---|---|
Field Goal Percentage | 50.0% | 38.9% |
Three Point: Made-Attempted | 4-12 | 6-21 |
Three Point Percentage | 33.3% | 28.6% |
Free Throws: Made-Attempted | 26-38 | 24-30 |
Free Throw Percentage | 68.4% | 80.0% |
Rebounds | 34 | 42 |
Assists | 8 | 14 |
Turnovers | 13 | 5 |
Blocks | 1 | 4 |
Steals | 2 | 7 |
Game Leaders
Game Info
January 30, 2016
3:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)