2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Baker, Blake | 8 | 174.13 | 122 | 168 | 1 | 72.62% | 1504 | 14 | 75 | 188.00 |
| 2 | Kukuk, Trey | 8 | 136.87 | 58 | 86 | 2 | 67.44% | 562 | 5 | 35 | 70.25 |
| 6 | Calwise Jr., Marcus | 9 | 1051.60 | 1 | 1 | 0 | 100.00% | 74 | 1 | 74 | 8.22 |
| 26 | Brooks, Dylone | 6 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 3.17 |
| 9 | Brantley, Joshua | 1 | 564.40 | 1 | 1 | 0 | 100.00% | 16 | 1 | 16 | 16.00 |
| 7 | Bradley, Jackson | 1 | 75.07 | 2 | 3 | 0 | 66.67% | 3 | 0 | 3 | 3.00 |
| 23 | Snider, Sergio | 8 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.25 |
| Â | Total | 9 | 165.678 | 186 | 261 | 3 | 71.26% | 2180 | 21 | 75 | 242.22 |
| Â | Opponents | 9 | 116.802 | 146 | 256 | 12 | 57.03% | 1793 | 8 | 53 | 199.22 |
Team Statistics (7-2, 5-0)
- | Louisiana Tech | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.56 | 20.44 |
| Total | 302 | 184 |
First Downs | ||
| Rushing | 66 | 64 |
| Passing | 93 | 81 |
| Penalty | 25 | 22 |
| Total | 184 | 167 |
Rushing | ||
| Yards Gained | 1496 | 1434 |
| Yards Lost | 215 | 304 |
| Attempts | 335 | 335 |
| Average Per Attempt | 3.8 | 3.4 |
| Avg. Per Game | 142.3 | 125.6 |
| Touchdowns | 17 | 14 |
| Total | 1281 | 1130 |
Passing | ||
| Att-Comp-Int | 261-186-3 | 256-146-12 |
| Avg. Per Attempt | 8.352 | 7.004 |
| Avg. Per Game | 242.222 | 199.222 |
| Touchdowns | 21 | 8 |
| Total | 2180 | 1793 |
Total Offense | ||
| Total Plays | 596 | 591 |
| Avg. Per Play | 5.8 | 4.9 |
| Avg. Per Game | 384.6 | 324.8 |
| Total Yards | 3461 | 2923 |
| Touchdowns | 41 | 23 |
Returns | ||
| Kickoff: Average | 18.000 | 20.300 |
| Kickoff: Total | 20-360 | 10-203 |
| Punt: Average | 15.000 | 6.583 |
| Punt: Total | 14-210 | 12-79 |
| INT: Average | 20.417 | 10.333 |
| INT: Total | 12-245 | 3-31 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.323 | 40.786 |
| Punt: Net Average | 39.194 | 37.952 |
| Punt: Total Yards | 31-1374 | 42-1713 |
| FG: Good-Attempts | 7-16 | 8-9 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 60.000 | 72.667 |
| Total-Yards | 61-540 | 72-654 |
Time Of Possession | ||
| Avg. Per Game | 30:39 | 29:04 |
| Total | 04:35:50 | 04:21:40 |
Miscellaneous | ||
| 3rd Down Conversions | 50-120 (41.667%) | 45-126 (35.714%) |
| 4th Down Conversions | 7-15 (46.667%) | 7-19 (36.842%) |
| Fumbles-Lost | 10-7 | 15-9 |
| Sacks-Yards Lost | 25-174 | 22-115 |
| PAT: Good-Attempts | 33-35 | 18-20 |
| Misc. Yards | 0 | 2 |
| Red Zone: Attempts-Scores | 30-38 | 22-28 |
| Red Zone: Touchdowns | 25-38 | 15-28 |
Results
| 09/05/2026 | Northwestern St. | W | 80-6 | 1-0 , 0-0 | 03:21 | 13108 |
| 09/12/2026 | LSU | L | 14-45 | 1-1 , 0-0 | 03:27 | 102321 |
| 09/19/2026 | Baylor | L | 19-36 | 1-2 , 0-0 | 03:24 | 41343 |
| 10/03/2026 | Army West Point | W | 31-29 | 2-2 , 0-0 | 03:26 | 18326 |
| 10/10/2026 | Louisiana | W | 32-31 | 3-2 , 1-0 | 03:14 | 20035 |
| 10/17/2026 | ULM | W | 24-0 | 4-2 , 2-0 | 03:03 | 20653 |
| 10/24/2026 | Old Dominion | W | 26-0 | 5-2 , 3-0 | 03:07 | 20444 |
| 10/31/2026 | South Alabama | W | 35-20 | 6-2 , 4-0 | 03:19 | 13078 |
| 11/07/2026 | Troy | W | 41-17 | 7-2 , 5-0 | 03:22 | 22349 |
| Â | Â | Â | Â | Â | Â | 271657 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 45 | vs Old Dominion (10/24/2026) |
| Yards Rushing | 244 | vs Army West Point (10/03/2026) |
| TD Rushes | 4 | vs Northwestern St. (09/05/2026) |
| Pass Attempts | 44 | vs Baylor (09/19/2026) |
| Pass Completions | 33 | vs Louisiana (10/10/2026) |
| Yards Passing | 338 | vs Louisiana (10/10/2026) |
| TD Passes | 6 | vs Northwestern St. (09/05/2026) |
Category Leaders
Passing Yards
1504Yds
- 562
- 74
- 19
- 16
Passing Completions
122Comp
- 58
- 2
- 1
- 1





