2026 Football Cumulative Statistics
| 5 | Baker, Blake | 5 | 169.38 | 68 | 99 | 1 | 68.69% | 857 | 9 | 75 | 171.40 |
| 2 | Kukuk, Trey | 5 | 125.96 | 48 | 74 | 2 | 64.86% | 468 | 3 | 35 | 93.60 |
| 6 | Calwise Jr., Marcus | 6 | 1051.60 | 1 | 1 | 0 | 100.00% | 74 | 1 | 74 | 12.33 |
| 26 | Brooks, Dylone | 5 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 3.80 |
| 9 | Brantley, Joshua | 1 | 564.40 | 1 | 1 | 0 | 100.00% | 16 | 1 | 16 | 16.00 |
| 7 | Bradley, Jackson | 1 | 75.07 | 2 | 3 | 0 | 66.67% | 3 | 0 | 3 | 3.00 |
| 23 | Snider, Sergio | 5 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.40 |
| Â | Total | 6 | 157.264 | 122 | 180 | 3 | 67.78% | 1439 | 14 | 75 | 239.83 |
| Â | Opponents | 6 | 127.397 | 96 | 158 | 9 | 60.76% | 1232 | 6 | 53 | 205.33 |





