Louisiana Tech vs Florida State
Florida State
1-0


Louisiana Tech
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 17 | 10 | 41 |
![]() | 0 | 7 | 0 | 0 | 7 |
FSU: PASS - Weinke (242); RUSH - Maddox (46); REC - Warrick (121)
TECH: PASS - (240); RUSH - (19); REC - (81)
Scoring Summary
- | - | - | - | - | FSU | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 00:05 | FSU - Boldin 4 yd pass from Weinke (Janikowski kick) 10 plays, 77 yards, TOP 3:58 | 7 | 0 |
![]() | 2nd | TECH | 07:59 | TECH - John Simon 13 yd pass from Tim Rattay (Kevin Pond kick) 12 plays, 89 yards, TOP 4:57 | 7 | 7 |
![]() | 2nd | FSU | 00:39 | FSU - Warrick 20 yd run (Janikowski kick), 7 plays, 95 yards, TOP 2:17 | 14 | 7 |
![]() | 3rd | FSU | 09:44 | FSU - McCray 1 yd run (Janikowski kick), 11 plays, 73 yards, TOP 5:16 | 21 | 7 |
![]() | 3rd | FSU | 05:53 | FSU - Janikowski 49 yd field goal 8 plays, 31 yards, TOP 2:44 | 24 | 7 |
![]() | 3rd | FSU | 04:51 | FSU - Boldin 29 yd pass from Weinke (Janikowski kick) 1 plays, 29 yards, TOP 0:06 | 31 | 7 |
![]() | 4th | FSU | 13:45 | FSU - Rackley 10 yd interception (Janikowski kick) | 38 | 7 |
![]() | 4th | FSU | 07:23 | FSU - Janikowski 23 yd field goal 9 plays, 59 yards, TOP 3:25 | 41 | 7 |
| 41 | 7 | |||||
Florida State


Louisiana Tech
Start of 1st Half
FSU win toss defer, La Tech will receive and defend the south goal.
FSU ball on FSU35.
FSU ball on FSU35, Janikowski kickoff 65 yards to the TECH0, touchback.
15:00
TECH
TECH - PUNT


0
0
11:29
FSU
FSU - FGA


0
0
06:56
TECH
TECH - PUNT


0
0
04:03
FSU
FSU - TD


0
0
Florida State


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Janikowski kickoff 62 yards to the TECH3, A. Jefferson return 3 yards to the TECH6, John Simon for 8 yards to the TECH14 (Jeune;G. Wallace).
00:05
TECH
TECH - PUNT


0
0
14:06
FSU
FSU - PUNT


0
0
12:56
TECH
TECH - TD


7
7

7
0
1st7

07:59
FSU
FSU - PUNT


7
7
06:42
TECH
TECH - PUNT


7
7
05:18
FSU
FSU - INT


7
7
03:45
TECH
TECH - FUMB


7
7
02:56
FSU
FSU - TD


14
7

14
0
1st7

00:39
TECH
TECH - HALF


14
7
Florida State


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TECH ball on TECH35.
Ross Bernal kickoff 52 yards to the FSU13, Cottrell return 14 yards to the FSU27 (Michael Lenard;Montoya Gipson).
15:00
FSU
FSU - TD


21
7

21
0
1st7

09:44
TECH
TECH - PUNT


21
7
08:37
FSU
FSU - FG


24
7

24
0
1st7

05:53
TECH
TECH - INT


24
7
04:57
FSU
FSU - TD


31
7

31
0
1st7

04:51
TECH
TECH - PUNT


31
7
02:10
FSU
FSU - PUNT


31
7
Florida State


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Maddox pass incomplete to Warrick.
Weinke sacked for loss of 9 yards to the TECH49 (D. Harrington;Chris Willis).
Cottrell punt 47 yards to the TECH2, John Simon return 0 yards to the TECH2 (Tatum).
13:56
TECH
TECH - INT


31
7
13:45
FSU
FSU - TD


38
7

38
0
1st7

13:45
TECH
TECH - PUNT


38
7
10:48
FSU
FSU - FG


41
7

41
0
1st7

07:23
TECH
TECH - PUNT


41
7
04:27
FSU
FSU - PUNT


41
7
02:28
TECH
TECH - PUNT


41
7
00:52
FSU
FSU - HALF


41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH20 | 15:00 | KO | FSU42 | 11:29 | PUNT | 7-38 | 3:31 |
![]() | 1 | FSU20 | 11:29 | PUNT | TECH30 | 06:56 | FGA | 14-50 | 4:33 |
![]() | 1 | TECH31 | 06:56 | FGA | TECH47 | 04:03 | PUNT | 6-16 | 2:53 |
![]() | 1 | FSU23 | 04:03 | PUNT | TECH00 | 00:05 | TD | 10-77 | 3:58 |
![]() | 1 | TECH14 | 00:05 | KO | TECH10 | 14:06 | PUNT | 3--4 | 0:59 |
![]() | 2 | FSU44 | 14:06 | PUNT | FSU49 | 12:56 | PUNT | 3-5 | 1:10 |
![]() | 2 | TECH11 | 12:56 | PUNT | FSU00 | 07:59 | TD | 12-89 | 4:57 |
![]() | 2 | FSU20 | 07:59 | KO | FSU08 | 06:42 | PUNT | 4--12 | 1:17 |
![]() | 2 | TECH48 | 06:42 | PUNT | TECH50 | 05:18 | PUNT | 6-2 | 1:24 |
![]() | 2 | FSU16 | 05:18 | PUNT | FSU07 | 03:45 | INT | 3--9 | 1:33 |
![]() | 2 | FSU25 | 03:45 | INT | FSU04 | 02:56 | FUMB | 2-21 | 0:49 |
![]() | 2 | FSU05 | 02:56 | FUMB | TECH00 | 00:39 | TD | 7-95 | 2:17 |
![]() | 2 | TECH20 | 00:39 | KO | TECH17 | 15:00 | HALF | 2--3 | 0:39 |
![]() | 3 | FSU27 | 15:00 | KO | TECH00 | 09:44 | TD | 11-73 | 5:16 |
![]() | 3 | TECH18 | 09:44 | KO | TECH22 | 08:37 | PUNT | 3-4 | 1:07 |
![]() | 3 | FSU38 | 08:37 | PUNT | TECH31 | 05:53 | FG | 8-31 | 2:44 |
![]() | 3 | TECH20 | 05:53 | KO | TECH26 | 04:57 | INT | 3-6 | 0:56 |
![]() | 3 | TECH29 | 04:57 | INT | TECH00 | 04:51 | TD | 1-29 | 0:06 |
![]() | 3 | TECH20 | 04:51 | KO | TECH44 | 02:10 | PUNT | 7-24 | 2:41 |
![]() | 3 | FSU40 | 02:10 | PUNT | TECH49 | 13:56 | PUNT | 6-11 | 3:14 |
![]() | 4 | TECH03 | 13:56 | PUNT | TECH03 | 13:45 | INT | 2-0 | 0:11 |
![]() | 4 | TECH00 | 13:45 | INT | TECH00 | 13:45 | TD | 0-0 | 0:00 |
![]() | 4 | TECH20 | 13:45 | KO | TECH45 | 10:48 | PUNT | 6-25 | 2:57 |
![]() | 4 | FSU35 | 10:48 | PUNT | TECH06 | 07:23 | FG | 9-59 | 3:25 |
![]() | 4 | TECH20 | 07:23 | KO | TECH47 | 04:27 | PUNT | 7-27 | 2:56 |
![]() | 4 | FSU30 | 04:27 | PUNT | FSU28 | 02:28 | PUNT | 3--2 | 1:59 |
![]() | 4 | TECH25 | 02:28 | PUNT | TECH34 | 00:52 | PUNT | 3-9 | 1:36 |
![]() | 4 | FSU28 | 00:52 | PUNT | FSU33 | 00:00 | HALF | 3-5 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU20 | 11:29 | PUNT | TECH30 | 06:56 | FGA | 14-50 | 4:33 |
![]() | 1 | FSU23 | 04:03 | PUNT | TECH00 | 00:05 | TD | 10-77 | 3:58 |
![]() | 2 | FSU44 | 14:06 | PUNT | FSU49 | 12:56 | PUNT | 3-5 | 1:10 |
![]() | 2 | FSU20 | 07:59 | KO | FSU08 | 06:42 | PUNT | 4--12 | 1:17 |
![]() | 2 | FSU16 | 05:18 | PUNT | FSU07 | 03:45 | INT | 3--9 | 1:33 |
![]() | 2 | FSU05 | 02:56 | FUMB | TECH00 | 00:39 | TD | 7-95 | 2:17 |
![]() | 3 | FSU27 | 15:00 | KO | TECH00 | 09:44 | TD | 11-73 | 5:16 |
![]() | 3 | FSU38 | 08:37 | PUNT | TECH31 | 05:53 | FG | 8-31 | 2:44 |
![]() | 3 | TECH29 | 04:57 | INT | TECH00 | 04:51 | TD | 1-29 | 0:06 |
![]() | 3 | FSU40 | 02:10 | PUNT | TECH49 | 13:56 | PUNT | 6-11 | 3:14 |
![]() | 4 | TECH00 | 13:45 | INT | TECH00 | 13:45 | TD | 0-0 | 0:00 |
![]() | 4 | FSU35 | 10:48 | PUNT | TECH06 | 07:23 | FG | 9-59 | 3:25 |
![]() | 4 | FSU30 | 04:27 | PUNT | FSU28 | 02:28 | PUNT | 3--2 | 1:59 |
![]() | 4 | FSU28 | 00:52 | PUNT | FSU33 | 00:00 | HALF | 3-5 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH20 | 15:00 | KO | FSU42 | 11:29 | PUNT | 7-38 | 3:31 |
![]() | 1 | TECH31 | 06:56 | FGA | TECH47 | 04:03 | PUNT | 6-16 | 2:53 |
![]() | 1 | TECH14 | 00:05 | KO | TECH10 | 14:06 | PUNT | 3--4 | 0:59 |
![]() | 2 | TECH11 | 12:56 | PUNT | FSU00 | 07:59 | TD | 12-89 | 4:57 |
![]() | 2 | TECH48 | 06:42 | PUNT | TECH50 | 05:18 | PUNT | 6-2 | 1:24 |
![]() | 2 | FSU25 | 03:45 | INT | FSU04 | 02:56 | FUMB | 2-21 | 0:49 |
![]() | 2 | TECH20 | 00:39 | KO | TECH17 | 15:00 | HALF | 2--3 | 0:39 |
![]() | 3 | TECH18 | 09:44 | KO | TECH22 | 08:37 | PUNT | 3-4 | 1:07 |
![]() | 3 | TECH20 | 05:53 | KO | TECH26 | 04:57 | INT | 3-6 | 0:56 |
![]() | 3 | TECH20 | 04:51 | KO | TECH44 | 02:10 | PUNT | 7-24 | 2:41 |
![]() | 4 | TECH03 | 13:56 | PUNT | TECH03 | 13:45 | INT | 2-0 | 0:11 |
![]() | 4 | TECH20 | 13:45 | KO | TECH45 | 10:48 | PUNT | 6-25 | 2:57 |
![]() | 4 | TECH20 | 07:23 | KO | TECH47 | 04:27 | PUNT | 7-27 | 2:56 |
![]() | 4 | TECH25 | 02:28 | PUNT | TECH34 | 00:52 | PUNT | 3-9 | 1:36 |
Team Statistics
- | FSU | TECH |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 8 | 3 |
| Passing | 15 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 128 | 19 |
| Attempts | 37 | 17 |
| Avg. Per Rush | 3.5 | 1.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 161 | 35 |
| Yds. Lost | 33 | 16 |
Passing | ||
| Total (Net) | 290 | 250 |
| Comp.-Att.-Int. | 25 - 42 - 1 | 31 - 52 - 2 |
| Avg / Att | 6.9 | 4.8 |
| Avg / Comp. | 11.6 | 8.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 418 | 269 |
| Plays | 79 | 69 |
| Avg. / Play | 5.3 | 3.9 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-53 | 8-52 |
Punting | ||
| Punts - Yds. | 4-181 | 9-310 |
| Avg. / Punt | 45.2 | 34.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-517 | 2-97 |
| Avg. Yds. / Kickoff | 64.6 | 48.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-30-0 | 2-2-0 |
| Punt: Avg. / Return | 10.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-14-0 | 2-29-0 |
| Kickoff: Avg. / Return | 7.0 | 14.5 |
| INT: Total - Yds. - TDs | 2-24-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:24 | 27:36 |
| 3rd. Down Conv. | 8 of 17 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-10 | 3-18 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weinke | 20 | 32 | 242 | 2 | 1 | 33 | 3 |
Outzen | 3 | 5 | 40 | 0 | 0 | 14 | 0 |
J. Jones | 2 | 4 | 8 | 0 | 0 | 8 | 0 |
Maddox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 42 | 290 | 2 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tim Rattay | 28 | 48 | 240 | 1 | 2 | 24 | 1 |
B. Stallworth | 3 | 4 | 10 | 0 | 0 | 6 | 0 |
| Totals | 31 | 52 | 250 | 1 | 2 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maddox | 7 | 46 | 0 | 46 | 0 | 11 | 6.6 |
Warrick | 2 | 41 | 0 | 41 | 1 | 21 | 20.5 |
Minor | 13 | 39 | 10 | 29 | 0 | 11 | 2.2 |
Boldin | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
McCray | 3 | 8 | 0 | 8 | 1 | 5 | 2.7 |
Kendra | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Parrish | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Outzen | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
Gardner | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Weinke | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
| Totals | 37 | 161 | 33 | 128 | 2 | 21 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bobby Ray Tell | 7 | 20 | 1 | 19 | 0 | 9 | 2.7 |
John Simon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
B. Stallworth | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Corey Addison | 3 | 3 | 0 | 3 | 0 | 1 | 1 |
Terry Pratt | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Tim Rattay | 4 | 0 | 15 | -15 | 0 | 0 | -3.8 |
| Totals | 17 | 35 | 16 | 19 | 0 | 9 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warrick | 9 | 121 | 0 | 31 |
Gardner | 3 | 60 | 0 | 33 |
Boldin | 2 | 33 | 2 | 29 |
Sprague | 1 | 26 | 0 | 26 |
Morgan | 3 | 24 | 0 | 12 |
Hughes | 1 | 13 | 0 | 13 |
Maddox | 2 | 8 | 0 | 8 |
Stringer | 1 | 7 | 0 | 7 |
Moore | 1 | 6 | 0 | 6 |
McCray | 1 | 2 | 0 | 2 |
Kendra | 1 | -10 | 0 | 0 |
| Totals | 25 | 290 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sean Cangelosi | 5 | 81 | 0 | 24 |
John Simon | 7 | 53 | 1 | 16 |
Delwyn Daigre | 3 | 32 | 0 | 19 |
James Jordan | 5 | 29 | 0 | 12 |
Bobby Ray Tell | 4 | 24 | 0 | 8 |
Faheem Ali | 3 | 12 | 0 | 5 |
Allen Stark | 2 | 8 | 0 | 5 |
Corey Berlin | 1 | 6 | 0 | 6 |
David Newman | 1 | 5 | 0 | 5 |
| Totals | 31 | 250 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Polley | 5 | 1 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Durden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gibson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hope | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Frier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rackley | 2 | - | 2 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Jennings | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Seymour | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
O.jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren | 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Tatum | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Key | 1 | - | 1 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Jeune | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
G. Wallace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Benford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Sheppard | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Michael Lenard | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
D. Harrington | 3 | 5 | 8 | 1 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Quincy Stewart | 6 | - | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Brian Bradford | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Gray | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Otis Pitts | 1 | 3 | 4 | 2 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Derrick Parker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Willis | 1 | 2 | 3 | 2 / 12 | 1 / 12 | - | - / - | - | - | - | - |
R. Pernetter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
K. Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Curtis Randall | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
F. Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Dewey Simpson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Avance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
F. Bradberry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carlin Thomas | 1 | 1 | 2 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Montoya Gipson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Simon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delwyn Daigre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Terry Pratt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Owens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Boone | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Rob Koontz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerome King | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cottrell | 4 | 181 | 45.2 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caleb Price | 9 | 310 | 34.4 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski | 1 | 06:56 | 48 | missed |
Janikowski | 3 | 05:53 | 49 | good |
Janikowski | 4 | 07:23 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Janikowski | 8 | 517 | 0 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ross Bernal | 2 | 97 | 0 | 0 | 48.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Durden | 1 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Warrick | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Durden | 1 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Cottrell | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Rackley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Hope | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
John Simon | 1 | 0 | 0 | 1 | 26 | 18 | 0 | 0 | 0 |
Sean Cangelosi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Simon | 1 | 0 | 0 | 1 | 26 | 18 | 0 | 0 | 0 |
A. Jefferson | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Bobby Gray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Janikowski | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kevin Pond | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 36 | McCray | FB |
| 16 | Weinke | QB |
| 21 | Gardner | SE |
| 23 | Minor | TB |
| 85 | Sprague | TE |
| 9 | Warrick | WR |

# | Player | Pos. |
|---|---|---|
| 61 | David St. Marie | C |
| 78 | T. Sykes | LG |
| 66 | Joey Chustz | LT |
| 13 | Tim Rattay | QB |
| 65 | Rob Koontz | RG |
| 77 | Robert Skapura | RT |
| 22 | Bobby Ray Tell | TB |
| 85 | David Newman | TE |
| 9 | Delwyn Daigre | WR |
| 81 | Sean Cangelosi | WR |
| 83 | James Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Edwards | CB |
| 27 | Cody | CB |
| 56 | Seymour | DE |
| 58 | Reynolds | DE |
| 92 | Johnson | DT |
| 18 | Key | FS |
| 29 | Polley | LB |
| 44 | Jennings | LB |
| 55 | Allen | LB |
| 53 | Simon | NG |
| 6 | Gibson | RV |

# | Player | Pos. |
|---|---|---|
| 3 | R. Pernetter | CB |
| 27 | F. Lewis | CB |
| 99 | Jerome King | DE |
| 96 | Chris Willis | DT |
| 10 | Michael Lenard | FS |
| 25 | Quincy Stewart | LB |
| 42 | Brian Bradford | LB |
| 51 | D. Harrington | LB |
| 59 | Desmond Nunnery | LB |
| 94 | Otis Pitts | NT |
| 19 | Bobby Gray | RV |
Player Participation

# | Player |
|---|---|
| 1 | Durden |
| 3 | Tatum |
| 4 | Boldin |
| 5 | Rackley |
| 8 | Thomas |
| 10 | Kendra |
| 11 | J. Jones |
| 14 | Outzen |
| 19 | Moore |
| 28 | Hope |
| 32 | Jeune |
| 33 | Parrish |
| 35 | Frier |
| 37 | Maddox |
| 38 | Janikowski |
| 41 | G. Wallace |
| 47 | Cottrell |
| 49 | Rhodes |
| 82 | Hughes |
| 86 | Stringer |
| 87 | Morgan |
| 94 | O.Jackson |
| 97 | Benford |
| 99 | Warren |

# | Player |
|---|---|
| 1 | Derrick Parker |
| 2 | Montoya Gipson |
| 4 | K. Davis |
| 5 | Curtis Randall |
| 6 | Faheem Ali |
| 7 | B. Stallworth |
| 8 | John Simon |
| 15 | Caleb Price |
| 20 | Willie Sheppard |
| 21 | A. Jefferson |
| 23 | C. Davis |
| 24 | Q. Davis |
| 26 | Corey Addison |
| 28 | Kevin Pond |
| 29 | Dewey Simpson |
| 32 | Terry Pratt |
| 36 | Brandon Avance |
| 39 | T. Jefferson |
| 40 | Jason Owens |
| 44 | Michael Boone |
| 47 | Imani Dean |
| 48 | Major Richmond |
| 52 | Mickey Clark |
| 54 | Scott Callahan |
| 56 | F. Bradberry |
| 57 | Blake Smith |
| 60 | Kiso Aab |
| 67 | Nathan Darby |
| 72 | Matt Tyler |
| 79 | Randy Richard |
| 80 | Corey Berlin |
| 84 | Justin Durbin |
| 86 | Allen Stark |
| 88 | Devon Long |
| 90 | Steve Walker |
| 92 | Carlin Thomas |
| 97 | Ross Bernal |

