Louisiana Tech vs Auburn
Auburn
6-1 , 4-0


Louisiana Tech
3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 24 | 3 | 7 | 7 | 48 |
![]() | 3 | 10 | 7 | 21 | 0 | 41 |
AU: PASS - Daniel Cobb (381); RUSH - C. Williams (78); REC - Deandre Green (121)
LATECH: PASS - (381); RUSH - (129); REC - (108)
Scoring Summary
- | - | - | - | - | AU | LATECH |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 10:55 | LATECH - Scobee, Josh 34 yd field goal 4 plays, 3 yards, TOP 0:56 | 0 | 3 |
![]() | 1st | AU | 00:00 | AU - Silas Daniels 16 yd pass from Daniel Cobb (Damon Duval kick) 6 plays, 45 yards, TOP 2:15 | 7 | 3 |
![]() | 2nd | AU | 14:32 | AU - Lorenzo Diamond 22 yd pass from Daniel Cobb (Damon Duval kick) 1 plays, 22 yards, TOP 0:10 | 14 | 3 |
![]() | 2nd | LATECH | 12:44 | LATECH - Daigre, Delwyn 6 yd pass from McCown, Luke (Scobee, Josh kick) 5 plays, 80 yards, TOP 1:48 | 14 | 10 |
![]() | 2nd | AU | 06:38 | AU - Deandre Green 32 yd pass from Daniel Cobb (Damon Duval kick) 12 plays, 87 yards, TOP 6:06 | 21 | 10 |
![]() | 2nd | LATECH | 02:31 | LATECH - Scobee, Josh 26 yd field goal 8 plays, 72 yards, TOP 4:07 | 21 | 13 |
![]() | 2nd | AU | 01:37 | AU - Tim Carter 59 yd pass from Daniel Cobb (Damon Duval kick) 3 plays, 80 yards, TOP 0:54 | 28 | 13 |
![]() | 2nd | AU | 00:03 | AU - Damon Duval 48 yd field goal 8 plays, 48 yards, TOP 1:11 | 31 | 13 |
![]() | 3rd | LATECH | 12:36 | LATECH - Simon, John 10 yd run (Scobee, Josh kick), 8 plays, 80 yards, TOP 2:24 | 31 | 20 |
![]() | 3rd | AU | 05:19 | AU - Damon Duval 37 yd field goal 6 plays, 50 yards, TOP 2:19 | 34 | 20 |
![]() | 4th | LATECH | 10:16 | LATECH - Smith, Joe 27 yd run (Scobee, Josh kick), 3 plays, 42 yards, TOP 1:14 | 34 | 27 |
![]() | 4th | AU | 05:12 | AU - C. Williams 11 yd run (Damon Duval kick), 2 plays, 44 yards, TOP 0:31 | 41 | 27 |
![]() | 4th | LATECH | 02:39 | LATECH - Curry, D.J. 12 yd pass from McCown, Luke (Scobee, Josh kick) 7 plays, 71 yards, TOP 2:33 | 41 | 34 |
![]() | 4th | LATECH | 00:58 | LATECH - Daigre, Delwyn 23 yd pass from McCown, Luke (Scobee, Josh kick) 3 plays, 41 yards, TOP 0:29 | 41 | 41 |
![]() | 4th | AU | 15:00 | AU - Deandre Green 5 yd pass from Daniel Cobb (Damon Duval kick) 5 plays, 25 yards, TOP 0:00 | 48 | 41 |
| 48 | 41 | |||||
Auburn


Louisiana Tech
Start of 1st Half
Auburn wins the toss and will receive; La Tech defends the South goal.
LATECH ball on LATECH35.
Scobee, Josh kickoff 65 yards to the AU0, C. Williams return 22 yards to the AU22 (Gipson, Montoya).
15:00
AU
AU - PUNT


0
0
13:03
LATECH
LATECH - FUMB


0
0
12:39
AU
AU - INT


0
0
11:51
LATECH
LATECH - FG


0
3

0
0
1st3

10:55
AU
AU - INT


0
3
04:37
LATECH
LATECH - INT


0
3
02:15
AU
AU - TD


0
3
Auburn


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Damon Duval kickoff 60 yards to the LATECH5, Curry, D.J. return 20 yards to the LATECH25 (Chris Butler), PENALTY LATECH illegal block 10 yards to the LATECH15, 1st and 10, LATECH ball on LATECH15.
00:00
LATECH
LATECH - INT


0
3
14:42
AU
AU - TD


14
3

14
0
1st3

14:32
LATECH
LATECH - TD


14
10

14
0
1st10

12:44
AU
AU - TD


21
10

21
0
1st10

06:38
LATECH
LATECH - FG


21
13

21
0
1st13

02:31
AU
AU - TD


28
13

28
0
1st13

01:37
LATECH
LATECH - PUNT


28
13
01:14
AU
AU - FG


31
13

31
0
1st13

00:03
LATECH
LATECH - HALF


31
13
Auburn


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AU ball on AU35.
Damon Duval kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - TD


31
20

31
0
1st20

12:36
AU
AU - PUNT


31
20
09:43
LATECH
LATECH - PUNT


31
20
07:38
AU
AU - FG


34
20

34
0
1st20

05:19
LATECH
LATECH - INT


34
20
00:57
AU
AU - PUNT


34
20
15:00
LATECH
LATECH - PUNT


34
20
Auburn


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCown, Luke sideline pass complete to Capps, Aaron for 2 yards to the LATECH26 (Ronaldo Attimy).
McCown, Luke sideline pass incomplete to Thompson, Frank.
McCown, Luke IF pass incomplete to Curry, D.J. (Ronaldo Attimy).
Upton, Dustin punt 40 yards to the AU34, Roderick Hood return 9 yards to the AU43, out-of-bounds (Avance, Brandon;Upton, Dustin), PENALTY AU holding 10 yards to the AU33, 1st and 10, AU ball on AU33.
14:00
AU
AU - INT


34
20
11:30
LATECH
LATECH - TD


34
27

34
0
1st27

10:16
AU
AU - PUNT


34
27
08:33
LATECH
LATECH - INT


34
27
05:43
AU
AU - TD


41
27

41
0
1st27

05:12
LATECH
LATECH - TD


41
34

41
0
1st34

02:39
AU
AU - INT


41
34
01:27
LATECH
LATECH - TD


41
41

41
0
1st41

00:58
AU
AU - FGA


41
41
00:00
LATECH
LATECH - HALF


41
41
Auburn


Louisiana Tech
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, AU ball on LATECH25, 1st and 10.
15:00
AU
AU - TD


48
41

48
0
1st41

15:00
LATECH
LATECH - INT


48
41
15:00
AU
AU -


48
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU22 | 15:00 | KO | AU26 | 13:03 | PUNT | 3-4 | 1:57 |
![]() | 1 | LATECH44 | 13:03 | PUNT | AU32 | 12:39 | FUMB | 2-24 | 0:24 |
![]() | 1 | AU32 | 12:39 | FUMB | AU36 | 11:51 | INT | 3-4 | 0:48 |
![]() | 1 | AU20 | 11:51 | INT | AU17 | 10:55 | FG | 4-3 | 0:56 |
![]() | 1 | AU23 | 10:55 | KO | LATECH22 | 04:37 | INT | 14-55 | 6:18 |
![]() | 1 | LATECH25 | 04:37 | INT | AU44 | 02:15 | INT | 7-31 | 2:22 |
![]() | 1 | LATECH45 | 02:15 | INT | LATECH00 | 00:00 | TD | 6-45 | 2:15 |
![]() | 1 | LATECH15 | 00:00 | KO | LATECH15 | 14:42 | INT | 1-0 | 0:18 |
![]() | 2 | LATECH22 | 14:42 | INT | LATECH00 | 14:32 | TD | 1-22 | 0:10 |
![]() | 2 | LATECH20 | 14:32 | KO | AU00 | 12:44 | TD | 5-80 | 1:48 |
![]() | 2 | AU13 | 12:44 | KO | LATECH00 | 06:38 | TD | 12-87 | 6:06 |
![]() | 2 | LATECH19 | 06:38 | KO | AU09 | 02:31 | FG | 8-72 | 4:07 |
![]() | 2 | AU20 | 02:31 | KO | LATECH00 | 01:37 | TD | 3-80 | 0:54 |
![]() | 2 | LATECH20 | 01:37 | KO | LATECH28 | 01:14 | PUNT | 3-8 | 0:23 |
![]() | 2 | AU21 | 01:14 | PUNT | LATECH31 | 00:03 | FG | 8-48 | 1:11 |
![]() | 2 | LATECH17 | 00:03 | KO | LATECH14 | 15:00 | HALF | 1--3 | 0:03 |
![]() | 3 | LATECH20 | 15:00 | KO | AU00 | 12:36 | TD | 8-80 | 2:24 |
![]() | 3 | AU31 | 12:36 | KO | LATECH48 | 09:43 | PUNT | 6-21 | 2:53 |
![]() | 3 | LATECH11 | 09:43 | PUNT | LATECH33 | 07:38 | PUNT | 5-22 | 2:05 |
![]() | 3 | AU30 | 07:38 | PUNT | LATECH20 | 05:19 | FG | 6-50 | 2:19 |
![]() | 3 | LATECH28 | 05:19 | KO | AU07 | 00:57 | INT | 11-65 | 4:22 |
![]() | 3 | AU20 | 00:57 | INT | AU23 | 00:00 | PUNT | 3-3 | 0:57 |
![]() | 4 | LATECH24 | 15:00 | PUNT | LATECH26 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 4 | AU33 | 14:00 | PUNT | AU46 | 11:30 | INT | 6-13 | 2:30 |
![]() | 4 | AU42 | 11:30 | INT | AU00 | 10:16 | TD | 3-42 | 1:14 |
![]() | 4 | AU25 | 10:16 | KO | AU22 | 08:33 | PUNT | 3--3 | 1:43 |
![]() | 4 | LATECH50 | 08:33 | PUNT | AU40 | 05:43 | INT | 7-10 | 2:50 |
![]() | 4 | LATECH44 | 05:43 | INT | LATECH00 | 05:12 | TD | 2-44 | 0:31 |
![]() | 4 | LATECH29 | 05:12 | KO | AU00 | 02:39 | TD | 7-71 | 2:33 |
![]() | 4 | AU20 | 02:39 | KO | AU21 | 01:27 | INT | 3-1 | 1:12 |
![]() | 4 | AU41 | 01:27 | INT | AU00 | 00:58 | TD | 3-41 | 0:29 |
![]() | 4 | AU33 | 00:58 | KO | LATECH20 | 00:00 | FGA | 7-47 | 0:58 |
![]() | 4 | LATECH20 | 00:00 | FGA | LATECH20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | LATECH25 | 15:00 | POSS | LATECH00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | AU25 | 15:00 | POSS | AU25 | 15:00 | INT | 2-0 | 0:00 |
![]() | 5 | AU45 | 15:00 | INT | AU45 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU22 | 15:00 | KO | AU26 | 13:03 | PUNT | 3-4 | 1:57 |
![]() | 1 | AU32 | 12:39 | FUMB | AU36 | 11:51 | INT | 3-4 | 0:48 |
![]() | 1 | AU23 | 10:55 | KO | LATECH22 | 04:37 | INT | 14-55 | 6:18 |
![]() | 1 | LATECH45 | 02:15 | INT | LATECH00 | 00:00 | TD | 6-45 | 2:15 |
![]() | 2 | LATECH22 | 14:42 | INT | LATECH00 | 14:32 | TD | 1-22 | 0:10 |
![]() | 2 | AU13 | 12:44 | KO | LATECH00 | 06:38 | TD | 12-87 | 6:06 |
![]() | 2 | AU20 | 02:31 | KO | LATECH00 | 01:37 | TD | 3-80 | 0:54 |
![]() | 2 | AU21 | 01:14 | PUNT | LATECH31 | 00:03 | FG | 8-48 | 1:11 |
![]() | 3 | AU31 | 12:36 | KO | LATECH48 | 09:43 | PUNT | 6-21 | 2:53 |
![]() | 3 | AU30 | 07:38 | PUNT | LATECH20 | 05:19 | FG | 6-50 | 2:19 |
![]() | 3 | AU20 | 00:57 | INT | AU23 | 00:00 | PUNT | 3-3 | 0:57 |
![]() | 4 | AU33 | 14:00 | PUNT | AU46 | 11:30 | INT | 6-13 | 2:30 |
![]() | 4 | AU25 | 10:16 | KO | AU22 | 08:33 | PUNT | 3--3 | 1:43 |
![]() | 4 | LATECH44 | 05:43 | INT | LATECH00 | 05:12 | TD | 2-44 | 0:31 |
![]() | 4 | AU20 | 02:39 | KO | AU21 | 01:27 | INT | 3-1 | 1:12 |
![]() | 4 | AU33 | 00:58 | KO | LATECH20 | 00:00 | FGA | 7-47 | 0:58 |
![]() | 5 | LATECH25 | 15:00 | POSS | LATECH00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | AU45 | 15:00 | INT | AU45 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH44 | 13:03 | PUNT | AU32 | 12:39 | FUMB | 2-24 | 0:24 |
![]() | 1 | AU20 | 11:51 | INT | AU17 | 10:55 | FG | 4-3 | 0:56 |
![]() | 1 | LATECH25 | 04:37 | INT | AU44 | 02:15 | INT | 7-31 | 2:22 |
![]() | 1 | LATECH15 | 00:00 | KO | LATECH15 | 14:42 | INT | 1-0 | 0:18 |
![]() | 2 | LATECH20 | 14:32 | KO | AU00 | 12:44 | TD | 5-80 | 1:48 |
![]() | 2 | LATECH19 | 06:38 | KO | AU09 | 02:31 | FG | 8-72 | 4:07 |
![]() | 2 | LATECH20 | 01:37 | KO | LATECH28 | 01:14 | PUNT | 3-8 | 0:23 |
![]() | 2 | LATECH17 | 00:03 | KO | LATECH14 | 15:00 | HALF | 1--3 | 0:03 |
![]() | 3 | LATECH20 | 15:00 | KO | AU00 | 12:36 | TD | 8-80 | 2:24 |
![]() | 3 | LATECH11 | 09:43 | PUNT | LATECH33 | 07:38 | PUNT | 5-22 | 2:05 |
![]() | 3 | LATECH28 | 05:19 | KO | AU07 | 00:57 | INT | 11-65 | 4:22 |
![]() | 4 | LATECH24 | 15:00 | PUNT | LATECH26 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 4 | AU42 | 11:30 | INT | AU00 | 10:16 | TD | 3-42 | 1:14 |
![]() | 4 | LATECH50 | 08:33 | PUNT | AU40 | 05:43 | INT | 7-10 | 2:50 |
![]() | 4 | LATECH29 | 05:12 | KO | AU00 | 02:39 | TD | 7-71 | 2:33 |
![]() | 4 | AU41 | 01:27 | INT | AU00 | 00:58 | TD | 3-41 | 0:29 |
![]() | 4 | LATECH20 | 00:00 | FGA | LATECH20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | AU25 | 15:00 | POSS | AU25 | 15:00 | INT | 2-0 | 0:00 |
Team Statistics
- | AU | LATECH |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 10 | 7 |
| Passing | 18 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 173 | 152 |
| Attempts | 40 | 25 |
| Avg. Per Rush | 4.3 | 6.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 186 | 166 |
| Yds. Lost | 13 | 14 |
Passing | ||
| Total (Net) | 381 | 381 |
| Comp.-Att.-Int. | 28 - 48 - 4 | 27 - 52 - 5 |
| Avg / Att | 7.9 | 7.3 |
| Avg / Comp. | 13.6 | 14.1 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 554 | 533 |
| Plays | 88 | 77 |
| Avg. / Play | 6.3 | 6.9 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 10-83 | 4-45 |
Punting | ||
| Punts - Yds. | 4-173 | 3-139 |
| Avg. / Punt | 43.2 | 46.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-487 | 8-513 |
| Avg. Yds. / Kickoff | 60.9 | 64.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 3-25-0 |
| Punt: Avg. / Return | 10.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 6-150-0 | 4-85-0 |
| Kickoff: Avg. / Return | 25.0 | 21.3 |
| INT: Total - Yds. - TDs | 5-97-0 | 4-52-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:42 | 27:18 |
| 3rd. Down Conv. | 9 of 19 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniel Cobb | 28 | 48 | 381 | 5 | 4 | 59 | 0 |
| Totals | 28 | 48 | 381 | 5 | 4 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Luke | 27 | 52 | 381 | 3 | 5 | 65 | 1 |
| Totals | 27 | 52 | 381 | 3 | 5 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C. Williams | 16 | 87 | 9 | 78 | 1 | 33 | 4.9 |
Casinious Moore | 12 | 55 | 4 | 51 | 0 | 14 | 4.2 |
Ronnie Brown | 6 | 29 | 0 | 29 | 0 | 10 | 4.8 |
Chris Butler | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Daniel Cobb | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Joe Walkins | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Tim Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 186 | 13 | 173 | 1 | 33 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Joe | 15 | 130 | 1 | 129 | 1 | 27 | 8.6 |
Simon, John | 4 | 21 | 1 | 20 | 1 | 10 | 5 |
McCown, Luke | 4 | 9 | 9 | 0 | 0 | 5 | 0 |
Jefferson, Arth | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 25 | 166 | 14 | 152 | 2 | 27 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deandre Green | 8 | 121 | 2 | 32 |
Tim Carter | 2 | 60 | 1 | 59 |
Lorenzo Diamond | 3 | 46 | 1 | 22 |
Jeris McIntyre | 3 | 44 | 0 | 20 |
Ronnie Brown | 2 | 27 | 0 | 20 |
Marcel Willis | 3 | 23 | 0 | 11 |
Silas Daniels | 2 | 22 | 1 | 16 |
Robert Johnson | 2 | 14 | 0 | 8 |
Casinious Moore | 1 | 10 | 0 | 10 |
C. Williams | 1 | 10 | 0 | 10 |
Joe Walkins | 1 | 4 | 0 | 4 |
| Totals | 28 | 381 | 5 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simon, John | 6 | 108 | 0 | 65 |
Curry, D.J. | 6 | 94 | 1 | 26 |
Daigre, Delwyn | 8 | 83 | 2 | 23 |
Stark, Allen | 3 | 79 | 0 | 39 |
Capps, Aaron | 2 | 7 | 0 | 5 |
Richmond, Major | 1 | 6 | 0 | 6 |
Smith, Joe | 1 | 4 | 0 | 4 |
| Totals | 27 | 381 | 3 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Thomas | 6 | - | 6 | - / - | - / - | - | - / - | 1-33 | 1 | - | - |
Karlos Dansby | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
S. Simmons | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Rashaud Walker | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Mayo Sowell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Roshard Gilyard | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roderick Hood | 3 | - | 3 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Brandon Johnson | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reggie Torbor | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Rosegreen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Rogers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Cobb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mark Pera | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demarco McNeil | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Javor Mills | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Derrick Graves | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronaldo Attimy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Butler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Johnson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Phillip Pate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus White | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Alton Moore | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Bobby | 15 | 3 | 18 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Olford, Jason | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-3 | 3 | - | - |
Sheppard, Will | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-16 | 2 | - | - |
Marshall, Chris | 7 | - | 7 | 2 / 2 | - / - | - | - / - | 1-14 | - | - | - |
Nichols, Jamie | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Avance, Brandon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Travon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellsworth, Clin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Montoya | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lenard, Michael | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Quincy | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
Crow, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brazil, Corey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Michae | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Romedro | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Myles, Quincy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Randall, Curtis | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Johnson, Lee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Gerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nash, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Love, Moses | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, B | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
van Hoy, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scobee, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Upton, Dustin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavergne, Damia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Carlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Damon Duval | 4 | 173 | 43.2 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Upton, Dustin | 3 | 139 | 46.3 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Damon Duval | 2 | 00:03 | 48 | good |
Damon Duval | 3 | 05:19 | 37 | good |
Damon Duval | 4 | 00:00 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scobee, Josh | 1 | 10:55 | 34 | good |
Scobee, Josh | 2 | 02:31 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Philip Yost | 1 | 58 | 0 | 0 | 58.0 |
Damon Duval | 7 | 429 | 0 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scobee, Josh | 8 | 513 | 0 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roderick Hood | 2 | 20 | 11 | 0 | 0 | 0 | 1 | 30 | 30 |
C. Williams | 0 | 0 | 0 | 6 | 150 | 33 | 0 | 0 | 0 |
S. Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
Karlos Dansby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roderick Hood | 2 | 20 | 11 | 0 | 0 | 0 | 1 | 30 | 30 |
D. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Demarco McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simon, John | 3 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, D.J. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Franklin, Erick | 0 | 0 | 0 | 3 | 65 | 28 | 0 | 0 | 0 |
Olford, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Sheppard, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Davis, Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Marshall, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Damon Duval | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scobee, Josh | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Tim Carter |
| 3 | Roshard Gilyard |
