Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2002 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
26.67 35.50
320 426
First Downs
66 120
156 120
12 30
234 270
Rushing
1653 2471
271 357
310 517
4.5 4.1
115.2 176.2
18 30
1382 2114
Passing
527-305-19 383-238-5
6.89 8.30
302.75 265.00
19 24
3633 3180
Total Offense
837 900
6.0 5.9
417.9 441.2
5015 5294
39 57
Returns
21.42 19.89
52-1114 36-716
8.38 11.74
39-327 35-411
16.60 13.63
5-83 19-259
Kicking
36.55 37.41
28.80 31.36
66-2412 64-2394
16-21 10-16
0-0 0-0
Penalties
62.25 47.83
85-747 76-574
Time Of Possession
27:10 32:50
05:26:03 06:33:57
Miscellaneous
63-169 (37.28%) 67-171 (39.18%)
5-16 (31.25%) 10-19 (52.63%)
16-10 22-11
20-120 24-188
30-35 48-52
0 0
35-42 51-63
23-42 44-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Smith, Joe 12 208 1250 34 1216 5.8 16 79 101.33  
Davis, Ralph 7 11 57 3 54 4.9 0 11 7.71  
Moats, Ryan 10 12 52 14 38 3.2 0 10 3.80  
Mccown, Luke 12 61 220 190 30 0.5 2 53 2.50  
Cosby, Julius 8 0 24 0 24 24.0 0 0 3.00  
Davis, Tramissi 9 1 21 0 21 21.0 0 21 2.33  
Causey, Maxie 8 1 8 0 8 8.0 0 8 1.00  
King, Freddie 11 2 6 0 6 3.0 0 3 0.55  
Curry, Dj 12 2 7 4 3 1.5 0 7 0.25  
Brown, Vincent 1 5 8 6 2 0.4 0 5 2.00  
Wilson, Danny 8 1 0 1 -1 -1.0 0 0 -0.13  
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
Franklin, Erick 12 1 0 7 -7 -7.0 0 0 -0.58  
Harris, Ahmad 11 1 0 7 -7 -7.0 0 0 -0.64  
Total 12 310 1653 271 1382 4.5 18 79 115.17
Opponents 12 517 2471 357 2114 4.1 30 76 176.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mccown, Luke 12 122.37 296 505 19 58.61% 3539 19 80 294.92  
Causey, Maxie 8 84.48 9 20 0 45.00% 94 0 28 11.75  
Harris, Ahmad 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 120.47 305 527 19 57.87% 3633 19 80 302.75
Opponents 12 149.95 238 383 5 62.14% 3180 24 97 265.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Norwood, Chris 11 61 748 12.26 4 59 68.00  
Curry, Dj 12 57 730 12.81 3 45 60.83  
Harris, Ahmad 11 28 428 15.29 4 73 38.91  
Franklin, Erick 12 28 356 12.71 4 61 29.67  
Smith, Joe 12 47 352 7.49 0 26 29.33  
Davis, Tramissi 9 14 281 20.07 0 80 31.22  
Richmond, Major 11 16 239 14.94 2 36 21.73  
King, Freddie 11 17 160 9.41 1 37 14.55  
Capps, Aaron 11 14 115 8.21 1 17 10.45  
Cosby, Julius 8 6 79 13.17 0 28 9.88  
Moats, Ryan 10 6 74 12.33 0 18 7.40  
Piper, Shawn 9 4 28 7.00 0 11 3.11  
Brown, Steve 5 2 21 10.50 0 12 4.20  
Bryant, Alton 6 4 14 3.50 0 8 2.33  
Wilson, Danny 8 1 8 8.00 0 8 1.00  
Total 12 305 3633 11.91 19 80 302.75
Opponents 12 238 3180 13.36 24 97 265.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Johnson, Michae 12 66 47 113.0 4.0-7 0-0 0 2 0 2 0 0 0  
1 Brazil, Corey 12 65 28 93.0 0.5-1 0-0 1 12 0 0 1 0 0  
27 Johnson, Lee 12 54 29 83.0 4.5-8 0-0 1 3 0 0 1 0 0  
5 Randall, Curtis 12 47 30 77.0 13.5-43 3.0-25 0 5 0 0 1 0 0  
44 Mcconathy, Adam 12 51 23 74.0 10.0-44 4.0-25 2 4 0 0 0 0 0  
91 Myles, Quincy 12 36 29 65.0 16.0-50 2.5-19 0 1 0 1 2 1 0  
40 Marshall, Chris 12 38 25 63.0 7.0-15 2.0-2 0 5 0 1 0 0 0  
34 Cato, Gavin 12 27 24 51.0 3.0-6 0-0 0 3 0 0 0 0 0  
96 Van hoy, Chris 12 18 33 51.0 3.0-13 1.0-10 0 0 0 1 1 0 0  
20 Sheppard, Willi 12 37 13 50.0 2.5-12 0-0 0 6 0 0 2 0 0  
39 Williams, Orlan 12 34 13 47.0 3.0-5 0-0 0 1 0 0 1 0 0  
36 Avance, Brandon 11 17 24 41.0 4.5-8 0.5-1 0 0 0 0 0 0 0  
8 Hamilton, Jerem 11 25 16 41.0 1.0-8 1.0-8 0 1 0 0 0 0 0  
51 Crow, Antonio 9 21 17 38.0 2.0-9 0-0 1 0 0 0 1 0 0  
90 Washington, Boo 12 13 17 30.0 1.5-4 0-0 0 0 0 1 2 1 0  
99 Cage, Jemelle 12 11 18 29.0 4.0-8 0-0 0 1 0 0 0 0 0  
92 Thomas, Carlin 6 15 11 26.0 6.5-17 0-0 0 2 0 0 1 0 0  
45 Brown, Travon 12 7 12 19.0 4.5-7 1.0-3 0 0 0 1 0 0 0  
48 Young, Spencer 11 10 9 19.0 4.0-13 3.0-11 0 1 0 1 0 0 0  
28 Brown, Kevin 11 11 7 18.0 0-0 0-0 0 2 0 1 0 0 0  
95 Street, Lacorey 12 8 10 18.0 2.5-6 0-0 0 0 0 0 0 1 0  
41 Wallace, Gerome 8 10 6 16.0 0-0 0-0 0 0 0 1 0 0 0  
25 Price, Jonte 12 9 6 15.0 1.5-4 0-0 0 3 0 0 1 0 0  
15 Newton, Damien 12 5 5 10.0 0-0 0-0 0 0 0 1 0 1 0  
24 Wishom, Jerron 11 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0  
10 Lenard, Michael 4 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0  
33 Washington, Sam 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
93 Love, Ladarius 6 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
42 Santiago, Byron 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
18 Williams, Delon 11 5 1 6.0 1.0-2 0-0 0 1 0 0 0 0 0  
49 Crowe, Wendell 7 4 1 5.0 2.0-15 1.0-9 0 0 0 0 0 0 0  
6 Davis, Ralph 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Scobee, Josh 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Capps, Aaron 11 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
60 Graham, Matt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 King, Freddie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Mccown, Luke 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Redmon, Tj 8 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
30 Smith, Joe 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Wilson, Danny 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Burrell, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Curry, Dj 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Harris, Ahmad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Hawthorne, Myro 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Horyna, Ira 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
58 Murff, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Norwood, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
37 Upton, Dustin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Walker, Clint 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 691 476 1,167.0 103.5-307 19.0-113 5 57 0 12 15 4 1
Opponents 12 427 293 720.0 63.0-281 23.0-176 19 52 0 10 12 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Upton, Dustin 64 2405 37.58 61 5 6 12 3 0  
Team 2 7 3.50 7 0 0 0 0 2  
Total 66 2412 36.55 61 5 6 12 3 2
Opponents 64 2394 37.41 61 3 3 15 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Scobee, Josh 16-21 76.19% 3-4 7-8 3-3 2-4 1-2 51 1  
Total 16-21 76.19% 3-4 7-8 3-3 2-4 1-2 51 1
Opponents 10-16 62.50% 1-1 2-3 5-5 2-6 0-1 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Scobee, Josh 62 3894 62.8 0 0  
Upton, Dustin 2 104 52.0 0 0  
Total 64 3998 62.5 0 0
Opponents 72 4133 57.4 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brazil, Corey 36 285 7.92 0 77  
Newton, Damien 1 27 27.00 0 0  
Washington, Boo 1 8 8.00 0 8  
Moats, Ryan 0 4 ∞ 0 4  
Wishom, Jerron 1 3 3.00 0 3  
Piper, Shawn 0 0 0 1 0  
Total 39 327 8.38 1 77
Opponents 35 411 11.74 0 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Franklin, Erick 40 887 22.18 0 84  
Moats, Ryan 4 75 18.75 0 23  
Brown, Kevin 3 67 22.33 0 25  
Norwood, Chris 3 60 20.00 0 30  
Crow, Antonio 1 13 13.00 0 13  
Capps, Aaron 1 12 12.00 0 12  
Total 52 1114 21.42 0 84
Opponents 36 716 19.89 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Smith, Joe 16 0 0 0-0 1-2 0 0-0 0 98  
Scobee, Josh 0 16 0 30-35 0-0 0 0-0 0 78  
Norwood, Chris 4 0 0 0-0 0-0 1 0-0 0 26  
Franklin, Erick 4 0 0 0-0 0-0 0 0-0 0 24  
Harris, Ahmad 4 0 0 0-0 0-0 0 0-0 0 24  
Curry, Dj 3 0 0 0-0 0-0 0 0-0 0 18  
Mccown, Luke 2 0 0 0-0 0-0 0 1-2 0 12  
Richmond, Major 2 0 0 0-0 0-0 0 0-0 0 12  
Brazil, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
Capps, Aaron 1 0 0 0-0 0-0 0 0-0 0 6  
King, Freddie 1 0 0 0-0 0-0 0 0-0 0 6  
Piper, Shawn 1 0 0 0-0 0-0 0 0-0 0 6  
Hamilton, Jerem 0 0 0 0-0 0-0 0 0-0 1 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 16 1 30-35 1-2 1 1-2 1 320
Opponents 57 10 1 48-52 1-2 1 1-3 0 426

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2002 vs Oklahoma State W 39-36 1-0 3:45 31391
9/7/2002 at Clemson L 13-33 1-1 3:02 71000
9/14/2002 vs Tulsa W 53-9 2-1 , 1-0 3:07 18600
9/21/2002 at Penn State L 17-49 2-2 3:10 103987
9/28/2002 at Texas A&M L 3-31 2-3 3:04 72802
10/5/2002 at Rice L 20-37 2-4 , 1-1 2:55 20895
10/19/2002 at SMU Mustangs L 34-37 2-5 , 1-2 3:21 14836
10/26/2002 vs Nevada W 50-47 3-5 , 2-2 3:18 15315
11/9/2002 at San Jose State L 30-42 3-6 , 2-3 3:13 6391
11/16/2002 at Boise State L 10-36 3-6 , 2-3 3:07 28413
11/22/2002 vs UTEP W 38-24 4-7 , 3-4 3:10 9267
12/5/2002 vs Fresno State L 13-45 4-8 , 3-5 3:25 17810
410707

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Oklahoma State 23 38 2 11 38 448 3 37 448 3 37 2 44 0 25 6 86 0 49
9/7/2002 Clemson 26 80 1 12 26 213 0 25 213 0 25 6 110 0 25 3 30 0 13
9/14/2002 Tulsa 41 290 2 33 14 223 3 61 223 3 61 2 119 0 84 6 66 1 21
9/21/2002 Penn State 23 41 0 17 39 414 2 59 414 2 59 1 13 0 13 4 10 0 8
9/28/2002 Texas A&M 21 79 0 53 23 172 0 27 172 0 27 3 47 0 18 2 3 0 3
10/5/2002 Rice 27 95 2 24 22 189 0 20 189 0 20 7 143 0 29 4 96 0 77
10/19/2002 SMU Mustangs 22 135 3 63 14 259 1 80 259 1 80 5 111 0 35 3 6 0 5
10/26/2002 Nevada 25 92 3 39 20 376 3 73 376 3 73 7 176 0 42 3 -1 0 3
11/9/2002 San Jose State 31 141 1 18 29 341 3 41 341 3 41 4 100 0 32 1 -2 0 0
11/16/2002 Boise State 22 84 0 14 32 355 1 44 355 1 44 3 43 0 18 3 18 0 14
11/22/2002 UTEP 23 184 4 79 29 421 1 45 421 1 45 4 82 0 33 3 14 0 11
12/5/2002 Fresno State 26 123 0 38 19 222 2 48 222 2 48 8 126 0 24 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Oklahoma State 54 25 79 9.5 56 3.0 30 1 0 0 0 0 0 6 1 1
9/7/2002 Clemson 65 47 112 9.0 25 3.0 14 1 1 0 0 0 0 5 1 0
9/14/2002 Tulsa 40 29 69 9.0 32 2.0 11 2 2 0 0 0 0 5 1 0
9/21/2002 Penn State 59 29 88 6.0 12 1.0 3 1 1 0 0 0 0 2 0 0
9/28/2002 Texas A&M 55 49 104 7.5 11 1.0 1 4 3 0 0 0 0 8 0 0
10/5/2002 Rice 69 34 103 7.0 14 1.0 3 1 1 0 0 0 0 2 0 0
10/19/2002 SMU Mustangs 78 70 148 9.0 32 1.0 8 1 1 0 1 13 0 6 0 0
10/26/2002 Nevada 70 44 114 11.0 11 1.0 3 1 0 0 2 63 0 5 0 0
11/9/2002 San Jose State 49 36 85 8.0 34 0 0 0 0 0 1 0 0 2 0 0
11/16/2002 Boise State 50 39 89 9.5 23 1.0 5 0 0 0 1 7 0 11 0 0
11/22/2002 UTEP 51 40 91 14.0 37 4.0 20 1 1 0 0 0 0 3 1 0
12/5/2002 Fresno State 51 34 85 4.0 20 1.0 15 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Oklahoma State 11 441 40.100 56 0 0 0 2 1 1-1 40 0 7 414 59.14 0 0
9/7/2002 Clemson 5 191 23.900 61 1 2 0 0 1 2-2 51 0 0 0 NaN 0 0
9/14/2002 Tulsa 2 43 21.500 28 0 0 0 0 1 3-4 30 0 10 650 65.00 0 0
9/21/2002 Penn State 7 299 42.700 49 0 1 0 0 1 1-2 19 0 4 260 65.00 0 0
9/28/2002 Texas A&M 11 406 36.900 59 0 0 2 1 1 1-1 25 0 2 109 54.50 0 0
10/5/2002 Rice 6 232 38.700 43 0 0 3 0 2 2-3 29 0 5 301 60.20 0 0
10/19/2002 SMU Mustangs 3 76 25.300 40 0 0 0 0 0 2-2 43 0 7 446 63.71 0 0
10/26/2002 Nevada 2 72 36.000 40 0 0 1 0 1 1-2 23 0 9 569 63.22 0 0
11/9/2002 San Jose State 5 172 34.400 48 0 0 0 0 1 1-2 26 1 6 383 63.83 0 0
11/16/2002 Boise State 4 141 35.200 47 0 0 0 0 1 1-1 37 0 4 264 66.00 0 0
11/22/2002 UTEP 3 112 37.300 38 0 0 0 0 1 1-1 29 0 7 440 62.86 0 0
12/5/2002 Fresno State 7 227 21.850 47 1 2 0 0 1 0-0 0 3 162 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Oklahoma State 30 158 2 76 22 204 3 34 204 3 34 5 111 0 46 8 127 0 39
9/7/2002 Clemson 35 87 3 22 26 249 0 30 249 0 30 4 102 0 33 2 16 0 15
9/14/2002 Tulsa 31 50 0 12 17 175 1 42 175 1 42 0 0 0 0 0 0 0 0
9/21/2002 Penn State 44 298 5 39 15 169 1 26 169 1 26 0 0 0 0 4 65 0 45
9/28/2002 Texas A&M 43 206 3 35 15 238 1 38 238 1 38 1 15 0 15 6 45 0 20
10/5/2002 Rice 59 249 3 35 4 137 1 57 137 1 57 2 21 0 21 2 27 0 18
10/19/2002 SMU Mustangs 58 162 2 21 21 296 3 84 296 3 84 7 127 0 33 1 4 0 4
10/26/2002 Nevada 44 195 4 30 31 338 3 33 338 3 33 5 89 0 22 0 0 0 0
11/9/2002 San Jose State 34 156 1 31 26 406 4 79 406 4 79 3 94 0 41 3 53 0 37
11/16/2002 Boise State 36 144 1 45 19 399 4 97 399 4 97 3 63 0 24 2 19 0 19
11/22/2002 UTEP 48 149 3 21 24 248 0 32 248 0 32 3 59 0 28 2 20 0 20
12/5/2002 Fresno State 55 260 3 24 18 321 3 51 321 3 51 3 35 0 15 5 35 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Oklahoma State 45 26 71 4.0 30 2.0 25 2 1 0 0 0 0 10 0 0
9/7/2002 Clemson 0 0 0 0 0 0 0 0 1 0 3 64 0 0 1 0
9/14/2002 Tulsa 38 36 74 6.0 15 0 0 2 1 0 1 0 0 2 0 0
9/21/2002 Penn State 52 16 68 8.0 49 2.0 34 1 1 12 3 43 0 6 0 0
9/28/2002 Texas A&M 41 16 57 7.0 42 4.0 33 1 0 0 1 44 0 8 0 0
10/5/2002 Rice 55 17 72 7.0 23 4.0 18 0 0 0 3 18 0 0 0 0
10/19/2002 SMU Mustangs 23 36 59 9.0 31 3.0 21 0 0 0 1 12 0 1 0 0
10/26/2002 Nevada 40 8 48 3.0 24 2.0 17 3 3 0 0 0 0 3 0 0
11/9/2002 San Jose State 34 50 84 5.0 18 1.0 8 0 0 0 2 38 0 4 1 0
11/16/2002 Boise State 32 44 76 7.0 24 3.0 11 1 1 0 1 0 0 11 0 1
11/22/2002 UTEP 39 20 59 3.0 13 0 0 0 0 0 3 40 0 1 0 0
12/5/2002 Fresno State 28 24 52 4.0 12 2.0 9 2 2 0 1 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Oklahoma State 10 411 39.900 53 0 1 0 2 3 0-1 0 1 7 444 63.43 0 0
9/7/2002 Clemson 3 95 31.700 53 1 0 0 0 0 4-4 47 0 0 0 NaN 0 0
9/14/2002 Tulsa 9 273 17.050 40 1 0 2 0 1 1-1 34 0 3 132 44.00 0 0
9/21/2002 Penn State 6 240 40.500 49 0 1 0 0 3 0-0 0 8 520 65.00 0 0
9/28/2002 Texas A&M 4 180 45.000 58 0 0 1 1 3 1-3 32 0 6 379 63.17 0 0
10/5/2002 Rice 7 290 41.400 50 0 0 0 1 1 1-1 35 0 7 418 59.71 0 0
10/19/2002 SMU Mustangs 5 165 33.000 40 0 0 0 0 0 1-1 27 0 7 415 59.29 0 0
10/26/2002 Nevada 4 147 36.800 43 0 0 0 0 1 0-0 0 8 343 42.88 0 0
11/9/2002 San Jose State 3 114 38.000 44 0 1 0 0 0 0-2 0 0 7 442 63.14 0 0
11/16/2002 Boise State 5 185 37.000 41 0 0 0 0 0 0-0 0 6 380 63.33 0 0
11/22/2002 UTEP 5 196 39.200 61 0 0 0 1 2 1-2 48 1 5 251 50.20 0 0
12/5/2002 Fresno State 3 98 33.250 39 0 0 0 0 1 1-1 18 0 8 409 51.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma State 39-36 25/17 4/5 19/11 2/1 23-38 / 30-158 38-66-0 / 22-41-0 448/204 89-486 / 71-362 130/238 1/0
Clemson 13-33 20/20 3/9 12/9 5/2 26-80 / 35-87 26-44-3 / 26-44-0 213/249 70-293 / 79-336 140/182 4/1
Tulsa 53-9 19/11 13/3 6/5 0/3 41-290 / 31-50 14-24-1 / 17-33-0 223/175 65-513 / 64-225 185/0 2/2
Penn State 17-49 23/25 6/16 16/7 1/2 23-41 / 44-298 39-62-3 / 15-22-0 414/169 85-455 / 66-467 23/120 4/1
Texas A&M 3-31 10/22 2/9 8/10 0/3 21-79 / 43-206 23-43-1 / 15-30-0 172/238 64-251 / 73-444 50/104 1/3
Rice 20-37 15/18 4/15 11/3 0/0 27-95 / 59-249 22-37-3 / 4-8-0 189/137 64-284 / 67-386 239/66 3/1
SMU Mustangs 34-37 13/24 3/11 8/11 2/2 22-135 / 58-162 14-35-1 / 21-30-1 259/296 57-394 / 88-458 130/143 1/2
Nevada 50-47 17/31 4/9 13/15 0/7 25-92 / 44-195 20-29-0 / 31-40-2 376/338 54-468 / 84-533 238/89 3/2
San Jose State 30-42 25/22 7/9 17/13 1/0 31-141 / 34-156 29-48-2 / 26-35-1 341/406 79-482 / 69-562 98/185 2/1
Boise State 10-36 23/23 5/8 17/12 1/3 22-84 / 36-144 32-56-1 / 19-33-1 355/399 78-439 / 69-543 68/82 2/1
UTEP 38-24 27/26 7/10 20/12 0/4 23-184 / 48-149 29-43-3 / 24-40-0 421/248 66-605 / 88-397 96/119 3/1
Fresno State 13-45 17/31 8/16 9/12 0/3 26-123 / 55-260 19-40-1 / 18-27-0 222/321 66-345 / 82-581 127/70 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma State 3-17 / 2-15 2-2 / 0-2 32:41 / 27:19 5:22 1.65 / 5.27 6.79 / 4.98 5.46 / 5.10 11-40.1 / 10-41.1 6-51 / 9-69
Clemson 4-14 / 6-16 1-3 / 1-2 28:42 / 31:18 -2:36 3.08 / 2.49 4.84 / 5.66 4.19 / 4.25 5-38.2 / 3-31.7 5-40 / 9-79
Tulsa 5-11 / 3-17 0-0 / 1-1 33:27 / 26:33 6:54 7.07 / 1.61 9.29 / 5.30 7.89 / 3.52 2-21.5 / 9-30.3 12-94 / 4-19
Penn State 9-20 / 4-10 1-1 / 0-0 30:24 / 29:36 0:48 1.78 / 6.77 6.68 / 7.68 5.35 / 7.08 7-42.7 / 6-40.0 3-36 / 5-36
Texas A&M 6-18 / 9-16 0-0 / 0-0 26:33 / 33:27 -6:54 3.76 / 4.79 4.00 / 7.93 3.92 / 6.08 11-36.9 / 4-45.0 10-110 / 5-45
Rice 4-14 / 4-14 0-1 / 2-2 27:18 / 32:42 -5:24 3.52 / 4.22 5.11 / 17.13 4.44 / 5.76 6-38.7 / 7-41.4 4-25 / 3-15
SMU Mustangs 4-13 / 10-18 0-3 / 1-2 18:05 / 41:55 -23:50 6.14 / 2.79 7.40 / 9.87 6.91 / 5.20 3-25.3 / 5-33.0 5-38 / 6-56
Nevada 7-10 / 5-11 0-0 / 0-1 20:21 / 39:39 -19:18 3.68 / 4.43 12.97 / 8.45 8.67 / 6.35 2-36.0 / 4-36.8 13-109 / 8-60
San Jose State 7-15 / 6-12 0-1 / 0-1 29:13 / 30:47 -1:34 4.55 / 4.59 7.10 / 11.60 6.10 / 8.14 5-34.4 / 3-38.0 1-5 / 7-60
Boise State 3-13 / 3-11 1-4 / 2-3 30:20 / 29:40 0:40 3.82 / 4.00 6.34 / 12.09 5.63 / 7.87 4-35.2 / 5-37.0 9-73 / 9-59
UTEP 6-11 / 8-19 0-0 / 2-4 26:12 / 33:48 -7:36 8.00 / 3.10 9.79 / 6.20 9.17 / 4.51 3-37.3 / 5-39.2 11-94 / 5-35
Fresno State 5-13 / 7-12 0-1 / 1-1 22:47 / 37:13 -14:26 4.73 / 4.73 5.55 / 11.89 5.23 / 7.09 7-32.4 / 3-32.7 6-72 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Oklahoma State W 39-36 3 3 19 3 2 1 0 0 0 0 0 0 0
9/7/2002 Clemson L 13-33 3 2 10 1 1 0 1 0 0 1 0 0 0
9/14/2002 Tulsa W 53-9 4 4 20 2 0 2 2 0 0 0 0 0 0
9/21/2002 Penn State L 17-49 5 3 17 2 0 2 1 1 0 1 0 0 0
9/28/2002 Texas A&M L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2002 Rice L 20-37 4 4 20 2 2 0 2 0 0 0 0 0 0
10/19/2002 SMU Mustangs L 34-37 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2002 Nevada W 50-47 5 5 30 4 3 1 1 0 0 0 0 0 0
11/9/2002 San Jose State L 30-42 5 4 23 3 1 2 1 1 0 0 0 0 0
11/16/2002 Boise State L 10-36 3 1 3 0 0 0 1 0 1 1 0 0 0
11/22/2002 UTEP W 38-24 4 4 24 3 2 1 1 0 0 0 0 0 0
12/5/2002 Fresno State L 13-45 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 42 35 193 23 12 11 12 2 1 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Oklahoma State L 36-39 4 3 22 3 1 2 0 1 0 0 0 0 0
9/7/2002 Clemson W 33-13 5 5 27 3 3 0 2 0 0 0 0 0 0
9/14/2002 Tulsa L 9-53 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2002 Penn State W 49-17 6 6 42 6 5 1 0 0 0 0 0 0 0
9/28/2002 Texas A&M W 31-3 7 5 31 4 3 1 1 1 0 0 1 0 0
10/5/2002 Rice W 37-20 5 4 24 3 3 0 1 0 0 0 0 1 0
10/19/2002 SMU Mustangs W 37-34 7 6 37 5 2 3 1 0 0 0 0 1 0
10/26/2002 Nevada L 47-50 8 7 47 7 4 3 0 0 1 0 0 0 0
11/9/2002 San Jose State W 42-30 5 3 21 3 1 2 0 0 0 1 0 1 0
