Boise State vs Louisiana Tech
Boise State
4-1 , 1-0


Louisiana Tech
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 24 | 3 | 43 |
![]() | 16 | 7 | 7 | 7 | 37 |
BSU: PASS - Ryan Dinwiddie (532); RUSH - David Mikell (99); REC - Tim Gilligan (255)
TECH: PASS - (437); RUSH - (99); REC - (144)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | BSU | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | TECH | 12:50 | TECH - Scobee, Josh 32 yd field goal 8 plays, 59 yards, TOP 2:10 | 0 | 3 |
![]() | 1st | BSU | 12:04 | BSU - Tony McPherson 25 yd pass from Ryan Dinwiddie (Tyler Jones kick) 4 plays, 89 yards, TOP 0:46 | 7 | 3 |
![]() | 1st | TECH | 08:29 | TECH - Scobee, Josh 47 yd field goal 10 plays, 50 yards, TOP 3:35 | 7 | 6 |
![]() | 1st | TECH | 05:50 | TECH - Scobee, Josh 24 yd field goal 8 plays, 37 yards, TOP 1:27 | 7 | 9 |
![]() | 1st | BSU | 00:28 | BSU - Tyler Jones 28 yd field goal 6 plays, 21 yards, TOP 1:37 | 10 | 9 |
![]() | 1st | TECH | 00:09 | TECH - Moats, Ryan 64 yd run (Scobee, Josh kick), 1 plays, 79 yards, TOP 0:19 | 10 | 16 |
![]() | 2nd | BSU | 05:58 | BSU - Ryan Dinwiddie 1 yd run (Tyler Jones kickfailed), 14 plays, 78 yards, TOP 6:49 | 16 | 16 |
![]() | 2nd | TECH | 03:48 | TECH - Cosby, Julius 21 yd pass from McCown, Luke (Scobee, Josh kick) 7 plays, 68 yards, TOP 2:10 | 16 | 23 |
![]() | 3rd | BSU | 13:30 | BSU - Ryan Dinwiddie 1 yd run (Tyler Jones kick), 6 plays, 80 yards, TOP 1:30 | 23 | 23 |
![]() | 3rd | BSU | 09:40 | BSU - Trent Lundin 42 yd pass from Ryan Dinwiddie (Tyler Jones kick) 6 plays, 76 yards, TOP 2:40 | 30 | 23 |
![]() | 3rd | BSU | 03:23 | BSU - Tyler Jones 30 yd field goal 13 plays, 78 yards, TOP 4:31 | 33 | 23 |
![]() | 3rd | TECH | 01:20 | TECH - Davis, Tramissi 73 yd pass from McCown, Luke (Scobee, Josh kick) 2 plays, 71 yards, TOP 0:42 | 33 | 30 |
![]() | 3rd | BSU | 00:10 | BSU - Jerry Smith 3 yd pass from Ryan Dinwiddie (Tyler Jones kick) 5 plays, 79 yards, TOP 1:10 | 40 | 30 |
![]() | 4th | BSU | 10:38 | BSU - Tyler Jones 33 yd field goal 9 plays, 53 yards, TOP 3:41 | 43 | 30 |
![]() | 4th | TECH | 03:12 | TECH - Davis, Tramissi 19 yd pass from Causey, Maxie (Scobee, Josh kick) 3 plays, 96 yards, TOP 0:29 | 43 | 37 |
| 43 | 37 | |||||
Boise State


Louisiana Tech
Start of 1st Half
Boise State wins toss; defers, Tech will receive. Boise defends S. EZ
Tyler Jones kickoff 64 yards to the TECH1, Wishom, Jerron return 24 yards to the TECH25 (Donny Heck).
15:00
TECH
TECH - FG


0
3

0
0
1st3

12:50
BSU
BSU - TD


7
3

7
0
1st3

12:04
TECH
TECH - FG


7
6

7
0
1st6

08:29
BSU
BSU - PUNT


7
6
07:17
TECH
TECH - FG


7
9

7
0
1st9

05:50
BSU
BSU - PUNT


7
9
03:25
TECH
TECH - INT


7
9
02:05
BSU
BSU - FG


10
9

10
0
1st9

00:28
TECH
TECH - TD


10
16

10
0
1st16

00:09
BSU
BSU - PUNT


10
16
Boise State


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ryan Dinwiddie pass incomplete to Tim Gilligan (Brazil, Corey).
Ryan Dinwiddie pass incomplete to T.J. Acree.
Kyle Stringer punt 38 yards to the TECH45, downed.
14:43
TECH
TECH - PUNT


10
16
12:47
BSU
BSU - TD


16
16

16
0
1st16

05:58
TECH
TECH - TD


16
23

16
0
1st23

03:48
BSU
BSU - FUMB


16
23
00:22
TECH
TECH - HALF


16
23
Boise State


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TECH ball on TECH35.
PENALTY TECH illegal procedure 5 yards to the TECH30.
Scobee, Josh kickoff 70 yards to the BSU0, touchback.
15:00
BSU
BSU - TD


23
23

23
0
1st23

13:30
TECH
TECH - FGA


23
23
12:20
BSU
BSU - TD


30
23

30
0
1st23

09:40
TECH
TECH - PUNT


30
23
07:54
BSU
BSU - FG


33
23

33
0
1st23

03:23
TECH
TECH - PUNT


33
23
02:35
BSU
BSU - FUMB


33
23
02:02
TECH
TECH - TD


33
30

33
0
1st30

01:20
BSU
BSU - TD


40
30

40
0
1st30

00:10
TECH
TECH - PUNT


40
30
Boise State


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCown, Luke pass incomplete to Piper, Shawn.
McCown, Luke pass complete to Norwood, Chris for 1 yard to the TECH28 (Andy Avalos).
Upton, Dustin punt 41 yards to the BSU31, fair catch by Tim Gilligan.
14:19
BSU
BSU - FG


43
30

43
0
1st30

10:38
TECH
TECH - PUNT


43
30
10:06
BSU
BSU - FUMB


43
30
05:40
TECH
TECH - DOWNS


43
30
04:36
BSU
BSU - PUNT


43
30
03:41
TECH
TECH - TD


43
37

43
0
1st37

03:12
BSU
BSU - PUNT


43
37
00:13
TECH
TECH - FUMB


43
37
00:00
BSU
BSU - HALF


43
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH25 | 15:00 | KO | BSU16 | 12:50 | FG | 8-59 | 2:10 |
![]() | 1 | BSU11 | 12:50 | KO | TECH00 | 12:04 | TD | 4-89 | 0:46 |
![]() | 1 | TECH20 | 12:04 | KO | BSU30 | 08:29 | FG | 10-50 | 3:35 |
![]() | 1 | BSU23 | 08:29 | KO | BSU24 | 07:17 | PUNT | 3-1 | 1:12 |
![]() | 1 | BSU44 | 07:17 | PUNT | BSU07 | 05:50 | FG | 8-37 | 1:27 |
![]() | 1 | BSU11 | 05:50 | KO | BSU39 | 03:25 | PUNT | 7-28 | 2:25 |
![]() | 1 | TECH25 | 03:25 | PUNT | TECH49 | 02:05 | INT | 3-24 | 1:20 |
![]() | 1 | TECH32 | 02:05 | INT | TECH11 | 00:28 | FG | 6-21 | 1:37 |
![]() | 1 | TECH21 | 00:28 | KO | BSU00 | 00:09 | TD | 1-79 | 0:19 |
![]() | 1 | BSU18 | 00:09 | KO | BSU17 | 14:43 | PUNT | 3--1 | 0:26 |
![]() | 2 | TECH45 | 14:43 | PUNT | BSU43 | 12:47 | PUNT | 6-12 | 1:56 |
![]() | 2 | BSU22 | 12:47 | PUNT | TECH00 | 05:58 | TD | 14-78 | 6:49 |
![]() | 2 | TECH32 | 05:58 | KO | BSU00 | 03:48 | TD | 7-68 | 2:10 |
![]() | 2 | BSU20 | 03:48 | KO | TECH00 | 00:22 | FUMB | 13-80 | 3:26 |
![]() | 2 | TECH20 | 00:22 | FUMB | TECH19 | 15:00 | HALF | 1--1 | 0:22 |
![]() | 3 | BSU20 | 15:00 | KO | TECH00 | 13:30 | TD | 6-80 | 1:30 |
![]() | 3 | TECH15 | 13:30 | KO | BSU15 | 12:20 | FGA | 5-70 | 1:10 |
![]() | 3 | BSU24 | 12:20 | FGA | TECH00 | 09:40 | TD | 6-76 | 2:40 |
![]() | 3 | TECH14 | 09:40 | KO | BSU40 | 07:54 | PUNT | 5-46 | 1:46 |
![]() | 3 | BSU09 | 07:54 | PUNT | TECH13 | 03:23 | FG | 13-78 | 4:31 |
![]() | 3 | TECH20 | 03:23 | KO | TECH18 | 02:35 | PUNT | 3--2 | 0:48 |
![]() | 3 | TECH46 | 02:35 | PUNT | TECH29 | 02:02 | FUMB | 2-17 | 0:33 |
![]() | 3 | TECH29 | 02:02 | FUMB | BSU00 | 01:20 | TD | 2-71 | 0:42 |
![]() | 3 | BSU21 | 01:20 | KO | TECH00 | 00:10 | TD | 5-79 | 1:10 |
![]() | 3 | TECH23 | 00:10 | KO | TECH28 | 14:19 | PUNT | 3-5 | 0:51 |
![]() | 4 | BSU31 | 14:19 | PUNT | TECH16 | 10:38 | FG | 9-53 | 3:41 |
![]() | 4 | TECH21 | 10:38 | KO | TECH21 | 10:06 | PUNT | 3-0 | 0:32 |
![]() | 4 | BSU28 | 10:06 | PUNT | TECH32 | 05:40 | FUMB | 9-40 | 4:26 |
![]() | 4 | TECH46 | 05:40 | FUMB | BSU49 | 04:36 | DOWNS | 4-5 | 1:04 |
![]() | 4 | BSU49 | 04:36 | DOWNS | BSU50 | 03:41 | PUNT | 3-1 | 0:55 |
![]() | 4 | TECH04 | 03:41 | PUNT | BSU00 | 03:12 | TD | 3-96 | 0:29 |
![]() | 4 | BSU20 | 03:12 | KO | BSU32 | 00:13 | PUNT | 6-12 | 2:59 |
![]() | 4 | TECH47 | 00:13 | PUNT | TECH22 | 00:00 | FUMB | 2--25 | 0:13 |
![]() | 4 | TECH22 | 00:00 | FUMB | TECH22 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU11 | 12:50 | KO | TECH00 | 12:04 | TD | 4-89 | 0:46 |
![]() | 1 | BSU23 | 08:29 | KO | BSU24 | 07:17 | PUNT | 3-1 | 1:12 |
![]() | 1 | BSU11 | 05:50 | KO | BSU39 | 03:25 | PUNT | 7-28 | 2:25 |
![]() | 1 | TECH32 | 02:05 | INT | TECH11 | 00:28 | FG | 6-21 | 1:37 |
![]() | 1 | BSU18 | 00:09 | KO | BSU17 | 14:43 | PUNT | 3--1 | 0:26 |
![]() | 2 | BSU22 | 12:47 | PUNT | TECH00 | 05:58 | TD | 14-78 | 6:49 |
![]() | 2 | BSU20 | 03:48 | KO | TECH00 | 00:22 | FUMB | 13-80 | 3:26 |
![]() | 3 | BSU20 | 15:00 | KO | TECH00 | 13:30 | TD | 6-80 | 1:30 |
![]() | 3 | BSU24 | 12:20 | FGA | TECH00 | 09:40 | TD | 6-76 | 2:40 |
![]() | 3 | BSU09 | 07:54 | PUNT | TECH13 | 03:23 | FG | 13-78 | 4:31 |
![]() | 3 | TECH46 | 02:35 | PUNT | TECH29 | 02:02 | FUMB | 2-17 | 0:33 |
![]() | 3 | BSU21 | 01:20 | KO | TECH00 | 00:10 | TD | 5-79 | 1:10 |
![]() | 4 | BSU31 | 14:19 | PUNT | TECH16 | 10:38 | FG | 9-53 | 3:41 |
![]() | 4 | BSU28 | 10:06 | PUNT | TECH32 | 05:40 | FUMB | 9-40 | 4:26 |
![]() | 4 | BSU49 | 04:36 | DOWNS | BSU50 | 03:41 | PUNT | 3-1 | 0:55 |
![]() | 4 | BSU20 | 03:12 | KO | BSU32 | 00:13 | PUNT | 6-12 | 2:59 |
![]() | 4 | TECH22 | 00:00 | FUMB | TECH22 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH25 | 15:00 | KO | BSU16 | 12:50 | FG | 8-59 | 2:10 |
![]() | 1 | TECH20 | 12:04 | KO | BSU30 | 08:29 | FG | 10-50 | 3:35 |
![]() | 1 | BSU44 | 07:17 | PUNT | BSU07 | 05:50 | FG | 8-37 | 1:27 |
![]() | 1 | TECH25 | 03:25 | PUNT | TECH49 | 02:05 | INT | 3-24 | 1:20 |
![]() | 1 | TECH21 | 00:28 | KO | BSU00 | 00:09 | TD | 1-79 | 0:19 |
![]() | 2 | TECH45 | 14:43 | PUNT | BSU43 | 12:47 | PUNT | 6-12 | 1:56 |
![]() | 2 | TECH32 | 05:58 | KO | BSU00 | 03:48 | TD | 7-68 | 2:10 |
![]() | 2 | TECH20 | 00:22 | FUMB | TECH19 | 15:00 | HALF | 1--1 | 0:22 |
![]() | 3 | TECH15 | 13:30 | KO | BSU15 | 12:20 | FGA | 5-70 | 1:10 |
![]() | 3 | TECH14 | 09:40 | KO | BSU40 | 07:54 | PUNT | 5-46 | 1:46 |
![]() | 3 | TECH20 | 03:23 | KO | TECH18 | 02:35 | PUNT | 3--2 | 0:48 |
![]() | 3 | TECH29 | 02:02 | FUMB | BSU00 | 01:20 | TD | 2-71 | 0:42 |
![]() | 3 | TECH23 | 00:10 | KO | TECH28 | 14:19 | PUNT | 3-5 | 0:51 |
![]() | 4 | TECH21 | 10:38 | KO | TECH21 | 10:06 | PUNT | 3-0 | 0:32 |
![]() | 4 | TECH46 | 05:40 | FUMB | BSU49 | 04:36 | DOWNS | 4-5 | 1:04 |
![]() | 4 | TECH04 | 03:41 | PUNT | BSU00 | 03:12 | TD | 3-96 | 0:29 |
![]() | 4 | TECH47 | 00:13 | PUNT | TECH22 | 00:00 | FUMB | 2--25 | 0:13 |
Team Statistics
- | BSU | TECH |
|---|---|---|
First Downs | ||
| Total | 34 | 24 |
| Rushing | 9 | 5 |
| Passing | 23 | 16 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 163 | 103 |
| Attempts | 45 | 13 |
| Avg. Per Rush | 3.6 | 7.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 169 | 142 |
| Yds. Lost | 6 | 39 |
Passing | ||
| Total (Net) | 569 | 456 |
| Comp.-Att.-Int. | 41 - 61 - 0 | 30 - 57 - 1 |
| Avg / Att | 9.3 | 8.0 |
| Avg / Comp. | 13.9 | 15.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 732 | 559 |
| Plays | 106 | 70 |
| Avg. / Play | 6.9 | 8.0 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 11-98 | 7-46 |
Punting | ||
| Punts - Yds. | 5-200 | 5-185 |
| Avg. / Punt | 40.0 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-570 | 8-527 |
| Avg. Yds. / Kickoff | 63.3 | 65.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 2-39-0 |
| Punt: Avg. / Return | 13.0 | 19.5 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 8-141-0 |
| Kickoff: Avg. / Return | 17.6 | 17.6 |
| INT: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:06 | 20:54 |
| 3rd. Down Conv. | 12 of 23 | 3 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 3-4 |
| Sacks: Total - Yds. | 3-33 | 0-0 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 3-4 |
Offensive

Ryan Dinwiddie | 40 | 60 | 532 | 3 | 0 | 76 | 0 |
T.J. Acree | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
| Totals | 41 | 61 | 569 | 3 | 0 | 76 | 0 |

McCown, Luke | 29 | 56 | 437 | 2 | 1 | 73 | 3 |
Causey, Maxie | 1 | 1 | 19 | 1 | 0 | 19 | 0 |
| Totals | 30 | 57 | 456 | 3 | 1 | 73 | 3 |

David Mikell | 24 | 103 | 4 | 99 | 0 | 16 | 4.1 |
Donny Heck | 9 | 28 | 1 | 27 | 0 | 8 | 3 |
Jared Zabransky | 3 | 21 | 0 | 21 | 0 | 13 | 7 |
Ryan Dinwiddie | 7 | 11 | 1 | 10 | 2 | 6 | 1.4 |
Lawrence Bady | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Brad Lau | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 45 | 169 | 6 | 163 | 2 | 16 | 3.6 |

Moats, Ryan | 8 | 102 | 3 | 99 | 1 | 64 | 12.4 |
McCown, Luke | 4 | 40 | 35 | 5 | 0 | 40 | 1.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 13 | 142 | 39 | 103 | 1 | 64 | 7.9 |

Tim Gilligan | 16 | 255 | 0 | 76 |
Lawrence Bady | 6 | 102 | 0 | 44 |
Trent Lundin | 3 | 66 | 1 | 42 |
T.J. Acree | 4 | 50 | 0 | 17 |
Tony McPherson | 1 | 25 | 1 | 25 |
David Mikell | 3 | 21 | 0 | 7 |
Brett Ralph | 3 | 17 | 0 | 11 |
Greg Swenson | 1 | 15 | 0 | 15 |
Derek Schouman | 3 | 15 | 0 | 11 |
Jerry Smith | 1 | 3 | 1 | 3 |
| Totals | 41 | 569 | 3 | 76 |

Curry, Dj | 9 | 144 | 0 | 66 |
Davis, Tramissi | 3 | 123 | 2 | 73 |
Norwood, Chris | 9 | 109 | 0 | 24 |
Franklin, Erick | 3 | 36 | 0 | 19 |
Cosby, Julius | 1 | 21 | 1 | 21 |
Piper, Shawn | 2 | 19 | 0 | 13 |
King, Freddie | 3 | 4 | 0 | 4 |
| Totals | 30 | 456 | 3 | 73 |
Defensive

Gabe Franklin | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Andy Avalos | 3 | 5 | 8 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Chris Carr | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Korey Hall | 3 | 3 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Julius Brown | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Brad Allen | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Terrial Hall | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Donny Heck | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cam Hall | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Legedu Naanee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Burgher | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lee Marks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
G. Alexander | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wes Nurse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deshan Cabaong | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Chris Barrios | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dane Oldham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julius Roberts | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Tim Hefty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Crow, Antonio | 9 | 4 | 13 | 1 / 1 | - / - | - | 1 / 14 | - | - | - | - |
Hamilton, Jerem | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, Byron | 4 | 8 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson, Lee | 3 | 4 | 7 | - / - | - / - | 2 | - / - | - | 1 | - | - |
Cato, Gavin | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Orlan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Michae | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brazil, Corey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Jackson, Tj | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nash, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crowe, Wendell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Jemelle | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wishom, Jerron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abrams, Dez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Travon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Street, Lacorey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
van Hoy, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Delon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redmon, Tiger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrow, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollins, Gregor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tramo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, James | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Love, Ladarius | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Kyle Stringer | 5 | 200 | 40.0 | 46 | 1 | 0 | 0 |

Upton, Dustin | 5 | 185 | 37.0 | 51 | 1 | 0 | 1 |

Tyler Jones | 1 | 00:28 | 28 | good |
Tyler Jones | 3 | 03:23 | 30 | good |
Tyler Jones | 4 | 10:38 | 33 | good |

Scobee, Josh | 1 | 12:50 | 32 | good |
Scobee, Josh | 1 | 08:29 | 47 | good |
Scobee, Josh | 1 | 05:50 | 24 | good |
Scobee, Josh | 3 | 12:20 | 32 | blkd |

Tyler Jones | 9 | 570 | 0 | 0 | 63.3 |

Scobee, Josh | 8 | 527 | 0 | 0 | 65.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tim Gilligan | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carr | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
David Mikell | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Donny Heck | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
Cam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Brazil, Corey | 2 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood, Chris | 0 | 0 | 0 | 5 | 86 | 23 | 0 | 0 | 0 |
Wishom, Jerron | 0 | 0 | 0 | 2 | 36 | 24 | 0 | 0 | 0 |
Newman, Eric | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tyler Jones | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Scobee, Josh | 4 | 4 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1 | Chris Carr |
| 3 | David Mikell |
| 4 | Legedu Naanee |
| 5 | Jared Zabransky |
| 6 | Julius Brown |
| 7 | Ryan Dinwiddie |
| 8 | Antwaun Carter |
| 9 | Lawrence Bady |
| 10 | Terrial Hall |
| 13 | Travis Burgher |
| 16 | Gabe Franklin |
| 17 | Lee Marks |
| 18 | G. Alexander |
| 20 | Brett Ralph |
| 21 | Wes Nurse |
| 24 | Donny Heck |
| 25 | Korey Hall |
| 27 | Cam Hall |
| 28 | Deshan Cabaong |
| 30 | Greg Swenson |
| 31 | Brad Allen |
| 34 | Brad Lau |
| 40 | Andy Avalos |
| 42 | Kyle Stringer |
| 55 | Chris Barrios |
| 69 | Dane Oldham |
| 81 | Trent Lundin |
| 83 | Jerry Smith |
| 85 | Tyler Jones |
| 87 | Tim Gilligan |
| 88 | Tony McPherson |
| 89 | T.J. Acree |
| 90 | Paul Allen |
| 91 | Derek Schouman |
| 92 | Julius Roberts |
| 95 | Tim Hefty |
| 96 | Mike Williams |

| 1 | Brazil, Corey |
| 2 | King, Freddie |
| 4 | Wilson, Danny |
| 7 | Curry, DJ |
| 8 | Hamilton, Jerem |
| 11 | McCown, Luke |
| 14 | Norwood, Chris |
| 16 | Causey, Maxie |
| 18 | Williams, Delon |
| 19 | Franklin, Erick |
| 20 | Moats, Ryan |
| 21 | Johnson, Michae |
| 22 | Cosby, Julius |
| 23 | Scobee, Josh |
| 24 | Wishom, Jerron |
| 25 | Price, Jonte |
| 26 | Redmon, Tiger |
| 27 | Johnson, Lee |
| 28 | Brown, Kevin |
| 29 | Farrow, Derrick |
| 34 | Cato, Gavin |
| 35 | Abrams, Dez |
| 37 | Upton, Dustin |
| 38 | Fontenot, Phill |
| 39 | Williams, Orlan |
| 40 | Hollins, Gregor |
| 41 | Alexander, Tere |
| 42 | Santiago, Byron |
| 43 | Carter, Lewis |
| 44 | Moss, Eddie |
| 45 | Brown, Travon |
| 46 | Jeanlouis, Rica |
| 47 | Nash, John |
| 48 | Williams, Tramo |
| 49 | Crowe, Wendell |
| 50 | Horyna, Ira |
| 51 | Crow, Antonio |
| 52 | Jackson, TJ |
| 53 | Atkins, James |
| 55 | Lang, Jordan |
| 56 | Stewart, Marcus |
| 60 | Graham, Matt |
| 64 | Lips, Aaron |
| 67 | Gilmore, Michae |
| 68 | Brown, Lester |
| 72 | Gonzalez, Adria |
| 76 | Casey, Clarence |
| 78 | Lindsay, Marcus |
| 82 | Newman, Eric |
| 83 | Piper, Shawn |
| 84 | Capps, Aaron |
| 85 | Winbush, Quarva |
| 86 | Brown, Steve |
| 87 | Holland, Johnat |
| 88 | Davis, Tramissi |
| 89 | James, Anthony |
| 93 | Love, Ladarius |
| 95 | Street, Lacorey |
| 96 | Van Hoy, Chris |
| 98 | Ruffins, Moqut |
| 99 | Cage, Jemelle |

