Louisiana Tech vs Nevada
Nevada
5-3 , 3-1


Louisiana Tech
4-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 6 | 34 |
![]() | 0 | 13 | 15 | 14 | 42 |
NEVADA: PASS - Heiser, Andy (315); RUSH - Kretschmer, C (98); REC - Fleming, Tim (125)
TECH: PASS - (283); RUSH - (199); REC - (92)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | NEVADA | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | NEVADA | 11:49 | NEVADA - Mitchell, B.J. 2 yd run (Fine, Damon kick), 9 plays, 80 yards, TOP 3:11 | 7 | 0 |
![]() | 1st | NEVADA | 01:36 | NEVADA - Kretschmer, C 1 yd run (Fine, Damon kick), 16 plays, 99 yards, TOP 8:31 | 14 | 0 |
![]() | 2nd | TECH | 14:49 | TECH - Scobee, Josh 24 yd field goal 7 plays, 47 yards, TOP 1:38 | 14 | 3 |
![]() | 2nd | NEVADA | 13:48 | NEVADA - Wise, Talib 22 yd run (Fine, Damon kick), 4 plays, 80 yards, TOP 1:01 | 21 | 3 |
![]() | 2nd | TECH | 06:54 | TECH - Moats, Ryan 1 yd run (Scobee, Josh kick), 12 plays, 87 yards, TOP 4:48 | 21 | 10 |
![]() | 2nd | TECH | 01:16 | TECH - Scobee, Josh 39 yd field goal 8 plays, 59 yards, TOP 3:23 | 21 | 13 |
![]() | 3rd | TECH | 12:11 | TECH - Curry, DJ 4 yd pass from McCown, Luke (Davis, Tramissi pass) 9 plays, 80 yards, TOP 2:49 | 21 | 21 |
![]() | 3rd | TECH | 07:52 | TECH - Moats, Ryan 1 yd run (Scobee, Josh kick), 6 plays, 43 yards, TOP 2:01 | 21 | 28 |
![]() | 3rd | NEVADA | 00:08 | NEVADA - Mitchell, B.J. 5 yd run (Fine, Damon kick), 7 plays, 48 yards, TOP 2:48 | 28 | 28 |
![]() | 4th | NEVADA | 12:04 | NEVADA - Kretschmer, C 6 yd run (TEAM kickfailed), 4 plays, 45 yards, TOP 1:24 | 34 | 28 |
![]() | 4th | TECH | 09:49 | TECH - Davis, Tramissi 30 yd pass from McCown, Luke (Scobee, Josh kick) 7 plays, 65 yards, TOP 2:15 | 34 | 35 |
![]() | 4th | TECH | 06:13 | TECH - Moats, Ryan 69 yd run (Scobee, Josh kick), 3 plays, 85 yards, TOP 1:01 | 34 | 42 |
| 34 | 42 | |||||
Nevada


Louisiana Tech
Start of 1st Half
Nevada wins toss; receives
Nevada wins toss; recieves and LA tech defends south goal
TECH ball on TECH35.
Scobee, Josh kickoff 65 yards to the NEVADA0, touchback.
15:00
NEVADA
NEVADA - TD


7
0

7
0
1st0

11:44
TECH
TECH - PUNT


7
0
10:07
NEVADA
NEVADA - TD


14
0

14
0
1st0

01:27
TECH
TECH - FG


14
0
Nevada


Louisiana Tech
01:27
1st Qt
TECH
TECH - FG


14
3

14
0
1st3

14:49
NEVADA
NEVADA - TD


21
3

21
0
1st3

13:48
TECH
TECH - PUNT


21
3
12:48
NEVADA
NEVADA - PUNT


21
3
11:42
TECH
TECH - TD


21
10

21
0
1st10

06:54
NEVADA
NEVADA - PUNT


21
10
04:39
TECH
TECH - FG


21
13

21
0
1st13

01:11
NEVADA
NEVADA - HALF


21
13
Nevada


Louisiana Tech
15:00
TECH
TECH - TD


21
21

21
0
1st21

15:00
TECH
TECH - TD


21
21
09:53
TECH
TECH - TD


21
28

21
0
1st28

09:53
TECH
TECH - TD


21
28
07:46
NEVADA
NEVADA - PUNT


21
28
02:56
NEVADA
NEVADA - TD


28
28

28
0
1st28

02:56
NEVADA
NEVADA - TD


28
28
Nevada


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCown, Luke sacked for loss of 3 yards to the TECH28 (Kennard, Derek).
McCown, Luke pass incomplete to Franklin, Erick, PENALTY TECH holding declined.
McCown, Luke sacked for loss of 10 yards to the TECH18 (LaGrone, Carl).
Upton, Dustin punt 48 yards to the NEVADA34, McLaughlin, M return 21 yards to the TECH45 (Brown, Kevin).
13:28
NEVADA
NEVADA - TD


34
28

34
0
1st28

12:04
TECH
TECH - TD


34
35

34
0
1st35

12:04
TECH
TECH - TD


34
35
07:14
TECH
TECH - TD


34
42

34
0
1st42

07:14
TECH
TECH - TD


34
42
06:13
NEVADA
NEVADA - PUNT


34
42
04:56
TECH
TECH - PUNT


34
42
02:09
NEVADA
NEVADA - INT


34
42
01:56
TECH
TECH - FUMB


34
42
00:32
NEVADA
NEVADA - DOWNS


34
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEVADA20 | 15:00 | KO | TECH00 | 11:49 | TD | 9-80 | 3:11 |
![]() | 1 | TECH25 | 11:44 | KO | TECH36 | 10:07 | PUNT | 4-11 | 1:37 |
![]() | 1 | NEVADA01 | 10:07 | PUNT | TECH00 | 01:36 | TD | 16-99 | 8:31 |
![]() | 1 | TECH47 | 01:27 | KO | NEVADA06 | 14:49 | FG | 7-47 | 1:38 |
![]() | 2 | NEVADA20 | 14:49 | KO | TECH00 | 13:48 | TD | 4-80 | 1:01 |
![]() | 2 | TECH20 | 13:48 | KO | TECH22 | 12:48 | PUNT | 3-2 | 1:00 |
![]() | 2 | NEVADA32 | 12:48 | PUNT | NEVADA34 | 11:42 | PUNT | 3-2 | 1:06 |
![]() | 2 | TECH13 | 11:42 | PUNT | NEVADA00 | 06:54 | TD | 12-87 | 4:48 |
![]() | 2 | NEVADA20 | 06:54 | KO | TECH48 | 04:39 | PUNT | 5-32 | 2:15 |
![]() | 2 | TECH20 | 04:39 | PUNT | NEVADA21 | 01:16 | FG | 8-59 | 3:23 |
![]() | 2 | NEVADA22 | 01:11 | KO | TECH41 | 15:00 | HALF | 7-37 | 1:11 |
![]() | 3 | TECH20 | 15:00 | KO | NEVADA00 | 12:11 | TD | 9-80 | 2:49 |
![]() | 3 | NEVADA20 | 12:11 | KO | NEVADA43 | 09:53 | FUMB | 5-23 | 2:18 |
![]() | 3 | NEVADA43 | 09:53 | FUMB | NEVADA00 | 07:52 | TD | 6-43 | 2:01 |
![]() | 3 | NEVADA20 | 07:46 | KO | NEVADA34 | 03:40 | PUNT | 6-14 | 4:06 |
![]() | 3 | TECH10 | 03:40 | PUNT | TECH18 | 02:56 | PUNT | 3-8 | 0:44 |
![]() | 3 | TECH48 | 02:56 | PUNT | TECH00 | 00:08 | TD | 7-48 | 2:48 |
![]() | 3 | TECH20 | 00:08 | KO | TECH18 | 13:28 | PUNT | 4--2 | 1:40 |
![]() | 4 | TECH45 | 13:28 | PUNT | TECH00 | 12:04 | TD | 4-45 | 1:24 |
![]() | 4 | TECH35 | 12:04 | KO | NEVADA00 | 09:49 | TD | 7-65 | 2:15 |
![]() | 4 | NEVADA20 | 09:49 | KO | NEVADA37 | 07:14 | PUNT | 4-17 | 2:35 |
![]() | 4 | TECH15 | 07:14 | PUNT | NEVADA00 | 06:13 | TD | 3-85 | 1:01 |
![]() | 4 | NEVADA20 | 06:13 | KO | NEVADA31 | 04:56 | PUNT | 5-11 | 1:17 |
![]() | 4 | TECH37 | 04:56 | PUNT | TECH50 | 02:09 | PUNT | 8-13 | 2:47 |
![]() | 4 | NEVADA09 | 02:09 | PUNT | NEVADA09 | 01:56 | INT | 2-0 | 0:13 |
![]() | 4 | NEVADA16 | 01:56 | INT | NEVADA07 | 00:32 | FUMB | 3-9 | 1:24 |
![]() | 4 | NEVADA07 | 00:32 | FUMB | NEVADA42 | 00:08 | DOWNS | 5-35 | 0:24 |
![]() | 4 | NEVADA42 | 00:08 | DOWNS | NEVADA45 | 00:00 | HALF | 1--3 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEVADA20 | 15:00 | KO | TECH00 | 11:49 | TD | 9-80 | 3:11 |
![]() | 1 | NEVADA01 | 10:07 | PUNT | TECH00 | 01:36 | TD | 16-99 | 8:31 |
![]() | 2 | NEVADA20 | 14:49 | KO | TECH00 | 13:48 | TD | 4-80 | 1:01 |
![]() | 2 | NEVADA32 | 12:48 | PUNT | NEVADA34 | 11:42 | PUNT | 3-2 | 1:06 |
![]() | 2 | NEVADA20 | 06:54 | KO | TECH48 | 04:39 | PUNT | 5-32 | 2:15 |
![]() | 2 | NEVADA22 | 01:11 | KO | TECH41 | 15:00 | HALF | 7-37 | 1:11 |
![]() | 3 | NEVADA20 | 12:11 | KO | NEVADA43 | 09:53 | FUMB | 5-23 | 2:18 |
![]() | 3 | NEVADA20 | 07:46 | KO | NEVADA34 | 03:40 | PUNT | 6-14 | 4:06 |
![]() | 3 | TECH48 | 02:56 | PUNT | TECH00 | 00:08 | TD | 7-48 | 2:48 |
![]() | 4 | TECH45 | 13:28 | PUNT | TECH00 | 12:04 | TD | 4-45 | 1:24 |
![]() | 4 | NEVADA20 | 09:49 | KO | NEVADA37 | 07:14 | PUNT | 4-17 | 2:35 |
![]() | 4 | NEVADA20 | 06:13 | KO | NEVADA31 | 04:56 | PUNT | 5-11 | 1:17 |
![]() | 4 | NEVADA09 | 02:09 | PUNT | NEVADA09 | 01:56 | INT | 2-0 | 0:13 |
![]() | 4 | NEVADA07 | 00:32 | FUMB | NEVADA42 | 00:08 | DOWNS | 5-35 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH25 | 11:44 | KO | TECH36 | 10:07 | PUNT | 4-11 | 1:37 |
![]() | 1 | TECH47 | 01:27 | KO | NEVADA06 | 14:49 | FG | 7-47 | 1:38 |
![]() | 2 | TECH20 | 13:48 | KO | TECH22 | 12:48 | PUNT | 3-2 | 1:00 |
![]() | 2 | TECH13 | 11:42 | PUNT | NEVADA00 | 06:54 | TD | 12-87 | 4:48 |
![]() | 2 | TECH20 | 04:39 | PUNT | NEVADA21 | 01:16 | FG | 8-59 | 3:23 |
![]() | 3 | TECH20 | 15:00 | KO | NEVADA00 | 12:11 | TD | 9-80 | 2:49 |
![]() | 3 | NEVADA43 | 09:53 | FUMB | NEVADA00 | 07:52 | TD | 6-43 | 2:01 |
![]() | 3 | TECH10 | 03:40 | PUNT | TECH18 | 02:56 | PUNT | 3-8 | 0:44 |
![]() | 3 | TECH20 | 00:08 | KO | TECH18 | 13:28 | PUNT | 4--2 | 1:40 |
![]() | 4 | TECH35 | 12:04 | KO | NEVADA00 | 09:49 | TD | 7-65 | 2:15 |
![]() | 4 | TECH15 | 07:14 | PUNT | NEVADA00 | 06:13 | TD | 3-85 | 1:01 |
![]() | 4 | TECH37 | 04:56 | PUNT | TECH50 | 02:09 | PUNT | 8-13 | 2:47 |
![]() | 4 | NEVADA16 | 01:56 | INT | NEVADA07 | 00:32 | FUMB | 3-9 | 1:24 |
![]() | 4 | NEVADA42 | 00:08 | DOWNS | NEVADA45 | 00:00 | HALF | 1--3 | 0:08 |
Team Statistics
- | NEVADA | TECH |
|---|---|---|
First Downs | ||
| Total | 26 | 29 |
| Rushing | 15 | 12 |
| Passing | 11 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 223 | 207 |
| Attempts | 46 | 42 |
| Avg. Per Rush | 4.8 | 4.9 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 247 | 251 |
| Yds. Lost | 24 | 44 |
Passing | ||
| Total (Net) | 315 | 283 |
| Comp.-Att.-Int. | 18 - 36 - 1 | 23 - 34 - 0 |
| Avg / Att | 8.8 | 8.3 |
| Avg / Comp. | 17.5 | 12.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 538 | 490 |
| Plays | 82 | 76 |
| Avg. / Play | 6.6 | 6.4 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 6-44 | 5-50 |
Punting | ||
| Punts - Yds. | 5-227 | 5-228 |
| Avg. / Punt | 45.4 | 45.6 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-354 | 8-535 |
| Avg. Yds. / Kickoff | 59.0 | 66.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 4-10-0 |
| Punt: Avg. / Return | 21.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 2-71-0 |
| Kickoff: Avg. / Return | 21.0 | 35.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:31 | 27:29 |
| 3rd. Down Conv. | 9 of 16 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 4-31 | 2-13 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Heiser, Andy | 18 | 36 | 315 | 0 | 1 | 62 | 2 |
| Totals | 18 | 36 | 315 | 0 | 1 | 62 | 2 |

McCown, Luke | 23 | 34 | 283 | 2 | 0 | 31 | 4 |
| Totals | 23 | 34 | 283 | 2 | 0 | 31 | 4 |

Kretschmer, C | 23 | 103 | 5 | 98 | 2 | 17 | 4.3 |
Mitchell, B.J. | 12 | 64 | 0 | 64 | 2 | 12 | 5.3 |
Heiser, Andy | 10 | 58 | 19 | 39 | 0 | 12 | 3.9 |
Wise, Talib | 1 | 22 | 0 | 22 | 1 | 22 | 22 |
| Totals | 46 | 247 | 24 | 223 | 5 | 22 | 4.8 |

Moats, Ryan | 31 | 207 | 8 | 199 | 3 | 69 | 6.4 |
King, Freddie | 2 | 23 | 0 | 23 | 0 | 19 | 11.5 |
McCown, Luke | 8 | 21 | 33 | -12 | 0 | 9 | -1.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 251 | 44 | 207 | 3 | 69 | 4.9 |

Fleming, Tim | 4 | 125 | 0 | 62 |
McGee, Dell | 5 | 79 | 0 | 27 |
Mann, Maurice | 4 | 60 | 0 | 29 |
Flowers, N | 2 | 28 | 0 | 17 |
Kretschmer, C | 3 | 23 | 0 | 10 |
| Totals | 18 | 315 | 0 | 62 |

Davis, Tramissi | 4 | 92 | 1 | 31 |
Piper, Shawn | 8 | 61 | 0 | 13 |
Curry, Dj | 4 | 39 | 1 | 26 |
Capps, Aaron | 3 | 38 | 0 | 13 |
Cosby, Julius | 1 | 21 | 0 | 21 |
Norwood, Chris | 2 | 19 | 0 | 12 |
Moats, Ryan | 1 | 13 | 0 | 13 |
| Totals | 23 | 283 | 2 | 31 |
Defensive

Kauo, Keone | 10 | 2 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Lagrone, Carl | 8 | 3 | 11 | 2 / 21 | 2 / 21 | - | - / - | - | - | - | - |
Hawthrone, Nick | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cordova, Jorge | 3 | 4 | 7 | 1 / 1 | - / - | 1 | - / - | - | 2 | - | - |
Tagatauli, S | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, M | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Landingham, Ran | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Logan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kennard, Derek | 2 | 1 | 3 | 2 / 5 | 1 / 3 | - | - / - | - | 1 | - | - |
Bailey, Craig | 2 | 1 | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Towns, Daryl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Agwuenue, E | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morscheck, J.D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Milan, J.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Talib | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, B | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mann, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Crow, Antonio | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jonte | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, Byron | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Street, Lacorey | 5 | - | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Brazil, Corey | 4 | - | 4 | 1 / 2 | - / - | - | - / - | 1-8 | 2 | - | - |
Johnson, Michae | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
Jackson, Tj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
van Hoy, Chris | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Wishom, Jerron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cato, Gavin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Orlan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Travon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nash, John | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Cage, Jemelle | 3 | - | 3 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Johnson, Lee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Crowe, Wendell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Love, Ladarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruffins, Moqut | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Tere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Jones, Derek | 5 | 227 | 45.4 | 54 | 3 | 1 | 1 |

Upton, Dustin | 5 | 228 | 45.6 | 63 | 2 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Scobee, Josh | 2 | 14:49 | 24 | good |
Scobee, Josh | 2 | 01:16 | 39 | good |

Fine, Damon | 1 | 30 | 0 | 0 | 30.0 |
Jones, Derek | 5 | 324 | 0 | 0 | 64.8 |

Scobee, Josh | 4 | 260 | 0 | 0 | 65.0 |
Upton, Dustin | 4 | 275 | 0 | 0 | 68.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McLaughlin, M | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Landingham, Ran | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Mann, Maurice | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Brazil, Corey | 4 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 8 |
Newman, Eric | 0 | 0 | 0 | 2 | 71 | 47 | 0 | 0 | 0 |
Brazil, Corey | 4 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fine, Damon | 4 | 4 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Curry, Dj | 0 | 0 | 0 | 0 | 1 | 1 |
Scobee, Josh | 4 | 4 | 0 | 0 | 0 | 0 |
Davis, Tramissi | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

| 77 | Gosselin, Kyle | C |
| 44 | Jackson, Jamaal | FB |
| 86 | Moll, Tony | H |
| 62 | Hines, Chris | LG |
| 78 | Parker, Alan | LT |
| 7 | Heiser, Andy | QB |
| 23 | Kretschmer, C | RB |
| 79 | Ross, Isaiah | RG |
| 74 | Dahl, Harvey | RT |
| 83 | Pudewell, A | TE |
| 84 | Flowers, N | Z |

| 56 | Stewart, Marcus | C |
| 64 | Lips, Aaron | LG |
| 68 | Brown, Lester | LT |
| 11 | McCown, Luke | QB |
| 20 | Moats, Ryan | RB |
| 55 | Lang, Jordan | RG |
| 72 | Gonzalez, Adria | RT |
| 84 | Capps, Aaron | TE |
| 7 | Curry, DJ | WR |
| 88 | Davis, Tramissi | WR |
| 19 | Franklin, Erick | XR |

| 55 | Cordova, Jorge | E |
| 91 | Milan, J.J. | E |
| 39 | Kauo, Keone | FS |
| 26 | Carter, Logan | ILB |
| 29 | Handy, Chris | LC |
| 33 | Agwuenue, E | MLB |
| 8 | McLaughlin, M | RC |
| 28 | Hawthrone, Nick | ROV |
| 56 | Kennard, Derek | T |
| 95 | Barry, Chris | T |
| 19 | LaGrone, Carl | WHIP |

| 28 | Brown, Kevin | BC |
| 51 | Crow, Antonio | BUCK |
| 1 | Brazil, Corey | FC |
| 21 | Johnson, Michae | FS |
| 98 | Ruffins, Moqut | LE |
| 96 | Van Hoy, Chris | LT |
| 52 | Jackson, TJ | MIKE |
| 49 | Crowe, Wendell | RE |
| 95 | Street, Lacorey | RT |
| 34 | Cato, Gavin | SS |
| 42 | Santiago, Byron | WILL |
Player Participation

| 4 | Tagatauli, S |
| 5 | McGee, Dell |
| 6 | Hardiman, R |
| 9 | Fleming, Tim |
| 10 | Towns, Daryl |
| 11 | Jones, Ali |
| 13 | Wise, Talib |
| 20 | Walker, Zach |
| 24 | Landingham, Ran |
| 30 | Eklund, Kyle |
| 35 | Pratt, Paul |
| 36 | Fine, Damon |
| 37 | Jones, Derek |
| 40 | Mitchell, B.J. |
| 42 | Morscheck, J.D. |
| 43 | Callahan, J.C. |
| 45 | Garrison, Scott |
| 46 | Kendrick, B |
| 49 | Suter, Kevin |
| 68 | Kiefer, Adam |
| 81 | Mann, Maurice |
| 82 | Branzell, T |
| 85 | Robertson, Kyle |
| 88 | Rosenblum, Alex |
| 90 | Bailey, Craig |

| 2 | King, Freddie |
| 4 | Wilson, Danny |
| 14 | Norwood, Chris |
| 16 | Causey, Maxie |
| 22 | Cosby, Julius |
| 23 | Scobee, Josh |
| 24 | Wishom, Jerron |
| 25 | Price, Jonte |
| 27 | Johnson, Lee |
| 29 | Farrow, Derrick |
| 35 | Abrams, Dez |
| 37 | Upton, Dustin |
| 38 | Fontenot, Phill |
| 39 | Williams, Orlan |
| 40 | Hollins, Gregor |
| 41 | Alexander, Tere |
| 44 | Moss, Eddie |
| 45 | Brown, Travon |
| 46 | Jeanlouis, Rica |
| 47 | Nash, John |
| 48 | Williams, Tramo |
| 50 | Horyna, Ira |
| 53 | Atkins, James |
| 60 | Graham, Matt |
| 67 | Gilmore, Michae |
| 78 | Lindsay, Marcus |
| 82 | Newman, Eric |
| 83 | Piper, Shawn |
| 85 | Winbush, Quarva |
| 86 | Brown, Steve |
| 87 | Holland, Johnat |
| 89 | James, Anthony |
| 93 | Love, Ladarius |
| 99 | Cage, Jemelle |

