Louisiana Tech vs UTEP
UTEP
2-5 , 1-1
.png&width=200&height=200&type=webp)

Louisiana Tech
3-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 0 | 7 | 35 |
![]() | 7 | 13 | 15 | 3 | 38 |
UTEP: PASS - Cruz, O. (285); RUSH - Jackson, H. (141); REC - Higgins, J. (126)
TECH: PASS - (328); RUSH - (118); REC - (113)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UTEP | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | UTEP | 12:34 | UTEP - Jackson, H. 8 yd run (Robinson, K. kick), 3 plays, 56 yards, TOP 0:59 | 7 | 0 |
![]() | 1st | TECH | 10:04 | TECH - Curry, DJ 12 yd pass from McCown, Luke (Scobee, Josh kick) 6 plays, 84 yards, TOP 2:30 | 7 | 7 |
![]() | 1st | UTEP | 04:49 | UTEP - Cruz, O. 1 yd run (Robinson, K. kick), 5 plays, 55 yards, TOP 2:23 | 14 | 7 |
![]() | 1st | UTEP | 01:28 | UTEP - Jackson, H. 70 yd run (Robinson, K. kick), 2 plays, 79 yards, TOP 0:44 | 21 | 7 |
![]() | 2nd | TECH | 11:19 | TECH - Scobee, Josh 53 yd field goal 4 plays, -8 yards, TOP 1:37 | 21 | 10 |
![]() | 2nd | TECH | 05:34 | TECH - Scobee, Josh 39 yd field goal 10 plays, 58 yards, TOP 3:38 | 21 | 13 |
![]() | 2nd | UTEP | 01:09 | UTEP - Cruz, O. 5 yd run (Robinson, K. kick), 9 plays, 80 yards, TOP 4:25 | 28 | 13 |
![]() | 2nd | TECH | 00:23 | TECH - Moats, Ryan 1 yd run (Scobee, Josh kick), 3 plays, 39 yards, TOP 0:46 | 28 | 20 |
![]() | 3rd | TECH | 09:19 | TECH - Moats, Ryan 35 yd run (Moats, Ryan pass), 6 plays, 69 yards, TOP 2:51 | 28 | 28 |
![]() | 3rd | TECH | 00:32 | TECH - Curry, DJ 48 yd pass from McCown, Luke (Scobee, Josh kick) 8 plays, 80 yards, TOP 3:18 | 28 | 35 |
![]() | 4th | TECH | 09:39 | TECH - Scobee, Josh 44 yd field goal 11 plays, 54 yards, TOP 4:03 | 28 | 38 |
![]() | 4th | UTEP | 00:33 | UTEP - Cruz, O. 3 yd run (Robinson, K. kick), 4 plays, 77 yards, TOP 0:54 | 35 | 38 |
| 35 | 38 | |||||
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 1st Half
Captains: UTEP 5, 55; LT 84, 47, 7, 14
LT wins toss & differ; UTEP will receive & defend south goal
UTEP ball on UTEP35.
Schneider, R. kickoff 65 yards to the TECH0, touchback.
15:00
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

0
0
13:33
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

12:34
TECH
TECH - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

10:04
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
7
07:55
TECH
TECH - FUMB
.png&width=200&height=200&type=webp)

7
7
07:12
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

04:49
TECH
TECH - FGA
.png&width=200&height=200&type=webp)

14
7
02:12
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

01:28
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

21
7
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Upton, Dustin punt 47 yards to the UTEP0, touchback.
14:52
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

21
7
12:56
TECH
TECH - FG
.png&width=200&height=200&type=webp)

21
10
.png&width=200&height=200&type=webp)
21
0
1st10

11:19
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

21
10
09:12
TECH
TECH - FG
.png&width=200&height=200&type=webp)

21
13
.png&width=200&height=200&type=webp)
21
0
1st13

05:34
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

28
13
.png&width=200&height=200&type=webp)
28
0
1st13

01:09
TECH
TECH - TD
.png&width=200&height=200&type=webp)

28
20
.png&width=200&height=200&type=webp)
28
0
1st20

00:23
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

28
20
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTEP ball on UTEP35.
Schneider, R. kickoff 65 yards to the TECH0, Newman, Eric return 20 yards to the TECH20 (Click, C.).
15:00
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

28
20
13:05
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

28
20
12:10
TECH
TECH - TD
.png&width=200&height=200&type=webp)

28
28
.png&width=200&height=200&type=webp)
28
0
1st28

09:19
UTEP.png&width=200&height=200&type=webp)
UTEP - FGA
.png&width=200&height=200&type=webp)

28
28
03:50
TECH
TECH - TD
.png&width=200&height=200&type=webp)

28
35
.png&width=200&height=200&type=webp)
28
0
1st35

00:32
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

28
35
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cruz, O. flag pass incomplete to Francies, C., dropped pass.
Cruz, O. middle pass complete to Crafts, J. for 12 yards to the TECH5 (Price, Jonte;Jackson, TJ), PENALTY UTEP holding declined, PENALTY UTEP pass interference 15 yards to the TECH32, NO PLAY.
Cruz, O. flag pass incomplete to Gonzales, J., PENALTY TECH pass interference 15 yards to the TECH17, 1ST DOWN UTEP, NO PLAY.
Austin, M. rush draw play for loss of 3 yards to the TECH20 (Johnson, Michae;Ruffins, Moqut).
Cruz, O. sideline pass incomplete to Crafts, J..
Cruz, O. middle pass intercepted by Johnson, Lee at the TECH0, Johnson, Lee return 0 yards to the TECH0, touchback.
13:42
TECH
TECH - FG
.png&width=200&height=200&type=webp)

28
38
.png&width=200&height=200&type=webp)
28
0
1st38

09:39
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

28
38
08:50
TECH
TECH - FGA
.png&width=200&height=200&type=webp)

28
38
06:57
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

28
38
02:58
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

28
38
01:27
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

35
38
.png&width=200&height=200&type=webp)
35
0
1st38

00:33
TECH
TECH - HALF
.png&width=200&height=200&type=webp)

35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH20 | 15:00 | KO | TECH29 | 13:33 | PUNT | 3-9 | 1:27 |
![]() | 1 | UTEP44 | 13:33 | PUNT | TECH00 | 12:34 | TD | 3-56 | 0:59 |
![]() | 1 | TECH16 | 12:34 | KO | UTEP00 | 10:04 | TD | 6-84 | 2:30 |
![]() | 1 | UTEP27 | 10:04 | KO | UTEP45 | 07:55 | PUNT | 7-18 | 2:09 |
![]() | 1 | UTEP48 | 07:55 | PUNT | UTEP45 | 07:12 | FUMB | 2-3 | 0:43 |
![]() | 1 | UTEP45 | 07:12 | FUMB | TECH00 | 04:49 | TD | 5-55 | 2:23 |
![]() | 1 | TECH20 | 04:49 | KO | UTEP21 | 02:12 | FGA | 7-59 | 2:37 |
![]() | 1 | UTEP21 | 02:12 | FGA | TECH00 | 01:28 | TD | 2-79 | 0:44 |
![]() | 1 | TECH30 | 01:28 | KO | UTEP47 | 14:52 | PUNT | 5-23 | 1:36 |
![]() | 2 | UTEP20 | 14:52 | PUNT | UTEP24 | 12:56 | PUNT | 3-4 | 1:56 |
![]() | 2 | UTEP27 | 12:56 | PUNT | UTEP35 | 11:19 | FG | 4--8 | 1:37 |
![]() | 2 | UTEP20 | 11:19 | KO | TECH42 | 09:12 | PUNT | 5-38 | 2:07 |
![]() | 2 | TECH20 | 09:12 | PUNT | UTEP22 | 05:34 | FG | 10-58 | 3:38 |
![]() | 2 | UTEP20 | 05:34 | KO | TECH00 | 01:09 | TD | 9-80 | 4:25 |
![]() | 2 | UTEP39 | 01:09 | KO | UTEP00 | 00:23 | TD | 3-39 | 0:46 |
![]() | 2 | UTEP20 | 00:23 | KO | UTEP19 | 15:00 | HALF | 1--1 | 0:23 |
![]() | 3 | TECH20 | 15:00 | KO | UTEP36 | 13:05 | PUNT | 9-44 | 1:55 |
![]() | 3 | UTEP14 | 13:05 | PUNT | UTEP16 | 12:10 | PUNT | 3-2 | 0:55 |
![]() | 3 | TECH31 | 12:10 | PUNT | UTEP00 | 09:19 | TD | 6-69 | 2:51 |
![]() | 3 | UTEP10 | 09:19 | KO | TECH19 | 03:50 | FGA | 12-71 | 5:29 |
![]() | 3 | TECH20 | 03:50 | FGA | UTEP00 | 00:32 | TD | 8-80 | 3:18 |
![]() | 3 | TECH19 | 00:32 | KO | TECH20 | 13:42 | INT | 5--1 | 1:50 |
![]() | 4 | TECH20 | 13:42 | INT | UTEP26 | 09:39 | FG | 11-54 | 4:03 |
![]() | 4 | UTEP20 | 09:39 | KO | UTEP37 | 08:50 | INT | 3-17 | 0:49 |
![]() | 4 | UTEP14 | 08:50 | INT | UTEP24 | 06:57 | FGA | 4--10 | 1:53 |
![]() | 4 | UTEP24 | 06:57 | FGA | TECH32 | 02:58 | DOWNS | 10-44 | 3:59 |
![]() | 4 | TECH32 | 02:58 | DOWNS | TECH40 | 01:27 | PUNT | 3-8 | 1:31 |
![]() | 4 | UTEP23 | 01:27 | PUNT | TECH00 | 00:33 | TD | 4-77 | 0:54 |
![]() | 4 | UTEP45 | 00:33 | KO | TECH44 | 00:00 | HALF | 3--11 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP44 | 13:33 | PUNT | TECH00 | 12:34 | TD | 3-56 | 0:59 |
![]() | 1 | UTEP27 | 10:04 | KO | UTEP45 | 07:55 | PUNT | 7-18 | 2:09 |
![]() | 1 | UTEP45 | 07:12 | FUMB | TECH00 | 04:49 | TD | 5-55 | 2:23 |
![]() | 1 | UTEP21 | 02:12 | FGA | TECH00 | 01:28 | TD | 2-79 | 0:44 |
![]() | 2 | UTEP20 | 14:52 | PUNT | UTEP24 | 12:56 | PUNT | 3-4 | 1:56 |
![]() | 2 | UTEP20 | 11:19 | KO | TECH42 | 09:12 | PUNT | 5-38 | 2:07 |
![]() | 2 | UTEP20 | 05:34 | KO | TECH00 | 01:09 | TD | 9-80 | 4:25 |
![]() | 2 | UTEP20 | 00:23 | KO | UTEP19 | 15:00 | HALF | 1--1 | 0:23 |
![]() | 3 | UTEP14 | 13:05 | PUNT | UTEP16 | 12:10 | PUNT | 3-2 | 0:55 |
![]() | 3 | UTEP10 | 09:19 | KO | TECH19 | 03:50 | FGA | 12-71 | 5:29 |
![]() | 3 | TECH19 | 00:32 | KO | TECH20 | 13:42 | INT | 5--1 | 1:50 |
![]() | 4 | UTEP20 | 09:39 | KO | UTEP37 | 08:50 | INT | 3-17 | 0:49 |
![]() | 4 | UTEP24 | 06:57 | FGA | TECH32 | 02:58 | DOWNS | 10-44 | 3:59 |
![]() | 4 | UTEP23 | 01:27 | PUNT | TECH00 | 00:33 | TD | 4-77 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH20 | 15:00 | KO | TECH29 | 13:33 | PUNT | 3-9 | 1:27 |
![]() | 1 | TECH16 | 12:34 | KO | UTEP00 | 10:04 | TD | 6-84 | 2:30 |
![]() | 1 | UTEP48 | 07:55 | PUNT | UTEP45 | 07:12 | FUMB | 2-3 | 0:43 |
![]() | 1 | TECH20 | 04:49 | KO | UTEP21 | 02:12 | FGA | 7-59 | 2:37 |
![]() | 1 | TECH30 | 01:28 | KO | UTEP47 | 14:52 | PUNT | 5-23 | 1:36 |
![]() | 2 | UTEP27 | 12:56 | PUNT | UTEP35 | 11:19 | FG | 4--8 | 1:37 |
![]() | 2 | TECH20 | 09:12 | PUNT | UTEP22 | 05:34 | FG | 10-58 | 3:38 |
![]() | 2 | UTEP39 | 01:09 | KO | UTEP00 | 00:23 | TD | 3-39 | 0:46 |
![]() | 3 | TECH20 | 15:00 | KO | UTEP36 | 13:05 | PUNT | 9-44 | 1:55 |
![]() | 3 | TECH31 | 12:10 | PUNT | UTEP00 | 09:19 | TD | 6-69 | 2:51 |
![]() | 3 | TECH20 | 03:50 | FGA | UTEP00 | 00:32 | TD | 8-80 | 3:18 |
![]() | 4 | TECH20 | 13:42 | INT | UTEP26 | 09:39 | FG | 11-54 | 4:03 |
![]() | 4 | UTEP14 | 08:50 | INT | UTEP24 | 06:57 | FGA | 4--10 | 1:53 |
![]() | 4 | TECH32 | 02:58 | DOWNS | TECH40 | 01:27 | PUNT | 3-8 | 1:31 |
![]() | 4 | UTEP45 | 00:33 | KO | TECH44 | 00:00 | HALF | 3--11 | 0:33 |
Team Statistics
- | UTEP | TECH |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 10 | 10 |
| Passing | 8 | 12 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 250 | 165 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 6.6 | 4.2 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 279 | 216 |
| Yds. Lost | 29 | 51 |
Passing | ||
| Total (Net) | 285 | 328 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 22 - 40 - 0 |
| Avg / Att | 8.6 | 8.2 |
| Avg / Comp. | 15.8 | 14.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 535 | 493 |
| Plays | 71 | 79 |
| Avg. / Play | 7.5 | 6.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-79 | 7-65 |
Punting | ||
| Punts - Yds. | 4-166 | 4-142 |
| Avg. / Punt | 41.5 | 35.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-382 | 7-445 |
| Avg. Yds. / Kickoff | 54.6 | 63.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-65-0 |
| Punt: Avg. / Return | 9.0 | 21.7 |
| Kickoff: Total - Yds. - TDs | 4-128-0 | 5-109-0 |
| Kickoff: Avg. / Return | 32.0 | 21.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 5 of 13 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 3-5 |
| Sacks: Total - Yds. | 4-28 | 2-19 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 3-5 |
Offensive
.png&width=200&height=200&type=webp)
Cruz, O. | 18 | 33 | 285 | 0 | 2 | 87 | 2 |
| Totals | 18 | 33 | 285 | 0 | 2 | 87 | 2 |

McCown, Luke | 22 | 40 | 328 | 2 | 0 | 48 | 4 |
| Totals | 22 | 40 | 328 | 2 | 0 | 48 | 4 |
.png&width=200&height=200&type=webp)
Jackson, H. | 14 | 143 | 2 | 141 | 2 | 70 | 10.1 |
Cruz, O. | 12 | 39 | 19 | 20 | 3 | 9 | 1.7 |
Marrow, C. | 2 | 30 | 2 | 28 | 0 | 30 | 14 |
Austin, M. | 4 | 28 | 4 | 24 | 0 | 26 | 6 |
Smith, J. | 4 | 28 | 1 | 27 | 0 | 12 | 6.8 |
Higgins, J. | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 279 | 29 | 250 | 5 | 70 | 6.6 |

Moats, Ryan | 22 | 128 | 10 | 118 | 2 | 35 | 5.4 |
McCown, Luke | 12 | 51 | 30 | 21 | 0 | 27 | 1.8 |
Davis, Tramissi | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
King, Freddie | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 39 | 216 | 51 | 165 | 2 | 35 | 4.2 |
.png&width=200&height=200&type=webp)
Higgins, J. | 5 | 126 | 0 | 87 |
Jackson, H. | 3 | 51 | 0 | 42 |
Francies, C. | 2 | 30 | 0 | 25 |
Crafts, J. | 2 | 24 | 0 | 18 |
Dillard, D. | 2 | 23 | 0 | 19 |
Givens, A. | 1 | 19 | 0 | 19 |
Marrow, C. | 2 | 8 | 0 | 6 |
Smith, J. | 1 | 4 | 0 | 4 |
| Totals | 18 | 285 | 0 | 87 |

Curry, Dj | 7 | 113 | 2 | 48 |
Norwood, Chris | 5 | 102 | 0 | 34 |
Franklin, Erick | 2 | 42 | 0 | 28 |
Davis, Tramissi | 1 | 41 | 0 | 41 |
Piper, Shawn | 1 | 12 | 0 | 12 |
King, Freddie | 2 | 11 | 0 | 8 |
Moats, Ryan | 3 | 8 | 0 | 7 |
McCown, Luke | 1 | -1 | 0 | 0 |
| Totals | 22 | 328 | 2 | 48 |
Defensive
.png&width=200&height=200&type=webp)
Howard, T. | 8 | 2 | 10 | 3 / 21 | 1 / 16 | - | - / - | - | - | - | - |
Rodriguez, R. | 4 | 5 | 9 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Hearn, Jd | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ward, A. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanford, M. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 5 | 1 | 6 | 4 / 13 | 3 / 12 | - | - / - | - | - | - | - |
Fleskoski, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodard, T. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dowdy, M. | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Obomese, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Akinduro, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benekos, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ibok, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Draughon, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fenner, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, V. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Click, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Vavala, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collavo, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mineo, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Santiago, Byron | 7 | 4 | 11 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Brazil, Corey | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lee | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Crow, Antonio | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
van Hoy, Chris | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Jackson, Tj | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Michae | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Cage, Jemelle | 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Crowe, Wendell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Street, Lacorey | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Hamilton, Jerem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wishom, Jerron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Jonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cato, Gavin | 2 | - | 2 | - / - | - / - | - | - / - | 1-43 | 1 | - | - |
Williams, Orlan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nash, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, James | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Ruffins, Moqut | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scobee, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrow, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollins, Gregor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Travon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Ladarius | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Benekos, B. | 4 | 166 | 41.5 | 51 | 0 | 1 | 1 |

Upton, Dustin | 4 | 142 | 35.5 | 47 | 1 | 1 | 0 |
.png&width=200&height=200&type=webp)
Robinson, K. | 3 | 03:50 | 37 | missed |

Scobee, Josh | 1 | 02:12 | 39 | missed |
Scobee, Josh | 2 | 11:19 | 53 | good |
Scobee, Josh | 2 | 05:34 | 39 | good |
Scobee, Josh | 4 | 09:39 | 44 | good |
Scobee, Josh | 4 | 06:57 | 42 | missed |
.png&width=200&height=200&type=webp)
Schneider, R. | 7 | 382 | 0 | 0 | 54.6 |

Scobee, Josh | 7 | 445 | 0 | 0 | 63.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fenner, J. | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, H. | 0 | 0 | 0 | 3 | 104 | 76 | 0 | 0 | 0 |
Click, C. | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Brazil, Corey | 3 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Eric | 0 | 0 | 0 | 4 | 109 | 46 | 0 | 0 | 0 |
Piper, Shawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cato, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Robinson, K. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCown, Luke | 0 | 0 | 0 | 0 | 1 | 1 |
Moats, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Scobee, Josh | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 52 | Kerr, C. | C |
| 39 | Smith, J. | FB |
| 10 | Marrow, C. | FL |
| 79 | Garcia, J. | LG |
| 77 | Darilek, T. | LT |
| 13 | Cruz, O. | QB |
| 53 | Clayton, R. | RG |
| 75 | Espinosa, R. | RT |
| 80 | Francies, C. | SE |
| 4 | Jackson, H. | TB |
| 83 | Crafts, J. | TE |

| 56 | Stewart, Marcus | C |
| 64 | Lips, Aaron | LG |
| 68 | Brown, Lester | LT |
| 11 | McCown, Luke | QB |
| 20 | Moats, Ryan | RB |
| 67 | Gilmore, Michae | RG |
| 72 | Gonzalez, Adria | RT |
| 84 | Capps, Aaron | TE |
| 14 | Norwood, Chris | XR |
| 7 | Curry, DJ | YR |
| 19 | Franklin, Erick | ZR |
.png&width=200&height=200&type=webp)
| 25 | Fleskoski, J. | FS |
| 3 | Ward, A. | LCB |
| 92 | Ibok, I. | LE |
| 57 | Kerr, D. | LT |
| 43 | Rodriguez, R. | MIKE |
| 2 | Francis, A. | RCB |
| 96 | Johnson, B. | RE |
| 11 | Woodard, T. | ROV |
| 70 | Mineo, C. | RT |
| 14 | Dowdy, M. | SS |
| 40 | Howard, T. | WILL |

| 28 | Brown, Kevin | BC |
| 51 | Crow, Antonio | BUCK |
| 1 | Brazil, Corey | FC |
| 21 | Johnson, Michae | FS |
| 99 | Cage, Jemelle | LE |
| 96 | Van Hoy, Chris | LT |
| 47 | Nash, John | MIKE |
| 49 | Crowe, Wendell | RE |
| 95 | Street, Lacorey | RT |
| 27 | Johnson, Lee | SS |
| 8 | Hamilton, Jerem | WILL |
Player Participation
.png&width=200&height=200&type=webp)
| 1 | Draughon, N. |
| 6 | Fenner, J. |
| 12 | Jones, V. |
| 18 | Sanford, M. |
| 20 | Austin, M. |
| 21 | Higgins, J. |
| 22 | Jones, J. |
| 23 | Givens, A. |
| 27 | Chamois, J. |
| 31 | Click, C. |
| 32 | Perez, M. |
| 34 | Douglas, S. |
| 35 | Dillard, D. |
| 38 | Robinson, K. |
| 42 | Vavala, C. |
| 44 | Collavo, T. |
| 45 | Akinduro, G. |
| 46 | Hearn, JD |
| 47 | Obomese, A. |
| 48 | Benekos, B. |
| 49 | Schneider, R. |
| 50 | King, A. |
| 56 | Hanel, J. |
| 58 | Fifita, T. |
| 61 | Smith, A. |
| 63 | West, Z. |
| 64 | Graniello, B. |
| 66 | Osborn, A. |
| 84 | West, J. |
| 86 | Gonzales, J. |

| 2 | King, Freddie |
| 4 | Wilson, Danny |
| 16 | Causey, Maxie |
| 22 | Cosby, Julius |
| 23 | Scobee, Josh |
| 24 | Wishom, Jerron |
| 25 | Price, Jonte |
| 29 | Farrow, Derrick |
| 34 | Cato, Gavin |
| 35 | Abrams, Dez |
| 36 | Odums, Josh |
| 37 | Upton, Dustin |
| 39 | Williams, Orlan |
| 40 | Hollins, Gregor |
| 41 | Alexander, Tere |
| 42 | Santiago, Byron |
