Louisiana Tech vs Boise State
Boise State
6-0 , 2-0


Louisiana Tech
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 17 | 7 | 55 |
![]() | 7 | 0 | 0 | 7 | 14 |
BSU: PASS - Jared Zabransky (184); RUSH - Ian Johnson (92); REC - Drisan James (59)
TECH: PASS - (135); RUSH - (70); REC - (59)
Scoring Summary
- | - | - | - | - | BSU | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | TECH | 12:55 | TECH - Jackson, Patric 1 yd run (Horwedel, Danny kick), 4 plays, 14 yards, TOP 1:49 | 0 | 7 |
![]() | 1st | BSU | 09:02 | BSU - Jared Zabransky 2 yd run (A. Montgomery kick), 9 plays, 76 yards, TOP 3:42 | 7 | 7 |
![]() | 1st | BSU | 03:03 | BSU - Ian Johnson 2 yd run (A. Montgomery kick), 6 plays, 28 yards, TOP 2:13 | 14 | 7 |
![]() | 2nd | BSU | 13:45 | BSU - Jared Zabransky 1 yd run (A. Montgomery kick), 6 plays, 87 yards, TOP 1:37 | 21 | 7 |
![]() | 2nd | BSU | 06:10 | BSU - Jerard Rabb 5 yd pass from Jared Zabransky (A. Montgomery kick) 8 plays, 76 yards, TOP 3:34 | 28 | 7 |
![]() | 2nd | BSU | 01:32 | BSU - A. Montgomery 30 yd field goal 9 plays, 65 yards, TOP 2:52 | 31 | 7 |
![]() | 3rd | BSU | 09:13 | BSU - Brett Denton 24 yd pass from Jared Zabransky (A. Montgomery kick) 4 plays, 59 yards, TOP 1:11 | 38 | 7 |
![]() | 3rd | BSU | 05:05 | BSU - A. Montgomery 39 yd field goal 6 plays, 25 yards, TOP 2:50 | 41 | 7 |
![]() | 3rd | BSU | 00:59 | BSU - Marty Tadman 98 yd interception (A. Montgomery kick) | 48 | 7 |
![]() | 4th | BSU | 04:11 | BSU - Brett Denton 1 yd run (A. Montgomery kick), 15 plays, 80 yards, TOP 8:38 | 55 | 7 |
![]() | 4th | TECH | 00:34 | TECH - Porter, Daniel 10 yd run (Horwedel, Danny kick), 4 plays, 38 yards, TOP 1:02 | 55 | 14 |
| 55 | 14 | |||||
Boise State


Louisiana Tech
Start of 1st Half
Coin Toss: Tech wins the toss and defers their choice until 2nd half.
Boise State elects to receive, Tech will defend the North Goal.
Ostriecher, Bra kickoff 65 yards to the BSU0, Quinton Jones return 16 yards to the BSU16, fumble forced by Spurgon, Marqui, fumble by Quinton Jones recovered by TECH Johnson, Justin at BSU14.
14:44
TECH
TECH - TD


0
7

0
0
1st7

12:44
BSU
BSU - TD


7
7

7
0
1st7

12:44
BSU
BSU - TD


7
7
09:02
TECH
TECH - PUNT


7
7
05:16
BSU
BSU - TD


14
7

14
0
1st7

00:00
TECH
TECH - FUMB


14
7
05:16
BSU
BSU - TD


14
7
Boise State


Louisiana Tech
00:22
1st Qt
BSU
BSU - TD


21
7

21
0
1st7

03:03
TECH
TECH - PUNT


21
7
09:44
BSU
BSU - TD


28
7

28
0
1st7

13:45
TECH
TECH - FGA


28
7
04:24
BSU
BSU - FG


31
7

31
0
1st7

06:10
TECH
TECH - PUNT


31
7
04:24
BSU
BSU - FG


31
7
Boise State


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
A. Montgomery kickoff 65 yards to the TECH0, Brown, Weldon return 11 yards to the TECH11 (Tim Brady;Ia Falo).
01:32
TECH
TECH - PUNT


31
7
10:24
BSU
BSU - TD


38
7

38
0
1st7

00:28
TECH
TECH - HALF


38
7
07:55
BSU
BSU - FG


41
7

41
0
1st7

10:24
BSU
BSU - TD


41
7
00:59
BSU
BSU - TD


48
7

48
0
1st7

07:55
BSU
BSU - FG


48
7
Boise State


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Porter, Daniel rush up middle for 2 yards to the BSU41 (Tim Brady;Ellis Powers).
Mosley, Michael pass incomplete to Morris, Dennis.
Porter, Daniel rush draw play for 9 yards to the BSU32, 1ST DOWN TECH (Ellis Powers).
Mosley, Michael pass incomplete to Carroll, Bryan, dropped pass.
Mosley, Michael pass incomplete to Jackson, Brian.
Mosley, Michael sacked for loss of 11 yards to the BSU43 (Phillip Edwards).
PENALTY TECH false start (Jackson, Branno) 5 yards to the BSU48.
Keagle, Chris punt 48 yards to the BSU0, touchback.
12:49
BSU
BSU - TD


55
7

55
0
1st7

00:59
BSU
BSU - TD


55
7
01:36
TECH
TECH - TD


55
14

55
0
1st14

12:49
BSU
BSU - TD


55
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU16 | 15:00 | KO | BSU14 | 14:44 | FUMB | 0--2 | 0:16 |
![]() | 1 | BSU14 | 14:44 | FUMB | BSU00 | 12:55 | TD | 4-14 | 1:49 |
![]() | 1 | BSU24 | 12:44 | KO | TECH00 | 09:02 | TD | 9-76 | 3:42 |
![]() | 1 | TECH10 | 09:02 | KO | TECH21 | 06:52 | PUNT | 6-11 | 2:10 |
![]() | 1 | BSU34 | 06:52 | PUNT | BSU39 | 05:16 | PUNT | 3-5 | 1:36 |
![]() | 1 | TECH27 | 00:00 | PUNT | TECH28 | 05:16 | FUMB | 0-1 | 0:00 |
![]() | 1 | TECH28 | 05:16 | FUMB | TECH00 | 03:03 | TD | 6-28 | 2:13 |
![]() | 1 | TECH19 | 03:03 | KO | TECH46 | 00:22 | PUNT | 6-27 | 2:41 |
![]() | 1 | BSU13 | 00:22 | PUNT | TECH00 | 13:45 | TD | 6-87 | 1:37 |
![]() | 2 | TECH20 | 13:45 | KO | BSU12 | 09:44 | FGA | 10-68 | 4:01 |
![]() | 2 | BSU24 | 09:44 | FGA | TECH00 | 06:10 | TD | 8-76 | 3:34 |
![]() | 2 | TECH48 | 06:10 | KO | TECH46 | 04:24 | PUNT | 3--2 | 1:46 |
![]() | 2 | BSU22 | 04:24 | PUNT | TECH13 | 01:32 | FG | 9-65 | 2:52 |
![]() | 2 | TECH33 | 01:32 | KO | TECH20 | 00:28 | PUNT | 3--13 | 1:04 |
![]() | 2 | BSU50 | 00:00 | PUNT | TECH48 | 00:28 | FUMB | 0-2 | 0:00 |
![]() | 2 | TECH48 | 00:28 | FUMB | BSU37 | 00:00 | HALF | 3-15 | 0:28 |
![]() | 3 | TECH11 | 15:00 | KO | BSU41 | 10:24 | DOWNS | 8-48 | 4:36 |
![]() | 3 | BSU41 | 10:24 | DOWNS | TECH00 | 09:13 | TD | 4-59 | 1:11 |
![]() | 3 | TECH27 | 09:13 | KO | TECH34 | 07:55 | PUNT | 3-7 | 1:18 |
![]() | 3 | TECH47 | 07:55 | PUNT | TECH22 | 05:05 | FG | 6-25 | 2:50 |
![]() | 3 | TECH30 | 05:05 | KO | BSU21 | 00:59 | INT | 10-49 | 4:06 |
![]() | 3 | TECH00 | 00:59 | INT | TECH00 | 00:59 | TD | 0-0 | 0:00 |
![]() | 3 | TECH22 | 00:59 | KO | BSU48 | 12:49 | PUNT | 8-30 | 3:10 |
![]() | 4 | BSU20 | 12:49 | PUNT | TECH00 | 04:11 | TD | 15-80 | 8:38 |
![]() | 4 | TECH20 | 04:11 | KO | TECH29 | 01:36 | PUNT | 3-9 | 2:35 |
![]() | 4 | BSU35 | 00:00 | PUNT | BSU38 | 01:36 | FUMB | 0-3 | 0:00 |
![]() | 4 | BSU38 | 01:36 | FUMB | BSU00 | 00:34 | TD | 4-38 | 1:02 |
![]() | 4 | BSU45 | 00:34 | KO | TECH47 | 00:00 | HALF | 1-8 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU16 | 15:00 | KO | BSU14 | 14:44 | FUMB | 0--2 | 0:16 |
![]() | 1 | BSU24 | 12:44 | KO | TECH00 | 09:02 | TD | 9-76 | 3:42 |
![]() | 1 | BSU34 | 06:52 | PUNT | BSU39 | 05:16 | PUNT | 3-5 | 1:36 |
![]() | 1 | TECH28 | 05:16 | FUMB | TECH00 | 03:03 | TD | 6-28 | 2:13 |
![]() | 1 | BSU13 | 00:22 | PUNT | TECH00 | 13:45 | TD | 6-87 | 1:37 |
![]() | 2 | BSU24 | 09:44 | FGA | TECH00 | 06:10 | TD | 8-76 | 3:34 |
![]() | 2 | BSU22 | 04:24 | PUNT | TECH13 | 01:32 | FG | 9-65 | 2:52 |
![]() | 2 | BSU50 | 00:00 | PUNT | TECH48 | 00:28 | FUMB | 0-2 | 0:00 |
![]() | 3 | BSU41 | 10:24 | DOWNS | TECH00 | 09:13 | TD | 4-59 | 1:11 |
![]() | 3 | TECH47 | 07:55 | PUNT | TECH22 | 05:05 | FG | 6-25 | 2:50 |
![]() | 3 | TECH00 | 00:59 | INT | TECH00 | 00:59 | TD | 0-0 | 0:00 |
![]() | 4 | BSU20 | 12:49 | PUNT | TECH00 | 04:11 | TD | 15-80 | 8:38 |
![]() | 4 | BSU35 | 00:00 | PUNT | BSU38 | 01:36 | FUMB | 0-3 | 0:00 |
![]() | 4 | BSU45 | 00:34 | KO | TECH47 | 00:00 | HALF | 1-8 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU14 | 14:44 | FUMB | BSU00 | 12:55 | TD | 4-14 | 1:49 |
![]() | 1 | TECH10 | 09:02 | KO | TECH21 | 06:52 | PUNT | 6-11 | 2:10 |
![]() | 1 | TECH27 | 00:00 | PUNT | TECH28 | 05:16 | FUMB | 0-1 | 0:00 |
![]() | 1 | TECH19 | 03:03 | KO | TECH46 | 00:22 | PUNT | 6-27 | 2:41 |
![]() | 2 | TECH20 | 13:45 | KO | BSU12 | 09:44 | FGA | 10-68 | 4:01 |
![]() | 2 | TECH48 | 06:10 | KO | TECH46 | 04:24 | PUNT | 3--2 | 1:46 |
![]() | 2 | TECH33 | 01:32 | KO | TECH20 | 00:28 | PUNT | 3--13 | 1:04 |
![]() | 2 | TECH48 | 00:28 | FUMB | BSU37 | 00:00 | HALF | 3-15 | 0:28 |
![]() | 3 | TECH11 | 15:00 | KO | BSU41 | 10:24 | DOWNS | 8-48 | 4:36 |
![]() | 3 | TECH27 | 09:13 | KO | TECH34 | 07:55 | PUNT | 3-7 | 1:18 |
![]() | 3 | TECH30 | 05:05 | KO | BSU21 | 00:59 | INT | 10-49 | 4:06 |
![]() | 3 | TECH22 | 00:59 | KO | BSU48 | 12:49 | PUNT | 8-30 | 3:10 |
![]() | 4 | TECH20 | 04:11 | KO | TECH29 | 01:36 | PUNT | 3-9 | 2:35 |
![]() | 4 | BSU38 | 01:36 | FUMB | BSU00 | 00:34 | TD | 4-38 | 1:02 |
Team Statistics
- | BSU | TECH |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 11 | 10 |
| Passing | 10 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 265 | 141 |
| Attempts | 42 | 35 |
| Avg. Per Rush | 6.3 | 4.0 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 268 | 175 |
| Yds. Lost | 3 | 34 |
Passing | ||
| Total (Net) | 224 | 163 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 17 - 35 - 1 |
| Avg / Att | 9.7 | 4.7 |
| Avg / Comp. | 14.9 | 9.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 489 | 304 |
| Plays | 65 | 70 |
| Avg. / Play | 7.5 | 4.3 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 6-62 | 9-80 |
Punting | ||
| Punts - Yds. | 1-34 | 7-261 |
| Avg. / Punt | 34.0 | 37.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-629 | 2-130 |
| Avg. Yds. / Kickoff | 62.9 | 65.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | 1-1-0 |
| Punt: Avg. / Return | 1.7 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 9-184-0 |
| Kickoff: Avg. / Return | 19.0 | 20.4 |
| INT: Total - Yds. - TDs | 1-98-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 18 | 0 |
| Poss. Time | 29:14 | 30:46 |
| 3rd. Down Conv. | 4 of 10 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 3-33 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jared Zabransky | 11 | 18 | 184 | 2 | 0 | 42 | 0 |
Taylor Tharp | 4 | 5 | 40 | 0 | 0 | 20 | 0 |
| Totals | 15 | 23 | 224 | 2 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Champion, Zac | 14 | 29 | 135 | 0 | 1 | 34 | 2 |
Mosley, Michael | 3 | 6 | 28 | 0 | 0 | 19 | 1 |
| Totals | 17 | 35 | 163 | 0 | 1 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ian Johnson | 14 | 93 | 1 | 92 | 1 | 28 | 6.6 |
Vinny Perretta | 5 | 57 | 0 | 57 | 0 | 17 | 11.4 |
Jared Zabransky | 9 | 54 | 0 | 54 | 2 | 24 | 6 |
Brett Denton | 11 | 52 | 2 | 50 | 1 | 12 | 4.5 |
J. Helmandollar | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Taylor Tharp | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Drisan James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 268 | 3 | 265 | 4 | 28 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Patric | 15 | 71 | 1 | 70 | 1 | 20 | 4.7 |
Porter, Daniel | 8 | 65 | 0 | 65 | 1 | 23 | 8.1 |
Franklin, Fredd | 8 | 32 | 0 | 32 | 0 | 12 | 4 |
Champion, Zac | 3 | 7 | 22 | -15 | 0 | 7 | -5 |
Mosley, Michael | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 35 | 175 | 34 | 141 | 2 | 23 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drisan James | 2 | 59 | 0 | 42 |
Jerard Rabb | 4 | 48 | 1 | 19 |
Legedu Naanee | 2 | 40 | 0 | 29 |
Brett Denton | 1 | 24 | 1 | 24 |
Tanyon Bissell | 1 | 20 | 0 | 20 |
Derek Schouman | 2 | 13 | 0 | 13 |
Richie Brockel | 1 | 8 | 0 | 8 |
Vinny Perretta | 1 | 6 | 0 | 6 |
Nick Harris | 1 | 6 | 0 | 6 |
| Totals | 15 | 224 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wheeler, Josh | 3 | 59 | 0 | 34 |
Newman, Eric | 3 | 25 | 0 | 12 |
Jackson, Patric | 2 | 24 | 0 | 15 |
Griffin, Earl | 1 | 19 | 0 | 19 |
James, Anthony | 2 | 16 | 0 | 9 |
Holland, Johnat | 2 | 9 | 0 | 5 |
Jackson, Brian | 1 | 6 | 0 | 6 |
Porter, Daniel | 1 | 3 | 0 | 3 |
Franklin, Fredd | 2 | 2 | 0 | 2 |
| Totals | 17 | 163 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Korey Hall | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Gingg | 2 | 6 | 8 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Marty Tadman | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-98 | - | - | - |
O. Scandrick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Josh Bean | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Dennis Ellis | 3 | 2 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Colt Brooks | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
David Shields | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
G. Alexander | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellis Powers | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Wilson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ia Falo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Edwards | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Nick Schlekeway | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Jones | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tim Brady | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J.b.van Hoogen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrett Tuggle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Browning | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Joe Bozikovich | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dallas Dobbs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanyon Bissell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ian Smart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike T.williams | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crosby, Robert | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dillard, Mark | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Collins, Sandy | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Antonio | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moss, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Deon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Quin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Chris | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lowery, Chris | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McBeath, Marqui | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Branno | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Abrams, Dez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spurgon, Marqui | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Harris, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, D'anthon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Weldon | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Day, Wes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Alexander, Tere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Terran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Sammie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muse, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Thomas | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kyle Stringer | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keagle, Chris | 7 | 261 | 37.3 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Montgomery | 2 | 01:32 | 30 | good |
A. Montgomery | 3 | 05:05 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Horwedel, Danny | 2 | 09:44 | 29 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
A. Montgomery | 10 | 629 | 1 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ostriecher, Bra | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marty Tadman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 98 |
Kyle Wilson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Jones | 1 | 2 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
Quinton Jones | 1 | 2 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
Marty Tadman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 98 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moss, Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Patric | 0 | 0 | 0 | 4 | 103 | 33 | 0 | 0 | 0 |
Brown, Weldon | 0 | 0 | 0 | 5 | 81 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
A. Montgomery | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Horwedel, Danny | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Jadon Dailey | C |
| 34 | Brad Lau | FB |
| 66 | Tad Miller | LG |
| 79 | Ryan Clady | LT |
| 5 | Jared Zabransky | QB |
| 41 | Ian Johnson | RB |
| 54 | Jeff Cavender | RG |
| 60 | Andrew Woodruff | RT |
| 91 | Derek Schouman | TE |
| 11 | Drisan James | X |
| 1 | Jerard Rabb | Z |

# | Player | Pos. |
|---|---|---|
| 51 | Peeler, Jacob | C |
| 66 | Accardo, David | LG |
| 73 | Miller, Tyler | LT |
| 10 | Champion, Zac | QB |
| 23 | Jackson, Patric | RB |
| 78 | Lindsey, Marcus | RG |
| 63 | Considine, Ryan | RT |
| 89 | James, Anthony | TE |
| 7 | Holland, Johnat | WR |
| 81 | Wheeler, Josh | WR |
| 82 | Newman, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 8 | O. Scandrick | CB |
| 23 | Quinton Jones | CB |
| 97 | Nick Schlekeway | LE |
| 92 | Dennis Ellis | LT |
| 25 | Korey Hall | MIKE |
| 96 | Mike G.Williams | RE |
| 57 | Andrew Browning | RT |
| 2 | G. Alexander | S |
| 20 | Marty Tadman | S |
| 31 | Colt Brooks | SAM |
| 44 | Kyle Gingg | WILL |

# | Player | Pos. |
|---|---|---|
| 35 | Brown, Weldon | BC |
| 44 | Crosby, Robert | BUCK |
| 29 | Dillard, Mark | DOG |
| 98 | McGilton, Ben | E |
| 1 | Moss, Anthony | FC |
| 4 | Abrams, Dez | FS |
| 58 | Jackson, Branno | MIKE |
| 92 | Muse, Josh | N |
| 37 | Harris, Quin | SAM |
| 94 | Day, Wes | T |
| 45 | McBeath, Marqui | WILL |
Player Participation

# | Player |
|---|---|
| 4 | Legedu Naanee |
| 10 | Taylor Tharp |
| 18 | Ellis Powers |
| 19 | Vinny Perretta |
| 22 | Kyle Wilson |
| 24 | Tim Brady |
| 26 | Ia Falo |
| 33 | J. Helmandollar |
| 35 | Brett Denton |
| 40 | Richie Brockel |
| 42 | Kyle Stringer |
| 43 | David Shields |
| 46 | J.B.Van Hoogen |
| 47 | A. Montgomery |
| 51 | Dallas Dobbs |
| 55 | Garrett Tuggle |
| 56 | Josh Bean |
| 67 | Joe Bozikovich |
| 83 | Nick Harris |
| 87 | Tanyon Bissell |
| 88 | Chris O'Neill |
| 90 | Ian Smart |
| 93 | Mike T.Williams |
| 94 | Phillip Edwards |

# | Player |
|---|---|
| 3 | Jackson, Brian |
| 5 | Smith, D'Anthon |
| 6 | Spurgon, Marqui |
| 13 | Mosley, Michael |
| 15 | Keagle, Chris |
| 16 | Johnson, Justin |
| 17 | Carroll, Bryan |
| 20 | Collins, Sandy |
| 25 | Young, Deon |
| 28 | Franklin, Fredd |
| 31 | Horwedel, Danny |
| 32 | Alexander, Tere |
| 33 | Ostriecher, Bra |
| 34 | Baker, Antonio |
| 38 | Porter, Daniel |
| 39 | Brown, Lee |
| 41 | Pugh, Chris |
| 42 | Lowery, Chris |
| 46 | Lubin, Marvin |
| 52 | Graham, Thomas |
| 55 | Reddick, Timoth |
| 56 | Freeman, Terran |
| 88 | Griffin, Earl |
| 91 | Collins, Sammie |
| 93 | Harris, Eric |

