Fresno State vs Louisiana Tech
Fresno State
4-7 , 4-3


Louisiana Tech
3-9 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 13 | 34 |
![]() | 0 | 14 | 7 | 6 | 27 |
FS: PASS - Brandstater, T. (142); RUSH - Wright, Dwayne (295); REC - West, Chastin (54)
TECH: PASS - (189); RUSH - (87); REC - (75)
Scoring Summary
- | - | - | - | - | FS | TECH |
|---|---|---|---|---|---|---|
![]() | 2nd | TECH | 14:55 | TECH - Holland, Johnat 2 yd pass from Champion, Zac (Horwedel, Danny kick) 7 plays, 82 yards, TOP 4:27 | 0 | 7 |
![]() | 2nd | FS | 13:29 | FS - Crawley, Jason 5 yd pass from Brandstater, T. (Stitser, Clint kick) 3 plays, 80 yards, TOP 1:26 | 7 | 7 |
![]() | 2nd | TECH | 13:10 | TECH - Jackson, Patric 100 yd kickoff return (Horwedel, Danny kick) | 7 | 14 |
![]() | 2nd | FS | 02:06 | FS - Fernandez, Joe 8 yd pass from Brandstater, T. (Stitser, Clint kick) 6 plays, 75 yards, TOP 2:52 | 14 | 14 |
![]() | 3rd | FS | 08:41 | FS - West, Chastin 8 yd pass from Brandstater, T. (Stitser, Clint kick) 7 plays, 55 yards, TOP 2:47 | 21 | 14 |
![]() | 3rd | TECH | 02:36 | TECH - Champion, Zac 1 yd run (Horwedel, Danny kick), 7 plays, 26 yards, TOP 4:04 | 21 | 21 |
![]() | 4th | FS | 14:53 | FS - Stitser, Clint 28 yd field goal 8 plays, 54 yards, TOP 2:43 | 24 | 21 |
![]() | 4th | FS | 04:34 | FS - Stitser, Clint 36 yd field goal 7 plays, 11 yards, TOP 3:17 | 27 | 21 |
![]() | 4th | TECH | 02:20 | TECH - Jackson, Patric 3 yd run (Horwedel, Danny kickfailed), 5 plays, 76 yards, TOP 2:14 | 27 | 27 |
![]() | 4th | FS | 00:53 | FS - Wright, Dwayne 33 yd run (Stitser, Clint kick), 5 plays, 75 yards, TOP 1:27 | 34 | 27 |
| 34 | 27 | |||||
Fresno State


Louisiana Tech
Start of 1st Half
Start of 1st quarter, clock 15:00.
FRESNO STATE WINS TOSS, DEFERS TO SECOND HALF. TECH WILL RECEIVE.
Stitser, Clint kickoff 51 yards to the TECH14, Jackson, Patric return 25 yards to the TECH39 (Jorde, Jake).
15:00
TECH
TECH - PUNT


0
0
13:37
FS
FS - PUNT


0
0
11:51
TECH
TECH - INT


0
0
07:35
FS
FS - PUNT


0
0
04:22
TECH
TECH - TD


0
0
Fresno State


Louisiana Tech
04:22
1st Qt
TECH
TECH - TD


0
7

0
0
1st7

14:55
FS
FS - TD


7
7

7
0
1st7

13:10
TECH
TECH - TD


7
14

7
0
1st14

13:10
FS
FS - INT


7
14
09:39
TECH
TECH - FGA


7
14
04:58
FS
FS - TD


14
14

14
0
1st14

02:06
TECH
TECH - PUNT


14
14
00:40
FS
FS - HALF


14
14
Fresno State


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TECH ball on TECH35.
Ostriecher, Bra kickoff 33 yards to the FS32, fair catch by Camp, Reynard.
15:00
FS
FS - FUMB


14
14
13:19
TECH
TECH - PUNT


14
14
11:28
FS
FS - TD


21
14

21
0
1st14

08:41
TECH
TECH - PUNT


21
14
06:40
TECH
TECH - TD


21
21

21
0
1st21

06:40
TECH
TECH - TD


21
21
Fresno State


Louisiana Tech
02:36
3rd Qt
FS
FS - FG


24
21

24
0
1st21

02:36
FS
FS - FG


24
21
14:53
TECH
TECH - PUNT


24
21
12:56
FS
FS - PUNT


24
21
07:51
FS
FS - FG


27
21

27
0
1st21

04:34
TECH
TECH - TD


27
27

27
0
1st27

02:20
FS
FS - TD


34
27

34
0
1st27

02:20
FS
FS - TD


34
27
00:53
TECH
TECH - INT


34
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH39 | 15:00 | KO | TECH46 | 13:37 | PUNT | 3-7 | 1:23 |
![]() | 1 | FS18 | 13:37 | PUNT | FS25 | 11:51 | PUNT | 3-7 | 1:46 |
![]() | 1 | TECH42 | 11:51 | PUNT | FS04 | 07:35 | INT | 9-54 | 4:16 |
![]() | 1 | FS09 | 07:35 | INT | FS44 | 04:22 | PUNT | 6-35 | 3:13 |
![]() | 1 | TECH18 | 04:22 | PUNT | FS00 | 14:55 | TD | 7-82 | 4:27 |
![]() | 2 | FS20 | 14:55 | KO | TECH00 | 13:29 | TD | 3-80 | 1:26 |
![]() | 2 | FS00 | 13:10 | KO | FS00 | 13:10 | TD | 0-0 | 0:00 |
![]() | 2 | FS45 | 13:10 | KO | TECH25 | 09:39 | INT | 8-30 | 3:31 |
![]() | 2 | TECH20 | 09:39 | INT | FS25 | 04:58 | FGA | 12-55 | 4:41 |
![]() | 2 | FS25 | 04:58 | FGA | TECH00 | 02:06 | TD | 6-75 | 2:52 |
![]() | 2 | TECH20 | 02:06 | KO | TECH50 | 00:40 | PUNT | 6-30 | 1:26 |
![]() | 2 | FS05 | 00:40 | PUNT | FS04 | 00:00 | HALF | 1--1 | 0:40 |
![]() | 3 | FS32 | 15:00 | KO | TECH00 | 13:19 | FUMB | 4-68 | 1:41 |
![]() | 3 | TECH20 | 13:19 | FUMB | TECH28 | 11:28 | PUNT | 4-8 | 1:51 |
![]() | 3 | FS45 | 11:28 | PUNT | TECH00 | 08:41 | TD | 7-55 | 2:47 |
![]() | 3 | TECH32 | 08:41 | KO | TECH44 | 06:40 | PUNT | 4-12 | 2:01 |
![]() | 3 | FS24 | 00:00 | PUNT | FS26 | 06:40 | FUMB | 0-2 | 0:00 |
![]() | 3 | FS26 | 06:40 | FUMB | FS00 | 02:36 | TD | 7-26 | 4:04 |
![]() | 3 | FS35 | 02:36 | KO | TECH11 | 14:53 | FG | 8-54 | 2:43 |
![]() | 4 | TECH04 | 14:53 | KO | TECH11 | 12:56 | PUNT | 3-7 | 1:57 |
![]() | 4 | TECH47 | 12:56 | PUNT | TECH41 | 11:48 | PUNT | 3-6 | 1:08 |
![]() | 4 | TECH03 | 11:48 | PUNT | TECH20 | 07:51 | PUNT | 6-17 | 3:57 |
![]() | 4 | TECH30 | 07:51 | PUNT | TECH19 | 04:34 | FG | 7-11 | 3:17 |
![]() | 4 | TECH24 | 04:34 | KO | FS00 | 02:20 | TD | 5-76 | 2:14 |
![]() | 4 | FS25 | 02:20 | KO | TECH00 | 00:53 | TD | 5-75 | 1:27 |
![]() | 4 | TECH28 | 00:53 | KO | TECH40 | 00:26 | INT | 2-12 | 0:27 |
![]() | 4 | FS47 | 00:26 | INT | FS45 | 00:00 | HALF | 2--2 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS18 | 13:37 | PUNT | FS25 | 11:51 | PUNT | 3-7 | 1:46 |
![]() | 1 | FS09 | 07:35 | INT | FS44 | 04:22 | PUNT | 6-35 | 3:13 |
![]() | 2 | FS20 | 14:55 | KO | TECH00 | 13:29 | TD | 3-80 | 1:26 |
![]() | 2 | FS45 | 13:10 | KO | TECH25 | 09:39 | INT | 8-30 | 3:31 |
![]() | 2 | FS25 | 04:58 | FGA | TECH00 | 02:06 | TD | 6-75 | 2:52 |
![]() | 2 | FS05 | 00:40 | PUNT | FS04 | 00:00 | HALF | 1--1 | 0:40 |
![]() | 3 | FS32 | 15:00 | KO | TECH00 | 13:19 | FUMB | 4-68 | 1:41 |
![]() | 3 | FS45 | 11:28 | PUNT | TECH00 | 08:41 | TD | 7-55 | 2:47 |
![]() | 3 | FS24 | 00:00 | PUNT | FS26 | 06:40 | FUMB | 0-2 | 0:00 |
![]() | 3 | FS35 | 02:36 | KO | TECH11 | 14:53 | FG | 8-54 | 2:43 |
![]() | 4 | TECH47 | 12:56 | PUNT | TECH41 | 11:48 | PUNT | 3-6 | 1:08 |
![]() | 4 | TECH30 | 07:51 | PUNT | TECH19 | 04:34 | FG | 7-11 | 3:17 |
![]() | 4 | FS25 | 02:20 | KO | TECH00 | 00:53 | TD | 5-75 | 1:27 |
![]() | 4 | FS47 | 00:26 | INT | FS45 | 00:00 | HALF | 2--2 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH39 | 15:00 | KO | TECH46 | 13:37 | PUNT | 3-7 | 1:23 |
![]() | 1 | TECH42 | 11:51 | PUNT | FS04 | 07:35 | INT | 9-54 | 4:16 |
![]() | 1 | TECH18 | 04:22 | PUNT | FS00 | 14:55 | TD | 7-82 | 4:27 |
![]() | 2 | FS00 | 13:10 | KO | FS00 | 13:10 | TD | 0-0 | 0:00 |
![]() | 2 | TECH20 | 09:39 | INT | FS25 | 04:58 | FGA | 12-55 | 4:41 |
![]() | 2 | TECH20 | 02:06 | KO | TECH50 | 00:40 | PUNT | 6-30 | 1:26 |
![]() | 3 | TECH20 | 13:19 | FUMB | TECH28 | 11:28 | PUNT | 4-8 | 1:51 |
![]() | 3 | TECH32 | 08:41 | KO | TECH44 | 06:40 | PUNT | 4-12 | 2:01 |
![]() | 3 | FS26 | 06:40 | FUMB | FS00 | 02:36 | TD | 7-26 | 4:04 |
![]() | 4 | TECH04 | 14:53 | KO | TECH11 | 12:56 | PUNT | 3-7 | 1:57 |
![]() | 4 | TECH03 | 11:48 | PUNT | TECH20 | 07:51 | PUNT | 6-17 | 3:57 |
![]() | 4 | TECH24 | 04:34 | KO | FS00 | 02:20 | TD | 5-76 | 2:14 |
![]() | 4 | TECH28 | 00:53 | KO | TECH40 | 00:26 | INT | 2-12 | 0:27 |
Team Statistics
- | FS | TECH |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 11 | 7 |
| Passing | 7 | 11 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 336 | 166 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 8.8 | 4.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 347 | 193 |
| Yds. Lost | 11 | 27 |
Passing | ||
| Total (Net) | 142 | 189 |
| Comp.-Att.-Int. | 14 - 23 - 1 | 18 - 31 - 2 |
| Avg / Att | 6.2 | 6.1 |
| Avg / Comp. | 10.1 | 10.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 478 | 355 |
| Plays | 61 | 67 |
| Avg. / Play | 7.8 | 5.3 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-46 | 3-30 |
Punting | ||
| Punts - Yds. | 3-112 | 6-220 |
| Avg. / Punt | 37.3 | 36.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-417 | 5-250 |
| Avg. Yds. / Kickoff | 59.6 | 50.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-34-0 | 1-3-0 |
| Punt: Avg. / Return | 8.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-82-0 | 5-189-1 |
| Kickoff: Avg. / Return | 27.3 | 37.8 |
| INT: Total - Yds. - TDs | 2-14-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:57 | 33:03 |
| 3rd. Down Conv. | 5 of 11 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 3-19 | 1-4 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandstater, T. | 14 | 23 | 142 | 3 | 1 | 28 | 1 |
| Totals | 14 | 23 | 142 | 3 | 1 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Champion, Zac | 18 | 31 | 189 | 1 | 2 | 60 | 3 |
| Totals | 18 | 31 | 189 | 1 | 2 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Dwayne | 25 | 300 | 5 | 295 | 1 | 71 | 11.8 |
Harding, A. | 6 | 20 | 0 | 20 | 0 | 6 | 3.3 |
Miller, Lonyae | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Crawley, Jason | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
West, Chastin | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Brandstater, T. | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 347 | 11 | 336 | 1 | 71 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Champion, Zac | 13 | 96 | 19 | 77 | 1 | 33 | 5.9 |
Jackson, Patric | 19 | 91 | 4 | 87 | 1 | 13 | 4.6 |
Porter, Daniel | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Griffin, Willia | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 193 | 27 | 166 | 2 | 33 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
West, Chastin | 5 | 54 | 1 | 28 |
Pascoe, Bear | 2 | 24 | 0 | 19 |
Fernandez, Joe | 2 | 23 | 1 | 15 |
Ajirotutu, S. | 1 | 17 | 0 | 17 |
Harding, A. | 1 | 11 | 0 | 11 |
Miller, Lonyae | 1 | 10 | 0 | 10 |
Crawley, Jason | 1 | 5 | 1 | 5 |
Wright, Dwayne | 1 | -2 | 0 | 0 |
| Totals | 14 | 142 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wheeler, Josh | 2 | 75 | 0 | 60 |
Holland, Johnat | 5 | 29 | 1 | 8 |
James, Anthony | 4 | 29 | 0 | 13 |
Newman, Eric | 2 | 28 | 0 | 16 |
Jackson, Patric | 3 | 25 | 0 | 14 |
Morris, Dennis | 1 | 3 | 0 | 3 |
Griffin, Willia | 1 | 0 | 0 | 0 |
| Totals | 18 | 189 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, D. | 4 | 6 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sherley, Josh | - | 9 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lane, Ahijah | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Alan | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Haynes, M. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brisco, Marlon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Louis | 1 | 4 | 5 | 2.5 / 12 | 1.5 / 11 | - | - / - | - | - | - | - |
Clutts, Tyler | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
McCauley, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Shirley, Jason | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Smith, Clifton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-14 | - | - | - |
Simmons, Elgin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tolbert, C. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harding, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jorde, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Aj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camp, Reynard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pascoe, Bear | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monga, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dillard, Mark | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Quin | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Crosby, Robert | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Spurgon, Marqui | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, D'anthon | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Pugh, Chris | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
McBeath, Marqui | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Muse, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Anthony | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Holland, Johnat | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Walker, Shalama | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Baker, Antonio | 1 | 2 | 3 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Lowery, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Marvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Branno | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGilton, Ben | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Abrams, Dez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keagle, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Tere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Dennis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peeler, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zimmerman, K. | 3 | 112 | 37.3 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keagle, Chris | 6 | 220 | 36.7 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stitser, Clint | 4 | 14:53 | 28 | good |
Stitser, Clint | 4 | 04:34 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Horwedel, Danny | 2 | 04:58 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stitser, Clint | 7 | 417 | 1 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Horwedel, Danny | 1 | 40 | 0 | 0 | 40.0 |
Ostriecher, Bra | 4 | 210 | 0 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Clifton | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Chastin | 1 | -1 | 0 | 3 | 82 | 38 | 0 | 0 | 0 |
Fernandez, Joe | 2 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Chastin | 1 | -1 | 0 | 3 | 82 | 38 | 0 | 0 | 0 |
Jenkins, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carroll, Bryan | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Patric | 0 | 0 | 0 | 4 | 165 | 100 | 0 | 0 | 0 |
Newman, Eric | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Baker, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stitser, Clint | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Horwedel, Danny | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Wendell, Ryan | C |
| 26 | Vercher, Roshon | FB |
| 62 | Popovich, Cole | LG |
| 73 | Avon, Kenny | LT |
| 7 | Brandstater, T. | QB |
| 32 | Wright, Dwayne | RB |
| 76 | McDowell, Adam | RG |
| 79 | Denman, Chris | RT |
| 85 | Pascoe, Bear | TE |
| 6 | West, Chastin | WR |
| 84 | Fernandez, Joe | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Peeler, Jacob | C |
| 66 | Accardo, David | LG |
| 73 | Miller, Tyler | LT |
| 10 | Champion, Zac | QB |
| 23 | Jackson, Patric | RB |
| 78 | Lindsey, Marcus | RG |
| 63 | Considine, Ryan | RT |
| 89 | James, Anthony | TE |
| 7 | Holland, Johnat | WR |
| 81 | Wheeler, Josh | WR |
| 82 | Newman, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Jenkins, Damon | CB |
| 30 | Simmons, Elgin | CB |
| 11 | Clutts, Tyler | DE |
| 92 | Brisco, Marlon | DE |
| 42 | Malone, Robert | DT |
| 97 | Shirley, Jason | DT |
| 1I | Haynes, M. | FS |
| 10 | Goodwin, Alan | LB |
| 43 | Lane, Ahijah | LB |
| 51 | Andrews, D. | LB |
| 15 | Sherley, Josh | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Moss, Anthony | CB |
| 18 | Walker, Shalama | CB |
| 41 | Pugh, Chris | DE |
| 91 | Collins, Sammie | DE |
| 92 | Muse, Josh | DT |
| 98 | McGilton, Ben | DT |
| 4 | Abrams, Dez | FS |
| 37 | Harris, Quin | LB |
| 45 | McBeath, Marqui | LB |
| 58 | Jackson, Branno | LB |
| 6 | Spurgon, Marqui | SS |
Player Participation

# | Player |
|---|---|
| 2 | Smith, Clifton |
| 3 | Norton, Sean |
| 4 | Mays, Vincent |
| 4B | Tolbert, C. |
| 13 | Crawley, Jason |
| 17 | McCauley, M. |
| 19 | Ajirotutu, S. |
| 22 | Harding, A. |
| 23 | Jorde, Jake |
| 28 | Jefferson, AJ |
| 33 | Miller, Lonyae |
| 35 | Zimmerman, K. |
| 39 | Stitser, Clint |
| 48 | Camp, Reynard |
| 94 | Monga, Jon |
| 98 | Leonard, Louis |

# | Player |
|---|---|
| 2 | Griffin, Willia |
| 5 | Smith, D'Anthon |
| 15 | Keagle, Chris |
| 16 | Johnson, Justin |
| 17 | Carroll, Bryan |
| 19 | Womack, Shane |
| 21 | Moore, Keeven |
| 25 | Young, Deon |
| 29 | Dillard, Mark |
| 31 | Horwedel, Danny |
| 32 | Alexander, Tere |
| 33 | Ostriecher, Bra |
| 34 | Baker, Antonio |
| 36 | White, Brian |
| 38 | Porter, Daniel |
| 39 | Brown, Lee |
| 42 | Lowery, Chris |
| 44 | Crosby, Robert |
| 46 | Lubin, Marvin |
| 47 | Harrison, Antho |
| 49 | Morris, Dennis |
| 52 | Graham, Thomas |
| 54 | Darby, Nolan |
| 70 | Bagot, Kevon |
| 77 | Jones, Bill |
| 87 | Handy, Roderick |
| 88 | Griffin, Earl |
| 94 | Day, Wes |

