Louisiana Tech vs San Jose State
San Jose State
5-2 , 2-1


Louisiana Tech
2-6 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 20 | 7 | 14 | 44 |
![]() | 0 | 3 | 7 | 0 | 10 |
SJSU: PASS - Adam Tafralis (163); RUSH - Yonus Davis (199); REC - John Broussard (107)
TECH: PASS - (181); RUSH - (37); REC - (56)
Scoring Summary
- | - | - | - | - | SJSU | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | SJSU | 07:29 | SJSU - Jared Strubeck 38 yd field goal 5 plays, 48 yards, TOP 2:21 | 3 | 0 |
![]() | 2nd | SJSU | 14:30 | SJSU - Yonus Davis 7 yd run (Jared Strubeck kick), 13 plays, 61 yards, TOP 5:45 | 10 | 0 |
![]() | 2nd | TECH | 10:58 | TECH - Horwedel, Danny 35 yd field goal 7 plays, 29 yards, TOP 3:32 | 10 | 3 |
![]() | 2nd | SJSU | 09:52 | SJSU - Yonus Davis 90 yd run (Jared Strubeck kickfailed), 2 plays, 93 yards, TOP 1:06 | 16 | 3 |
![]() | 2nd | SJSU | 03:58 | SJSU - Cameron Island 13 yd run (Jared Strubeck kick), 6 plays, 78 yards, TOP 2:50 | 23 | 3 |
![]() | 3rd | SJSU | 07:37 | SJSU - Patrick Perry 2 yd run (Jared Strubeck kick), 7 plays, 47 yards, TOP 3:21 | 30 | 3 |
![]() | 3rd | TECH | 05:27 | TECH - Griffin, Willia 1 yd run (Horwedel, Danny kick), 6 plays, 80 yards, TOP 2:10 | 30 | 10 |
![]() | 4th | SJSU | 14:54 | SJSU - John Broussard 49 yd pass from Adam Tafralis (Jared Strubeck kick) 5 plays, 76 yards, TOP 2:10 | 37 | 10 |
![]() | 4th | SJSU | 02:14 | SJSU - James Callier J 5 yd pass from Myles Eden (D. Eisenhauer kick) 16 plays, 90 yards, TOP 9:32 | 44 | 10 |
| 44 | 10 | |||||
San Jose State


Louisiana Tech
Start of 1st Half
San Jose State wins coin toss, defers to receive 2nd half.
SJSU ball on SJSU35.
Jared Strubeck kickoff 65 yards to the TECH0, touchback.
15:00
TECH
TECH - PUNT


0
0
12:19
SJSU
SJSU - PUNT


0
0
11:03
TECH
TECH - PUNT


0
0
09:50
SJSU
SJSU - FG


3
0

3
0
1st0

07:29
TECH
TECH - PUNT


3
0
05:15
SJSU
SJSU - TD


3
0
San Jose State


Louisiana Tech
05:15
1st Qt
SJSU
SJSU - TD


10
0

10
0
1st0

14:30
TECH
TECH - FG


10
3

10
0
1st3

10:58
SJSU
SJSU - TD


16
3

16
0
1st3

09:52
TECH
TECH - PUNT


16
3
06:48
SJSU
SJSU - TD


23
3

23
0
1st3

03:58
TECH
TECH - DOWNS


23
3
01:53
SJSU
SJSU - FGA


23
3
00:22
TECH
TECH - HALF


23
3
San Jose State


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TECH ball on TECH35.
Ostriecher, Bra kickoff 64 yards to the SJSU1, John Broussard return 20 yards to the SJSU21 (Spurgon, Marqui).
15:00
SJSU
SJSU - PUNT


23
3
12:35
TECH
TECH - PUNT


23
3
10:58
SJSU
SJSU - TD


30
3

30
0
1st3

07:37
TECH
TECH - TD


30
10

30
0
1st10

05:27
SJSU
SJSU - PUNT


30
10
03:23
TECH
TECH - PUNT


30
10
02:04
SJSU
SJSU - TD


30
10
San Jose State


Louisiana Tech
02:04
3rd Qt
SJSU
SJSU - TD


37
10

37
0
1st10

14:54
TECH
TECH - DOWNS


37
10
11:46
SJSU
SJSU - TD


44
10

44
0
1st10

02:14
TECH
TECH - PUNT


44
10
00:57
SJSU
SJSU - HALF


44
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH20 | 15:00 | KO | TECH39 | 12:19 | PUNT | 5-19 | 2:41 |
![]() | 1 | SJSU20 | 12:19 | PUNT | SJSU33 | 11:03 | PUNT | 4-13 | 1:16 |
![]() | 1 | TECH33 | 11:03 | PUNT | TECH29 | 09:50 | PUNT | 3--4 | 1:13 |
![]() | 1 | SJSU31 | 09:50 | PUNT | TECH21 | 07:29 | FG | 5-48 | 2:21 |
![]() | 1 | TECH10 | 07:29 | KO | TECH13 | 05:15 | PUNT | 3-3 | 2:14 |
![]() | 1 | SJSU39 | 05:15 | PUNT | TECH00 | 14:30 | TD | 13-61 | 5:45 |
![]() | 2 | SJSU47 | 14:30 | KO | SJSU18 | 10:58 | FG | 7-29 | 3:32 |
![]() | 2 | SJSU07 | 10:58 | KO | TECH00 | 09:52 | TD | 2-93 | 1:06 |
![]() | 2 | TECH22 | 09:52 | KO | TECH44 | 06:48 | PUNT | 8-22 | 3:04 |
![]() | 2 | SJSU22 | 06:48 | PUNT | TECH00 | 03:58 | TD | 6-78 | 2:50 |
![]() | 2 | TECH35 | 03:58 | KO | SJSU42 | 01:53 | DOWNS | 5-23 | 2:05 |
![]() | 2 | SJSU42 | 01:53 | DOWNS | TECH18 | 00:22 | FGA | 7-40 | 1:31 |
![]() | 2 | TECH20 | 00:22 | FGA | TECH20 | 00:00 | HALF | 1-0 | 0:22 |
![]() | 3 | SJSU21 | 15:00 | KO | SJSU40 | 12:35 | PUNT | 6-19 | 2:25 |
![]() | 3 | TECH25 | 12:35 | PUNT | TECH19 | 10:58 | PUNT | 3--6 | 1:37 |
![]() | 3 | TECH47 | 10:58 | PUNT | TECH00 | 07:37 | TD | 7-47 | 3:21 |
![]() | 3 | TECH20 | 07:37 | KO | SJSU00 | 05:27 | TD | 6-80 | 2:10 |
![]() | 3 | SJSU06 | 05:27 | KO | SJSU16 | 03:23 | PUNT | 4-10 | 2:04 |
![]() | 3 | TECH27 | 03:23 | PUNT | TECH26 | 02:04 | PUNT | 3--1 | 1:19 |
![]() | 3 | SJSU24 | 02:04 | PUNT | TECH00 | 14:54 | TD | 5-76 | 2:10 |
![]() | 4 | SJSU47 | 14:54 | KO | SJSU10 | 11:46 | DOWNS | 10-37 | 3:08 |
![]() | 4 | SJSU10 | 11:46 | DOWNS | TECH00 | 02:14 | TD | 16-90 | 9:32 |
![]() | 4 | TECH20 | 02:14 | KO | TECH25 | 00:57 | PUNT | 3-5 | 1:17 |
![]() | 4 | SJSU26 | 00:57 | PUNT | TECH15 | 00:00 | HALF | 2-59 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU20 | 12:19 | PUNT | SJSU33 | 11:03 | PUNT | 4-13 | 1:16 |
![]() | 1 | SJSU31 | 09:50 | PUNT | TECH21 | 07:29 | FG | 5-48 | 2:21 |
![]() | 1 | SJSU39 | 05:15 | PUNT | TECH00 | 14:30 | TD | 13-61 | 5:45 |
![]() | 2 | SJSU07 | 10:58 | KO | TECH00 | 09:52 | TD | 2-93 | 1:06 |
![]() | 2 | SJSU22 | 06:48 | PUNT | TECH00 | 03:58 | TD | 6-78 | 2:50 |
![]() | 2 | SJSU42 | 01:53 | DOWNS | TECH18 | 00:22 | FGA | 7-40 | 1:31 |
![]() | 3 | SJSU21 | 15:00 | KO | SJSU40 | 12:35 | PUNT | 6-19 | 2:25 |
![]() | 3 | TECH47 | 10:58 | PUNT | TECH00 | 07:37 | TD | 7-47 | 3:21 |
![]() | 3 | SJSU06 | 05:27 | KO | SJSU16 | 03:23 | PUNT | 4-10 | 2:04 |
![]() | 3 | SJSU24 | 02:04 | PUNT | TECH00 | 14:54 | TD | 5-76 | 2:10 |
![]() | 4 | SJSU10 | 11:46 | DOWNS | TECH00 | 02:14 | TD | 16-90 | 9:32 |
![]() | 4 | SJSU26 | 00:57 | PUNT | TECH15 | 00:00 | HALF | 2-59 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH20 | 15:00 | KO | TECH39 | 12:19 | PUNT | 5-19 | 2:41 |
![]() | 1 | TECH33 | 11:03 | PUNT | TECH29 | 09:50 | PUNT | 3--4 | 1:13 |
![]() | 1 | TECH10 | 07:29 | KO | TECH13 | 05:15 | PUNT | 3-3 | 2:14 |
![]() | 2 | SJSU47 | 14:30 | KO | SJSU18 | 10:58 | FG | 7-29 | 3:32 |
![]() | 2 | TECH22 | 09:52 | KO | TECH44 | 06:48 | PUNT | 8-22 | 3:04 |
![]() | 2 | TECH35 | 03:58 | KO | SJSU42 | 01:53 | DOWNS | 5-23 | 2:05 |
![]() | 2 | TECH20 | 00:22 | FGA | TECH20 | 00:00 | HALF | 1-0 | 0:22 |
![]() | 3 | TECH25 | 12:35 | PUNT | TECH19 | 10:58 | PUNT | 3--6 | 1:37 |
![]() | 3 | TECH20 | 07:37 | KO | SJSU00 | 05:27 | TD | 6-80 | 2:10 |
![]() | 3 | TECH27 | 03:23 | PUNT | TECH26 | 02:04 | PUNT | 3--1 | 1:19 |
![]() | 4 | SJSU47 | 14:54 | KO | SJSU10 | 11:46 | DOWNS | 10-37 | 3:08 |
![]() | 4 | TECH20 | 02:14 | KO | TECH25 | 00:57 | PUNT | 3-5 | 1:17 |
Team Statistics
- | SJSU | TECH |
|---|---|---|
First Downs | ||
| Total | 24 | 11 |
| Rushing | 18 | 3 |
| Passing | 6 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 476 | 41 |
| Attempts | 58 | 22 |
| Avg. Per Rush | 8.2 | 1.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 489 | 66 |
| Yds. Lost | 13 | 25 |
Passing | ||
| Total (Net) | 168 | 181 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 16 - 34 - 0 |
| Avg / Att | 9.9 | 5.3 |
| Avg / Comp. | 15.3 | 11.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 644 | 222 |
| Plays | 75 | 56 |
| Avg. / Play | 8.6 | 4.0 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-27 | 4-20 |
Punting | ||
| Punts - Yds. | 3-157 | 7-313 |
| Avg. / Punt | 52.3 | 44.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-445 | 3-188 |
| Avg. Yds. / Kickoff | 55.6 | 62.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-23-0 | 3-31-0 |
| Punt: Avg. / Return | 11.5 | 10.3 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 6-138-0 |
| Kickoff: Avg. / Return | 13.0 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:18 | 24:42 |
| 3rd. Down Conv. | 10 of 16 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 2-3 |
| Sacks: Total - Yds. | 3-16 | 1-6 |
| PAT: Total - Made | 5-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adam Tafralis | 10 | 15 | 163 | 1 | 0 | 49 | 1 |
Myles Eden | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 17 | 168 | 2 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Champion, Zac | 16 | 31 | 181 | 0 | 0 | 36 | 3 |
Mosley, Michael | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 34 | 181 | 0 | 0 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yonus Davis | 13 | 202 | 3 | 199 | 2 | 90 | 15.3 |
Cameron Island | 7 | 72 | 0 | 72 | 1 | 30 | 10.3 |
Donte Collins | 1 | 62 | 0 | 62 | 0 | 62 | 62 |
Patrick Perry | 14 | 55 | 0 | 55 | 1 | 11 | 3.9 |
James T Callier | 10 | 49 | 1 | 48 | 0 | 11 | 4.8 |
Jacob French | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
Adam Tafralis | 3 | 12 | 6 | 6 | 0 | 7 | 2 |
James Callier J | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Al Guidry | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
John Broussard | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 58 | 489 | 13 | 476 | 4 | 90 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Willia | 9 | 37 | 0 | 37 | 1 | 11 | 4.1 |
Porter, Daniel | 8 | 22 | 9 | 13 | 0 | 9 | 1.6 |
Jackson, Patric | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Champion, Zac | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
| Totals | 22 | 66 | 25 | 41 | 1 | 11 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
John Broussard | 4 | 107 | 1 | 49 |
Cameron Island | 1 | 23 | 0 | 23 |
James T Callier | 2 | 18 | 0 | 13 |
James Jones | 3 | 15 | 0 | 11 |
James Callier J | 1 | 5 | 1 | 5 |
| Totals | 11 | 168 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wheeler, Josh | 3 | 56 | 0 | 36 |
Newman, Eric | 5 | 41 | 0 | 15 |
Holland, Johnat | 2 | 38 | 0 | 33 |
Carroll, Bryan | 2 | 16 | 0 | 9 |
Jackson, Patric | 2 | 16 | 0 | 12 |
Morris, Dennis | 2 | 14 | 0 | 10 |
| Totals | 16 | 181 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Castelo | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chris Vedder | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Rakine Toomes | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Chris Owens | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jarron Gilbert | 5 | - | 5 | 3 / 12 | 2 / 11 | - | - / - | - | 2 | - | - |
Domingo Holmes | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Kalvin Cressel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Perry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwight Lowery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Damaja Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demetrius Jones | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
David Lomu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Cole | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carl Ihenacho | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adonis Davis | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Trae Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacob French | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Strubeck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Al Guidry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Island | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant Izokovic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryno Gonzalez | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Justin Willis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Bowen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Quin | 7 | 5 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Branno | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Spurgon, Marqui | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baker, Antonio | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Robert | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Muse, Josh | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Weldon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McBeath, Marqui | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, D'anthon | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dillard, Mark | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGilton, Ben | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Torran | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Shalama | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Sandy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Tere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Waylon Prather | 3 | 157 | 52.3 | 57 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keagle, Chris | 7 | 313 | 44.7 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jared Strubeck | 1 | 07:29 | 38 | good |
Jared Strubeck | 2 | 00:22 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Horwedel, Danny | 2 | 10:58 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jared Strubeck | 7 | 387 | 1 | 1 | 55.3 |
D. Eisenhauer | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ostriecher, Bra | 3 | 188 | 0 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dwight Lowery | 2 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
John Broussard | 0 | 0 | 0 | 3 | 39 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carroll, Bryan | 3 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Johnat | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Brown, Weldon | 0 | 0 | 0 | 4 | 113 | 50 | 0 | 0 | 0 |
Newman, Eric | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jared Strubeck | 5 | 4 | 0 | 0 | 0 | 0 |
D. Eisenhauer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Horwedel, Danny | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | J. Paysinger | C |
| 62 | Marcel Burrough | LG |
| 76 | Matt Cantu | LT |
| 17 | Adam Tafralis | QB |
| 34 | Yonus Davis | RB |
| 42 | James T Callier | RB |
| 69 | John Booker | RG |
| 61 | Ryan Simone | RT |
| 9 | Jeff Clark | TE |
| 3 | James Jones | WR |
| 81 | John Broussard | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Peeler, Jacob | C |
| 66 | Accardo, David | LG |
| 73 | Miller, Tyler | LT |
| 10 | Champion, Zac | QB |
| 23 | Jackson, Patric | RB |
| 63 | Considine, Ryan | RG |
| 77 | Jones, Bill | RT |
| 89 | James, Anthony | TE |
| 7 | Holland, Johnat | WR |
| 81 | Wheeler, Josh | WR |
| 82 | Newman, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Dwight Lowery | CB |
| 29 | Chris Owens | CB |
| 53 | Jarron Gilbert | DE |
| 95 | Carl Ihenacho | DE |
| 94 | Kalvin Cressel | DT |
| 96 | Adonis Davis | DT |
| 35 | Matt Castelo | LB |
| 37 | Damaja Jones | LB |
| 46 | Demetrius Jones | LB |
| 8 | Chris Vedder | S |
| 28 | Rakine Toomes | S |

# | Player | Pos. |
|---|---|---|
| 1 | Moss, Anthony | CB |
| 35 | Brown, Weldon | CB |
| 98 | McGilton, Ben | E |
| 34 | Baker, Antonio | FS |
| 41 | Pugh, Chris | ILB |
| 58 | Jackson, Branno | ILB |
| 92 | Muse, Josh | NT |
| 37 | Harris, Quin | SLB |
| 29 | Dillard, Mark | SS |
| 5 | Smith, D'Anthon | T |
| 45 | McBeath, Marqui | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Trae Jackson |
| 4 | Michael Hooper |
| 7 | Jacob French |
| 10 | Jared Strubeck |
| 11 | Bernie Lewis |
| 13 | Myles Eden |
| 14 | Travis Jones |
| 15 | Waylon Prather |
| 18 | Al Guidry |
| 19 | J P. Greco |
| 21 | Patrick Perry |
| 22 | Jason Evans |
| 23 | David Bowen |
| 27 | Don Richardson |
| 30 | D. Eisenhauer |
| 33 | Dom Hunsucker |
| 36 | Domingo Holmes |
| 38 | Donte Collins |
| 39 | Cameron Island |
| 40 | Grant Izokovic |
| 43 | James Callier J |
| 48 | Ryno Gonzalez |
| 49 | Jason Cain |
| 51 | Chris Reese |
| 54 | David Lomu |
| 55 | Brian Elledge |
| 60 | Aaron Gilbert |
| 64 | Joseph Zusin |
| 65 | Justin Willis |
| 66 | Chris Danser |
| 71 | Jibri Sharp |
| 74 | David Glesen |
| 82 | Nick Marchini |
| 86 | Chester Coleman |
| 88 | Jalal Beauchman |
| 91 | Jerome Pulu |
| 92 | Fred McCutcheon |
| 93 | Justin Cole |

# | Player |
|---|---|
| 2 | Griffin, Willia |
| 3 | Jackson, Brian |
| 6 | Spurgon, Marqui |
| 13 | Mosley, Michael |
| 15 | Keagle, Chris |
| 16 | Johnson, Justin |
| 17 | Carroll, Bryan |
| 18 | Walker, Shalama |
| 19 | Womack, Shane |
| 20 | Collins, Sandy |
| 21 | Moore, Keeven |
| 24 | Hampton, Torran |
| 31 | Horwedel, Danny |
| 32 | Alexander, Tere |
| 33 | Ostriecher, Bra |
| 36 | White, Brian |
| 38 | Porter, Daniel |
| 42 | Lowery, Chris |
| 43 | Mitchell, Dusti |
| 44 | Crosby, Robert |
| 46 | Lubin, Marvin |
| 47 | Harrison, Antho |
| 49 | Morris, Dennis |
| 52 | Graham, Thomas |
| 54 | Darby, Nolan |
| 62 | Harris, Ben |
| 70 | Bagot, Kevon |
| 78 | Lindsey, Marcus |
| 88 | Griffin, Earl |
| 91 | Collins, Sammie |
| 94 | Day, Wes |
| 95 | Jackson, Breon |
| 99 | Cassimere, Mark |

