Utah State vs Louisiana Tech
Utah State
1-7 , 1-3


Louisiana Tech
2-5 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 14 | 35 |
![]() | 17 | 7 | 14 | 10 | 48 |
USU: PASS - Nelson, Riley (249); RUSH - Cross, Marcus (70); REC - Robinson, Kevin (141)
TECH: PASS - (226); RUSH - (178); REC - (66)
Scoring Summary
- | - | - | - | - | USU | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | TECH | 10:54 | TECH - Horwedel, Danny 38 yd field goal 8 plays, 34 yards, TOP 3:26 | 0 | 3 |
![]() | 1st | TECH | 09:08 | TECH - Holland, Johnat 66 yd pass from Champion, Zac (Horwedel, Danny kick) 1 plays, 66 yards, TOP 0:27 | 0 | 10 |
![]() | 1st | TECH | 01:12 | TECH - Jackson, Brian 35 yd pass from Champion, Zac (Horwedel, Danny kick) 4 plays, 80 yards, TOP 2:15 | 0 | 17 |
![]() | 2nd | USU | 13:45 | USU - Cross, Marcus 1 yd run (Shields, Bryan kick), 6 plays, 66 yards, TOP 2:13 | 7 | 17 |
![]() | 2nd | TECH | 06:31 | TECH - Wheeler, Josh 47 yd pass from Champion, Zac (Horwedel, Danny kick) 6 plays, 78 yards, TOP 3:01 | 7 | 24 |
![]() | 2nd | USU | 01:07 | USU - Robinson, Kevin 17 yd pass from Nelson, Riley (Shields, Bryan kick) 13 plays, 71 yards, TOP 5:24 | 14 | 24 |
![]() | 3rd | TECH | 14:23 | TECH - Jackson, Patric 65 yd run (Horwedel, Danny kick), 2 plays, 65 yards, TOP 0:37 | 14 | 31 |
![]() | 3rd | TECH | 07:31 | TECH - Wheeler, Josh 3 yd pass from Champion, Zac (Horwedel, Danny kick) 9 plays, 64 yards, TOP 4:42 | 14 | 38 |
![]() | 3rd | USU | 04:39 | USU - Cross, Marcus 7 yd run (Shields, Bryan kick), 7 plays, 49 yards, TOP 2:52 | 21 | 38 |
![]() | 4th | TECH | 10:05 | TECH - Horwedel, Danny 20 yd field goal 12 plays, 77 yards, TOP 6:13 | 21 | 41 |
![]() | 4th | USU | 04:38 | USU - Golden, Darby 46 yd fumble recovery (Shields, Bryan kick) | 28 | 41 |
![]() | 4th | TECH | 01:26 | TECH - Porter, Daniel 5 yd run (Horwedel, Danny kick), 7 plays, 42 yards, TOP 3:12 | 28 | 48 |
![]() | 4th | USU | 00:10 | USU - Robinson, Kevin 15 yd pass from Nelson, Riley (Shields, Bryan kick) 7 plays, 59 yards, TOP 1:16 | 35 | 48 |
| 35 | 48 | |||||
Utah State


Louisiana Tech
Start of 1st Half
TECH WINS TOSS AND DEFERRED TO THE SECOND HALF. USU TO RECEIVE.
TECH ball on TECH35.
Start of 1st quarter, clock 15:00.
Ostriecher, Bra kickoff 62 yards to the USU3, Robinson, Kevin return 18 yards to the USU21 (Lowery, Chris).
15:00
USU
USU - INT


0
0
14:20
TECH
TECH - FG


0
3

0
0
1st3

10:54
USU
USU - PUNT


0
3
09:35
TECH
TECH - TD


0
10

0
0
1st10

09:08
USU
USU - INT


0
10
07:40
TECH
TECH - PUNT


0
10
05:46
USU
USU - FGA


0
10
03:27
TECH
TECH - TD


0
17

0
0
1st17

00:58
USU
USU - TD


0
17
Utah State


Louisiana Tech
00:58
1st Qt
USU
USU - TD


7
17

7
0
1st17

13:45
TECH
TECH - PUNT


7
17
11:11
USU
USU - PUNT


7
17
09:32
TECH
TECH - TD


7
24

7
0
1st24

06:31
USU
USU - TD


14
24

14
0
1st24

01:07
TECH
TECH - HALF


14
24
Utah State


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USU ball on USU35.
Shields, Bryan kickoff 58 yards to the TECH7, out-of-bounds, TECH ball on TECH35.
15:00
TECH
TECH - TD


14
31

14
0
1st31

14:23
USU
USU - PUNT


14
31
12:13
TECH
TECH - TD


14
38

14
0
1st38

07:31
USU
USU - TD


21
38

21
0
1st38

04:39
TECH
TECH - PUNT


21
38
02:34
USU
USU - PUNT


21
38
01:18
TECH
TECH - FG


21
38
Utah State


Louisiana Tech
01:18
3rd Qt
TECH
TECH - FG


21
41

21
0
1st41

10:05
USU
USU - PUNT


21
41
09:00
TECH
TECH - FUMB


21
41
04:38
USU
USU - TD


28
41

28
0
1st41

04:38
TECH
TECH - TD


28
48

28
0
1st48

01:26
USU
USU - TD


35
48

35
0
1st48

00:10
TECH
TECH - HALF


35
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU21 | 15:00 | KO | USU21 | 14:20 | INT | 1-0 | 0:40 |
![]() | 1 | TECH45 | 14:20 | INT | USU21 | 10:54 | FG | 8-34 | 3:26 |
![]() | 1 | USU32 | 10:54 | KO | USU35 | 09:35 | PUNT | 3-3 | 1:19 |
![]() | 1 | TECH34 | 09:35 | PUNT | USU00 | 09:08 | TD | 1-66 | 0:27 |
![]() | 1 | USU35 | 09:08 | KO | USU47 | 07:40 | INT | 7-12 | 1:28 |
![]() | 1 | TECH28 | 07:40 | INT | TECH34 | 05:46 | PUNT | 3-6 | 1:54 |
![]() | 1 | USU21 | 05:46 | PUNT | TECH09 | 03:27 | FGA | 8-70 | 2:19 |
![]() | 1 | TECH20 | 03:27 | FGA | USU00 | 01:12 | TD | 4-80 | 2:15 |
![]() | 1 | USU34 | 00:58 | KO | TECH00 | 13:45 | TD | 6-66 | 2:13 |
![]() | 2 | USU49 | 13:45 | KO | USU44 | 11:11 | PUNT | 3-5 | 2:34 |
![]() | 2 | USU40 | 11:11 | PUNT | USU47 | 09:32 | PUNT | 3-7 | 1:39 |
![]() | 2 | TECH22 | 09:32 | PUNT | USU00 | 06:31 | TD | 6-78 | 3:01 |
![]() | 2 | USU29 | 06:31 | KO | TECH00 | 01:07 | TD | 13-71 | 5:24 |
![]() | 2 | TECH30 | 01:07 | KO | TECH31 | 00:00 | HALF | 1-1 | 1:07 |
![]() | 3 | TECH35 | 15:00 | KO | USU00 | 14:23 | TD | 2-65 | 0:37 |
![]() | 3 | USU32 | 14:23 | KO | USU30 | 12:13 | PUNT | 3--2 | 2:10 |
![]() | 3 | TECH36 | 12:13 | PUNT | USU00 | 07:31 | TD | 9-64 | 4:42 |
![]() | 3 | TECH49 | 07:31 | KO | TECH00 | 04:39 | TD | 7-49 | 2:52 |
![]() | 3 | TECH22 | 04:39 | KO | TECH30 | 02:34 | PUNT | 3-8 | 2:05 |
![]() | 3 | USU29 | 02:34 | PUNT | TECH43 | 01:18 | PUNT | 4-28 | 1:16 |
![]() | 3 | TECH20 | 01:18 | PUNT | USU03 | 10:05 | FG | 12-77 | 6:13 |
![]() | 4 | USU22 | 10:05 | KO | USU25 | 09:00 | PUNT | 3-3 | 1:05 |
![]() | 4 | TECH27 | 09:00 | PUNT | TECH46 | 04:38 | FUMB | 8-19 | 4:22 |
![]() | 4 | TECH46 | 04:38 | FUMB | TECH46 | 04:38 | TD | 0-0 | 0:00 |
![]() | 4 | USU42 | 04:38 | KO | USU00 | 01:26 | TD | 7-42 | 3:12 |
![]() | 4 | USU41 | 01:26 | KO | TECH00 | 00:10 | TD | 7-59 | 1:16 |
![]() | 4 | USU06 | 00:10 | KO | USU06 | 00:00 | HALF | 0-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU21 | 15:00 | KO | USU21 | 14:20 | INT | 1-0 | 0:40 |
![]() | 1 | USU32 | 10:54 | KO | USU35 | 09:35 | PUNT | 3-3 | 1:19 |
![]() | 1 | USU35 | 09:08 | KO | USU47 | 07:40 | INT | 7-12 | 1:28 |
![]() | 1 | USU21 | 05:46 | PUNT | TECH09 | 03:27 | FGA | 8-70 | 2:19 |
![]() | 1 | USU34 | 00:58 | KO | TECH00 | 13:45 | TD | 6-66 | 2:13 |
![]() | 2 | USU40 | 11:11 | PUNT | USU47 | 09:32 | PUNT | 3-7 | 1:39 |
![]() | 2 | USU29 | 06:31 | KO | TECH00 | 01:07 | TD | 13-71 | 5:24 |
![]() | 3 | USU32 | 14:23 | KO | USU30 | 12:13 | PUNT | 3--2 | 2:10 |
![]() | 3 | TECH49 | 07:31 | KO | TECH00 | 04:39 | TD | 7-49 | 2:52 |
![]() | 3 | USU29 | 02:34 | PUNT | TECH43 | 01:18 | PUNT | 4-28 | 1:16 |
![]() | 4 | USU22 | 10:05 | KO | USU25 | 09:00 | PUNT | 3-3 | 1:05 |
![]() | 4 | TECH46 | 04:38 | FUMB | TECH46 | 04:38 | TD | 0-0 | 0:00 |
![]() | 4 | USU41 | 01:26 | KO | TECH00 | 00:10 | TD | 7-59 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH45 | 14:20 | INT | USU21 | 10:54 | FG | 8-34 | 3:26 |
![]() | 1 | TECH34 | 09:35 | PUNT | USU00 | 09:08 | TD | 1-66 | 0:27 |
![]() | 1 | TECH28 | 07:40 | INT | TECH34 | 05:46 | PUNT | 3-6 | 1:54 |
![]() | 1 | TECH20 | 03:27 | FGA | USU00 | 01:12 | TD | 4-80 | 2:15 |
![]() | 2 | USU49 | 13:45 | KO | USU44 | 11:11 | PUNT | 3-5 | 2:34 |
![]() | 2 | TECH22 | 09:32 | PUNT | USU00 | 06:31 | TD | 6-78 | 3:01 |
![]() | 2 | TECH30 | 01:07 | KO | TECH31 | 00:00 | HALF | 1-1 | 1:07 |
![]() | 3 | TECH35 | 15:00 | KO | USU00 | 14:23 | TD | 2-65 | 0:37 |
![]() | 3 | TECH36 | 12:13 | PUNT | USU00 | 07:31 | TD | 9-64 | 4:42 |
![]() | 3 | TECH22 | 04:39 | KO | TECH30 | 02:34 | PUNT | 3-8 | 2:05 |
![]() | 3 | TECH20 | 01:18 | PUNT | USU03 | 10:05 | FG | 12-77 | 6:13 |
![]() | 4 | TECH27 | 09:00 | PUNT | TECH46 | 04:38 | FUMB | 8-19 | 4:22 |
![]() | 4 | USU42 | 04:38 | KO | USU00 | 01:26 | TD | 7-42 | 3:12 |
![]() | 4 | USU06 | 00:10 | KO | USU06 | 00:00 | HALF | 0-0 | 0:10 |
Team Statistics
- | USU | TECH |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 7 | 14 |
| Passing | 10 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 124 | 344 |
| Attempts | 36 | 47 |
| Avg. Per Rush | 3.4 | 7.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 138 | 371 |
| Yds. Lost | 14 | 27 |
Passing | ||
| Total (Net) | 249 | 226 |
| Comp.-Att.-Int. | 12 - 28 - 2 | 13 - 18 - 0 |
| Avg / Att | 8.9 | 12.6 |
| Avg / Comp. | 20.8 | 17.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 373 | 570 |
| Plays | 64 | 65 |
| Avg. / Play | 5.8 | 8.8 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 3-27 | 5-55 |
Punting | ||
| Punts - Yds. | 5-195 | 3-90 |
| Avg. / Punt | 39.0 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-237 | 9-448 |
| Avg. Yds. / Kickoff | 47.4 | 49.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-8-0 |
| Punt: Avg. / Return | 0.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 8-131-0 | 4-116-0 |
| Kickoff: Avg. / Return | 16.4 | 29.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Fumble: Total - Yds. - TDs | 1-46-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:55 | 36:05 |
| 3rd. Down Conv. | 7 of 14 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-13 | 2-13 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nelson, Riley | 12 | 28 | 249 | 2 | 2 | 60 | 2 |
| Totals | 12 | 28 | 249 | 2 | 2 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Champion, Zac | 13 | 18 | 226 | 4 | 0 | 66 | 1 |
| Totals | 13 | 18 | 226 | 4 | 0 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cross, Marcus | 16 | 70 | 0 | 70 | 2 | 12 | 4.4 |
Nelson, Riley | 12 | 40 | 14 | 26 | 0 | 13 | 2.2 |
McDaniel, A. | 6 | 19 | 0 | 19 | 0 | 6 | 3.2 |
Sawyer, Omar | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
| Totals | 36 | 138 | 14 | 124 | 2 | 13 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Porter, Daniel | 24 | 184 | 6 | 178 | 1 | 43 | 7.4 |
Jackson, Patric | 7 | 91 | 0 | 91 | 1 | 65 | 13 |
Champion, Zac | 7 | 58 | 20 | 38 | 0 | 23 | 5.4 |
Griffin, Willia | 9 | 38 | 1 | 37 | 0 | 8 | 4.1 |
| Totals | 47 | 371 | 27 | 344 | 2 | 65 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Kevin | 6 | 141 | 2 | 60 |
Bowman, Xavier | 2 | 38 | 0 | 22 |
Myers, Rob | 1 | 28 | 0 | 28 |
Gwacham, Nnamdi | 1 | 16 | 0 | 16 |
Sawyer, Omar | 1 | 15 | 0 | 15 |
Cross, Marcus | 1 | 11 | 0 | 11 |
| Totals | 12 | 249 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holland, Johnat | 1 | 66 | 1 | 66 |
Wheeler, Josh | 2 | 50 | 2 | 47 |
Carroll, Bryan | 2 | 38 | 0 | 33 |
Jackson, Brian | 1 | 35 | 1 | 35 |
Newman, Eric | 2 | 15 | 0 | 11 |
James, Anthony | 2 | 10 | 0 | 6 |
Griffin, Earl | 1 | 9 | 0 | 9 |
Griffin, Willia | 1 | 4 | 0 | 4 |
Porter, Daniel | 1 | -1 | 0 | 0 |
| Totals | 13 | 226 | 4 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Igboeli, Paul | 6 | 11 | 17 | 2 / 14 | 1 / 13 | 1 | - / - | - | - | - | - |
Taylor, Antonio | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Cumbee, Derrick | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Devon | 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Golden, Darby | 2 | 4 | 6 | 0.5 / - | - / - | - | 1 / 46 | - | - | - | - |
Washington, T. | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Kejon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maile, Frank | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Reid, E.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Carl | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calderwood, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Drew Pearson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brindley, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higley, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Daryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Jon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Childs, Ben | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Antonio | 1 | 6 | 7 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Harris, Quin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McGilton, Ben | 3 | 4 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Spurgon, Marqui | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pugh, Chris | 1 | 5 | 6 | 1.5 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
Muse, Josh | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McBeath, Marqui | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Moss, Anthony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, D'anthon | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Crosby, Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Weldon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Branno | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Shalama | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Sandy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyer, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Marvin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Darby, Nolan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Sammie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Wes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Breon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Keeven | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hampton, Torran | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jackson, Leon | 5 | 195 | 39.0 | 48 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keagle, Chris | 3 | 90 | 30.0 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shields, Bryan | 1 | 03:27 | 26 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Horwedel, Danny | 1 | 10:54 | 38 | good |
Horwedel, Danny | 4 | 10:05 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hamblin, Justin | 1 | 3 | 0 | 0 | 3.0 |
Shields, Bryan | 4 | 234 | 0 | 1 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ostriecher, Bra | 9 | 448 | 0 | 1 | 49.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Kevin | 1 | 0 | 0 | 4 | 96 | 32 | 0 | 0 | 0 |
Robinson, Kevin | 1 | 0 | 0 | 4 | 96 | 32 | 0 | 0 | 0 |
Buck, Chanler | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Anderson, Josh | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
Fields, Daryl | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carroll, Bryan | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Patric | 0 | 0 | 0 | 2 | 59 | 44 | 0 | 0 | 0 |
Brown, Weldon | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Newman, Eric | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Spurgon, Marqui | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Baker, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shields, Bryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Horwedel, Danny | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | DeLadurantey, B | C |
| 25 | Johnson, L. | FB |
| 56 | Tonnemacher, R. | LG |
| 74 | Murphy, Shawn | LT |
| 12 | Nelson, Riley | QB |
| 4 | Cross, Marcus | RB |
| 76 | Cin, Malik | RG |
| 77 | Hoke, Derek | RT |
| 86 | Myers, Rob | TE |
| 6 | Robinson, Kevin | WR |
| 82 | Bowman, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Peeler, Jacob | C |
| 66 | Accardo, David | LG |
| 73 | Miller, Tyler | LT |
| 10 | Champion, Zac | QB |
| 38 | Porter, Daniel | RB |
| 63 | Considine, Ryan | RG |
| 77 | Jones, Bill | RT |
| 89 | James, Anthony | TE |
| 7 | Holland, Johnat | WR |
| 81 | Wheeler, Josh | WR |
| 82 | Newman, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Charles, M. | CB |
| 8 | Drew Pearson | CB |
| 24 | Taylor, Antonio | FS |
| 31 | Igboeli, Paul | LB |
| 40 | Cumbee, Derrick | LB |
| 45 | Hall, Devon | LB |
| 97 | Howard, Bevan | LE |
| 57 | Maile, Frank | LT |
| 58 | Calderwood, Ben | RE |
| 93 | Childs, Ben | RT |
| 39 | Taylor, Caleb | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Moss, Anthony | CB |
| 35 | Brown, Weldon | CB |
| 98 | McGilton, Ben | DE |
| 41 | Pugh, Chris | DL |
| 5 | Smith, D'Anthon | DT |
| 37 | Harris, Quin | LB |
| 45 | McBeath, Marqui | LB |
| 58 | Jackson, Branno | LB |
| 92 | Muse, Josh | NT |
| 29 | Dillard, Mark | S |
| 34 | Baker, Antonio | S |
Player Participation

# | Player |
|---|---|
| 1 | Lesue, Aaron |
| 7 | Jackson, Leon |
| 9 | Washington, T. |
| 10 | Murphy, Kejon |
| 13 | Hamblin, Justin |
| 20 | Dinka, Maxim |
| 23 | Taylor, Joshua |
| 26 | Brindley, James |
| 27 | James, Chris |
| 28 | McDaniel, A. |
| 33 | Buck, Chanler |
| 36 | Higley,Ryan |
| 38 | Shields, Bryan |
| 41 | Shepherd, Kerry |
| 42 | Anderson, Josh |
| 44 | Swan, Clay |
| 46 | Golden, Darby |
| 47 | Fields, Daryl |
| 49 | Singleton, Carl |
| 65 | Wallace, Taylor |
| 79 | Reid, E.J. |
| 81 | Gwacham, Nnamdi |
| 84 | Fausel, Will |
| 85 | Sawyer, Omar |
| 88 | Bohm, Jimmy |
| 90 | Overton, Jon |
| 91 | Mason, Brian |
| 96 | Bishop, Alan |

# | Player |
|---|---|
| 2 | Griffin, Willia |
| 3 | Jackson, Brian |
| 6 | Spurgon, Marqui |
| 15 | Keagle, Chris |
| 16 | Johnson, Justin |
| 17 | Carroll, Bryan |
| 18 | Walker, Shalama |
| 20 | Collins, Sandy |
| 21 | Moore, Keeven |
| 22 | Dyer, Gerald |
| 23 | Jackson, Patric |
| 24 | Hampton, Torran |
| 25 | Young, Deon |
| 31 | Horwedel, Danny |
| 33 | Ostriecher, Bra |
| 36 | White, Brian |
| 39 | Brown, Lee |
| 42 | Lowery, Chris |
| 44 | Crosby, Robert |
| 46 | Lubin, Marvin |
| 54 | Darby, Nolan |
| 88 | Griffin, Earl |
| 91 | Collins, Sammie |
| 94 | Day, Wes |
| 95 | Jackson, Breon |

