Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2011 Football Cumulative Statistics

Team Stats (8-5, 6-1)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
30.08 23.15
391 301
First Downs
111 106
133 140
17 16
261 262
Rushing
2219 1994
318 338
509 485
3.7 3.4
146.2 127.4
21 11
1901 1656
Passing
478-278-11 509-298-21
6.76 6.36
248.38 249.08
21 21
3229 3238
Total Offense
987 994
5.2 4.9
394.6 376.5
5130 4894
50 37
Returns
22.62 18.31
52-1176 65-1190
9.61 12.34
28-269 29-358
13.76 16.64
21-289 11-183
Kicking
45.98 43.45
40.12 38.52
85-3908 87-3780
15-21 14-21
0-1 0-2
Penalties
61.23 50.38
89-796 78-655
Time Of Possession
28:22 31:38
06:08:50 06:51:10
Miscellaneous
79-216 (36.57%) 68-211 (32.23%)
10-17 (58.82%) 11-22 (50.00%)
18-9 18-10
32-206 25-172
46-48 31-32
99 0
43-50 30-32
32-50 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Creer, Lennon 10 198 878 40 838 4.2 9 53 83.80
36 Lee, Hunter 13 135 671 21 650 4.8 5 48 50.00
10 Cameron, Colby 7 43 217 37 180 4.2 0 27 25.71
32 Holley, Ray 4 36 156 12 144 4.0 4 17 36.00
2 Fitte, Lyle 6 12 81 0 81 6.8 0 15 13.50
4 Patton, Quinton 13 10 42 0 42 4.2 0 9 3.23
1 Casey, Richie 13 2 21 3 18 9.0 1 21 1.38
46 Courtney, Rickey 2 4 7 2 5 1.3 0 4 2.50
17 Ikharo, Taulib 13 2 6 1 5 2.5 0 6 0.38
22 Duplessis, Tyrone 2 7 12 15 -3 -0.4 0 7 -1.50
Waters, Brock 3 4 2 10 -8 -2.0 0 2 -2.67  
11 Isham, Nick 10 49 126 145 -19 -0.4 2 13 -1.90
Team 7 7 0 32 -32 -4.6 0 0 -4.57  
Total 13 509 2219 318 1901 3.7 21 53 146.23
Opponents 13 485 1994 338 1656 3.4 11 32 127.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cameron, Colby 7 137.18 118 215 3 54.88% 1667 13 90 238.14
11 Isham, Nick 10 112.76 155 257 7 60.31% 1457 8 72 145.70
1 Casey, Richie 13 478.00 1 1 0 100.00% 45 0 45 3.46
7 White, Myles 10 59.20 1 2 1 50.00% 26 0 26 2.60
Waters, Brock 3 259.60 1 1 0 100.00% 19 0 19 6.33  
16 Burch, Taylor 12 200.80 1 1 0 100.00% 12 0 12 1.00
32 Holley, Ray 4 125.20 1 1 0 100.00% 3 0 3 0.75
Total 13 124.80 278 478 11 58.16% 3229 21 90 248.38
Opponents 13 117.35 298 509 21 58.55% 3238 21 60 249.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Patton, Quinton 13 79 1202 15.22 11 90 92.46
17 Ikharo, Taulib 13 54 537 9.94 4 35 41.31
7 White, Myles 10 30 414 13.80 3 75 41.40
85 Gru, David 13 26 339 13.04 1 45 26.08
1 Casey, Richie 13 19 213 11.21 1 26 16.38
36 Lee, Hunter 13 13 126 9.69 0 28 9.69
19 Guillot, Andrew 8 12 118 9.83 0 33 14.75
5 Creer, Lennon 10 18 93 5.17 1 13 9.30
8 Jackson, Jacarri 11 6 62 10.33 0 25 5.64
2 Fitte, Lyle 6 12 60 5.00 0 9 10.00
32 Holley, Ray 4 4 29 7.25 0 10 7.25
11 Isham, Nick 10 2 13 6.50 0 8 1.30
91 Broha, Matt 13 1 12 12.00 0 12 0.92
38 Lee, Malon 8 2 11 5.50 0 7 1.38
Total 13 278 3229 11.62 21 90 248.38
Opponents 13 298 3238 10.87 21 60 249.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Cole, Adrien 13 79 49 128.0 13.0-49 2.0-15 1 5 4 1 1 3 0
45 Dudley, Jay 13 55 47 102.0 8.0-32 0-0 4 3 1 1 0 0 0
20 Johnson, Jamel 13 54 34 88.0 0.5-0 0-0 2 1 0 0 1 0 0
31 Boyd, Chad 13 40 36 76.0 3.0-7 0-0 3 6 0 1 0 0 0
28 Carter, Terry 13 41 20 61.0 2.5-5 0-0 1 11 0 1 1 0 0
91 Broha, Matt 13 25 20 45.0 9.5-55 7.5-49 0 2 8 0 2 0 0
25 Goodman, Justin 12 31 8 39.0 3.5-11 0-0 1 4 0 2 0 0 0
47 Crowe, Javontay 10 26 10 36.0 1.5-2 0-0 1 4 0 2 0 0 0
93 Lacey, Christian 13 17 19 36.0 11.0-57 8.5-47 0 0 6 0 0 0 0
27 Giles, Quinn 12 15 19 34.0 0-0 0-0 4 3 0 0 0 0 0
24 Clark, Dave 12 23 10 33.0 1.0-3 0-0 3 3 0 0 1 0 0
41 Enemkpali, IK 12 16 17 33.0 7.5-38 3.5-19 0 0 0 0 1 0 0
54 Lucas, Shakeil 13 10 20 30.0 2.0-15 1.0-12 0 0 2 0 0 0 0
70 Ellis, Justin 13 11 18 29.0 3.5-7 1.0-1 0 1 1 1 0 0 0
95 White, Jon'al 13 16 13 29.0 3.5-21 3.5-21 0 0 3 0 0 0 0
17 Johnson, Craig 12 23 4 27.0 2.0-6 0-0 1 4 0 0 1 0 0
11 Evans, DeMarcion 9 20 4 24.0 1.0-1 0-0 0 3 0 0 0 0 0
46 Porter, Rufus 12 10 13 23.0 2.0-24 1.0-21 0 0 0 0 0 0 0
48 Rust, Dusty 13 10 11 21.0 0-0 0-0 0 1 0 0 0 0 0
42 James, Kendrick 13 11 8 19.0 1.5-7 1.5-7 0 1 2 0 0 0 0
56 Randle, Solomon 12 2 17 19.0 0-0 0-0 0 1 0 0 0 0 0
55 Mitchum, Antonio 13 8 6 14.0 0-0 0-0 0 0 0 0 1 0 0
53 Hymel, Adam 7 5 7 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0
13 Liggins, Levander 12 6 4 10.0 0-0 0-0 0 1 0 0 1 0 0
23 Williams, Ryan 2 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
43 Hester, Chip 12 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Hayes, Kendall 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
84 Taylor, Andre 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
75 Longino, Philip 4 1 2 3.0 1.5-6 1.5-6 0 0 0 0 0 0 0
86 Allen, Ryan 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Harper, Eric 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
10 Cameron, Colby 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Casey, Richie 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Cheshier, Noah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Cuthbert, Josh 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Fitte, Lyle 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Gru, David 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ikharo, Taulib 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Isham, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kisseberth, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Hunter 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Mills, Jordan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Patton, Quinton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Schrang, Mike 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 580 434 1,014.0 79.0-354 32.0-206 21 55 28 10 10 3 0
Opponents 13 563 399 962.0 78.0-300 25.0-172 11 54 21 9 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Allen, Ryan 83 3828 46.12 72 5 28 39 29 0
11 Isham, Nick 2 77 38.50 41 2 0 0 0 0
Team 0 3 0.00 3 0 0 0 0 1  
Total 85 3908 45.98 72 7 28 39 29 1
Opponents 87 3780 43.45 67 8 21 21 26 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Nelson, Matt 15-21 71.43% 0-0 8-9 3-4 4-8 0-0 47 0
Total 15-21 71.43% 0-0 8-9 3-4 4-8 0-0 47 0
Opponents 14-21 66.67% 1-1 4-4 5-8 4-6 0-2 49 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Nelson, Matt 77 4673 60.7 10 0
Total 77 4673 60.7 10 0
Opponents 60 3675 61.3 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Guillot, Andrew 14 168 12.00 0 52
17 Johnson, Craig 4 80 20.00 1 82
4 Patton, Quinton 8 27 3.38 0 17
45 Dudley, Jay 1 4 4.00 0 4
28 Carter, Terry 1 -10 -10.00 0 0
Total 28 269 9.61 1 82
Opponents 29 358 12.34 2 82

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Fitte, Lyle 22 575 26.14 1 86
13 Liggins, Levander 18 409 22.72 0 40
4 Patton, Quinton 6 98 16.33 0 33
89 Spence, Chandler 3 48 16.00 0 18
1 Casey, Richie 2 30 15.00 0 16
19 Guillot, Andrew 1 16 16.00 0 16
Total 52 1176 22.62 1 86
Opponents 65 1190 18.31 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Nelson, Matt 0 15 0 46-48 0-0 0 0-0 0 91
4 Patton, Quinton 11 0 0 0-0 0-0 0 0-0 0 66
5 Creer, Lennon 10 0 0 0-0 0-0 0 0-0 0 60
36 Lee, Hunter 5 0 0 0-0 0-0 0 0-0 0 30
32 Holley, Ray 4 0 0 0-0 0-0 0 0-0 0 24
17 Ikharo, Taulib 4 0 0 0-0 0-0 0 0-0 0 24
7 White, Myles 3 0 0 0-0 0-0 0 0-0 0 18
1 Casey, Richie 2 0 0 0-0 0-0 0 0-0 0 12
45 Dudley, Jay 2 0 0 0-0 0-0 0 0-0 0 12
11 Isham, Nick 2 0 0 0-0 0-0 0 0-1 0 12
31 Boyd, Chad 1 0 0 0-0 0-0 0 0-0 0 6
28 Carter, Terry 1 0 0 0-0 0-0 0 0-0 0 6
44 Cole, Adrien 1 0 0 0-0 0-0 0 0-0 0 6
47 Crowe, Javontay 1 0 0 0-0 0-0 0 0-0 0 6
2 Fitte, Lyle 1 0 0 0-0 0-0 0 0-0 0 6
85 Gru, David 1 0 0 0-0 0-0 0 0-0 0 6
17 Johnson, Craig 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 15 0 46-48 0-0 0 0-1 0 391
Opponents 37 14 1 31-32 0-0 2 2-4 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Southern Miss L 17-19 0-1 3:35 22356
9/10/2011 vs Central Arkansas W 48-42 1-1 3:36 20652
9/17/2011 vs Houston L 34-35 1-2 3:21 24628
9/24/2011 at Mississippi State L 20-26 1-3 3:15 55116
10/1/2011 vs Hawai'i L 26-44 1-4 , 0-1 3:56 25212
10/8/2011 at Idaho W 24-11 2-4 , 1-1 3:30 15309
10/22/2011 at Utah State W 24-17 3-4 , 2-1 3:04 16037
10/29/2011 vs San Jose State W 38-28 4-4 , 3-1 3:20 19642
11/5/2011 at Fresno State W 41-21 5-4 , 4-1 3:23 27965
11/12/2011 at Ole Miss W 27-7 6-4 , 4-1 3:11 44123
11/19/2011 at Nevada W 24-20 7-4 , 5-1 2:57 11639
11/26/2011 vs New Mexico State W 44-0 8-4 , 6-1 3:13 17458
12/21/2011 vs. TCU L 24-31 8-5 3:29 24607
324744

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Southern Miss 33 68 1 13 20 176 0 46 176 0 46 5 166 1 86 0 0 0 0
9/10/2011 Central Arkansas 44 221 5 23 23 321 2 72 321 2 72 8 191 0 47 1 52 0 52
9/17/2011 Houston 66 233 3 13 21 211 1 27 211 1 27 6 136 0 44 1 25 0 25
9/24/2011 Mississippi State 37 107 1 17 30 252 1 28 252 1 28 4 97 0 31 2 -7 0 3
10/1/2011 Hawai'i 26 63 1 15 29 305 3 39 305 3 39 7 121 0 34 1 5 0 5
10/8/2011 Idaho 48 190 1 18 25 163 1 33 163 1 33 1 30 0 30 5 42 0 21
10/22/2011 Utah State 40 86 2 10 15 146 0 45 146 0 45 2 57 0 34 3 14 0 7
10/29/2011 San Jose State 61 260 2 31 17 237 2 90 237 2 90 4 95 0 40 4 44 0 23
11/5/2011 Fresno State 28 148 1 53 20 402 4 75 402 4 75 4 59 0 21 2 2 0 0
11/12/2011 Ole Miss 40 170 0 48 13 180 1 47 180 1 47 1 0 0 0 4 15 0 12
11/19/2011 Nevada 16 57 0 27 25 355 3 38 355 3 38 5 88 0 33 0 0 0 0
11/26/2011 New Mexico State 43 202 3 24 19 217 1 42 217 1 42 0 0 0 0 2 79 1 82
12/21/2011 TCU 27 96 1 14 21 264 2 61 264 2 61 5 136 0 30 3 -2 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Southern Miss 43 36 79 4.0 13 1.0 6 0 1 0 1 3 0 6 1 0
9/10/2011 Central Arkansas 46 38 84 8.0 26 4.0 20 0 0 0 1 19 7 3 1 0
9/17/2011 Houston 39 36 75 7.0 43 2.0 32 0 1 0 2 25 4 3 0 0
9/24/2011 Mississippi State 28 62 90 3.0 23 0 0 0 0 0 1 0 4 6 0 0
10/1/2011 Hawai'i 30 46 76 7.0 29 3.0 21 2 0 0 0 0 3 4 1 0
10/8/2011 Idaho 30 28 58 4.0 18 2.0 12 1 1 0 3 58 6 8 0 0
10/22/2011 Utah State 46 32 78 6.0 43 2.0 26 0 0 0 1 22 0 3 0 0
10/29/2011 San Jose State 36 30 66 3.0 22 2.0 17 1 1 0 4 62 1 5 0 0
11/5/2011 Fresno State 62 14 76 6.0 17 3.0 12 1 1 0 2 -2 2 2 0 0
11/12/2011 Ole Miss 50 20 70 12.0 48 3.0 18 1 2 33 1 26 1 8 0 0
11/19/2011 Nevada 69 36 105 6.0 27 3.0 13 2 1 0 1 5 0 3 0 0
11/26/2011 New Mexico State 44 40 84 10.0 35 7.0 29 2 1 0 3 71 0 2 0 0
12/21/2011 TCU 57 16 73 3.0 10 0 0 0 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Southern Miss 8 329 0.000 55 1 2 0 3 3 1-1 28 0 4 248 62.00 1 0
9/10/2011 Central Arkansas 5 187 37.400 48 0 0 3 0 0 0-1 0 0 7 468 66.86 0 0
9/17/2011 Houston 6 282 47.000 57 0 1 2 2 3 2-2 47 0 7 433 61.86 2 0
9/24/2011 Mississippi State 7 316 45.100 72 0 0 4 1 4 2-2 43 0 5 308 61.60 2 0
10/1/2011 Hawai'i 6 257 42.800 60 0 0 4 2 4 0-0 0 5 306 61.20 0 0
10/8/2011 Idaho 10 480 48.000 61 0 1 1 6 6 1-1 23 0 6 382 63.67 2 0
10/22/2011 Utah State 8 418 52.200 66 0 0 3 5 7 1-1 24 0 5 347 69.40 1 0
10/29/2011 San Jose State 7 334 47.700 59 0 1 1 3 2 1-2 25 0 7 410 58.57 1 0
11/5/2011 Fresno State 5 245 49.000 64 0 1 2 1 3 2-3 40 0 8 475 59.38 0 0
11/12/2011 Ole Miss 7 301 43.000 59 0 1 4 1 3 2-4 43 0 5 304 60.80 1 0
11/19/2011 Nevada 7 362 51.700 65 0 0 1 4 1 1-1 29 0 5 331 66.20 0 0
11/26/2011 New Mexico State 4 181 45.200 51 0 0 3 1 1 1-1 32 0 8 382 47.75 0 0
12/21/2011 TCU 5 216 43.200 49 0 0 0 0 2 1-2 23 0 5 279 55.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Southern Miss 38 153 1 16 21 226 0 39 226 0 39 3 65 0 31 4 41 0 20
9/10/2011 Central Arkansas 31 73 0 10 29 372 4 56 372 4 56 7 140 0 30 2 11 0 13
9/17/2011 Houston 35 98 2 13 25 351 3 55 351 3 55 5 81 0 21 2 -2 0 0
9/24/2011 Mississippi State 44 176 1 23 14 164 1 31 164 1 31 3 57 0 21 2 81 1 82
10/1/2011 Hawai'i 25 84 0 21 34 410 4 53 410 4 53 5 63 0 29 1 1 0 1
10/8/2011 Idaho 22 47 0 12 19 244 0 46 244 0 46 4 72 0 25 4 93 1 81
10/22/2011 Utah State 46 166 2 32 16 128 0 32 128 0 32 4 107 0 38 2 -3 0 0
10/29/2011 San Jose State 17 12 1 6 34 338 3 60 338 3 60 6 88 0 26 2 32 0 29
11/5/2011 Fresno State 31 115 0 10 39 290 3 39 290 3 39 8 147 0 26 0 0 0 0
11/12/2011 Ole Miss 43 128 0 14 14 179 1 34 179 1 34 4 69 0 21 1 0 0 0
11/19/2011 Nevada 57 253 1 23 23 212 1 33 212 1 33 5 126 0 33 6 86 0 34
11/26/2011 New Mexico State 45 161 0 28 15 118 0 26 118 0 26 7 77 0 18 0 0 0 0
12/21/2011 TCU 51 190 3 19 15 206 1 42 206 1 42 4 98 0 34 3 18 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Southern Miss 35 38 73 12.0 42 3.0 14 1 0 0 0 0 0 8 1 0
9/10/2011 Central Arkansas 42 38 80 6.0 21 2.0 10 0 1 73 1 36 0 2 0 0
9/17/2011 Houston 65 44 109 10.0 33 2.0 20 1 1 0 2 2 1 5 0 0
9/24/2011 Mississippi State 44 50 94 7.0 34 4.0 25 0 1 0 2 23 5 0 0 0
10/1/2011 Hawai'i 40 23 63 5.0 41 4.0 39 2 1 16 2 51 2 5 1 0
10/8/2011 Idaho 45 50 95 5.0 17 2.0 12 0 0 0 0 0 7 3 0 1
10/22/2011 Utah State 36 38 74 7.0 35 3.0 21 0 0 0 0 0 3 4 0 0
10/29/2011 San Jose State 59 36 95 6.0 16 1.0 4 2 2 20 0 0 1 1 0 0
11/5/2011 Fresno State 40 14 54 4.0 11 1.0 8 1 0 0 0 0 1 5 0 0
11/12/2011 Ole Miss 44 20 64 3.0 6 0 0 1 1 0 1 14 1 5 0 0
11/19/2011 Nevada 29 22 51 2.0 13 2.0 13 0 0 0 0 0 0 5 0 0
11/26/2011 New Mexico State 41 18 59 7.0 20 0 0 0 1 0 2 33 0 3 0 0
12/21/2011 TCU 43 8 51 4.0 11 1.0 6 1 1 0 1 24 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Southern Miss 6 259 0.000 53 0 1 2 2 1 4-5 49 1 6 349 58.17 1 0
9/10/2011 Central Arkansas 6 244 40.700 49 0 0 1 0 1 2-4 39 1 8 491 61.38 0 0
9/17/2011 Houston 7 333 47.600 56 0 1 4 3 1 0-0 0 6 387 64.50 0 0
9/24/2011 Mississippi State 7 313 44.700 53 0 2 2 2 1 2-2 36 0 5 306 61.20 0 1
10/1/2011 Hawai'i 6 204 26.400 53 0 0 3 1 0 1-2 30 1 7 360 51.43 0 0
10/8/2011 Idaho 11 550 50.000 55 0 3 2 8 2 1-1 43 0 2 139 69.50 1 0
10/22/2011 Utah State 8 363 45.400 53 0 0 1 2 2 1-1 43 0 4 278 69.50 2 0
10/29/2011 San Jose State 7 349 49.900 57 0 1 2 4 2 0-0 0 4 276 69.00 0 0
11/5/2011 Fresno State 6 233 38.800 41 0 0 3 0 0 0-0 0 4 230 57.50 0 0
11/12/2011 Ole Miss 7 262 37.400 49 0 0 0 0 2 0-2 0 0 2 133 66.50 1 0
11/19/2011 Nevada 4 185 46.200 54 0 0 0 2 4 2-2 24 0 5 311 62.20 0 0
11/26/2011 New Mexico State 7 266 38.000 51 0 0 0 1 3 0-1 0 0 1 40 40.00 0 1
12/21/2011 TCU 5 219 43.800 67 0 0 1 1 2 1-1 25 0 6 375 62.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Miss 17-19 13/21 6/6 7/10 0/5 33-68 / 38-153 20-36-0 / 21-38-1 176/226 69-244 / 76-379 169/106 0/2
Central Arkansas 48-42 26/23 12/6 11/15 3/2 44-221 / 31-73 23-38-1 / 29-52-1 321/372 82-542 / 83-445 262/260 2/1
Houston 34-35 26/21 14/9 10/11 2/1 66-233 / 35-98 21-32-2 / 25-40-2 211/351 98-444 / 75-449 186/81 3/3
Mississippi State 20-26 20/20 5/11 13/8 2/1 37-107 / 44-176 30-41-2 / 14-29-1 252/164 78-359 / 73-340 90/161 3/1
Hawai'i 26-44 23/25 8/5 14/19 1/1 26-63 / 25-84 29-51-2 / 34-55-0 305/410 77-368 / 80-494 126/131 3/0
Idaho 24-11 21/15 14/4 7/10 0/1 48-190 / 22-47 25-39-0 / 19-47-3 163/244 87-353 / 69-291 130/165 0/4
Utah State 24-17 14/16 7/8 6/7 1/1 40-86 / 46-166 15-29-0 / 16-24-1 146/128 69-232 / 70-294 93/104 0/1
San Jose State 38-28 23/15 12/1 9/14 2/0 61-260 / 17-12 17-27-0 / 34-50-4 237/338 88-497 / 67-350 201/140 2/5
Fresno State 41-21 19/25 6/10 13/15 0/0 28-148 / 31-115 20-34-0 / 39-49-2 402/290 62-550 / 80-405 59/147 0/3
Ole Miss 27-7 15/19 7/10 7/7 1/2 40-170 / 43-128 13-27-1 / 14-37-1 180/179 67-350 / 80-307 74/83 2/3
Nevada 24-20 17/25 2/15 14/10 1/0 16-57 / 57-253 25-45-0 / 23-34-1 355/212 61-412 / 91-465 93/212 0/2
New Mexico State 44-0 25/15 14/9 9/6 2/0 43-202 / 45-161 19-36-2 / 15-25-3 217/118 79-419 / 70-279 150/110 3/4
TCU 24-31 19/22 4/12 13/8 2/2 27-96 / 51-190 21-43-1 / 15-29-1 264/206 70-360 / 80-396 134/140 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Miss 4-16 / 4-17 0-2 / 1-2 28:28 / 31:32 -3:04 2.06 / 4.03 4.89 / 5.95 3.54 / 4.99 8-0 / 6-0 9-101 / 11-84
Central Arkansas 6-14 / 8-20 1-1 / 0-0 25:06 / 34:54 -9:48 5.02 / 2.35 8.45 / 7.15 6.61 / 5.36 5-37.4 / 6-40.7 10-115 / 8-77
Houston 7-20 / 5-16 3-4 / 2-2 34:14 / 25:46 8:28 3.53 / 2.80 6.59 / 8.78 4.53 / 5.99 6-47.0 / 7-47.6 6-68 / 6-42
Mississippi State 9-20 / 3-16 0-0 / 2-3 33:32 / 26:28 7:04 2.89 / 4.00 6.15 / 5.66 4.60 / 4.66 7-45.1 / 7-44.7 4-40 / 4-45
Hawai'i 10-18 / 8-17 0-0 / 1-1 23:47 / 36:13 -12:26 2.42 / 3.36 5.98 / 7.45 4.78 / 6.18 6-42.8 / 6-34.0 10-80 / 3-10
Idaho 3-16 / 2-16 1-2 / 0-0 34:58 / 25:02 9:56 3.96 / 2.14 4.18 / 5.19 4.06 / 4.22 10-48.0 / 11-50.0 5-40 / 5-46
Utah State 5-16 / 5-16 1-2 / 0-2 28:49 / 31:11 -2:22 2.15 / 3.61 5.03 / 5.33 3.36 / 4.20 8-52.2 / 8-45.4 7-67 / 7-70
San Jose State 10-23 / 4-13 2-2 / 0-1 34:56 / 25:04 9:52 4.26 / 0.71 8.78 / 6.76 5.65 / 5.22 7-47.7 / 7-49.9 8-71 / 3-25
Fresno State 6-15 / 7-14 0-1 / 0-1 22:14 / 37:46 -15:32 5.29 / 3.71 11.82 / 5.92 8.87 / 5.06 5-49.0 / 6-38.8 4-36 / 4-30
Ole Miss 4-17 / 5-18 2-2 / 0-2 29:12 / 30:48 -1:36 4.25 / 2.98 6.67 / 4.84 5.22 / 3.84 7-43.0 / 7-37.4 7-50 / 7-59
Nevada 5-13 / 9-19 0-0 / 2-3 20:25 / 39:35 -19:10 3.56 / 4.44 7.89 / 6.24 6.75 / 5.11 7-51.7 / 4-46.2 10-72 / 8-61
New Mexico State 5-13 / 4-15 0-1 / 0-2 29:37 / 30:23 -0:46 4.70 / 3.58 6.03 / 4.72 5.30 / 3.99 4-45.2 / 7-38.0 3-25 / 5-40
TCU 5-15 / 4-14 0-0 / 3-3 23:32 / 36:28 -12:56 3.56 / 3.73 6.14 / 7.10 5.14 / 4.95 5-43.2 / 5-43.8 6-31 / 7-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Southern Miss L 17-19 3 2 10 1 1 0 1 0 1 0 0 0 0
9/10/2011 Central Arkansas W 48-42 6 5 34 5 5 0 0 1 0 0 0 0 0
9/17/2011 Houston L 34-35 5 5 31 4 3 1 1 0 0 0 0 0 0
9/24/2011 Mississippi State L 20-26 5 3 17 2 1 1 1 0 0 2 0 0 0
10/1/2011 Hawai'i L 26-44 4 4 26 4 1 3 0 0 0 0 0 0 0
10/8/2011 Idaho W 24-11 4 3 17 2 1 1 1 0 0 0 0 1 0
10/22/2011 Utah State W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2011 San Jose State W 38-28 4 3 17 2 1 1 1 1 0 0 0 0 0
11/5/2011 Fresno State W 41-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2011 Ole Miss W 27-7 2 1 3 0 0 0 1 1 0 0 0 0 0
11/19/2011 Nevada W 24-20 4 4 24 3 0 3 1 0 0 0 0 0 0
11/26/2011 New Mexico State W 44-0 5 5 30 4 3 1 1 0 0 0 0 0 0
12/21/2011 TCU L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 50 43 253 32 19 13 11 3 1 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Southern Miss W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2011 Central Arkansas L 42-48 3 3 17 2 0 2 1 0 0 0 0 0 0
9/17/2011 Houston W 35-34 2 2 14 2 2 0 0 0 0 0 0 0 0
