Louisiana Tech vs Houston
Houston
0-2


Louisiana Tech
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 7 | 22 | 49 |
![]() | 14 | 7 | 21 | 14 | 56 |
HOU: PASS - PILAND, David (580); RUSH - SIMS, Charles (65); REC - SPENCER, Daniel (157)
LATECH: PASS - cameron, colby (353); RUSH - king, tevin (112); REC - white, myles (74)
Scoring Summary
- | - | - | - | - | HOU | LATECH |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 12:07 | LATECH - KING,Tevin 13 yd run (Nelson,Matt kick), 3 plays, 44 yards, TOP 1:16 | 0 | 7 |
![]() | 1st | LATECH | 09:40 | LATECH - KING,Tevin 9 yd run (Nelson,Matt kick), 5 plays, 43 yards, TOP 1:10 | 0 | 14 |
![]() | 1st | HOU | 06:19 | HOU - HOGAN, Matt 30 yd field goal 14 plays, 62 yards, TOP 3:21 | 3 | 14 |
![]() | 1st | HOU | 01:35 | HOU - HOGAN, Matt 42 yd field goal 10 plays, 55 yards, TOP 3:29 | 6 | 14 |
![]() | 2nd | LATECH | 13:34 | LATECH - Greenwalt,Jon 6 yd pass from Cameron,Colby (Nelson,Matt kick) 8 plays, 66 yards, TOP 3:01 | 6 | 21 |
![]() | 2nd | HOU | 04:28 | HOU - WILLIAMS, R. 32 yd pass from PILAND, David (HOGAN, Matt kick) 9 plays, 81 yards, TOP 2:49 | 13 | 21 |
![]() | 2nd | HOU | 00:53 | HOU - SIMS, Charles 2 yd run (HOGAN, Matt kick), 8 plays, 69 yards, TOP 1:54 | 20 | 21 |
![]() | 3rd | LATECH | 10:40 | LATECH - KING,Tevin 59 yd run (Nelson,Matt kick), 4 plays, 99 yards, TOP 1:00 | 20 | 28 |
![]() | 3rd | LATECH | 06:09 | LATECH - DIXON,Kenneth 2 yd run (Nelson,Matt kick), 10 plays, 58 yards, TOP 2:12 | 20 | 35 |
![]() | 3rd | HOU | 05:52 | HOU - SPENCER, Daniel 74 yd pass from PILAND, David (HOGAN, Matt kick) 1 plays, 74 yards, TOP 0:17 | 27 | 35 |
![]() | 3rd | LATECH | 03:36 | LATECH - Holley,Ray 2 yd run (Nelson,Matt kick), 10 plays, 75 yards, TOP 2:16 | 27 | 42 |
![]() | 4th | LATECH | 12:33 | LATECH - LEE,Hunter 8 yd pass from Cameron,Colby (Nelson,Matt kick) 2 plays, 14 yards, TOP 0:33 | 27 | 49 |
![]() | 4th | HOU | 09:36 | HOU - SIMS, Charles 1 yd run (SPENCER, Daniel pass), 12 plays, 75 yards, TOP 2:57 | 35 | 49 |
![]() | 4th | LATECH | 06:36 | LATECH - Stuart,R.P. 14 yd pass from Cameron,Colby (Nelson,Matt kick) 8 plays, 75 yards, TOP 3:00 | 35 | 56 |
![]() | 4th | HOU | 04:45 | HOU - PEACE, Dewayne 7 yd pass from PILAND, David (HOGAN, Matt kick) 9 plays, 75 yards, TOP 1:51 | 42 | 56 |
![]() | 4th | HOU | 00:35 | HOU - GREENBERRY, D. 12 yd pass from PILAND, David (HOGAN, Matt kick) 11 plays, 80 yards, TOP 1:49 | 49 | 56 |
| 49 | 56 | |||||
Houston


Louisiana Tech
Start of 1st Half
LaTech Captains: 10 Cameron, 46 Porter, 47 Crowe & 63 Warner.
UH Captains: 2 Hayden, 42 Steward, 46 Hogan & 76 Ashworth.
LaTech won the toss and deferred; UH receives and defends south goal.
LATECH ball on LATECH35.
Nelson,Matt kickoff 65 yards to the HOU0, JACKSON, Ryan return 8 yards to the HOU8 (Mitchum,Antonio;Hayes,Kendall).
15:00
HOU
HOU - FUMB


0
0
13:23
LATECH
LATECH - TD


0
7

0
0
1st7

12:07
HOU
HOU - PUNT


0
7
10:50
LATECH
LATECH - TD


0
14

0
0
1st14

09:40
HOU
HOU - FG


3
14

3
0
1st14

06:19
LATECH
LATECH - PUNT


3
14
05:04
HOU
HOU - FG


6
14

6
0
1st14

01:35
LATECH
LATECH - TD


6
14
Houston


Louisiana Tech
01:35
1st Qt
LATECH
LATECH - TD


6
21

6
0
1st21

13:34
HOU
HOU - PUNT


6
21
12:08
LATECH
LATECH - PUNT


6
21
09:53
HOU
HOU - PUNT


6
21
08:44
LATECH
LATECH - PUNT


6
21
07:17
HOU
HOU - TD


13
21

13
0
1st21

04:28
LATECH
LATECH - DOWNS


13
21
02:47
HOU
HOU - TD


20
21

20
0
1st21

00:53
LATECH
LATECH - PUNT


20
21
00:00
HOU
HOU - HALF


20
21
Houston


Louisiana Tech
Start of 2nd Half
LOUISIANA TECH drive start at 15:00.
Cameron,Colby OUT pass complete to LEE,Hunter for 13 yards to the LATECH38, 1ST DOWN LATECH (McMILLIAN, Zach).
Cameron,Colby slant pass complete to Holley,Ray for 16 yards to the HOU46 (STEWARD, P.), PENALTY LATECH ineligible downfield on pass 5 yards to the LATECH33, NO PLAY.
Cameron,Colby slant pass incomplete to BANKS,D.J..
Cameron,Colby OUT pass complete to Greenwalt,Jon for 6 yards to the LATECH39, out-of-bounds.
Cameron,Colby SIR pass incomplete to Patton,Quinton, QB hurry by BRASWELL, Eric.
Allen,Ryan punt 51 yards to the HOU10, PEACE, Dewayne return 9 yards to the HOU19 (Cuthbert,Josh).
15:00
LATECH
LATECH - PUNT


20
21
11:40
LATECH
LATECH - TD


20
28

20
0
1st28

11:40
LATECH
LATECH - TD


20
28
08:21
LATECH
LATECH - TD


20
35

20
0
1st35

06:09
HOU
HOU - TD


27
35

27
0
1st35

05:52
LATECH
LATECH - TD


27
42

27
0
1st42

05:52
LATECH
LATECH - TD


27
42
03:36
HOU
HOU - DOWNS


27
42
Houston


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
DIXON,Kenneth rush up middle for no gain to the LATECH26 (SCYPION, R.;McMILLIAN, Zach), PENALTY HOU face mask 15 yards to the LATECH41, 1ST DOWN LATECH.
1st and 10.
Cameron,Colby pass incomplete to White,Myles.
Cameron,Colby OT pass incomplete to Gru,David.
Cameron,Colby deep out pass complete to BANKS,D.J. for 9 yards to the 50 yardline (McMILLIAN, Zach;STEWART, Trevon).
PENALTY LATECH delay of game 5 yards to the LATECH45.
Allen,Ryan punt 55 yards to the HOU0, touchback.
00:51
LATECH
LATECH - PUNT


27
42
13:06
LATECH
LATECH - TD


27
49

27
0
1st49

12:33
HOU
HOU - TD


35
49

35
0
1st49

09:36
LATECH
LATECH - TD


35
56

35
0
1st56

06:36
HOU
HOU - TD


42
56

42
0
1st56

06:36
HOU
HOU - TD


42
56
02:24
HOU
HOU - TD


49
56

49
0
1st56

02:24
HOU
HOU - TD


49
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU08 | 15:00 | KO | HOU44 | 13:23 | FUMB | 6-36 | 1:37 |
![]() | 1 | HOU44 | 13:23 | FUMB | HOU00 | 12:07 | TD | 3-44 | 1:16 |
![]() | 1 | HOU25 | 12:07 | KO | HOU11 | 10:50 | PUNT | 4--14 | 1:17 |
![]() | 1 | HOU43 | 10:50 | PUNT | HOU00 | 09:40 | TD | 5-43 | 1:10 |
![]() | 1 | HOU25 | 09:40 | KO | LATECH13 | 06:19 | FG | 14-62 | 3:21 |
![]() | 1 | LATECH27 | 06:19 | KO | LATECH33 | 05:04 | PUNT | 3-6 | 1:15 |
![]() | 1 | HOU20 | 05:04 | PUNT | LATECH25 | 01:35 | FG | 10-55 | 3:29 |
![]() | 1 | LATECH34 | 01:35 | KO | HOU00 | 13:34 | TD | 8-66 | 3:01 |
![]() | 2 | HOU35 | 13:34 | KO | HOU23 | 12:08 | PUNT | 4--12 | 1:26 |
![]() | 2 | LATECH20 | 12:08 | PUNT | HOU40 | 09:53 | PUNT | 6-40 | 2:15 |
![]() | 2 | HOU02 | 09:53 | PUNT | HOU08 | 08:44 | PUNT | 3-6 | 1:09 |
![]() | 2 | LATECH25 | 08:44 | PUNT | LATECH37 | 07:17 | PUNT | 7-12 | 1:27 |
![]() | 2 | HOU19 | 07:17 | PUNT | LATECH00 | 04:28 | TD | 9-81 | 2:49 |
![]() | 2 | LATECH17 | 04:28 | KO | HOU31 | 02:47 | DOWNS | 8-52 | 1:41 |
![]() | 2 | HOU31 | 02:47 | DOWNS | LATECH00 | 00:53 | TD | 8-69 | 1:54 |
![]() | 2 | LATECH22 | 00:53 | KO | LATECH40 | 00:00 | PUNT | 4-18 | 0:53 |
![]() | 2 | HOU26 | 00:00 | PUNT | HOU26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LATECH25 | 15:00 | KO | LATECH39 | 13:39 | PUNT | 4-14 | 1:21 |
![]() | 3 | HOU19 | 13:39 | PUNT | HOU47 | 11:40 | PUNT | 4-28 | 1:59 |
![]() | 3 | LATECH01 | 11:40 | PUNT | HOU00 | 10:40 | TD | 4-99 | 1:00 |
![]() | 3 | HOU33 | 10:40 | KO | LATECH43 | 08:21 | DOWNS | 10-24 | 2:19 |
![]() | 3 | LATECH42 | 08:21 | DOWNS | HOU00 | 06:09 | TD | 10-58 | 2:12 |
![]() | 3 | HOU26 | 06:09 | KO | LATECH00 | 05:52 | TD | 1-74 | 0:17 |
![]() | 3 | LATECH25 | 05:52 | KO | HOU00 | 03:36 | TD | 10-75 | 2:16 |
![]() | 3 | HOU25 | 03:36 | KO | LATECH12 | 00:51 | DOWNS | 10-63 | 2:45 |
![]() | 3 | LATECH13 | 00:51 | DOWNS | LATECH45 | 13:25 | PUNT | 6-32 | 2:26 |
![]() | 4 | HOU20 | 13:25 | PUNT | HOU14 | 13:06 | FUMB | 2--6 | 0:19 |
![]() | 4 | HOU14 | 13:06 | FUMB | HOU00 | 12:33 | TD | 2-14 | 0:33 |
![]() | 4 | HOU25 | 12:33 | KO | LATECH00 | 09:36 | TD | 12-75 | 2:57 |
![]() | 4 | LATECH25 | 09:36 | KO | HOU00 | 06:36 | TD | 8-75 | 3:00 |
![]() | 4 | HOU25 | 06:36 | KO | LATECH00 | 04:45 | TD | 9-75 | 1:51 |
![]() | 4 | HOU48 | 04:45 | KO | HOU35 | 02:24 | PUNT | 5-13 | 2:21 |
![]() | 4 | HOU20 | 02:24 | PUNT | LATECH00 | 00:35 | TD | 11-80 | 1:49 |
![]() | 4 | HOU44 | 00:35 | KO | HOU48 | 00:00 | HALF | 1--4 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU08 | 15:00 | KO | HOU44 | 13:23 | FUMB | 6-36 | 1:37 |
![]() | 1 | HOU25 | 12:07 | KO | HOU11 | 10:50 | PUNT | 4--14 | 1:17 |
![]() | 1 | HOU25 | 09:40 | KO | LATECH13 | 06:19 | FG | 14-62 | 3:21 |
![]() | 1 | HOU20 | 05:04 | PUNT | LATECH25 | 01:35 | FG | 10-55 | 3:29 |
![]() | 2 | HOU35 | 13:34 | KO | HOU23 | 12:08 | PUNT | 4--12 | 1:26 |
![]() | 2 | HOU02 | 09:53 | PUNT | HOU08 | 08:44 | PUNT | 3-6 | 1:09 |
![]() | 2 | HOU19 | 07:17 | PUNT | LATECH00 | 04:28 | TD | 9-81 | 2:49 |
![]() | 2 | HOU31 | 02:47 | DOWNS | LATECH00 | 00:53 | TD | 8-69 | 1:54 |
![]() | 2 | HOU26 | 00:00 | PUNT | HOU26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HOU19 | 13:39 | PUNT | HOU47 | 11:40 | PUNT | 4-28 | 1:59 |
![]() | 3 | HOU33 | 10:40 | KO | LATECH43 | 08:21 | DOWNS | 10-24 | 2:19 |
![]() | 3 | HOU26 | 06:09 | KO | LATECH00 | 05:52 | TD | 1-74 | 0:17 |
![]() | 3 | HOU25 | 03:36 | KO | LATECH12 | 00:51 | DOWNS | 10-63 | 2:45 |
![]() | 4 | HOU20 | 13:25 | PUNT | HOU14 | 13:06 | FUMB | 2--6 | 0:19 |
![]() | 4 | HOU25 | 12:33 | KO | LATECH00 | 09:36 | TD | 12-75 | 2:57 |
![]() | 4 | HOU25 | 06:36 | KO | LATECH00 | 04:45 | TD | 9-75 | 1:51 |
![]() | 4 | HOU20 | 02:24 | PUNT | LATECH00 | 00:35 | TD | 11-80 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU44 | 13:23 | FUMB | HOU00 | 12:07 | TD | 3-44 | 1:16 |
![]() | 1 | HOU43 | 10:50 | PUNT | HOU00 | 09:40 | TD | 5-43 | 1:10 |
![]() | 1 | LATECH27 | 06:19 | KO | LATECH33 | 05:04 | PUNT | 3-6 | 1:15 |
![]() | 1 | LATECH34 | 01:35 | KO | HOU00 | 13:34 | TD | 8-66 | 3:01 |
![]() | 2 | LATECH20 | 12:08 | PUNT | HOU40 | 09:53 | PUNT | 6-40 | 2:15 |
![]() | 2 | LATECH25 | 08:44 | PUNT | LATECH37 | 07:17 | PUNT | 7-12 | 1:27 |
![]() | 2 | LATECH17 | 04:28 | KO | HOU31 | 02:47 | DOWNS | 8-52 | 1:41 |
![]() | 2 | LATECH22 | 00:53 | KO | LATECH40 | 00:00 | PUNT | 4-18 | 0:53 |
![]() | 3 | LATECH25 | 15:00 | KO | LATECH39 | 13:39 | PUNT | 4-14 | 1:21 |
![]() | 3 | LATECH01 | 11:40 | PUNT | HOU00 | 10:40 | TD | 4-99 | 1:00 |
![]() | 3 | LATECH42 | 08:21 | DOWNS | HOU00 | 06:09 | TD | 10-58 | 2:12 |
![]() | 3 | LATECH25 | 05:52 | KO | HOU00 | 03:36 | TD | 10-75 | 2:16 |
![]() | 3 | LATECH13 | 00:51 | DOWNS | LATECH45 | 13:25 | PUNT | 6-32 | 2:26 |
![]() | 4 | HOU14 | 13:06 | FUMB | HOU00 | 12:33 | TD | 2-14 | 0:33 |
![]() | 4 | LATECH25 | 09:36 | KO | HOU00 | 06:36 | TD | 8-75 | 3:00 |
![]() | 4 | HOU48 | 04:45 | KO | HOU35 | 02:24 | PUNT | 5-13 | 2:21 |
![]() | 4 | HOU44 | 00:35 | KO | HOU48 | 00:00 | HALF | 1--4 | 0:35 |
Team Statistics
- | HOU | LATECH |
|---|---|---|
First Downs | ||
| Total | 40 | 38 |
| Rushing | 7 | 12 |
| Passing | 28 | 19 |
| Penalty | 5 | 7 |
Rushing | ||
| Total (Net) | 113 | 245 |
| Attempts | 38 | 42 |
| Avg. Per Rush | 3.0 | 5.8 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 152 | 260 |
| Yds. Lost | 39 | 15 |
Passing | ||
| Total (Net) | 580 | 353 |
| Comp.-Att.-Int. | 53 - 77 - 0 | 34 - 52 - 0 |
| Avg / Att | 7.5 | 6.8 |
| Avg / Comp. | 10.9 | 10.4 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 693 | 598 |
| Plays | 115 | 94 |
| Avg. / Play | 6.0 | 6.4 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 14-129 | 11-88 |
Punting | ||
| Punts - Yds. | 4-207 | 7-295 |
| Avg. / Punt | 51.8 | 42.1 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-444 | 9-552 |
| Avg. Yds. / Kickoff | 63.4 | 61.3 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 2--11-0 |
| Punt: Avg. / Return | 10.0 | -5.5 |
| Kickoff: Total - Yds. - TDs | 3-31-0 | 4-89-0 |
| Kickoff: Avg. / Return | 10.3 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 12 of 22 | 5 of 13 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 2-19 |
| PAT: Total - Made | 5-5 | 8-8 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Piland, David | 53 | 77 | 580 | 4 | 0 | 74 | 2 |
| Totals | 53 | 77 | 580 | 4 | 0 | 74 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 52 | 353 | 3 | 0 | 31 | 0 |
| Totals | 34 | 52 | 353 | 3 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sims, Charles | 21 | 65 | 0 | 65 | 2 | 9 | 3.1 |
Piland, David | 4 | 35 | 31 | 4 | 0 | 33 | 1 |
Jackson, Ryan | 7 | 27 | 4 | 23 | 0 | 10 | 3.3 |
Farrow, Kenneth | 4 | 20 | 4 | 16 | 0 | 7 | 4 |
Spencer, Daniel | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Williams, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 152 | 39 | 113 | 2 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 113 | 1 | 112 | 3 | 59 | 8.6 |
![]() | 18 | 99 | 9 | 90 | 1 | 32 | 5 |
![]() | 5 | 22 | 1 | 21 | 1 | 8 | 4.2 |
![]() | 4 | 21 | 0 | 21 | 0 | 10 | 5.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 42 | 260 | 15 | 245 | 5 | 59 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spencer, Daniel | 7 | 157 | 1 | 74 |
Peace, Dewayne | 11 | 141 | 1 | 29 |
Rodriguez, A. | 5 | 82 | 0 | 27 |
Williams, R. | 7 | 68 | 1 | 32 |
Sims, Charles | 11 | 53 | 0 | 13 |
Greenberry, D. | 5 | 34 | 1 | 18 |
Lazard, Darian | 2 | 14 | 0 | 12 |
Jackson, Ryan | 3 | 13 | 0 | 6 |
Roberts, Mark | 1 | 10 | 0 | 10 |
Blackmon, Ch. | 1 | 8 | 0 | 8 |
| Totals | 53 | 580 | 4 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 0 | 31 |
![]() | 4 | 44 | 0 | 21 |
![]() | 4 | 42 | 1 | 13 |
![]() | 2 | 42 | 0 | 24 |
![]() | 6 | 41 | 0 | 16 |
![]() | 4 | 36 | 0 | 21 |
![]() | 5 | 33 | 1 | 9 |
![]() | 3 | 27 | 0 | 10 |
![]() | 1 | 14 | 1 | 14 |
| Totals | 34 | 353 | 3 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, D. | 5 | 8 | 13 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
Cermin, Chris | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Steward, P. | 6 | 6 | 12 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
McMillian, Zach | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, D.J. | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Stewart, Trevon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Chevy | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jeffery | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mark, Tomme | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Ros, Shane | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Kelvin | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Scypion, R. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dominic | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eiland, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hollimon, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrow, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Lloyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartson, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riser, Zeke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mbu, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 4 | 10 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 19 | 2 / 19 | 1 | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 4 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leone, Richie | 4 | 207 | 51.8 | 77 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 295 | 42.1 | 55 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hogan, Matt | 1 | 06:19 | 30 | good |
Hogan, Matt | 1 | 01:35 | 42 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leone, Richie | 7 | 444 | 3 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 552 | 5 | 1 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayden, D.J. | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace, Dewayne | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | 0 | 0 | 0 | 3 | 31 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 89 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Piland, David | 0 | 0 | 0 | 0 | 1 | 1 |
Spencer, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | FORSCH, Kevin | C |
| 4 | WILLIAMS, R. | H |
| 64 | CLOUD, Ty | LG |
| 74 | HARPER, Rowdy | LT |
| 8 | PILAND, David | QB |
| 5 | SIMS, Charles | RB |
| 76 | ASHWORTH, J. | RG |
| 69 | ORAGWU, Ralph | RT |
| 18 | ROBERTS, Mark | X |
| 27 | SPENCER, Daniel | Y |
| 82 | BLACKMON, Ch. | Z |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 26 | ![]() | F |
| 9I | ![]() | FB |
| 57 | ![]() | LG |
| 67 | ![]() | LT |
| 10 | ![]() | QB |
| 66 | ![]() | RG |
| 78 | ![]() | RT |
| 7 | ![]() | X |
| 89 | ![]() | Y |
| 4 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | HAYDEN, D.J. | BC |
| 10 | McMILLIAN, Zach | CB |
| 45 | ALLEN, Lloyd | DE |
| 90 | RISER, Zeke | DE |
| 91 | SCYPION, R. | DT |
| 99 | MILLER, Dominic | DT |
| 12 | BENNETT, Chevy | FS |
| 42 | STEWARD, P. | LB |
| 49 | MATHEWS, D. | LB |
| 54 | DANIELS, E. | LB |
| 17 | CERMIN, Chris | SS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | DB |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 31 | ![]() | FS |
| 15 | ![]() | LC |
