Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2014 Football Cumulative Statistics

Team Stats (9-5, 7-1)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
36.14 25.93
506 363
First Downs
104 103
157 151
29 15
290 269
Rushing
2421 2133
333 486
492 498
4.2 3.3
149.1 117.6
30 21
2088 1647
Passing
486-284-14 509-300-25
7.43 6.56
258.07 238.43
30 19
3613 3338
Total Offense
978 1007
5.8 5.0
407.2 356.1
5701 4985
65 44
Returns
24.58 21.71
43-1057 77-1672
8.55 9.95
22-188 22-219
10.96 10.29
25-274 14-144
Kicking
37.28 39.75
33.12 36.36
67-2498 73-2902
19-30 19-26
0-1 0-1
Penalties
41.29 58.50
72-578 85-819
Time Of Possession
30:25 29:35
07:05:55 06:54:05
Miscellaneous
79-199 (39.70%) 76-217 (35.02%)
9-14 (64.29%) 16-23 (69.57%)
26-13 27-16
34-249 22-139
59-63 42-42
90 29
49-56 41-47
39-56 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Dixon, Kenneth 13 240 1316 80 1236 5.2 21 99 95.08
22 Craft, Jarred 12 78 307 29 278 3.6 3 58 23.17
25 Martin, Blake 8 27 159 2 157 5.8 0 24 19.63
26 King, Tevin 11 21 110 9 101 4.8 0 26 9.18
1 Henderson, Carlos 11 10 69 10 59 5.9 1 27 5.36
19 Sokol, Cody 13 50 176 120 56 1.1 2 32 4.31
Dudek, Mike 1 1 50 0 50 50.0 0 50 50.00  
Ferguson, Josh 1 7 53 3 50 7.1 0 17 50.00  
39 Gaines, Marcus 11 3 21 3 18 6.0 0 19 1.64
36 Lee, Hunter 10 4 18 0 18 4.5 0 9 1.80
Young, Donovonn 1 6 22 4 18 3.0 1 11 18.00  
8 Burch, Taylor 12 2 17 0 17 8.5 1 10 1.42
14 Higgins, Ryan 5 5 17 0 17 3.4 0 8 3.40
23 Gafford, Jay 1 2 16 0 16 8.0 0 8 16.00
27 Seets, Marlon 12 7 16 2 14 2.0 1 5 1.17
30 Scott, Boston 1 1 3 0 3 3.0 0 3 3.00
Davis, Jon 1 1 2 0 2 2.0 0 2 2.00  
O'toole, Reilly 1 18 48 46 2 0.1 0 11 2.00  
33 Jones, Ricky 13 1 1 0 1 1.0 0 1 0.08
Team 7 8 0 25 -25 -3.1 0 0 -3.57  
Total 14 492 2421 333 2088 4.2 30 99 149.14
Opponents 14 498 2133 486 1647 3.3 21 53 117.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Sokol, Cody 13 138.95 246 420 13 58.57% 3189 29 84 245.31
O'toole, Reilly 1 128.41 24 39 1 61.54% 295 1 25 295.00  
14 Higgins, Ryan 5 117.96 6 10 0 60.00% 69 0 14 13.80
Lunt, Wes 1 85.70 4 8 0 50.00% 34 0 20 34.00  
8 Burch, Taylor 12 103.07 4 6 0 66.67% 26 0 21 2.17
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 14 135.49 284 486 14 58.44% 3613 30 84 258.07
Opponents 14 116.52 300 509 25 58.94% 3338 19 80 238.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Taylor, Trent 13 62 814 13.13 9 40 62.62
1 Henderson, Carlos 11 25 476 19.04 4 72 43.27
3 Turner, Paul 11 39 476 12.21 4 55 43.27
4 Griffin, Sterling 11 29 408 14.07 2 78 37.09
36 Lee, Hunter 10 28 321 11.46 3 28 32.10
28 Dixon, Kenneth 13 26 306 11.77 5 84 23.54
85 Watts, Marlon 6 9 106 11.78 0 39 17.67
Turner, Malik 1 6 84 14.00 0 20 84.00  
39 Gaines, Marcus 11 8 82 10.25 1 18 7.45
Dudek, Mike 1 7 73 10.43 0 14 73.00  
Allison, G 1 4 72 18.00 0 20 72.00  
Ferguson, Josh 1 6 54 9.00 0 21 54.00  
9 Smith, Conner 13 7 52 7.43 0 11 4.00
89 Grant, Terome 8 4 51 12.75 0 20 6.38
44 Gaston, Josh 13 3 47 15.67 1 36 3.62
26 King, Tevin 11 3 44 14.67 0 25 4.00
Davis, Jon 1 2 38 19.00 1 25 38.00  
81 Oliver, DeJuawn 4 2 35 17.50 0 21 8.75
33 Jones, Ricky 13 2 24 12.00 0 15 1.85
25 Martin, Blake 8 4 16 4.00 0 6 2.00
22 Craft, Jarred 12 2 15 7.50 0 9 1.25
Hardee, Justin 1 1 10 10.00 0 10 10.00  
88 Johnson, Eddie 11 1 9 9.00 0 9 0.82
19 Sokol, Cody 13 1 3 3.00 0 3 0.23
17 McAlindon, Andy 3 1 -1 -1.00 0 0 -0.33
Young, Donovonn 1 2 -2 -1.00 0 2 -2.00  
Total 14 284 3613 12.72 30 84 258.07
Opponents 14 300 3338 11.13 19 80 238.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Brice, Kentrell 13 59 21 80.0 3.0-23 3.0-23 2 5 4 0 4 0 0
42 Johnson, Tony 12 42 27 69.0 7.0-27 2.5-15 0 3 6 1 2 0 0
7 Woods, Xavier 13 43 19 62.0 3.5-13 1.0-9 5 6 0 0 3 1 0
31 Pinson, Terrell 12 31 26 57.0 7.5-35 1.5-18 3 8 2 2 1 0 0
9 Butler, Vernon 13 32 19 51.0 13.0-27 1.0-4 0 1 1 1 1 0 0
13 Liggins, Le'Vander 13 34 17 51.0 2.0-10 1.0-9 3 7 0 1 1 0 0
24 Thomason, Nick 13 27 23 50.0 7.0-17 1.5-5 2 0 3 0 0 0 0
21 Barnes, Adairius 13 30 14 44.0 4.0-17 0-0 5 9 0 0 0 0 0
32 Villemez, Mitch 12 26 17 43.0 8.5-23 2.5-9 0 2 3 0 0 0 0
29 Cleveland, C.J. 11 24 15 39.0 0-0 0-0 0 0 1 0 0 0 0
15 Abraham, Bryson 12 31 6 37.0 5.5-10 0-0 2 6 3 1 0 0 0
11 Grogan, Lloyd 12 23 14 37.0 1.0-7 0-0 0 2 0 1 0 1 0
94 Bates, Houston 13 17 19 36.0 10.5-55 5.5-47 1 2 12 1 1 0 0
6 Fitte, Beau 12 19 17 36.0 1.0-2 0-0 0 1 0 2 0 0 0
90 Brooks, DeAngelo 13 8 18 26.0 2.5-5 0-0 0 0 0 1 0 0 0
8 Dora, Vontarrius 10 12 14 26.0 6.5-33 4.0-29 0 1 4 1 0 0 0
51 Farris, Russell 13 12 9 21.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Brown, Colby 13 11 9 20.0 0-0 0-0 2 1 0 0 0 0 0
84 Taylor, Andre 13 10 10 20.0 3.5-10 1.0-7 0 1 1 0 0 0 0
58 McKinney, Devon 13 11 7 18.0 2.0-11 1.0-10 0 0 0 0 0 0 0
98 Brown, Aaron 11 7 8 15.0 3.5-14 1.5-8 0 0 2 0 0 0 0
35 Cooper, Secdrick 13 11 3 14.0 1.0-7 1.0-7 0 1 0 1 0 0 0
30 Williams, Dillon 13 10 4 14.0 0-0 0-0 0 0 1 0 0 0 0
37 Mims, Michael 13 7 6 13.0 1.0-12 1.0-12 0 0 0 0 0 0 0
34 Schrang, Mike 13 6 7 13.0 1.0-4 0-0 0 1 0 0 0 0 0
50 Canty, Deldrick 9 7 4 11.0 4.0-19 3.0-18 0 0 3 0 0 0 0
19 Prewitt, Jabari 13 8 2 10.0 0.5-2 0-0 0 0 0 0 0 0 0
52 Neal jr., Tj 1 4 1 5.0 1.0-1 0-0 0 1 1 0 0 0 0  
21 Petty, Zane 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
9T Thomas iii, E 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
3B Barton, Taylor 1 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
22 Craft, Jarred 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Porter, Tyler 10 1 3 4.0 1.0-3 0-0 0 0 2 1 0 0 0
91 Smoot, Dawuane 1 2 2 4.0 1.5-8 0-0 0 0 0 0 0 0 0  
96 Bain, Rob 1 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
40 Dunn jr., Roland 8 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0  
20 Fejedelem, C 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
89 Grant, Terome 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Long, Jeremy 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Monheim, Mason 1 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
17 Ward, Jihad 1 3 0 3.0 1.0-2 0-0 0 0 1 1 0 0 0  
2 Bentley, V 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
8 Burch, Taylor 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Gray, Hakim 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
33 Grimes, Z 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Smith, Conner 13 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Sokol, Cody 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Woods, Dejazz 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Barnes, Jonathan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Carter, Tre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8C Cazley, Dillan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Danielsen, Jens 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Day, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Fischer, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Higgins, Ryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Ricky 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Kwaaning, D 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Lee, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pichon, Malcolm 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Spence, Eaton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Taylor, Trent 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Teitsma, Austin 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
83 Thomas, Kylin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Travis, Darrell 13 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
3 Turner, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
22 Walls, Lakeith 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 1 0 0  
99 Clements, J 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 14 610 387 997.0 108.0-421 34.0-249 25 64 51 16 14 3 0
Opponents 14 583 352 935.0 86.5-307 22.5-139 14 63 41 13 18 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 McPherson, Logan 57 2114 37.09 54 2 11 14 3 0
Duvernois, J 5 194 38.80 50 1 1 1 1 0  
28 Shouse, Gerald 5 190 38.00 55 0 0 3 1 0
Total 67 2498 37.28 55 3 12 18 5 0
Opponents 73 2902 39.75 66 3 24 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Barnes, Jonathan 12-17 70.59% 0-0 5-5 4-6 3-5 0-1 45 2
39 Fischer, Kyle 5-10 50.00% 0-0 2-2 0-0 2-6 1-2 51 0
Zalewski, T 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 27 0  
Reisner, David 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 43 0  
Total 19-31 61.29% 0-0 8-8 4-6 6-14 1-3 51 2
Opponents 19-25 76.00% 0-0 6-7 6-6 7-11 0-1 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Zalewski, T 5 312 62.4 1 0  
10 Barnes, Jonathan 37 2205 59.6 4 1
39 Fischer, Kyle 50 2953 59.1 9 0
Total 92 5470 59.5 14 1
Opponents 72 4359 60.5 25 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Taylor, Trent 21 168 8.00 0 22
13 Liggins, Le'Vander 1 20 20.00 0 20
21 Barnes, Adairius 0 0 0 0 0
Total 22 188 8.55 0 22
Opponents 22 219 9.95 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Henderson, Carlos 29 750 25.86 1 96
26 King, Tevin 3 91 30.33 0 55
Bentley, V 3 66 22.00 0 26  
25 Martin, Blake 2 66 33.00 0 45
36 Lee, Hunter 1 37 37.00 0 37
85 Watts, Marlon 1 26 26.00 0 26
15 Abraham, Bryson 1 15 15.00 0 15
39 Gaines, Marcus 1 7 7.00 0 7
21 Barnes, Adairius 0 0 NaN 0 0
13 Liggins, Le'Vander 0 0 NaN 0 0
9 Smith, Conner 1 0 0.00 0 0
35 Cooper, Secdrick 1 -1 -1.00 0 0
Total 43 1057 24.58 1 96
Opponents 77 1672 21.71 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Dixon, Kenneth 26 0 0 0-0 0-0 0 0-0 0 156
10 Barnes, Jonathan 0 12 0 34-37 0-0 0 0-0 0 70
5 Taylor, Trent 9 0 0 0-0 0-0 0 0-0 0 54
39 Fischer, Kyle 0 5 0 25-25 0-0 0 0-0 0 40
1 Henderson, Carlos 6 0 0 0-0 0-0 0 0-0 0 36
3 Turner, Paul 4 0 0 0-0 0-0 0 0-0 0 24
22 Craft, Jarred 3 0 0 0-0 0-0 0 0-0 0 18
36 Lee, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
4 Griffin, Sterling 2 0 0 0-0 0-0 0 0-0 0 12
19 Sokol, Cody 2 0 0 0-0 0-0 0 0-0 0 12
8 Burch, Taylor 1 0 0 0-0 0-0 0 0-1 0 6
Davis, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
6 Fitte, Beau 1 0 0 0-0 0-0 0 0-0 0 6
39 Gaines, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
44 Gaston, Josh 1 0 0 0-0 0-0 0 0-0 0 6
13 Liggins, Le'Vander 1 0 0 0-0 0-0 0 0-0 0 6
31 Pinson, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
27 Seets, Marlon 1 0 0 0-0 0-0 0 0-0 0 6
7 Woods, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Young, Donovonn 1 0 0 0-0 0-0 0 0-0 0 6  
Reisner, David 0 1 0 0-0 0-0 0 0-0 0 3  
Zalewski, T 0 1 0 0-1 0-0 0 0-0 0 3  
Total 65 19 0 59-63 0-0 0 0-2 0 506
Opponents 44 19 0 42-42 0-0 0 0-0 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Oklahoma L 16-48 0-1 3:37 85063
9/6/2014 at UL-Lafayette W 48-20 1-1 3:08 25607
9/11/2014 at North Texas W 42-21 2-1 , 1-0 3:30 16998
9/20/2014 vs Northwestern State L 27-30 2-2 3:15 26004
9/27/2014 at Auburn L 17-45 2-3 , 1-0 3:17 87451
10/4/2014 vs UTEP W 55-3 3-3 , 2-0 3:25 18157
10/18/2014 vs UTSA W 27-20 4-3 , 3-0 3:40 18071
10/25/2014 at Southern Miss W 31-20 5-3 , 4-0 3:26 23343
11/1/2014 vs WKU W 59-10 6-3 , 5-0 3:35 20011
11/8/2014 at UAB W 40-24 7-3 , 6-0 3:30 9457
11/22/2014 at Old Dominion L 27-30 7-4 , 6-1 3:29 20118
11/29/2014 vs Rice W 76-31 8-4 , 7-1 3:41 18029
12/6/2014 at Marshall L 23-26 8-5 3:36 23711
12/26/2014 vs. Louisiana Tech L 18-35 6-7 3:30 31297
423317

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Oklahoma 29 54 0 22 22 191 2 23 191 2 23 2 36 0 23 0 0 0 0
9/6/2014 UL-Lafayette 35 238 3 99 22 295 2 78 295 2 78 1 21 0 21 1 0 0 0
9/11/2014 North Texas 30 98 1 19 23 260 5 28 260 5 28 3 59 0 27 3 21 0 19
9/20/2014 Northwestern State 33 133 2 22 20 280 1 38 280 1 38 4 83 0 34 1 -8 0 0
9/27/2014 Auburn 33 105 2 36 20 216 0 36 216 0 36 4 118 0 37 0 0 0 0
10/4/2014 UTEP 43 256 3 32 7 187 3 69 187 3 69 1 26 0 26 5 62 0 21
10/18/2014 UTSA 35 121 1 22 14 157 1 25 157 1 25 3 108 0 46 3 -1 0 0
10/25/2014 Southern Miss 26 30 1 19 27 423 3 84 423 3 84 3 58 0 26 1 22 0 22
11/1/2014 WKU 34 129 2 48 34 378 5 32 378 5 32 3 129 1 96 3 26 0 20
11/8/2014 UAB 46 228 3 26 19 200 2 35 200 2 35 3 57 0 30 2 13 0 16
11/22/2014 Old Dominion 34 109 2 22 19 217 1 26 217 1 26 4 57 0 27 0 0 0 0
11/29/2014 Rice 36 269 6 58 22 408 4 72 408 4 72 4 134 0 55 1 22 0 22
12/6/2014 Marshall 45 196 3 33 7 72 0 30 72 0 30 5 105 0 30 2 31 0 20
12/26/2014 Louisiana Tech 33 122 1 50 28 329 1 25 329 1 25 3 66 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Oklahoma 45 20 65 0 0 0 0 0 1 0 1 19 0 3 0 0
9/6/2014 UL-Lafayette 65 12 77 5.0 16 1.0 10 2 2 0 1 46 4 5 0 0
9/11/2014 North Texas 41 34 75 4.0 20 2.0 14 3 2 61 0 0 0 4 0 0
9/20/2014 Northwestern State 45 22 67 8.0 19 3.0 9 0 0 0 2 15 6 4 0 0
9/27/2014 Auburn 44 32 76 8.0 31 1.0 14 0 0 0 0 0 8 4 0 0
10/4/2014 UTEP 40 38 78 11.0 55 3.0 24 2 2 12 3 17 3 4 1 0
10/18/2014 UTSA 47 20 67 11.0 40 3.0 22 1 1 2 3 36 3 4 0 0
10/25/2014 Southern Miss 49 20 69 13.0 49 5.0 31 1 0 0 2 5 1 4 0 0
11/1/2014 WKU 47 14 61 10.0 40 3.0 26 0 1 0 4 73 4 8 0 0
11/8/2014 UAB 47 34 81 8.0 40 4.0 28 1 2 0 1 34 1 4 1 0
11/22/2014 Old Dominion 34 42 76 11.0 36 2.0 19 0 0 0 4 5 1 2 0 0
11/29/2014 Rice 39 39 78 7.0 29 3.0 22 1 1 19 3 24 3 8 0 0
12/6/2014 Marshall 34 46 80 6.0 15 2.0 11 2 3 0 1 0 14 6 1 0
12/26/2014 Louisiana Tech 33 14 47 6.0 31 2.0 19 1 1 19 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Oklahoma 7 275 39.300 50 0 0 0 1 1 1-2 36 1 4 210 52.50 1 0
9/6/2014 UL-Lafayette 4 150 37.500 43 0 1 3 0 1 2-2 42 1 9 516 57.33 0 0
9/11/2014 North Texas 6 243 37.500 51 0 0 0 1 2 0-1 0 0 7 427 61.00 0 0
9/20/2014 Northwestern State 2 93 46.500 47 0 0 1 0 2 2-2 44 0 5 304 60.80 2 0
9/27/2014 Auburn 9 380 47.800 55 0 0 1 1 3 1-2 25 0 3 195 65.00 1 0
10/4/2014 UTEP 0 0 0.000 0 0 0 0 0 0 2-3 45 0 10 604 60.40 0 0
10/18/2014 UTSA 8 277 32.250 48 0 1 2 0 2 2-3 33 0 5 299 59.80 2 1
10/25/2014 Southern Miss 5 187 37.400 54 0 0 0 1 1 1-1 24 0 6 350 58.33 1 0
11/1/2014 WKU 2 67 33.500 36 0 0 1 0 1 1-1 51 0 10 585 58.50 0 0
11/8/2014 UAB 5 169 33.800 44 0 0 2 0 1 2-2 48 0 7 440 62.86 0 0
11/22/2014 Old Dominion 3 114 38.000 45 0 0 0 0 0 2-3 43 0 4 222 55.50 0 0
11/29/2014 Rice 1 48 48.000 48 0 0 0 0 1 0-2 0 0 12 713 59.42 4 0
12/6/2014 Marshall 10 301 30.100 39 0 0 1 0 2 1-2 26 0 5 293 58.60 2 0
12/26/2014 Louisiana Tech 5 194 38.800 50 0 1 1 1 1 2-4 43 0 5 312 62.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Louisiana Tech 40 183 5 22 19 253 1 30 253 1 30 3 100 0 80 2 35 0 18
9/6/2014 Louisiana Tech 34 178 1 33 29 237 2 30 237 2 30 9 194 0 37 0 0 0 0
9/11/2014 Louisiana Tech 36 104 3 16 18 175 0 28 175 0 28 7 150 0 41 3 9 0 10
9/20/2014 Louisiana Tech 38 102 3 16 21 205 0 20 205 0 20 3 72 0 42 1 -1 0 0
9/27/2014 Louisiana Tech 48 254 1 37 14 219 4 44 219 4 44 2 52 0 30 4 129 1 76
10/4/2014 Louisiana Tech 36 81 0 23 15 143 0 53 143 0 53 10 183 0 28 0 0 0 0
10/18/2014 Louisiana Tech 39 134 1 53 20 190 1 35 190 1 35 2 34 0 21 4 17 0 12
10/25/2014 Louisiana Tech 26 -31 1 18 32 379 1 34 379 1 34 5 118 0 37 1 1 0 1
11/1/2014 Louisiana Tech 33 152 0 46 16 145 1 46 145 1 46 10 184 0 32 0 0 0 0
11/8/2014 Louisiana Tech 38 128 1 39 23 198 0 31 198 0 31 7 229 1 100 1 1 0 2
11/22/2014 Louisiana Tech 32 93 2 18 29 302 2 29 302 2 29 4 54 0 23 0 0 0 0
11/29/2014 Louisiana Tech 32 34 0 11 25 337 4 51 337 4 51 8 138 0 41 0 0 0 0
12/6/2014 Louisiana Tech 35 121 0 29 25 308 2 40 308 2 40 3 88 0 44 4 17 0 10
12/26/2014 Illinois 31 114 3 28 14 247 1 80 247 1 80 4 76 0 37 2 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Louisiana Tech 34 26 60 6.0 18 2.0 9 1 0 0 1 0 1 4 2 0
9/6/2014 Louisiana Tech 49 11 60 7.0 28 2.5 10 1 0 0 0 0 1 1 0 0
9/11/2014 Louisiana Tech 34 34 68 8.0 25 2.0 9 0 0 0 1 0 0 4 0 0
9/20/2014 Louisiana Tech 48 10 58 4.0 16 3.0 14 1 2 0 3 17 4 6 0 0
9/27/2014 Louisiana Tech 38 32 70 6.0 20 1.0 6 2 1 0 1 36 9 6 0 0
10/4/2014 Louisiana Tech 38 26 64 2.0 2 0 0 1 1 0 1 0 3 1 0 0
10/18/2014 Louisiana Tech 47 10 57 6.0 11 0 0 0 0 0 1 0 0 8 0 0
10/25/2014 Louisiana Tech 40 20 60 9.0 26 1.0 8 3 2 3 0 0 5 6 0 0
11/1/2014 Louisiana Tech 58 18 76 5.0 18 1.0 10 1 2 0 1 0 1 3 0 0
11/8/2014 Louisiana Tech 45 33 78 6.5 21 1.0 9 2 2 56 1 0 3 6 0 0
11/22/2014 Louisiana Tech 35 32 67 6.0 28 1.0 8 2 1 0 1 0 1 5 0 0
11/29/2014 Louisiana Tech 49 10 59 0 0 0 0 1 0 0 1 20 0 5 0 0
12/6/2014 Louisiana Tech 17 72 89 9.0 30 2.0 13 2 1 0 1 2 7 3 0 0
12/26/2014 Illinois 51 18 69 12.0 64 6.0 43 1 1 0 1 69 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Louisiana Tech 1 43 43.000 43 0 0 1 0 0 2-2 39 0 9 579 64.33 7 0
9/6/2014 Louisiana Tech 4 162 40.500 51 0 0 2 1 3 0-1 0 0 3 195 65.00 2 0
9/11/2014 Louisiana Tech 10 414 41.550 52 0 0 4 1 2 0-0 0 4 252 63.00 1 0
9/20/2014 Louisiana Tech 4 151 36.500 48 0 1 2 0 1 3-3 47 0 6 369 61.50 1 1
9/27/2014 Louisiana Tech 5 181 32.750 49 0 0 2 0 1 1-2 25 0 8 515 64.38 4 0
10/4/2014 Louisiana Tech 6 286 47.700 54 0 0 0 2 1 1-2 36 1 2 96 48.00 0 0
10/18/2014 Louisiana Tech 5 224 44.800 50 0 0 1 1 0 2-3 27 0 5 320 64.00 2 0
10/25/2014 Louisiana Tech 6 225 37.500 49 0 0 3 0 2 2-2 44 0 5 275 55.00 2 0
11/1/2014 Louisiana Tech 8 290 36.200 47 0 0 4 0 1 1-1 31 0 3 189 63.00 0 0
11/8/2014 Louisiana Tech 5 191 38.200 48 0 1 1 0 0 1-2 34 1 5 289 57.80 2 0
11/22/2014 Louisiana Tech 1 48 48.000 48 0 0 0 0 0 1-2 46 0 4 199 49.75 0 0
11/29/2014 Louisiana Tech 6 262 43.700 66 0 0 2 1 1 1-1 35 0 6 365 60.83 2 0
12/6/2014 Louisiana Tech 6 201 23.300 48 1 0 1 0 1 4-4 46 0 6 358 59.67 0 1
12/26/2014 Illinois 6 224 45.600 58 0 1 1 1 0 0-1 0 0 6 358 59.67 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma 16-48 15/26 3/11 10/13 2/2 29-54 / 40-183 22-36-1 / 19-34-1 191/253 65-245 / 74-436 55/135 1/2
UL-Lafayette 48-20 20/20 9/10 9/10 2/0 35-238 / 34-178 22-33-0 / 29-44-1 295/237 68-533 / 78-415 67/194 0/3
North Texas 42-21 21/18 5/7 14/7 2/4 30-98 / 36-104 23-36-1 / 18-34-0 260/175 66-358 / 70-279 141/159 1/2
Northwestern State 27-30 22/21 8/10 13/9 1/2 33-133 / 38-102 20-34-3 / 21-35-2 280/205 67-413 / 73-307 90/88 5/2
Auburn 17-45 14/23 5/14 7/9 2/0 33-105 / 48-254 20-35-1 / 14-22-0 216/219 68-321 / 70-473 118/217 2/0
UTEP 55-3 19/12 12/5 7/6 0/1 43-256 / 36-81 7-17-1 / 15-28-3 187/143 60-443 / 64-224 117/183 2/5
UTSA 27-20 16/17 6/6 7/10 3/1 35-121 / 39-134 14-33-1 / 20-33-3 157/190 68-278 / 72-324 145/51 1/4
Southern Miss 31-20 23/22 3/2 17/19 3/1 26-30 / 26--31 27-46-0 / 32-49-2 423/379 72-453 / 75-348 85/122 2/2
WKU 59-10 31/15 10/9 17/6 4/0 34-129 / 33-152 34-49-1 / 16-39-4 378/145 83-507 / 72-297 228/184 3/5
UAB 40-24 24/19 11/9 11/10 2/0 46-228 / 38-128 19-34-1 / 23-37-1 200/198 80-428 / 75-326 104/286 3/3
