2015 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Driskel, Jeff | 13 | 153.97 | 281 | 450 | 8 | 62.44% | 4033 | 27 | 72 | 310.23 |
| 14 | Higgins, Ryan | 7 | 95.57 | 15 | 25 | 3 | 60.00% | 138 | 1 | 22 | 19.71 |
| 10 | Wilson, Price | 2 | 117.33 | 1 | 3 | 0 | 33.33% | 30 | 0 | 30 | 15.00 |
| 5 | Taylor, Trent | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 150.372 | 297 | 479 | 11 | 62.00% | 4201 | 28 | 72 | 323.15 | |
| Opponents | 13 | 128.583 | 289 | 484 | 13 | 59.71% | 3335 | 24 | 57 | 256.54 |
Team Statistics (9-4, 6-2)
- | Louisiana Tech | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 37.54 | 26.85 |
| Total | 488 | 349 |
First Downs | ||
| Rushing | 109 | 98 |
| Passing | 174 | 148 |
| Penalty | 26 | 16 |
| Total | 309 | 262 |
Rushing | ||
| Yards Gained | 2328 | 1926 |
| Yards Lost | 253 | 371 |
| Attempts | 431 | 440 |
| Average Per Attempt | 4.8 | 3.5 |
| Avg. Per Game | 159.6 | 119.6 |
| Touchdowns | 27 | 13 |
| Total | 2075 | 1555 |
Passing | ||
| Att-Comp-Int | 479-297-11 | 484-289-13 |
| Avg. Per Attempt | 8.770 | 6.890 |
| Avg. Per Game | 323.154 | 256.538 |
| Touchdowns | 28 | 24 |
| Total | 4201 | 3335 |
Total Offense | ||
| Total Plays | 910 | 924 |
| Avg. Per Play | 6.9 | 5.3 |
| Avg. Per Game | 482.8 | 376.2 |
| Total Yards | 6276 | 4890 |
| Touchdowns | 60 | 42 |
Returns | ||
| Kickoff: Average | 20.259 | 24.661 |
| Kickoff: Total | 54-1094 | 62-1529 |
| Punt: Average | 9.250 | 11.562 |
| Punt: Total | 16-148 | 16-185 |
| INT: Average | 19.231 | 20.364 |
| INT: Total | 13-250 | 11-224 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.589 | 39.211 |
| Punt: Net Average | 35.571 | 35.197 |
| Punt: Total Yards | 56-2217 | 76-2980 |
| FG: Good-Attempts | 22-26 | 18-20 |
| Onside Kicks | 0-2 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 50.308 | 59.308 |
| Total-Yards | 72-654 | 87-771 |
Time Of Possession | ||
| Avg. Per Game | 30:36 | 29:24 |
| Total | 06:37:51 | 06:22:09 |
Miscellaneous | ||
| 3rd Down Conversions | 64-165 (38.788%) | 80-200 (40.000%) |
| 4th Down Conversions | 8-11 (72.727%) | 9-16 (56.250%) |
| Fumbles-Lost | 16-10 | 22-9 |
| Sacks-Yards Lost | 24-179 | 20-121 |
| PAT: Good-Attempts | 60-60 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 49-56 | 42-48 |
| Red Zone: Touchdowns | 35-56 | 28-48 |
Results
| 9/5/2015 | Southern | W | 62-15 | 1-0 | 3:14 | 27905 |
| 9/10/2015 | WKU | L | 38-41 | 1-1 , 0-1 | 3:40 | 17515 |
| 9/19/2015 | Kansas State | L | 33-39 | 1-2 | 3:59 | 53540 |
| 9/26/2015 | FIU | W | 27-17 | 2-2 , 1-1 | 3:22 | 20010 |
| 10/3/2015 | UL-Lafayette | W | 43-14 | 3-2 | 3:19 | 26910 |
| 10/10/2015 | UTSA | W | 34-31 | 4-2 , 2-1 | 3:33 | 24392 |
| 10/17/2015 | Mississippi State | L | 20-45 | 4-3 , 2-1 | 3:16 | 61651 |
| 10/24/2015 | Middle Tennessee | W | 45-16 | 5-3 , 3-1 | 3:22 | 15024 |
| 10/30/2015 | Rice | W | 42-17 | 6-3 , 4-1 | 3:14 | 18010 |
| 11/7/2015 | North Texas | W | 56-13 | 7-3 , 5-1 | 3:25 | 16986 |
| 11/21/2015 | UTEP | W | 17-15 | 8-3 , 6-1 | 3:35 | 22286 |
| 11/28/2015 | Southern Miss | L | 24-58 | 8-4 , 6-2 | 3:40 | 19028 |
| 12/19/2015 | Arkansas State | W | 47-28 | 9-4 , 6-2 | 3:43 | 32847 |
| 356104 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 42 | vs FIU (9/26/2015) |
| Yards Rushing | 274 | vs North Texas (11/7/2015) |
| TD Rushes | 7 | vs North Texas (11/7/2015) |
| Pass Attempts | 51 | vs Kansas State (9/19/2015) |
| Pass Completions | 32 | vs Southern Miss (11/28/2015) |
| Yards Passing | 458 | vs Arkansas State (12/19/2015) |
| TD Passes | 5 | vs Southern (9/5/2015) |


