Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2016 Football Cumulative Statistics

Team Stats (9-5, 6-2)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
44.29 33.57
620 470
First Downs
120 130
212 184
29 22
361 336
Rushing
2381 2454
262 402
417 524
5.1 3.9
151.4 146.6
30 27
2119 2052
Passing
543-362-9 494-323-9
9.37 7.79
363.36 274.71
43 33
5087 3846
Total Offense
960 1018
7.5 5.8
514.7 421.3
7206 5898
79 62
Returns
25.19 20.84
57-1436 77-1605
10.47 15.00
17-178 12-180
14.11 6.56
9-127 9-59
Kicking
41.00 43.96
34.50 39.71
40-1640 56-2462
22-27 12-17
0-3 0-1
Penalties
47.86 60.86
70-670 89-852
Time Of Possession
28:23 31:37
06:37:18 07:22:42
Miscellaneous
78-155 (50.32%) 85-187 (45.45%)
6-10 (60.00%) 15-24 (62.50%)
18-8 18-9
44-268 28-172
78-79 60-61
0 82
59-68 54-59
44-68 43-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Craft, Jarred 14 191 1107 33 1074 5.6 9 70 76.71
30 Scott, Boston 14 70 522 7 515 7.4 6 71 36.79
14 Higgins, Ryan 13 88 436 159 277 3.1 4 71 21.31
1 Henderson, Carlos 13 14 137 4 133 9.5 2 35 10.23
8 Smith, J'Mar 7 17 97 35 62 3.6 2 26 8.86
80 McKnight, Kam 14 15 35 3 32 2.1 7 8 2.29
86 Bonnette, Rhashid 14 4 29 2 27 6.8 0 29 1.93
Fleming, Dee 3 4 10 0 10 2.5 0 5 3.33  
41 Holly, Bobby 14 4 4 4 0 0.0 0 3 0.00
10 Wilson, Price 2 2 4 4 0 0.0 0 4 0.00
Team 7 8 0 11 -11 -1.4 0 0 -1.57  
Total 14 417 2381 262 2119 5.1 30 71 151.36
Opponents 14 524 2454 402 2052 3.9 27 46 146.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Higgins, Ryan 13 168.57 329 496 8 66.33% 4617 41 83 355.15
8 Smith, J'Mar 7 160.95 30 43 1 69.77% 412 2 89 58.86
10 Wilson, Price 2 196.80 3 4 0 75.00% 58 0 24 29.00
Total 14 168.18 362 543 9 66.67% 5087 43 89 363.36
Opponents 14 149.18 323 494 9 65.38% 3846 33 64 274.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Taylor, Trent 14 136 1803 13.26 12 76 128.79
1 Henderson, Carlos 13 82 1535 18.72 19 83 118.08
22 Craft, Jarred 14 42 340 8.10 4 30 24.29
80 McKnight, Kam 14 19 288 15.16 3 53 20.57
85 Smith, Alfred 14 16 232 14.50 1 68 16.57
81 Oliver, DeJuawn 14 11 225 20.45 2 89 16.07
86 Bonnette, Rhashid 14 19 183 9.63 0 28 13.07
9 Smith, Conner 14 15 169 11.27 0 23 12.07
30 Scott, Boston 14 11 125 11.36 0 22 8.93
13 Watts, Marlon 12 4 83 20.75 1 50 6.92
16 Gaines, Marcus 6 5 70 14.00 1 24 11.67
19 Woodall, Alex 14 1 17 17.00 0 17 1.21
84 Woodard, Javonte 13 1 17 17.00 0 17 1.31
Total 14 362 5087 14.05 43 89 363.36
Opponents 14 323 3846 11.91 33 64 274.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Harris, Jordan 12 53 41 94.0 2.5-11 1.0-7 0 2 0 0 0 0 0
7 Woods, Xavier 14 60 29 89.0 6.5-26 3.0-21 5 6 1 0 1 0 0
11 Grogan, Lloyd 14 45 31 76.0 1.5-4 0-0 0 5 0 0 0 0 0
31 Farris, Russell 14 43 32 75.0 7.0-17 2.5-10 0 0 3 1 0 0 0
2 Cooper, Secdrick 14 52 21 73.0 6.5-29 1.5-15 0 7 0 1 0 0 0
8 King, DaMarion 14 43 27 70.0 1.5-7 1.0-5 0 1 0 0 0 0 0
45 Ferguson, Jaylon 14 27 22 49.0 16.0-94 14.5-89 0 2 2 2 4 0 0
5 Santos, Dalton 12 26 21 47.0 3.0-8 0.5-2 0 1 4 1 1 0 0
54 Durman, Brandon 14 23 21 44.0 3.5-9 2.0-8 0 0 1 0 0 0 0
98 Brown, Aaron 14 13 21 34.0 6.5-19 4.5-17 0 0 2 0 1 1 0
23 Sam, Prince 14 23 11 34.0 0.5-1 0-0 2 8 0 1 1 0 0
37 Kitchen, Ephraim 8 24 7 31.0 4.5-13 0-0 0 4 0 0 0 0 0
22 Noland, C 14 26 5 31.0 1.0-3 0-0 0 1 1 0 0 0 0  
50 Canty, Deldrick 14 20 9 29.0 5.5-28 2.0-18 0 2 6 0 0 0 0
94 Bradford, Jordan 14 13 15 28.0 4.5-19 2.5-16 0 0 3 0 0 0 0
49 Blankenship, Elliot 13 9 11 20.0 3.0-23 3.0-23 0 1 1 1 0 0 0
91 Johnson, Cedric 13 8 12 20.0 3.5-18 2.0-11 0 1 1 0 0 0 0
38 Lewis, Darryl 14 14 5 19.0 1.5-15 1.5-15 0 2 0 0 1 0 0
99 Garner, Keonatye 14 9 9 18.0 2.0-3 0-0 0 0 0 0 0 0 0
14 Lewis, Ronald 11 11 6 17.0 1.0-2 0-0 1 3 0 0 0 0 0
24 Sneed, L'Jarius 14 12 5 17.0 0-0 0-0 1 0 0 0 0 0 0
40 Dunn, Roland 11 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
41 Holly, Bobby 14 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Kendzior, Eric 9 5 4 9.0 3.5-17 2.0-10 0 0 1 0 0 0 0
35 Scott, Collin 7 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
56 Washington, Dae'Von 9 4 5 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
93 Turner, Immanuel 14 1 6 7.0 0.5-1 0-0 0 0 2 0 0 0 0
4 Mims, Michael 13 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Theron 8 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
95 Ydarraga, Matthew 14 3 3 6.0 1.0-1 0-0 0 1 0 0 0 0 0
10 Barnes, Jonathan 14 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Freeman, Donald 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Mason, Ka'Derrion 13 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
5 Taylor, Trent 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Higgins, Ryan 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Roberson, Aaron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Spencer, Trey 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 1  
22 Craft, Jarred 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hannibal, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Henderson, Carlos 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hogan, Frasier 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 McKnight, Kam 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Shouse, Gerald 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Conner 14 1 0 1.0 1.0-37 0-0 0 0 0 0 0 0 0
8 Smith, J'Mar 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Travis, Darrell 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Wixson, Kirby 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Woodall, Alex 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Woodard, Javonte 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 614 406 1,020.0 88.0-406 44.0-268 9 48 28 9 11 1 1
Opponents 14 527 394 921.0 51.0-226 27.0-167 9 63 28 8 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Shouse, Gerald 34 1470 43.24 59 4 5 12 9 0
43 McPherson, Logan 5 170 34.00 42 0 2 0 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 40 1640 41.00 59 4 7 12 9 1
Opponents 56 2462 43.96 61 3 19 16 14 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Barnes, Jonathan 22-27 81.48% 0-0 8-9 5-6 8-10 1-2 54 1
Total 22-27 81.48% 0-0 8-9 5-6 8-10 1-2 54 1
Opponents 12-17 70.59% 0-0 7-8 3-5 1-3 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Fischer, Kyle 11 675 61.4 0 2
10 Barnes, Jonathan 99 5821 58.8 31 0
Total 110 6496 59.1 31 2
Opponents 88 5111 58.1 21 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Taylor, Trent 17 178 10.47 0 32
Total 17 178 10.47 0 32
Opponents 12 180 15.00 1 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Henderson, Carlos 25 805 32.20 2 92
85 Smith, Alfred 19 360 18.95 0 32
30 Scott, Boston 10 199 19.90 0 27
22 Craft, Jarred 1 45 45.00 1 45
5 Taylor, Trent 1 16 16.00 0 16
41 Holly, Bobby 1 11 11.00 0 11
Total 57 1436 25.19 3 92
Opponents 77 1605 20.84 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Barnes, Jonathan 0 22 0 77-78 0-0 0 0-0 0 143
1 Henderson, Carlos 23 0 0 0-0 0-0 0 0-0 0 138
22 Craft, Jarred 14 0 0 0-0 0-0 0 0-0 0 84
5 Taylor, Trent 12 0 0 1-1 0-0 0 0-0 0 73
80 McKnight, Kam 10 0 0 0-0 0-0 0 0-0 0 60
30 Scott, Boston 6 0 0 0-0 0-0 0 0-0 0 36
14 Higgins, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
81 Oliver, DeJuawn 2 0 0 0-0 0-0 0 0-0 0 12
8 Smith, J'Mar 2 0 0 0-0 0-0 0 0-0 0 12
31 Farris, Russell 1 0 0 0-0 0-0 0 0-0 0 6
16 Gaines, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
85 Smith, Alfred 1 0 0 0-0 0-0 0 0-0 0 6
24 Sneed, L'Jarius 1 0 0 0-0 0-0 0 0-0 0 6
13 Watts, Marlon 1 0 0 0-0 0-0 0 0-0 0 6
7 Woods, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 79 22 1 78-79 0-0 0 0-0 0 620
Opponents 62 12 0 60-61 0-0 0 0-1 1 470

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at ARKANSAS L 20-21 0-1 3:09 69132
9/10/2016 vs South Carolina State W 53-24 1-1 3:15 16910
9/17/2016 at Texas Tech L 45-59 1-2 3:40 57515
9/24/2016 at Middle Tennessee L 34-38 1-3 , 0-1 3:32 20105
10/1/2016 vs UTEP W 28-7 2-3 , 1-1 2:49 22101
10/6/2016 vs WKU W 55-52 3-3 , 2-1 3:45 17978
10/15/2016 at Massachusetts W 56-28 4-3 3:20 13311
10/22/2016 at FIU W 44-24 5-3 , 3-1 3:09 17061
10/29/2016 vs Rice W 61-16 6-3 , 4-1 3:04 22058
11/5/2016 at North Texas W 45-24 7-3 , 5-1 3:10 21643
11/12/2016 vs UTSA W 63-35 8-3 , 6-1 3:34 23012
11/25/2016 at Southern Miss L 24-39 8-4 , 6-2 3:31 26164
12/3/2016 vs. WKU L 44-58 8-5 , 6-2 3:52 13213
12/23/2016 vs. Navy W 48-45 9-5 3:36 40542
380745

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 ARKANSAS 23 79 2 31 19 212 0 26 212 0 26 3 84 0 33 2 39 0 32
9/10/2016 South Carolina State 30 209 1 51 41 518 5 35 518 5 35 5 150 0 70 1 12 0 8
9/17/2016 Texas Tech 36 261 3 39 20 311 3 76 311 3 76 4 82 0 28 0 0 0 0
9/24/2016 Middle Tennessee 37 118 1 22 36 504 3 70 504 3 70 5 110 0 32 1 1 0 1
10/1/2016 UTEP 22 196 2 70 19 191 2 37 191 2 37 0 0 0 0 1 12 0 12
10/6/2016 WKU 27 107 2 29 33 454 5 63 454 5 63 6 119 0 24 1 16 0 16
10/15/2016 Massachusetts 35 199 2 71 27 491 5 83 491 5 83 5 97 0 23 3 22 0 15
10/22/2016 FIU 27 142 2 35 22 269 2 49 269 2 49 5 187 1 92 1 19 0 19
10/29/2016 Rice 39 301 5 71 24 434 3 89 434 3 89 0 0 0 0 2 21 0 12
11/5/2016 North Texas 40 226 2 31 18 253 4 52 253 4 52 3 57 0 25 2 15 0 14
11/12/2016 UTSA 30 180 3 30 17 293 4 68 293 4 68 3 151 2 90 3 21 0 11
11/25/2016 Southern Miss 16 8 2 18 22 246 0 40 246 0 40 3 82 0 37 0 0 0 0
12/3/2016 WKU 22 5 1 7 35 502 3 74 502 3 74 9 140 0 27 0 0 0 0
12/23/2016 Navy 33 88 2 16 29 409 4 51 409 4 51 6 177 0 82 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 ARKANSAS 44 32 76 9.0 37 4.0 26 1 0 0 2 34 3 4 0 0
9/10/2016 South Carolina State 27 54 81 4.0 5 1.0 1 1 0 0 0 0 1 3 0 1
9/17/2016 Texas Tech 52 12 64 6.0 26 2.0 20 1 0 0 0 0 2 1 0 0
9/24/2016 Middle Tennessee 45 16 61 6.0 18 1.0 8 0 0 0 0 0 7 3 0 0
10/1/2016 UTEP 43 38 81 5.0 30 3.0 22 0 1 0 1 0 1 5 0 0
10/6/2016 WKU 46 20 66 5.0 17 2.0 9 2 2 0 0 0 2 3 0 0
10/15/2016 Massachusetts 36 54 90 8.0 41 7.0 40 1 1 19 1 0 0 4 0 0
10/22/2016 FIU 48 16 64 6.0 25 4.0 21 0 0 0 1 45 2 6 0 0
10/29/2016 Rice 45 26 71 7.0 37 5.0 31 1 1 0 1 0 4 8 0 0
11/5/2016 North Texas 48 14 62 7.0 40 5.0 32 0 0 0 1 0 1 2 0 0
11/12/2016 UTSA 55 22 77 11.0 51 5.0 33 1 0 0 1 0 2 4 0 0
11/25/2016 Southern Miss 44 40 84 8.0 68 3.0 20 1 1 40 0 0 0 2 1 0
12/3/2016 WKU 42 26 68 2.0 4 0 0 1 2 0 1 48 2 1 0 0
12/23/2016 Navy 39 36 75 4.0 7 2.0 5 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 ARKANSAS 3 115 38.300 49 0 0 0 0 0 2-4 43 0 5 320 64.00 3 0
9/10/2016 South Carolina State 1 40 40.000 40 0 0 0 0 0 3-3 47 0 10 636 63.60 4 0
9/17/2016 Texas Tech 3 121 40.300 49 0 0 1 0 0 1-1 20 0 6 385 64.17 5 0
9/24/2016 Middle Tennessee 5 193 38.600 52 0 0 2 1 3 2-2 49 0 7 453 64.71 5 0
10/1/2016 UTEP 4 149 38.850 45 0 0 1 0 1 0-0 0 5 321 64.20 1 0
10/6/2016 WKU 2 36 18.000 36 1 0 0 0 0 2-2 54 0 10 518 51.80 0 0
10/15/2016 Massachusetts 2 87 43.500 44 0 0 1 0 0 0-0 0 9 521 57.89 1 0
10/22/2016 FIU 3 121 40.300 46 0 1 0 0 2 3-3 42 0 9 556 61.78 0 2
10/29/2016 Rice 2 105 52.500 54 0 0 0 2 2 2-2 43 0 10 632 63.20 6 0
11/5/2016 North Texas 2 72 36.000 38 0 0 0 0 2 1-2 48 0 8 484 60.50 2 0
11/12/2016 UTSA 3 162 54.000 58 0 2 0 2 0 0-1 0 1 10 596 59.60 1 0
11/25/2016 Southern Miss 3 150 50.000 53 0 0 0 2 1 1-2 31 0 4 163 40.75 1 0
12/3/2016 WKU 5 195 41.100 59 0 1 2 1 1 3-3 36 0 9 433 48.11 1 0
12/23/2016 Navy 2 94 47.000 53 0 0 0 1 0 2-2 32 0 8 478 59.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 ARKANSAS 40 106 1 14 20 191 2 18 191 2 18 2 42 0 25 1 0 0 0
9/10/2016 South Carolina State 39 156 1 15 14 137 2 20 137 2 20 6 109 0 24 0 0 0 0
9/17/2016 Texas Tech 43 196 3 21 26 470 5 64 470 5 64 1 18 0 18 2 10 0 5
9/24/2016 Middle Tennessee 33 197 3 38 27 356 2 37 356 2 37 2 48 0 29 1 7 0 7
10/1/2016 UTEP 35 122 0 13 25 293 1 42 293 1 42 4 92 0 31 1 -1 0 0
10/6/2016 WKU 23 87 1 17 36 340 5 31 340 5 31 10 232 0 87 1 41 1 6
10/15/2016 Massachusetts 33 131 1 22 29 268 3 23 268 3 23 8 179 0 42 1 41 0 41
10/22/2016 FIU 29 67 0 12 29 331 3 32 331 3 32 7 159 0 44 0 0 0 0
10/29/2016 Rice 43 153 2 34 15 152 0 22 152 0 22 4 84 0 33 0 0 0 0
11/5/2016 North Texas 30 82 2 15 23 207 1 32 207 1 32 6 120 0 26 0 0 0 0
11/12/2016 UTSA 42 131 2 46 22 179 2 29 179 2 29 9 188 0 36 1 36 0 36
11/25/2016 Southern Miss 44 89 2 26 29 342 3 40 342 3 40 3 -3 0 54 2 15 0 12
12/3/2016 WKU 41 235 4 26 21 421 3 55 421 3 55 8 182 0 57 0 0 0 0
12/23/2016 Navy 49 300 5 30 7 159 1 64 159 1 64 7 155 0 33 2 31 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 ARKANSAS 27 38 65 4.0 21 3.0 20 1 0 0 1 3 4 2 0 0
9/10/2016 South Carolina State 46 44 90 4.0 7 3.0 6 1 2 0 2 19 1 6 0 0
9/17/2016 Texas Tech 41 16 57 3.0 6 1.0 4 0 0 0 0 0 0 5 0 0
9/24/2016 Middle Tennessee 55 20 75 3.0 11 1.0 7 0 1 0 0 0 6 11 0 0
10/1/2016 UTEP 16 44 60 2.0 7 0 0 1 0 0 0 0 2 6 0 0
10/6/2016 WKU 44 30 74 3.0 7 0 0 0 0 0 0 0 2 2 1 0
10/15/2016 Massachusetts 26 60 86 5.0 28 3.0 25 3 3 0 1 21 0 3 0 0
10/22/2016 FIU 41 8 49 1.0 5 1.0 5 0 0 0 0 0 0 3 0 0
10/29/2016 Rice 34 36 70 3.0 14 2.0 12 0 1 0 0 0 3 0 1 0
11/5/2016 North Texas 37 28 65 2.0 9 1.0 7 0 0 0 1 1 3 3 0 0
11/12/2016 UTSA 31 20 51 5.0 18 3.0 14 0 0 0 0 0 0 4 1 0
11/25/2016 Southern Miss 31 10 41 4.0 20 1.0 9 2 0 0 3 15 0 3 0 0
12/3/2016 WKU 43 28 71 8.0 44 5.0 34 0 0 0 1 0 4 10 0 0
12/23/2016 Navy 55 12 67 4.0 29 3.0 24 2 1 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 ARKANSAS 4 190 47.500 55 0 0 2 2 1 0-0 0 4 248 62.00 1 0
9/10/2016 South Carolina State 8 341 42.600 55 0 1 2 1 1 1-1 29 0 6 320 53.33 0 1
9/17/2016 Texas Tech 0 0 0.000 0 0 0 0 0 0 1-2 24 0 10 621 62.10 6 0
9/24/2016 Middle Tennessee 5 222 44.400 53 0 0 1 1 4 1-1 33 0 7 438 62.57 1 1
10/1/2016 UTEP 4 168 42.000 48 0 0 1 0 3 0-0 0 2 130 65.00 2 0
10/6/2016 WKU 2 75 37.500 42 0 1 0 0 0 1-1 26 0 8 494 61.75 2 0
10/15/2016 Massachusetts 6 247 41.200 52 0 0 2 1 3 0-2 0 0 5 301 60.20 0 0
10/22/2016 FIU 4 158 39.500 46 0 0 2 0 0 1-1 24 0 5 294 58.80 0 0
10/29/2016 Rice 8 349 43.600 56 0 1 5 2 2 0-1 0 0 3 195 65.00 3 0
11/5/2016 North Texas 5 223 44.600 52 0 0 1 2 0 1-1 51 0 5 315 63.00 2 0
11/12/2016 UTSA 5 229 45.800 51 0 0 1 2 0 0-0 0 6 280 46.67 2 0
11/25/2016 Southern Miss 2 118 59.000 61 0 0 0 2 1 2-2 25 0 8 377 47.13 1 0
12/3/2016 WKU 0 0 0.000 0 0 0 0 0 0 3-4 34 0 11 635 57.73 1 0
12/23/2016 Navy 3 142 47.300 57 0 0 2 1 1 1-1 40 0 8 463 57.88 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ARKANSAS 20-21 16/21 5/8 10/12 1/1 23-79 / 40-106 19-31-1 / 20-29-2 212/191 54-291 / 69-297 157/45 1/2
South Carolina State 53-24 34/20 10/8 24/9 0/3 30-209 / 39-156 41-60-2 / 14-31-0 518/137 90-727 / 70-293 162/128 4/0
Texas Tech 45-59 27/35 16/13 10/18 1/4 36-261 / 43-196 20-32-0 / 26-36-0 311/470 68-572 / 79-666 82/28 0/0
Middle Tennessee 34-38 35/25 8/9 24/15 3/1 37-118 / 33-197 36-59-0 / 27-46-0 504/356 96-622 / 79-553 111/55 1/0
UTEP 28-7 19/22 11/9 8/13 0/0 22-196 / 35-122 19-28-0 / 25-34-1 191/293 50-387 / 69-415 12/91 0/2
WKU 55-52 26/26 7/7 15/18 4/1 27-107 / 23-87 33-45-0 / 36-50-0 454/340 72-561 / 73-427 135/273 0/2
Massachusetts 56-28 32/26 8/11 23/15 1/0 35-199 / 33-131 27-34-1 / 29-40-1 491/268 69-690 / 73-399 138/241 4/2
FIU 44-24 18/24 8/5 10/18 0/1 27-142 / 29-67 22-30-0 / 29-49-1 269/331 57-411 / 78-398 251/159 0/1
Rice 61-16 28/18 13/10 15/7 0/1 39-301 / 43-153 24-31-0 / 15-27-1 434/152 70-735 / 70-305 21/84 1/2
North Texas 45-24 30/18 12/7 11/10 7/1 40-226 / 30-82 18-30-1 / 23-34-1 253/207 70-479 / 64-289 72/121 1/1
UTSA 63-35 23/20 8/7 11/12 4/1 30-180 / 42-131 17-27-0 / 22-42-1 293/179 57-473 / 84-310 172/224 0/1
Southern Miss 24-39 16/25 2/6 12/17 2/2 16-8 / 44-89 22-39-3 / 29-33-0 246/342 55-254 / 77-431 122/27 3/1
WKU 44-58 26/31 5/13 20/15 1/3 22-5 / 41-235 35-57-1 / 21-31-1 502/421 79-507 / 72-656 188/182 1/3
Navy 48-45 31/25 7/17 19/5 5/3 33-88 / 49-300 29-40-0 / 7-12-0 409/159 73-497 / 61-459 177/186 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ARKANSAS 5-11 / 3-12 0-0 / 3-3 23:19 / 36:41 -13:22 3.43 / 2.65 6.84 / 6.59 5.39 / 4.30 3-38.3 / 4-47.5 3-20 / 4-35
South Carolina State 8-15 / 1-12 2-2 / 1-2 32:33 / 27:27 5:06 6.97 / 4.00 8.63 / 4.42 8.08 / 4.19 1-40.0 / 8-42.6 6-62 / 3-25
Texas Tech 4-10 / 8-10 1-2 / 0-0 27:54 / 32:06 -4:12 7.25 / 4.56 9.72 / 13.06 8.41 / 8.43 3-40.3 / 0-0 8-89 / 11-95
Middle Tennessee 10-19 / 8-15 1-2 / 0-1 33:32 / 26:28 7:04 3.19 / 5.97 8.54 / 7.74 6.48 / 7.00 5-38.6 / 5-44.4 3-28 / 4-35
UTEP 5-9 / 8-14 0-0 / 1-2 24:24 / 35:36 -11:12 8.91 / 3.49 6.82 / 8.62 7.74 / 6.01 4-37.2 / 4-42.0 2-12 / 6-55
WKU 7-13 / 8-14 0-1 / 3-3 32:48 / 27:12 5:36 3.96 / 3.78 10.09 / 6.80 7.79 / 5.85 2-18.0 / 2-37.5 5-64 / 5-58
Massachusetts 6-8 / 4-12 0-0 / 0-0 28:44 / 31:16 -2:32 5.69 / 3.97 14.44 / 6.70 10.00 / 5.47 2-43.5 / 6-41.2 5-41 / 7-73
FIU 4-10 / 7-15 0-0 / 0-2 25:52 / 34:08 -8:16 5.26 / 2.31 8.97 / 6.76 7.21 / 5.10 3-40.3 / 4-39.5 8-60 / 7-49
Rice 7-11 / 6-15 1-1 / 0-0 28:47 / 31:13 -2:26 7.72 / 3.56 14.00 / 5.63 10.50 / 4.36 2-52.5 / 8-43.6 3-25 / 1-6
North Texas 5-10 / 5-12 0-0 / 0-1 31:37 / 28:23 3:14 5.65 / 2.73 8.43 / 6.09 6.84 / 4.52 2-36.0 / 5-44.6 3-30 / 10-99
UTSA 3-7 / 9-20 0-0 / 4-6 26:15 / 33:45 -7:30 6.00 / 3.12 10.85 / 4.26 8.30 / 3.69 3-54.0 / 5-45.8 6-80 / 9-92
Southern Miss 2-8 / 6-14 0-1 / 2-3 21:38 / 38:22 -16:44 0.50 / 2.02 6.31 / 10.36 4.62 / 5.60 3-50.0 / 2-59.0 6-45 / 9-85
WKU 5-14 / 6-11 1-1 / 0-0 28:24 / 31:36 -3:12 0.23 / 5.73 8.81 / 13.58 6.42 / 9.11 5-39.0 / 0-0 8-64 / 7-75
Navy 7-10 / 6-11 0-0 / 1-1 31:31 / 28:29 3:02 2.67 / 6.12 10.23 / 13.25 6.81 / 7.52 2-47.0 / 3-47.3 4-50 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 ARKANSAS L 20-21 3 3 17 2 2 0 1 0 0 0 0 0 0
9/10/2016 South Carolina State W 53-24 5 2 10 1 0 1 1 0 0 1 1 1 0
9/17/2016 Texas Tech L 45-59 4 4 24 3 3 0 1 0 0 0 0 0 0
9/24/2016 Middle Tennessee L 34-38 6 4 24 3 1 2 1 0 1 0 1 0 0
10/1/2016 UTEP W 28-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/6/2016 WKU W 55-52 6 5 31 4 2 2 1 0 0 0 0 1 0
10/15/2016 Massachusetts W 56-28 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2016 FIU W 44-24 6 6 30 3 2 1 3 0 0 0 0 0 0
