Louisiana Tech vs WKU
WKU
10-3 , 7-1


Louisiana Tech
8-5 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 14 | 10 | 10 | 58 |
![]() | 17 | 10 | 14 | 3 | 44 |
WKU: PASS - WHITE, Mike (421); RUSH - WALES, Anthony (209); REC - TAYLOR, Taywan (194)
LATECH: PASS - higgins, ryan (502); RUSH - scott, boston (25); REC - (202)
Scoring Summary
- | - | - | - | - | WKU | LATECH |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 11:56 | WKU - SIMCOX, Skyler 32 yd field goal 8 plays, 54 yards, TOP 3:04 | 3 | 0 |
![]() | 1st | LATECH | 10:18 | LATECH - BARNES, J. 25 yd field goal 5 plays, 76 yards, TOP 1:38 | 3 | 3 |
![]() | 1st | WKU | 07:40 | WKU - WALES, Anthony 15 yd run (SIMCOX, Skyler kick), 7 plays, 70 yards, TOP 2:38 | 10 | 3 |
![]() | 1st | LATECH | 05:43 | LATECH - SNEED, L'Jarius 48 yd interception (BARNES, J. kick) | 10 | 10 |
![]() | 1st | WKU | 03:38 | WKU - WALES, Anthony 26 yd run (SIMCOX, Skyler kick), 6 plays, 75 yards, TOP 2:05 | 17 | 10 |
![]() | 1st | LATECH | 01:34 | LATECH - HENDERSON, C. 6 yd pass from HIGGINS, Ryan (BARNES, J. kick) 7 plays, 63 yards, TOP 2:04 | 17 | 17 |
![]() | 1st | WKU | 00:00 | WKU - WALES, Anthony 10 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 3 plays, 63 yards, TOP 1:34 | 24 | 17 |
![]() | 2nd | LATECH | 11:06 | LATECH - CRAFT, Jarred 5 yd pass from HIGGINS, Ryan (BARNES, J. kick) 8 plays, 79 yards, TOP 3:54 | 24 | 24 |
![]() | 2nd | WKU | 10:17 | WKU - TAYLOR, Taywan 45 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 2 plays, 72 yards, TOP 0:49 | 31 | 24 |
![]() | 2nd | LATECH | 08:26 | LATECH - BARNES, J. 36 yd field goal 7 plays, 72 yards, TOP 1:51 | 31 | 27 |
![]() | 2nd | WKU | 05:05 | WKU - TAYLOR, Taywan 4 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 7 plays, 23 yards, TOP 3:21 | 38 | 27 |
![]() | 3rd | LATECH | 13:15 | LATECH - MCKNIGHT, K. 53 yd pass from HIGGINS, Ryan (BARNES, J. kick) 5 plays, 65 yards, TOP 1:45 | 38 | 34 |
![]() | 3rd | LATECH | 10:17 | LATECH - MCKNIGHT, K. 1 yd run (BARNES, J. kick), 7 plays, 29 yards, TOP 2:58 | 38 | 41 |
![]() | 3rd | WKU | 05:45 | WKU - SIMCOX, Skyler 28 yd field goal 10 plays, 55 yards, TOP 4:32 | 41 | 41 |
![]() | 3rd | WKU | 04:05 | WKU - WALES, Anthony 15 yd run (SIMCOX, Skyler kick), 2 plays, 40 yards, TOP 0:48 | 48 | 41 |
![]() | 4th | LATECH | 14:08 | LATECH - BARNES, J. 24 yd field goal 15 plays, 72 yards, TOP 4:57 | 48 | 44 |
![]() | 4th | WKU | 07:19 | WKU - SIMCOX, Skyler 34 yd field goal 9 plays, 63 yards, TOP 4:57 | 51 | 44 |
![]() | 4th | WKU | 00:58 | WKU - WALES, Anthony 13 yd run (SIMCOX, Skyler kick), 9 plays, 83 yards, TOP 4:37 | 58 | 44 |
| 58 | 44 | |||||
WKU


Louisiana Tech
Start of 1st Half
LA TECH Captains: 5 Taylor, 14 Higgins, 11 Grogan, 7 Woods
WKU Captains: 76 Lamp, 34 Davis, 2 Taylor, 20 Wales, 6 McCollum
LA Tech wins the toss and defers. WKU defends west end zone.
BARNES, J. kickoff 42 yards to the WKU23, JOHNSON, S. return 8 yards to the WKU31 (ROBERSON, Aaron).
15:00
WKU
WKU - FG


3
0

3
0
1st0

11:56
LATECH
LATECH - FG


3
3

3
0
1st3

10:18
WKU
WKU - TD


10
3

10
0
1st3

07:40
LATECH
LATECH - PUNT


10
3
06:17
WKU
WKU - INT


10
3
05:43
LATECH
LATECH - TD


10
10

10
0
1st10

05:43
WKU
WKU - TD


17
10

17
0
1st10

03:38
LATECH
LATECH - TD


17
17

17
0
1st17

01:34
WKU
WKU - TD


17
17
WKU


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RINELLA, Alex kickoff 55 yards to the LATECH10, SMITH, Alfred return 11 yards to the LATECH21 (ROUSH, Nathan).
15:00
LATECH
LATECH - TD


24
24

24
0
1st24

11:06
WKU
WKU - TD


31
24

31
0
1st24

10:17
LATECH
LATECH - FG


31
27

31
0
1st27

08:26
WKU
WKU - TD


38
27

38
0
1st27

05:05
LATECH
LATECH - PUNT


38
27
02:39
WKU
WKU - FGA


38
27
00:52
LATECH
LATECH - HALF


38
27
WKU


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
RINELLA, Alex kickoff 57 yards to the LATECH8, SCOTT, Boston return 27 yards to the LATECH35 (RINELLA, Alex).
15:00
LATECH
LATECH - TD


38
34

38
0
1st34

13:15
LATECH
LATECH - TD


38
41

38
0
1st41

10:17
WKU
WKU - FG


41
41

41
0
1st41

10:17
WKU
WKU - FG


41
41
04:53
WKU
WKU - TD


48
41

48
0
1st41

04:53
WKU
WKU - TD


48
41
WKU


Louisiana Tech
04:05
3rd Qt
LATECH
LATECH - FG


48
44

48
0
1st44

04:05
LATECH
LATECH - FG


48
44
12:16
WKU
WKU - FG


51
44

51
0
1st44

14:08
LATECH
LATECH - PUNT


51
44
05:35
WKU
WKU - TD


58
44

58
0
1st44

07:19
LATECH
LATECH - PUNT


58
44
05:35
WKU
WKU - TD


58
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU31 | 15:00 | KO | LATECH15 | 11:56 | FG | 8-54 | 3:04 |
![]() | 1 | LATECH16 | 11:56 | KO | WKU08 | 10:18 | FG | 5-76 | 1:38 |
![]() | 1 | WKU30 | 10:18 | KO | LATECH00 | 07:40 | TD | 7-70 | 2:38 |
![]() | 1 | LATECH22 | 07:40 | KO | LATECH24 | 06:17 | PUNT | 3-2 | 1:23 |
![]() | 1 | WKU38 | 06:17 | PUNT | WKU43 | 05:43 | INT | 2-5 | 0:34 |
![]() | 1 | WKU00 | 05:43 | INT | WKU00 | 05:43 | TD | 0-0 | 0:00 |
![]() | 1 | WKU25 | 05:43 | KO | LATECH00 | 03:38 | TD | 6-75 | 2:05 |
![]() | 1 | LATECH37 | 03:38 | KO | WKU00 | 01:34 | TD | 7-63 | 2:04 |
![]() | 1 | WKU37 | 01:34 | KO | LATECH00 | 00:00 | TD | 3-63 | 1:34 |
![]() | 2 | LATECH21 | 15:00 | KO | WKU00 | 11:06 | TD | 8-79 | 3:54 |
![]() | 2 | WKU28 | 11:06 | KO | LATECH00 | 10:17 | TD | 2-72 | 0:49 |
![]() | 2 | LATECH09 | 10:17 | KO | WKU19 | 08:26 | FG | 7-72 | 1:51 |
![]() | 2 | LATECH23 | 08:26 | KO | LATECH00 | 05:05 | TD | 7-23 | 3:21 |
![]() | 2 | LATECH17 | 05:05 | KO | LATECH37 | 02:39 | PUNT | 5-20 | 2:26 |
![]() | 2 | WKU31 | 02:39 | PUNT | LATECH04 | 00:52 | FGA | 8-65 | 1:47 |
![]() | 2 | LATECH20 | 00:52 | FGA | LATECH24 | 00:00 | HALF | 4-4 | 0:52 |
![]() | 3 | LATECH35 | 15:00 | KO | WKU00 | 13:15 | TD | 5-65 | 1:45 |
![]() | 3 | WKU22 | 13:15 | KO | WKU29 | 13:15 | FUMB | 0-7 | 0:00 |
![]() | 3 | WKU29 | 13:15 | FUMB | WKU00 | 10:17 | TD | 7-29 | 2:58 |
![]() | 3 | WKU34 | 10:17 | KO | LATECH11 | 05:45 | FG | 10-55 | 4:32 |
![]() | 3 | LATECH25 | 05:45 | KO | LATECH18 | 04:53 | PUNT | 3--7 | 0:52 |
![]() | 3 | LATECH40 | 04:53 | PUNT | LATECH00 | 04:05 | TD | 2-40 | 0:48 |
![]() | 3 | LATECH21 | 04:05 | KO | WKU07 | 14:08 | FG | 15-72 | 4:57 |
![]() | 4 | LATECH41 | 14:08 | KO | LATECH32 | 14:08 | FUMB | 0-9 | 0:00 |
![]() | 4 | LATECH32 | 14:08 | FUMB | LATECH41 | 12:16 | PUNT | 6-9 | 1:52 |
![]() | 4 | WKU20 | 12:16 | PUNT | LATECH17 | 07:19 | FG | 9-63 | 4:57 |
![]() | 4 | LATECH26 | 07:19 | KO | LATECH39 | 05:35 | PUNT | 6-13 | 1:44 |
![]() | 4 | WKU17 | 05:35 | PUNT | LATECH00 | 00:58 | TD | 9-83 | 4:37 |
![]() | 4 | LATECH31 | 00:58 | KO | LATECH31 | 00:50 | INT | 1-0 | 0:08 |
![]() | 4 | WKU13 | 00:50 | INT | WKU10 | 00:00 | HALF | 3--3 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU31 | 15:00 | KO | LATECH15 | 11:56 | FG | 8-54 | 3:04 |
![]() | 1 | WKU30 | 10:18 | KO | LATECH00 | 07:40 | TD | 7-70 | 2:38 |
![]() | 1 | WKU38 | 06:17 | PUNT | WKU43 | 05:43 | INT | 2-5 | 0:34 |
![]() | 1 | WKU25 | 05:43 | KO | LATECH00 | 03:38 | TD | 6-75 | 2:05 |
![]() | 1 | WKU37 | 01:34 | KO | LATECH00 | 00:00 | TD | 3-63 | 1:34 |
![]() | 2 | WKU28 | 11:06 | KO | LATECH00 | 10:17 | TD | 2-72 | 0:49 |
![]() | 2 | LATECH23 | 08:26 | KO | LATECH00 | 05:05 | TD | 7-23 | 3:21 |
![]() | 2 | WKU31 | 02:39 | PUNT | LATECH04 | 00:52 | FGA | 8-65 | 1:47 |
![]() | 3 | WKU22 | 13:15 | KO | WKU29 | 13:15 | FUMB | 0-7 | 0:00 |
![]() | 3 | WKU34 | 10:17 | KO | LATECH11 | 05:45 | FG | 10-55 | 4:32 |
![]() | 3 | LATECH40 | 04:53 | PUNT | LATECH00 | 04:05 | TD | 2-40 | 0:48 |
![]() | 4 | LATECH41 | 14:08 | KO | LATECH32 | 14:08 | FUMB | 0-9 | 0:00 |
![]() | 4 | WKU20 | 12:16 | PUNT | LATECH17 | 07:19 | FG | 9-63 | 4:57 |
![]() | 4 | WKU17 | 05:35 | PUNT | LATECH00 | 00:58 | TD | 9-83 | 4:37 |
![]() | 4 | WKU13 | 00:50 | INT | WKU10 | 00:00 | HALF | 3--3 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH16 | 11:56 | KO | WKU08 | 10:18 | FG | 5-76 | 1:38 |
![]() | 1 | LATECH22 | 07:40 | KO | LATECH24 | 06:17 | PUNT | 3-2 | 1:23 |
![]() | 1 | WKU00 | 05:43 | INT | WKU00 | 05:43 | TD | 0-0 | 0:00 |
![]() | 1 | LATECH37 | 03:38 | KO | WKU00 | 01:34 | TD | 7-63 | 2:04 |
![]() | 2 | LATECH21 | 15:00 | KO | WKU00 | 11:06 | TD | 8-79 | 3:54 |
![]() | 2 | LATECH09 | 10:17 | KO | WKU19 | 08:26 | FG | 7-72 | 1:51 |
![]() | 2 | LATECH17 | 05:05 | KO | LATECH37 | 02:39 | PUNT | 5-20 | 2:26 |
![]() | 2 | LATECH20 | 00:52 | FGA | LATECH24 | 00:00 | HALF | 4-4 | 0:52 |
![]() | 3 | LATECH35 | 15:00 | KO | WKU00 | 13:15 | TD | 5-65 | 1:45 |
![]() | 3 | WKU29 | 13:15 | FUMB | WKU00 | 10:17 | TD | 7-29 | 2:58 |
![]() | 3 | LATECH25 | 05:45 | KO | LATECH18 | 04:53 | PUNT | 3--7 | 0:52 |
![]() | 3 | LATECH21 | 04:05 | KO | WKU07 | 14:08 | FG | 15-72 | 4:57 |
![]() | 4 | LATECH32 | 14:08 | FUMB | LATECH41 | 12:16 | PUNT | 6-9 | 1:52 |
![]() | 4 | LATECH26 | 07:19 | KO | LATECH39 | 05:35 | PUNT | 6-13 | 1:44 |
![]() | 4 | LATECH31 | 00:58 | KO | LATECH31 | 00:50 | INT | 1-0 | 0:08 |
Team Statistics
- | WKU | LATECH |
|---|---|---|
First Downs | ||
| Total | 31 | 26 |
| Rushing | 13 | 5 |
| Passing | 15 | 20 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 235 | 5 |
| Attempts | 41 | 22 |
| Avg. Per Rush | 5.7 | 0.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 242 | 46 |
| Yds. Lost | 7 | 41 |
Passing | ||
| Total (Net) | 421 | 502 |
| Comp.-Att.-Int. | 21 - 31 - 1 | 35 - 57 - 1 |
| Avg / Att | 13.6 | 8.8 |
| Avg / Comp. | 20.0 | 14.3 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 656 | 507 |
| Plays | 72 | 79 |
| Avg. / Play | 9.1 | 6.4 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 7-75 | 8-64 |
Punting | ||
| Punts - Yds. | undefined-undefined | 5-195 |
| Avg. / Punt | 39.0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 1 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 11-635 | 9-433 |
| Avg. Yds. / Kickoff | 57.7 | 48.1 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 8-182-0 | 9-140-0 |
| Kickoff: Avg. / Return | 22.8 | 15.6 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-48-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 6 of 11 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 8-9 | 6-6 |
| Sacks: Total - Yds. | 5-34 | 0-0 |
| PAT: Total - Made | 7-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 21 | 31 | 421 | 3 | 1 | 55 | 0 |
| Totals | 21 | 31 | 421 | 3 | 1 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 35 | 57 | 502 | 3 | 1 | 74 | 5 |
| Totals | 35 | 57 | 502 | 3 | 1 | 74 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wales, Anthony | 36 | 213 | 4 | 209 | 4 | 26 | 5.8 |
Norris, N. | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
White, Mike | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 41 | 242 | 7 | 235 | 4 | 26 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 25 | 0 | 25 | 0 | 7 | 4.2 |
![]() | 5 | 14 | 0 | 14 | 0 | 4 | 2.8 |
![]() | 9 | 6 | 39 | -33 | 0 | 3 | -3.7 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Henderson, C. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 46 | 41 | 5 | 1 | 7 | 0.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Taywan | 7 | 194 | 2 | 55 |
Norris, N. | 6 | 150 | 0 | 42 |
Wales, Anthony | 5 | 53 | 1 | 27 |
Jackson, Lucky | 3 | 24 | 0 | 11 |
| Totals | 21 | 421 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henderson, C. | 9 | 202 | 1 | 74 |
![]() | 11 | 108 | 0 | 39 |
![]() | 2 | 57 | 1 | 53 |
![]() | 4 | 56 | 0 | 21 |
![]() | 2 | 26 | 0 | 18 |
![]() | 5 | 22 | 1 | 7 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 35 | 502 | 3 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCollum, T.J. | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Simmons, D. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Keith | 5 | 2 | 7 | 2 / 9 | 2 / 9 | - | - / - | - | 3 | - | - |
Iyiegbuniwe, J. | 5 | 2 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Leston, Branden | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gardner, Juwan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Joe | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Overstreet, D. | 2 | 2 | 4 | 2 / 6 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Roush, Nathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, N. | 2 | 1 | 3 | 2.5 / 24 | 2.5 / 24 | - | - / - | - | 2 | - | - |
Johnson, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Drew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Omarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Farris, Deandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Drell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rinella, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Towner, Kylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Julien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-48 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, S. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Noland, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blankenship, E. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 103 | 51.5 | 59 | 1 | 1 | 1 |
McPherson, L. | 3 | 92 | 30.7 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Simcox, Skyler | 1 | 11:56 | 32 | good |
Simcox, Skyler | 2 | 00:52 | 21 | missed |
Simcox, Skyler | 3 | 05:45 | 28 | good |
Simcox, Skyler | 4 | 07:19 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, J. | 1 | 10:18 | 25 | good |
Barnes, J. | 2 | 08:26 | 36 | good |
Barnes, J. | 4 | 14:08 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 11 | 635 | 1 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, J. | 9 | 433 | 1 | 0 | 48.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, S. | 0 | 0 | 0 | 4 | 10 | 8 | 0 | 0 | 0 |
Towner, Kylen | 0 | 0 | 0 | 2 | 178 | 57 | 0 | 0 | 0 |
Donatell, S. | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 |
Leston, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, C. | 0 | 0 | 0 | 3 | 33 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 38 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Simcox, Skyler | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, J. | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 14 | WHITE, Mike | QB |
| 20 | WALES, Anthony | RB |
| 64 | EDWARDS, Dennis | RG |
| 62 | WILLIAMS, D. | RT |
| 75 | SIMS, Jimmie | TE |
| 2 | TAYLOR, Taywan | WR |
| 11 | JACKSON, Lucky | WR |
| 15 | NORRIS, N. | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 61 | ![]() | RG |
| 5C | ![]() | RT |
| 1 | HENDERSON, C. | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | BROWN, Joe | CB |
| 23 | SIMMONS, D. | CB |
| 12 | DAWSON, N. | DE |
| 42 | OVERSTREET, D. | DE |
| 3 | JOHNSON, Chris | DT |
| 9 | BRYANT, Omarius | DT |
| 2D | BROWN, Keith | LB |
| 4 | IYIEGBUNIWE, J. | LB |
| 6 | MCCOLLUM, T.J. | LB |
| 4D | GARDNER, Juwan | S |
| 31 | LESTON, Branden | S |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 24 | ![]() | CB |
| 45 | ![]() | DE |
| 50 | ![]() | DE |
| 94 | ![]() | DT |
| 98 | ![]() | DT |
| 11 | ![]() | LB |
| 31 | ![]() | LB |
| 44 | ![]() | LB |
| 2 | COOPER, S. | S |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1L | REEVES, Tanner |
| 2R | ROUSH, Nathan |
| 3O | BAKER, Quinton |
| 5O | TRIGG, Marquez |
| 5 | JOHNSON, Jason |
| 16 | JERNIGHAN, Quin |
| 17 | BROWN, Stephon |
| 18 | JOHNSON, S. |
| 19 | YELDER, Deon |
| 22 | FARRIS, DeAndre |
| 24 | DUCLOS, Devante |
| 25 | WHYTE, Masai |
| 28 | GREENE, Drell |
| 29 | JOHNSON, L. |
| 34 | DAVIS, Drew |
| 38 | DARDEN, T. |
| 39 | RINELLA, Alex |
| 44 | HOLT, Ben |
| 47 | DOWLING, Nolan |
| 49 | COLLINS, Jake |
| 56 | SAYNER, Evan |
| 63 | PATE, Miles |
| 69 | NORD, Matt |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 87 | DONATELL, S. |
| 88 | SIMCOX, Skyler |
| 89 | MAXWELL, D. |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 1C | ![]() |
| 1A | BARNES, J. |
| 4 | ![]() |
| 6 | ![]() |
| 8A | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | NOLAND, C. |
| 25 | WILLIAMS, T. |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | MCPHERSON, L. |
| 49 | BLANKENSHIP, E. |
| 53 | ![]() |
| 55 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | BRASWELL, P. |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |










































































