Louisiana Tech vs Mississippi State
Mississippi State
6-3 , 2-3
.png&width=200&height=200&type=webp)

Louisiana Tech
6-3 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 7 | 7 | 45 |
![]() | 3 | 0 | 0 | 0 | 3 |
MS: PASS - Nick Fitzgerald (243); RUSH - Nick Fitzgerald (107); REC - Deddrick Thomas (70)
LATECH: PASS - smith, j'mar (98); RUSH - mcknight, kam (59); REC - mcknight, kam (32)
Scoring Summary
- | - | - | - | - | MS | LATECH |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 12:38 | MS - Stephen Guidry 11 yd pass from Nick Fitzgerald (Jace Christmann kick) 4 plays, 70 yards, TOP 2:22 | 7 | 0 |
![]() | 1st | MS | 07:02 | MS - Deddrick Thomas 36 yd pass from Nick Fitzgerald (Jace Christmann kick) 8 plays, 59 yards, TOP 4:08 | 14 | 0 |
![]() | 1st | LATECH | 03:15 | LATECH - HALE, Bailey 46 yd field goal 9 plays, 35 yards, TOP 3:41 | 14 | 3 |
![]() | 1st | MS | 00:07 | MS - Kylin Hill 23 yd pass from Nick Fitzgerald (Jace Christmann kick) 6 plays, 75 yards, TOP 3:04 | 21 | 3 |
![]() | 2nd | MS | 05:23 | MS - Jace Christmann 47 yd field goal 15 plays, 58 yards, TOP 6:28 | 24 | 3 |
![]() | 2nd | MS | 00:30 | MS - Jesse Jackson 10 yd pass from Nick Fitzgerald (Jace Christmann kick) 12 plays, 85 yards, TOP 2:45 | 31 | 3 |
![]() | 3rd | MS | 04:12 | MS - Aeris Williams 29 yd run (Jace Christmann kick), 2 plays, 37 yards, TOP 0:44 | 38 | 3 |
![]() | 4th | MS | 13:20 | MS - K. Thompson 19 yd run (Jace Christmann kick), 2 plays, 81 yards, TOP 0:39 | 45 | 3 |
| 45 | 3 | |||||
Mississippi State
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 1st Half
MSU captains: 4-Green, 7-Fitzgerald
LT captains: 9-Veal, 33-Washington, 45-Ferguson, 74-Dugas
LT wins toss, defers; MSU to receive
HALE, Bailey kickoff 56 yards to the MS9, Malik Dear return 21 yards to the MS30 (BARNETT, Ezekiel;BALDWIN, Trey).
15:00
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

12:38
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

7
0
11:10
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

06:56
LATECH
LATECH - FG
.png&width=200&height=200&type=webp)

14
3
.png&width=200&height=200&type=webp)
14
0
1st3

03:11
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

21
3
.png&width=200&height=200&type=webp)
21
0
1st3

00:00
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

21
3
Mississippi State
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, J'Mar rush for 3 yards to the LATECH24 (Erroll Thompson).
MCKNIGHT, Kameron rush for 3 yards to the LATECH27 (Erroll Thompson).
SMITH, J'Mar pass complete to MCKNIGHT, Kameron for 25 yards to the MS48, 1ST DOWN LATECH.
SMITH, J'Mar pass incomplete to HARDY, Adrian (Cam Dantzler).
MCKNIGHT, Kameron rush for 2 yards to the MS46 (Chris Rayford;Erroll Thompson).
SMITH, J'Mar pass incomplete to SMITH, Alfred.
DYER, Davan punt 34 yards to the MS12, downed.
11:51
MS.png&width=200&height=200&type=webp)
MS - FG
.png&width=200&height=200&type=webp)

24
3
.png&width=200&height=200&type=webp)
24
0
1st3

05:13
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

24
3
03:15
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

31
3
.png&width=200&height=200&type=webp)
31
0
1st3

00:18
LATECH
LATECH - HALF
.png&width=200&height=200&type=webp)

31
3
Mississippi State
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Scott Goodman kickoff 65 yards to the LATECH0, OKORIE, Praise return 12 yards to the LATECH12 (Tim Washington).
14:56
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

31
3
10:15
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

31
3
06:42
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

31
3
04:56
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

38
3
.png&width=200&height=200&type=webp)
38
0
1st3

04:12
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

38
3
03:21
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

38
3
01:42
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

38
3
Mississippi State
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, J'Mar pass incomplete to VEAL, Teddy, QB hurry by Fletcher Adams.
SMITH, J'Mar rush for 4 yards to the LATECH35 (C.J. Morgan).
DYER, Davan punt 46 yards to the MS19, fair catch by Deddrick Thomas.
13:59
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

45
3
.png&width=200&height=200&type=webp)
45
0
1st3

13:20
LATECH
LATECH - DOWNS
.png&width=200&height=200&type=webp)

45
3
06:35
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

45
3
04:14
LATECH
LATECH - INT
.png&width=200&height=200&type=webp)

45
3
02:24
MS.png&width=200&height=200&type=webp)
MS - HALF
.png&width=200&height=200&type=webp)

45
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS30 | 15:00 | KO | LATECH00 | 12:38 | TD | 4-70 | 2:22 |
![]() | 1 | LATECH25 | 12:38 | KO | LATECH30 | 11:10 | PUNT | 3-5 | 1:28 |
![]() | 1 | MS41 | 11:10 | PUNT | LATECH00 | 07:02 | TD | 8-59 | 4:08 |
![]() | 1 | LATECH36 | 06:56 | KO | MS29 | 03:15 | FG | 9-35 | 3:41 |
![]() | 1 | MS25 | 03:11 | KO | LATECH00 | 00:07 | TD | 6-75 | 3:04 |
![]() | 1 | LATECH21 | 00:00 | KO | MS46 | 11:51 | PUNT | 6-33 | 3:09 |
![]() | 2 | MS12 | 11:51 | PUNT | LATECH30 | 05:23 | FG | 15-58 | 6:28 |
![]() | 2 | LATECH31 | 05:13 | KO | MS44 | 03:15 | PUNT | 6-25 | 1:58 |
![]() | 2 | MS15 | 03:15 | PUNT | LATECH00 | 00:30 | TD | 12-85 | 2:45 |
![]() | 2 | LATECH16 | 00:18 | KO | LATECH25 | 00:00 | HALF | 2-9 | 0:18 |
![]() | 3 | LATECH12 | 14:56 | KO | MS48 | 10:15 | PUNT | 9-40 | 4:41 |
![]() | 3 | MS14 | 10:15 | PUNT | MS40 | 06:42 | PUNT | 5-26 | 3:33 |
![]() | 3 | LATECH20 | 06:42 | PUNT | LATECH16 | 04:56 | PUNT | 3--4 | 1:46 |
![]() | 3 | LATECH37 | 04:56 | PUNT | LATECH00 | 04:12 | TD | 2-37 | 0:44 |
![]() | 3 | LATECH25 | 04:12 | KO | LATECH32 | 03:21 | PUNT | 2-7 | 0:51 |
![]() | 3 | MS30 | 03:21 | PUNT | MS45 | 01:42 | PUNT | 4-15 | 1:39 |
![]() | 3 | LATECH15 | 01:42 | PUNT | LATECH35 | 13:59 | PUNT | 5-20 | 2:43 |
![]() | 4 | MS19 | 13:59 | PUNT | LATECH00 | 13:20 | TD | 2-81 | 0:39 |
![]() | 4 | LATECH35 | 13:20 | KO | MS07 | 06:35 | DOWNS | 15-58 | 6:45 |
![]() | 4 | MS07 | 06:35 | DOWNS | MS36 | 04:14 | PUNT | 4-29 | 2:21 |
![]() | 4 | LATECH22 | 04:14 | PUNT | LATECH37 | 02:24 | INT | 4-15 | 1:50 |
![]() | 4 | LATECH38 | 02:24 | INT | LATECH31 | 00:00 | HALF | 4-7 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS30 | 15:00 | KO | LATECH00 | 12:38 | TD | 4-70 | 2:22 |
![]() | 1 | MS41 | 11:10 | PUNT | LATECH00 | 07:02 | TD | 8-59 | 4:08 |
![]() | 1 | MS25 | 03:11 | KO | LATECH00 | 00:07 | TD | 6-75 | 3:04 |
![]() | 2 | MS12 | 11:51 | PUNT | LATECH30 | 05:23 | FG | 15-58 | 6:28 |
![]() | 2 | MS15 | 03:15 | PUNT | LATECH00 | 00:30 | TD | 12-85 | 2:45 |
![]() | 3 | MS14 | 10:15 | PUNT | MS40 | 06:42 | PUNT | 5-26 | 3:33 |
![]() | 3 | LATECH37 | 04:56 | PUNT | LATECH00 | 04:12 | TD | 2-37 | 0:44 |
![]() | 3 | MS30 | 03:21 | PUNT | MS45 | 01:42 | PUNT | 4-15 | 1:39 |
![]() | 4 | MS19 | 13:59 | PUNT | LATECH00 | 13:20 | TD | 2-81 | 0:39 |
![]() | 4 | MS07 | 06:35 | DOWNS | MS36 | 04:14 | PUNT | 4-29 | 2:21 |
![]() | 4 | LATECH38 | 02:24 | INT | LATECH31 | 00:00 | HALF | 4-7 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 12:38 | KO | LATECH30 | 11:10 | PUNT | 3-5 | 1:28 |
![]() | 1 | LATECH36 | 06:56 | KO | MS29 | 03:15 | FG | 9-35 | 3:41 |
![]() | 1 | LATECH21 | 00:00 | KO | MS46 | 11:51 | PUNT | 6-33 | 3:09 |
![]() | 2 | LATECH31 | 05:13 | KO | MS44 | 03:15 | PUNT | 6-25 | 1:58 |
![]() | 2 | LATECH16 | 00:18 | KO | LATECH25 | 00:00 | HALF | 2-9 | 0:18 |
![]() | 3 | LATECH12 | 14:56 | KO | MS48 | 10:15 | PUNT | 9-40 | 4:41 |
![]() | 3 | LATECH20 | 06:42 | PUNT | LATECH16 | 04:56 | PUNT | 3--4 | 1:46 |
![]() | 3 | LATECH25 | 04:12 | KO | LATECH32 | 03:21 | PUNT | 2-7 | 0:51 |
![]() | 3 | LATECH15 | 01:42 | PUNT | LATECH35 | 13:59 | PUNT | 5-20 | 2:43 |
![]() | 4 | LATECH35 | 13:20 | KO | MS07 | 06:35 | DOWNS | 15-58 | 6:45 |
![]() | 4 | LATECH22 | 04:14 | PUNT | LATECH37 | 02:24 | INT | 4-15 | 1:50 |
Team Statistics
- | MS | LATECH |
|---|---|---|
First Downs | ||
| Total | 26 | 15 |
| Rushing | 13 | 10 |
| Passing | 11 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 289 | 140 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 8.0 | 4.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 314 | 147 |
| Yds. Lost | 25 | 7 |
Passing | ||
| Total (Net) | 243 | 98 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 14 - 31 - 1 |
| Avg / Att | 8.4 | 3.2 |
| Avg / Comp. | 14.3 | 7.0 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 532 | 238 |
| Plays | 65 | 63 |
| Avg. / Play | 8.2 | 3.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-25 | 5-35 |
Punting | ||
| Punts - Yds. | 3-122 | 7-277 |
| Avg. / Punt | 40.7 | 39.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 8-485 | 2-116 |
| Avg. Yds. / Kickoff | 60.6 | 58.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-41-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 20.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 5-91-0 |
| Kickoff: Avg. / Return | 20.5 | 18.2 |
| INT: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:11 | 29:49 |
| 3rd. Down Conv. | 5 of 10 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-1 |
| Sacks: Total - Yds. | 1-6 | 3-18 |
| PAT: Total - Made | 6-6 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nick Fitzgerald | 17 | 28 | 243 | 4 | 0 | 37 | 3 |
K. Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 29 | 243 | 4 | 0 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 30 | 98 | 0 | 0 | 25 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 31 | 98 | 0 | 1 | 25 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nick Fitzgerald | 18 | 127 | 20 | 107 | 0 | 33 | 5.9 |
Nick Gibson | 2 | 64 | 0 | 64 | 0 | 62 | 32 |
K. Thompson | 3 | 42 | 0 | 42 | 1 | 21 | 14 |
Aeris Williams | 2 | 42 | 0 | 42 | 1 | 29 | 21 |
Kylin Hill | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
Robert Rivers | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
Dontavian Lee | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Jalen Mayden | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 314 | 25 | 289 | 2 | 62 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 59 | 0 | 59 | 0 | 11 | 4.5 |
![]() | 8 | 36 | 1 | 35 | 0 | 11 | 4.4 |
![]() | 3 | 24 | 0 | 24 | 0 | 12 | 8 |
![]() | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
![]() | 5 | 13 | 6 | 7 | 0 | 4 | 1.4 |
| Totals | 32 | 147 | 7 | 140 | 0 | 12 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deddrick Thomas | 3 | 70 | 1 | 36 |
Jesse Jackson | 3 | 44 | 1 | 24 |
Kylin Hill | 5 | 38 | 1 | 23 |
Justin Johnson | 1 | 37 | 0 | 37 |
Devonta Jason | 1 | 17 | 0 | 17 |
Keith Mixon | 1 | 13 | 0 | 13 |
Austin Williams | 1 | 13 | 0 | 13 |
Stephen Guidry | 1 | 11 | 1 | 11 |
Nick Gibson | 1 | 0 | 0 | 0 |
| Totals | 17 | 243 | 4 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 32 | 0 | 25 |
![]() | 4 | 22 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | -1 | 0 | 0 |
| Totals | 14 | 98 | 0 | 25 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Erroll Thompson | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mark McLaurin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnathan Abram | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Willie Gay Jr. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Montez Sweat | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
J. Landrews | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kobe Jones | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grant Harris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery Simmons | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cam Dantzler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott Goodman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Murphy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Adams | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jett Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tim Washington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
N. Watson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Peters | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gerri Green | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chauncey Rivers | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
M. Smitherman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leo Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Korey Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Odom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Rayford | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
C.J. Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
S. Kilby-lane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cory Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Miller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braxton Hoyett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee Autry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephen Adegoke | - | - | - | - / - | - / - | - | - / - | 1-29 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 3 / 16 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hannibal, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tucker Day | 3 | 122 | 40.7 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 277 | 39.6 | 48 | 4 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jace Christmann | 2 | 05:23 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 1 | 03:15 | 46 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Goodman | 7 | 441 | 2 | 1 | 63.0 |
Jace Christmann | 1 | 44 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 116 | 0 | 0 | 58.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deddrick Thomas | 2 | 41 | 27 | 1 | 20 | 20 | 0 | 0 | 0 |
Deddrick Thomas | 2 | 41 | 27 | 1 | 20 | 20 | 0 | 0 | 0 |
Malik Dear | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Stephen Adegoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 96 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jace Christmann | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 74 | Elgton Jenkins | C |
| 73 | Darryl Williams | LG |
| 55 | Greg Eiland | LT |
| 7 | Nick Fitzgerald | QB |
| 8 | Kylin Hill | RB |
| 61 | Deion Calhoun | RG |
| 51 | Stewart Reese | RT |
| 81 | Justin Johnson | TE |
| 2T | Deddrick Thomas | WR |
| 86 | Jesse Jackson | WR |
| 87 | Osirus Mitchell | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 55 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 61 | ![]() | RG |
| 57 | ![]() | RT |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 87 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Jamal Peters | CB |
| 3 | Cam Dantzler | CB |
| 4 | Gerri Green | DE |
| 9 | Montez Sweat | DE |
| 95 | Braxton Hoyett | DT |
| 41 | Mark McLaurin | FS |
| 40 | Erroll Thompson | MLB |
| 94 | Jeffery Simmons | NG |
| 38 | Johnathan Abram | SS |
| 11 | J. Landrews | STAR |
| 10 | Leo Lewis | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 24 | ![]() | CB |
| 45 | ![]() | DE |
| 93 | ![]() | DE |
| 94 | ![]() | DT |
| 99 | ![]() | DT |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 10 | ![]() | S |
| 28 | ![]() | S |
| 38 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1H | Cameron Gardner |
| 1 | Stephen Guidry |
| 1E | N. Watson |
| 1D | Travis O'Connor |
| 1A | K. Thompson |
| 2A | Jaylon Reed |
| 2C | Brad Cumbest |
| 2F | Esaias Furdge |
| 3C | Robert Rivers |
| 3D | Cason Grant |
| 3A | Devonta Jason |
| 4C | Scott Goodman |
| 4D | Tucker Day |
| 5A | R.J. Jennings |
| 5 | Chauncey Rivers |
| 5B | Blake Mitchell |
| 6 | Willie Gay Jr. |
| 7A | Marcus Murphy |
| 8A | M. Smitherman |
| 8B | Jaden Crumedy |
| 9A | Malik Dear |
| 13 | Tyler Williams |
| 14 | Jalen Mayden |
| 16 | Korey Charles |
| 17 | Aaron Odom |
| 19 | Stephen Adegoke |
| 20 | Taury Dixon |
| 21 | Nick Gibson |
| 23 | Keith Mixon |
| 24 | Chris Rayford |
| 26 | Aeris Williams |
| 27 | K. Schexnayder |
| 28 | Dontavian Lee |
| 29 | C.J. Morgan |
| 30 | S. Kilby-Lane |
| 34 | Cory Thomas |
| 35 | Landon Guidry |
| 43 | Fletcher Adams |
| 44 | Jett Johnson |
| 47 | Jace Christmann |
| 50 | Tim Washington |
| 52 | Kobe Jones |
| 53 | Cameron Miller |
| 54 | Fabien Lovett |
| 56 | Dareuan Parker |
| 66 | Joel Baldwin |
| 69 | K. Johnson |
| 70 | Tommy Champion |
| 75 | Michael Story |
| 78 | Tyre Phillips |
| 80 | C. Roberson |
| 82 | Farrod Green |
| 83 | Evans Wilkerson |
| 84 | Dontea Jones |
| 85 | Austin Williams |
| 88 | Powers Warren |
| 90 | Grant Harris |
| 92 | Kendell Jones |
| 96 | Tre Brown |
| 97 | Lee Autry |

.png&width=400&height=400&type=webp)






































































































