UTEP vs Louisiana Tech
UTEP
0-7 , 0-3
.png&width=200&height=200&type=webp)

Louisiana Tech
5-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 3 | 24 |
![]() | 14 | 3 | 7 | 7 | 31 |
UTEP: PASS - METZ, Ryan (164); RUSH - METZ, Ryan (28); REC - FOSTER, Keynan (84)
LATECH: PASS - smith, j'mar (156); RUSH - dancy, jaqwis (93); REC - veal, teddy (103)
Scoring Summary
- | - | - | - | - | UTEP | LATECH |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 08:00 | LATECH - SNEED, L'Jarius 12 yd interception (HALE, Bailey kick) | 0 | 7 |
![]() | 1st | UTEP | 05:55 | UTEP - FOSTER, Keynan 25 yd pass from METZ, Ryan (FILLEY, Jason kick) 6 plays, 80 yards, TOP 2:05 | 7 | 7 |
![]() | 1st | LATECH | 04:34 | LATECH - HARDY, Adrian 19 yd pass from SMITH, J'Mar (HALE, Bailey kick) 3 plays, 75 yards, TOP 1:21 | 7 | 14 |
![]() | 2nd | LATECH | 00:00 | LATECH - HALE, Bailey 19 yd field goal 9 plays, 78 yards, TOP 2:22 | 7 | 17 |
![]() | 3rd | UTEP | 12:30 | UTEP - JONES, Brandon 6 yd run (FILLEY, Jason kick), 6 plays, 65 yards, TOP 2:30 | 14 | 17 |
![]() | 3rd | LATECH | 07:16 | LATECH - MCKNIGHT, K. 5 yd run (HALE, Bailey kick), 6 plays, 46 yards, TOP 2:43 | 14 | 24 |
![]() | 3rd | UTEP | 01:32 | UTEP - JONES, Brandon 1 yd run (FILLEY, Jason kick), 12 plays, 78 yards, TOP 5:44 | 21 | 24 |
![]() | 4th | UTEP | 11:23 | UTEP - FILLEY, Jason 36 yd field goal 7 plays, 22 yards, TOP 3:29 | 24 | 24 |
![]() | 4th | LATECH | 06:32 | LATECH - SMITH, J'Mar 43 yd run (HALE, Bailey kick), 9 plays, 78 yards, TOP 4:51 | 24 | 31 |
| 24 | 31 | |||||
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 1st Half
LA Tech Captains: T. Veal, D. Washington, J. Ferguson, O. Dugas
UTEP Captains: K. Beverly, T. Juniel, R. Metz, C. Richardson
UTEP won the toss and elected to defer.
LA Tech will defend the south endzone.
UTEP ball on UTEP35.
BAECHLE, Gavin kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

0
0
13:03
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
0
10:33
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

0
0
09:46
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

0
0
08:00
LATECH
LATECH - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

05:55
LATECH
LATECH - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

04:34
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
02:31
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

7
14
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, J'Mar pass incomplete to VEAL, Teddy.
DYER, Davan punt 43 yards to the UTEP0, touchback.
14:47
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
12:17
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

7
14
09:59
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
08:33
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

7
14
06:34
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
02:22
2nd Qt
LATECH
LATECH - FG
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LATECH ball on LATECH35.
HALE, Bailey kickoff 45 yards to the UTEP20, out-of-bounds, UTEP ball on UTEP35.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
17
.png&width=200&height=200&type=webp)
14
0
1st17

12:30
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

14
17
11:28
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

14
17
09:59
LATECH
LATECH - TD
.png&width=200&height=200&type=webp)

14
24
.png&width=200&height=200&type=webp)
14
0
1st24

07:16
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

21
24
.png&width=200&height=200&type=webp)
21
0
1st24

01:32
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

21
24
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
DYER, Davan punt 27 yards to the LATECH40, downed.
14:52
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

24
24
.png&width=200&height=200&type=webp)
24
0
1st24

11:23
LATECH
LATECH - TD
.png&width=200&height=200&type=webp)

24
31
.png&width=200&height=200&type=webp)
24
0
1st31

06:32
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
31
05:01
LATECH
LATECH - PUNT
.png&width=200&height=200&type=webp)

24
31
01:47
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

24
31
00:13
LATECH
LATECH - HALF
.png&width=200&height=200&type=webp)

24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 15:00 | KO | LATECH42 | 13:03 | PUNT | 5-17 | 1:57 |
![]() | 1 | UTEP09 | 13:03 | PUNT | UTEP13 | 10:33 | PUNT | 4-4 | 2:30 |
![]() | 1 | UTEP48 | 10:33 | PUNT | UTEP46 | 09:46 | PUNT | 3-2 | 0:47 |
![]() | 1 | UTEP05 | 09:46 | PUNT | UTEP07 | 08:00 | INT | 3-2 | 1:46 |
![]() | 1 | UTEP00 | 08:00 | INT | UTEP00 | 08:00 | TD | 0-0 | 0:00 |
![]() | 1 | UTEP20 | 08:00 | KO | LATECH00 | 05:55 | TD | 6-80 | 2:05 |
![]() | 1 | LATECH25 | 05:55 | KO | UTEP00 | 04:34 | TD | 3-75 | 1:21 |
![]() | 1 | UTEP25 | 04:34 | KO | UTEP23 | 02:31 | PUNT | 3--2 | 2:03 |
![]() | 1 | LATECH38 | 02:31 | PUNT | UTEP43 | 14:47 | PUNT | 6-19 | 2:44 |
![]() | 2 | UTEP20 | 14:47 | PUNT | UTEP45 | 12:17 | PUNT | 4-25 | 2:30 |
![]() | 2 | LATECH23 | 12:17 | PUNT | LATECH49 | 09:59 | PUNT | 5-26 | 2:18 |
![]() | 2 | UTEP11 | 09:59 | PUNT | UTEP08 | 08:33 | PUNT | 3--3 | 1:26 |
![]() | 2 | UTEP40 | 08:33 | PUNT | UTEP47 | 06:34 | PUNT | 3--7 | 1:59 |
![]() | 2 | UTEP20 | 06:34 | PUNT | LATECH38 | 02:22 | PUNT | 8-42 | 4:12 |
![]() | 2 | LATECH20 | 02:22 | PUNT | UTEP02 | 15:00 | FG | 9-78 | 2:22 |
![]() | 3 | UTEP35 | 15:00 | KO | LATECH00 | 12:30 | TD | 6-65 | 2:30 |
![]() | 3 | LATECH25 | 12:30 | KO | LATECH25 | 11:28 | PUNT | 3-0 | 1:02 |
![]() | 3 | UTEP25 | 11:28 | PUNT | UTEP30 | 09:59 | PUNT | 3-5 | 1:29 |
![]() | 3 | UTEP46 | 09:59 | PUNT | UTEP00 | 07:16 | TD | 6-46 | 2:43 |
![]() | 3 | UTEP22 | 07:16 | KO | LATECH00 | 01:32 | TD | 12-78 | 5:44 |
![]() | 3 | LATECH20 | 01:32 | KO | LATECH13 | 14:52 | PUNT | 3--7 | 1:40 |
![]() | 4 | LATECH40 | 14:52 | PUNT | LATECH18 | 11:23 | FG | 7-22 | 3:29 |
![]() | 4 | LATECH22 | 11:23 | KO | UTEP00 | 06:32 | TD | 9-78 | 4:51 |
![]() | 4 | UTEP25 | 06:32 | KO | UTEP27 | 05:01 | PUNT | 3-2 | 1:31 |
![]() | 4 | LATECH19 | 05:01 | PUNT | LATECH28 | 01:47 | PUNT | 5-9 | 3:14 |
![]() | 4 | UTEP49 | 01:47 | PUNT | LATECH20 | 00:13 | DOWNS | 9-31 | 1:34 |
![]() | 4 | LATECH20 | 00:13 | DOWNS | LATECH19 | 00:00 | HALF | 1--1 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP09 | 13:03 | PUNT | UTEP13 | 10:33 | PUNT | 4-4 | 2:30 |
![]() | 1 | UTEP05 | 09:46 | PUNT | UTEP07 | 08:00 | INT | 3-2 | 1:46 |
![]() | 1 | UTEP20 | 08:00 | KO | LATECH00 | 05:55 | TD | 6-80 | 2:05 |
![]() | 1 | UTEP25 | 04:34 | KO | UTEP23 | 02:31 | PUNT | 3--2 | 2:03 |
![]() | 2 | UTEP20 | 14:47 | PUNT | UTEP45 | 12:17 | PUNT | 4-25 | 2:30 |
![]() | 2 | UTEP11 | 09:59 | PUNT | UTEP08 | 08:33 | PUNT | 3--3 | 1:26 |
![]() | 2 | UTEP20 | 06:34 | PUNT | LATECH38 | 02:22 | PUNT | 8-42 | 4:12 |
![]() | 3 | UTEP35 | 15:00 | KO | LATECH00 | 12:30 | TD | 6-65 | 2:30 |
![]() | 3 | UTEP25 | 11:28 | PUNT | UTEP30 | 09:59 | PUNT | 3-5 | 1:29 |
![]() | 3 | UTEP22 | 07:16 | KO | LATECH00 | 01:32 | TD | 12-78 | 5:44 |
![]() | 4 | LATECH40 | 14:52 | PUNT | LATECH18 | 11:23 | FG | 7-22 | 3:29 |
![]() | 4 | UTEP25 | 06:32 | KO | UTEP27 | 05:01 | PUNT | 3-2 | 1:31 |
![]() | 4 | UTEP49 | 01:47 | PUNT | LATECH20 | 00:13 | DOWNS | 9-31 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 15:00 | KO | LATECH42 | 13:03 | PUNT | 5-17 | 1:57 |
![]() | 1 | UTEP48 | 10:33 | PUNT | UTEP46 | 09:46 | PUNT | 3-2 | 0:47 |
![]() | 1 | UTEP00 | 08:00 | INT | UTEP00 | 08:00 | TD | 0-0 | 0:00 |
![]() | 1 | LATECH25 | 05:55 | KO | UTEP00 | 04:34 | TD | 3-75 | 1:21 |
![]() | 1 | LATECH38 | 02:31 | PUNT | UTEP43 | 14:47 | PUNT | 6-19 | 2:44 |
![]() | 2 | LATECH23 | 12:17 | PUNT | LATECH49 | 09:59 | PUNT | 5-26 | 2:18 |
![]() | 2 | UTEP40 | 08:33 | PUNT | UTEP47 | 06:34 | PUNT | 3--7 | 1:59 |
![]() | 2 | LATECH20 | 02:22 | PUNT | UTEP02 | 15:00 | FG | 9-78 | 2:22 |
![]() | 3 | LATECH25 | 12:30 | KO | LATECH25 | 11:28 | PUNT | 3-0 | 1:02 |
![]() | 3 | UTEP46 | 09:59 | PUNT | UTEP00 | 07:16 | TD | 6-46 | 2:43 |
![]() | 3 | LATECH20 | 01:32 | KO | LATECH13 | 14:52 | PUNT | 3--7 | 1:40 |
![]() | 4 | LATECH22 | 11:23 | KO | UTEP00 | 06:32 | TD | 9-78 | 4:51 |
![]() | 4 | LATECH19 | 05:01 | PUNT | LATECH28 | 01:47 | PUNT | 5-9 | 3:14 |
![]() | 4 | LATECH20 | 00:13 | DOWNS | LATECH19 | 00:00 | HALF | 1--1 | 0:13 |
Team Statistics
- | UTEP | LATECH |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 3 | 8 |
| Passing | 13 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 72 | 169 |
| Attempts | 37 | 31 |
| Avg. Per Rush | 1.9 | 5.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 120 | 193 |
| Yds. Lost | 48 | 24 |
Passing | ||
| Total (Net) | 284 | 156 |
| Comp.-Att.-Int. | 19 - 33 - 1 | 17 - 29 - 0 |
| Avg / Att | 8.6 | 5.4 |
| Avg / Comp. | 14.9 | 9.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 356 | 325 |
| Plays | 70 | 60 |
| Avg. / Play | 5.1 | 5.4 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 6-60 | 6-55 |
Punting | ||
| Punts - Yds. | 7-254 | 8-332 |
| Avg. / Punt | 36.3 | 41.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-294 | 5-284 |
| Avg. Yds. / Kickoff | 58.8 | 56.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 2-18-0 |
| Punt: Avg. / Return | 6.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 2-36-0 |
| Kickoff: Avg. / Return | 10.5 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 6 of 17 | 1 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 4-26 | 4-30 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Metz, Ryan | 11 | 17 | 164 | 1 | 1 | 41 | 2 |
Jones, Brandon | 7 | 15 | 98 | 0 | 0 | 29 | 2 |
Juniel, Terry | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
| Totals | 19 | 33 | 284 | 1 | 1 | 41 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 156 | 1 | 0 | 24 | 4 |
| Totals | 17 | 29 | 156 | 1 | 0 | 24 | 4 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Metz, Ryan | 12 | 53 | 25 | 28 | 0 | 23 | 2.3 |
Fields, Joshua | 8 | 18 | 5 | 13 | 0 | 8 | 1.6 |
Hughes, Treyvon | 6 | 16 | 3 | 13 | 0 | 5 | 2.2 |
Wadley, Q. | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Jones, Brandon | 7 | 13 | 14 | -1 | 2 | 6 | -0.1 |
Foster, Keynan | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
| Totals | 37 | 120 | 48 | 72 | 2 | 23 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 93 | 0 | 93 | 0 | 45 | 7.8 |
![]() | 5 | 43 | 21 | 22 | 1 | 43 | 4.4 |
![]() | 7 | 33 | 2 | 31 | 0 | 18 | 4.4 |
![]() | 6 | 24 | 0 | 24 | 1 | 7 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 193 | 24 | 169 | 2 | 45 | 5.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Foster, Keynan | 4 | 84 | 1 | 41 |
Redix, Warren | 3 | 48 | 0 | 29 |
Juniel, Terry | 2 | 27 | 0 | 15 |
Brown, Erik | 1 | 23 | 0 | 23 |
Fields, Joshua | 1 | 22 | 0 | 22 |
Lucero, David | 3 | 22 | 0 | 12 |
Weeks, Josh | 1 | 22 | 0 | 22 |
Busey, Alan | 1 | 18 | 0 | 18 |
Hughes, Treyvon | 3 | 18 | 0 | 10 |
| Totals | 19 | 284 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 103 | 0 | 24 |
![]() | 1 | 19 | 1 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 156 | 1 | 24 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hotchkins, A.J. | 5 | 6 | 11 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Tupou, Sione | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Kahani | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Forester, S. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Justin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chukwukelu, D. | 2 | 3 | 5 | 2 / 13 | 2 / 13 | 1 | - / - | - | - | - | 1 |
Richardson, C. | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Needham, Nik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Sota, Mike | 1 | 2 | 3 | 1.5 / 9 | 1.5 / 9 | 1 | - / - | - | - | - | 1 |
Beverly, Kalon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Awatt, Ronald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mascorro, Trace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Logoleo, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | 3.5 / 26 | 3.5 / 26 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, M. | 7 | 254 | 36.3 | 40 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 332 | 41.5 | 49 | 3 | 2 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Filley, Jason | 4 | 11:23 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 2 | 00:00 | 19 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 5 | 294 | 2 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 284 | 2 | 1 | 56.8 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juniel, Terry | 2 | 12 | 16 | 2 | 21 | 11 | 0 | 0 | 0 |
Juniel, Terry | 2 | 12 | 16 | 2 | 21 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Filley, Jason | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 69 | LUJAN, Markos | C |
| 35 | MCKEE, Forest | FB |
| 63 | GRAY, Josiah | LG |
| 73 | DEHARO, Bobby | LT |
| 12 | METZ, Ryan | QB |
| 19 | HUGHES, Treyvon | RB |
| 61 | GUERRA, Ruben | RG |
| 72 | BROOKS, Jerrod | RT |
| 5F | FOSTER, Keynan | X |
| 18 | LUCERO, David | Y |
| 10 | REDIX, Warren | Z |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 66 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 61 | ![]() | RG |
| 75 | ![]() | RT |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1B | BEVERLY, Kalon | CB |
| 5 | NEEDHAM, Nik | CB |
| 94 | REESE, C.J. | DE |
| 95 | MASCORRO, Trace | DE |
| 29 | SMITH, Jamar | MIKE |
| 13 | ROGERS, Justin | NICK |
| 99 | RICHARDSON, C. | NT |
| 2L | LEWIS, Michael | S |
| 24 | SMITH, Kahani | S |
| 3 | TUPOU, Sione | SAM |
| 9 | HOTCHKINS, A.J. | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 24 | ![]() | CB |
| 45 | ![]() | DE |
| 93 | ![]() | DE |
| 94 | ![]() | DT |
| 99 | ![]() | DT |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 10 | ![]() | S |
| 28 | ![]() | S |
| 38 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1C | CHUKWUKELU, D. |
| 2 | JUNIEL,Terry |
| 2W | WALTERS, Ray |
| 2A | AWATT, Ronald |
| 3L | LOGOLEO, Nathan |
| 4R | RODRIGUEZ, R. |
| 4 | WADLEY, Q. |
| 6 | FIELDS, Joshua |
| 7R | RUIZ, Elijah |
| 7G | GRIFFIN, Kalaii |
| 8 | JONES, Brandon |
| 9B | BUSEY, Alan |
| 11 | BROWN, Erik |
| 22 | CALDWELL, Josh |
| 25 | WILSON, Tyson |
| 31 | TUPOU, James |
| 33 | FLORES, R. |
| 40 | BAECHLE, Gavin |
| 44 | MISAALEFUA, J. |
| 45 | THOMPSON, Trent |
| 46 | CRAWFORD, M. |
| 47 | FORESTER,S. |
| 49 | FILLEY, Jason |
| 51 | WALLERSTEDT, C. |
| 51 | WALLERSTEDT, C. |
| 53 | WARREN, Ryan |
| 55 | SOTA, Mike |
| 76 | LEE, Darta |
| 86 | WEEKS, Josh |
| 97 | ORTEGA, Josh |


.png&width=400&height=400&type=webp)





















































































