WKU vs Louisiana Tech
WKU
3-9 , 2-6


Louisiana Tech
7-5 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 9 | 0 | 7 | 30 |
![]() | 0 | 12 | 3 | 0 | 15 |
WKU: PASS - DUNCAN, Steven (92); RUSH - SAMUEL, Joshua (71); REC - DEANE, Mik'Quan (46)
LATECH: PASS - smith, j'mar (280); RUSH - tucker, israel (39); REC - hardy, adrian (125)
Scoring Summary
- | - | - | - | - | WKU | LATECH |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 10:03 | WKU - JACKSON, Lucky 18 yd run (RINELLA, Alex kick), 11 plays, 82 yards, TOP 4:57 | 7 | 0 |
![]() | 1st | WKU | 05:01 | WKU - DEANE, Mik'Quan 10 yd pass from DUNCAN, Steven (RINELLA, Alex kick) 10 plays, 33 yards, TOP 4:55 | 14 | 0 |
![]() | 2nd | WKU | 13:26 | WKU - MALONE, D. 10 yd safety | 16 | 0 |
![]() | 2nd | WKU | 12:16 | WKU - FERBY, D'Andre 1 yd run (RINELLA, Alex kick), 3 plays, 44 yards, TOP 1:10 | 23 | 0 |
![]() | 2nd | LATECH | 01:43 | LATECH - TUCKER, Israel 19 yd run (HALE, Bailey kick), 2 plays, 40 yards, TOP 0:32 | 23 | 7 |
![]() | 2nd | LATECH | 00:31 | LATECH - TEAM 31 yd safety | 23 | 9 |
![]() | 2nd | LATECH | 00:00 | LATECH - HALE, Bailey 33 yd field goal 5 plays, 48 yards, TOP 0:31 | 23 | 12 |
![]() | 3rd | LATECH | 11:53 | LATECH - HALE, Bailey 20 yd field goal 8 plays, 72 yards, TOP 3:07 | 23 | 15 |
![]() | 4th | WKU | 04:27 | WKU - FERBY, D'Andre 36 yd run (RINELLA, Alex kick), 1 plays, 36 yards, TOP 0:07 | 30 | 15 |
| 30 | 15 | |||||
WKU


Louisiana Tech
Start of 1st Half
LA Tech Captains: J. Ferguson, T. Veal, D. Washington, O. Dugas
WKU Captains: B. Holt, M. Deane, D. Farris, D. Greene
LA Tech won the coin toss and elected to defer.
LA Tech will defend the North endzone
LATECH ball on LATECH35.
HALE, Bailey kickoff 63 yards to the WKU2, GREENE, Drell return 16 yards to the WKU18 (MARCUS, DeAndre;ALLEN, Tristan).
15:00
WKU
WKU - TD


7
0

7
0
1st0

10:03
LATECH
LATECH - INT


7
0
09:56
WKU
WKU - TD


14
0

14
0
1st0

05:01
LATECH
LATECH - PUNT


14
0
02:54
WKU
WKU - PUNT


14
0
01:24
LATECH
LATECH - PUNT


14
0
15:00
WKU
WKU - PUNT


14
0
WKU


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SAMUEL, Joshua rush for 4 yards to the LATECH45 (FERGUSON, J.;TAYLOR, Connor).
DUNCAN, Steven sacked for loss of 8 yards to the WKU47 (SCOTT, Collin;FERGUSON, J.).
DUNCAN, Steven pass incomplete to FOURTENBARY, K..
RINELLA, Alex punt 43 yards to the LATECH10, fair catch by POWELL, Cee Jay.
13:32
LATECH
WKU - SFT


16
0

16
0
1st0

13:26
WKU
WKU - TD


23
0

23
0
1st0

12:16
LATECH
LATECH - PUNT


23
0
09:16
WKU
WKU - PUNT


23
0
07:00
LATECH
LATECH - FGA


23
0
04:36
WKU
WKU - INT


23
0
02:15
LATECH
LATECH - TD


23
7

23
0
1st7

01:43
WKU
LATECH - SFT


23
9

23
0
1st9

00:31
2nd Qt
LATECH
LATECH - FG


23
12

23
0
1st12

WKU


Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
RINELLA, Alex kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - FG


23
15

23
0
1st15

11:53
WKU
WKU - PUNT


23
15
10:26
LATECH
LATECH - DOWNS


23
15
06:29
WKU
WKU - PUNT


23
15
04:31
LATECH
LATECH - FGA


23
15
02:49
WKU
WKU - DOWNS


23
15
WKU


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
DUNCAN, Steven pass incomplete to JERNIGHAN, Quin, QB hurry by ROBERTSON, Amik.
DUNCAN, Steven rush for loss of 1 yard to the LATECH27 (KITCHEN, E.;TURNER, I.).
DUNCAN, Steven sacked for loss of 2 yards to the LATECH29 (SCOTT, Collin).
Timeout Louisiana Tech, clock 13:27.
DUNCAN, Steven pass incomplete to DEANE, Mik'Quan.
13:20
LATECH
LATECH - PUNT


23
15
10:50
WKU
WKU - PUNT


23
15
05:35
LATECH
LATECH - DOWNS


23
15
04:34
WKU
WKU - TD


30
15

30
0
1st15

04:27
LATECH
LATECH - DOWNS


30
15
00:58
WKU
WKU - HALF


30
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU18 | 15:00 | KO | LATECH00 | 10:03 | TD | 11-82 | 4:57 |
![]() | 1 | LATECH25 | 10:03 | KO | LATECH25 | 09:56 | INT | 1-0 | 0:07 |
![]() | 1 | LATECH33 | 09:56 | INT | LATECH00 | 05:01 | TD | 10-33 | 4:55 |
![]() | 1 | LATECH25 | 05:01 | KO | LATECH33 | 02:54 | PUNT | 3-8 | 2:07 |
![]() | 1 | WKU29 | 02:54 | PUNT | WKU36 | 01:24 | PUNT | 3-7 | 1:30 |
![]() | 1 | LATECH24 | 01:24 | PUNT | LATECH12 | 00:00 | PUNT | 3--12 | 1:24 |
![]() | 2 | LATECH49 | 15:00 | PUNT | WKU47 | 13:32 | PUNT | 3--4 | 1:28 |
![]() | 2 | LATECH10 | 13:32 | PUNT | LATECH00 | 13:26 | SAF | 1--10 | 0:06 |
![]() | 2 | LATECH44 | 13:26 | KO | LATECH00 | 12:16 | TD | 3-44 | 1:10 |
![]() | 2 | LATECH08 | 12:16 | KO | WKU42 | 09:16 | PUNT | 9-50 | 3:00 |
![]() | 2 | WKU01 | 09:16 | PUNT | WKU10 | 07:00 | PUNT | 3-9 | 2:16 |
![]() | 2 | WKU45 | 07:00 | PUNT | WKU23 | 04:36 | FGA | 7-22 | 2:24 |
![]() | 2 | WKU23 | 04:36 | FGA | WKU32 | 02:15 | INT | 5-9 | 2:21 |
![]() | 2 | WKU40 | 02:15 | INT | WKU00 | 01:43 | TD | 2-40 | 0:32 |
![]() | 2 | WKU25 | 01:43 | KO | WKU31 | 00:31 | SAF | 5-6 | 1:12 |
![]() | 2 | LATECH36 | 00:31 | KO | WKU16 | 15:00 | FG | 5-48 | 0:31 |
![]() | 3 | LATECH25 | 15:00 | KO | WKU03 | 11:53 | FG | 8-72 | 3:07 |
![]() | 3 | WKU25 | 11:53 | KO | WKU26 | 10:26 | PUNT | 3-1 | 1:27 |
![]() | 3 | LATECH42 | 10:26 | PUNT | WKU01 | 06:29 | DOWNS | 11-57 | 3:57 |
![]() | 3 | WKU01 | 06:29 | DOWNS | WKU21 | 04:31 | PUNT | 5-20 | 1:58 |
![]() | 3 | LATECH39 | 04:31 | PUNT | WKU33 | 02:49 | FGA | 6-28 | 1:42 |
![]() | 3 | WKU33 | 02:49 | FGA | LATECH29 | 13:20 | DOWNS | 11-38 | 4:29 |
![]() | 4 | LATECH29 | 13:20 | DOWNS | WKU47 | 10:50 | PUNT | 7-24 | 2:30 |
![]() | 4 | WKU05 | 10:50 | PUNT | WKU26 | 05:35 | PUNT | 9-21 | 5:15 |
![]() | 4 | LATECH37 | 05:35 | PUNT | LATECH36 | 04:34 | DOWNS | 4--1 | 1:01 |
![]() | 4 | LATECH36 | 04:34 | DOWNS | LATECH00 | 04:27 | TD | 1-36 | 0:07 |
![]() | 4 | LATECH39 | 04:27 | KO | WKU14 | 00:58 | DOWNS | 13-47 | 3:29 |
![]() | 4 | WKU14 | 00:58 | DOWNS | WKU10 | 00:00 | HALF | 2--4 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU18 | 15:00 | KO | LATECH00 | 10:03 | TD | 11-82 | 4:57 |
![]() | 1 | LATECH33 | 09:56 | INT | LATECH00 | 05:01 | TD | 10-33 | 4:55 |
![]() | 1 | WKU29 | 02:54 | PUNT | WKU36 | 01:24 | PUNT | 3-7 | 1:30 |
![]() | 2 | LATECH49 | 15:00 | PUNT | WKU47 | 13:32 | PUNT | 3--4 | 1:28 |
![]() | 2 | LATECH44 | 13:26 | KO | LATECH00 | 12:16 | TD | 3-44 | 1:10 |
![]() | 2 | WKU01 | 09:16 | PUNT | WKU10 | 07:00 | PUNT | 3-9 | 2:16 |
![]() | 2 | WKU23 | 04:36 | FGA | WKU32 | 02:15 | INT | 5-9 | 2:21 |
![]() | 2 | WKU25 | 01:43 | KO | WKU31 | 00:31 | SAF | 5-6 | 1:12 |
![]() | 3 | WKU25 | 11:53 | KO | WKU26 | 10:26 | PUNT | 3-1 | 1:27 |
![]() | 3 | WKU01 | 06:29 | DOWNS | WKU21 | 04:31 | PUNT | 5-20 | 1:58 |
![]() | 3 | WKU33 | 02:49 | FGA | LATECH29 | 13:20 | DOWNS | 11-38 | 4:29 |
![]() | 4 | WKU05 | 10:50 | PUNT | WKU26 | 05:35 | PUNT | 9-21 | 5:15 |
![]() | 4 | LATECH36 | 04:34 | DOWNS | LATECH00 | 04:27 | TD | 1-36 | 0:07 |
![]() | 4 | WKU14 | 00:58 | DOWNS | WKU10 | 00:00 | HALF | 2--4 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 10:03 | KO | LATECH25 | 09:56 | INT | 1-0 | 0:07 |
![]() | 1 | LATECH25 | 05:01 | KO | LATECH33 | 02:54 | PUNT | 3-8 | 2:07 |
![]() | 1 | LATECH24 | 01:24 | PUNT | LATECH12 | 00:00 | PUNT | 3--12 | 1:24 |
![]() | 2 | LATECH10 | 13:32 | PUNT | LATECH00 | 13:26 | SAF | 1--10 | 0:06 |
![]() | 2 | LATECH08 | 12:16 | KO | WKU42 | 09:16 | PUNT | 9-50 | 3:00 |
![]() | 2 | WKU45 | 07:00 | PUNT | WKU23 | 04:36 | FGA | 7-22 | 2:24 |
![]() | 2 | WKU40 | 02:15 | INT | WKU00 | 01:43 | TD | 2-40 | 0:32 |
![]() | 2 | LATECH36 | 00:31 | KO | WKU16 | 15:00 | FG | 5-48 | 0:31 |
![]() | 3 | LATECH25 | 15:00 | KO | WKU03 | 11:53 | FG | 8-72 | 3:07 |
![]() | 3 | LATECH42 | 10:26 | PUNT | WKU01 | 06:29 | DOWNS | 11-57 | 3:57 |
![]() | 3 | LATECH39 | 04:31 | PUNT | WKU33 | 02:49 | FGA | 6-28 | 1:42 |
![]() | 4 | LATECH29 | 13:20 | DOWNS | WKU47 | 10:50 | PUNT | 7-24 | 2:30 |
![]() | 4 | LATECH37 | 05:35 | PUNT | LATECH36 | 04:34 | DOWNS | 4--1 | 1:01 |
![]() | 4 | LATECH39 | 04:27 | KO | WKU14 | 00:58 | DOWNS | 13-47 | 3:29 |
Team Statistics
- | WKU | LATECH |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 12 | 5 |
| Passing | 4 | 16 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 196 | 61 |
| Attempts | 51 | 23 |
| Avg. Per Rush | 3.8 | 2.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 225 | 91 |
| Yds. Lost | 29 | 30 |
Passing | ||
| Total (Net) | 92 | 319 |
| Comp.-Att.-Int. | 11 - 23 - 1 | 28 - 53 - 1 |
| Avg / Att | 4.0 | 6.0 |
| Avg / Comp. | 8.4 | 11.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 288 | 380 |
| Plays | 74 | 76 |
| Avg. / Play | 3.9 | 5.0 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-50 | 5-67 |
Punting | ||
| Punts - Yds. | 7-227 | 4-158 |
| Avg. / Punt | 32.4 | 39.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 6-388 | 4-204 |
| Avg. Yds. / Kickoff | 64.7 | 51.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-31-0 |
| Punt: Avg. / Return | NaN | 31.0 |
| Kickoff: Total - Yds. - TDs | 2-53-0 | 3-66-0 |
| Kickoff: Avg. / Return | 26.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:03 | 25:57 |
| 3rd. Down Conv. | 7 of 17 | 3 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 5-28 | 3-19 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duncan, Steven | 11 | 22 | 92 | 1 | 1 | 36 | 3 |
Jackson, Lucky | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 92 | 1 | 1 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 44 | 280 | 0 | 1 | 45 | 5 |
![]() | 4 | 8 | 39 | 0 | 0 | 28 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 53 | 319 | 0 | 1 | 45 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Samuel, Joshua | 13 | 72 | 1 | 71 | 0 | 16 | 5.5 |
Ferby, D'andre | 11 | 67 | 0 | 67 | 2 | 36 | 6.1 |
Duncan, Steven | 19 | 53 | 24 | 29 | 0 | 13 | 1.5 |
Jackson, Lucky | 1 | 18 | 0 | 18 | 1 | 18 | 18 |
Lafrance, G. | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
Appleberry, G. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Shanley, Davis | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 51 | 225 | 29 | 196 | 3 | 36 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 41 | 2 | 39 | 1 | 19 | 3.9 |
![]() | 3 | 31 | 0 | 31 | 0 | 30 | 10.3 |
![]() | 8 | 16 | 28 | -12 | 0 | 6 | -1.5 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 23 | 91 | 30 | 61 | 1 | 30 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deane, Mik'quan | 2 | 46 | 1 | 36 |
Jackson, Lucky | 3 | 30 | 0 | 15 |
Jernighan, Quin | 3 | 16 | 0 | 9 |
Fourtenbary, K. | 1 | 3 | 0 | 3 |
Lafrance, G. | 1 | -1 | 0 | 0 |
Bishop, Beanie | 1 | -2 | 0 | 0 |
| Totals | 11 | 92 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 125 | 0 | 45 |
![]() | 8 | 105 | 0 | 32 |
![]() | 7 | 43 | 0 | 11 |
![]() | 2 | 22 | 0 | 16 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 28 | 319 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Ben | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Whyte, Masai | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Drell | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Malone, D. | 4 | 2 | 6 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | 1 |
Darden, T. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Kincade, Antwon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sayner, Evan | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ruffin, Dionte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Juwuan | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Key, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Lewis, Julien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Gaej | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Eli | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Appleberry, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madden, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 10 | 1 / 9 | 1 | - / - | 1-0 | 1 | - | 2 |
![]() | 2 | 5 | 7 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rinella, Alex | 6 | 227 | 37.8 | 43 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 158 | 39.5 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 2 | 04:36 | 40 | missed |
Hale, Bailey | 2 | 00:00 | 33 | good |
Hale, Bailey | 3 | 11:53 | 20 | good |
Hale, Bailey | 3 | 02:49 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 6 | 388 | 3 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 204 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Greene, Drell | 0 | 0 | 0 | 2 | 53 | 37 | 0 | 0 | 0 |
Key, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 58 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rinella, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | JOEST, Seth | C |
| 74 | WITT, Tyler | LG |
| 68 | HOWELL, Parker | LT |
| 1Q | DUNCAN, Steven | QB |
| 5R | SAMUEL, Joshua | RB |
| 61 | MEREDITH, J. | RG |
| 63 | PATE, Miles | RT |
| 42 | FOURTENBARY, K. | TE |
| 82 | LEACH, Kris | TE |
| 85 | DEANE, Mik'Quan | TE |
| 16 | JERNIGHAN, Quin | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 55 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 22 | ![]() | RB |
| 61 | ![]() | RG |
| 75 | ![]() | RT |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 81 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | FARRIS, DeAndre | CB |
| 24 | CRAY, Roger | CB |
| 10 | MALONE, D. | DE |
| 34 | JONES, Juwuan | DE |
| 55 | SAYNER, Evan | DT |
| 90 | GEORGE, Jaylon | DT |
| 25 | WHYTE, Masai | LB |
| 44 | HOLT, Ben | LB |
| 15 | DARDEN, T. | NK |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 24 | ![]() | CB |
| 45 | ![]() | DE |
| 93 | ![]() | DE |
| 94 | ![]() | DT |
| 96 | ![]() | DT |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 10 | ![]() | S |
| 28 | ![]() | S |
| 38 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2D | WALKER, Gaej |
| 3D | BROWN, Eli |
| 4D | MOBLEY, D. |
| 4L | HENDERSON, Rex |
| 5D | ROGERS-AND., L. |
| 6 | NIXON, Devin |
| 7 | PEARSON, J. |
| 8R | APPLEBERRY, G. |
| 11 | JACKSON, Lucky |
| 12 | SHANLEY, Davis |
| 14 | LAFRANCE, G. |
| 17 | JACKSON, Canon |
| 18 | MCCLENDON, K. |
| 26 | RUFFIN, Dionte |
| 29 | BISHOP, Beanie |
| 31 | KINCADE, Antwon |
| 32 | FERBY, D'Andre |
| 35 | COFFEY, N. |
| 36 | BAILEY, Kyle |
| 39 | RINELLA, Alex |
| 40 | KRAUSE, Adam |
| 43 | JORDAN, Carson |
| 46 | WASHINGTON, B. |
| 47 | MCINTYRE, J. |
| 48 | WITCHOSKEY, S. |
| 53 | DARVIN, Jeremy |
| 59 | SIPPOLA, J. |
| 80 | REEDER, Ben |
| 83 | FLOYD, Marcus |
| 87 | GIBSON, Jay |
| 93 | CRAWFORD, R. |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |
| 99 | MADDEN, Jalen |































































































