UTEP vs Louisiana Tech
UTEP
3-2 , 0-1
.png&width=200&height=200&type=webp)

Louisiana Tech
3-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 7 | 7 | 0 | 7 | 21 |
UTEP: PASS - HARDISON, Gavin (206); RUSH - HANKINS, Deion (35); REC - COWING, Jacob (63)
TECH: PASS - anthony, luke (85); RUSH - henderson, justin (54); REC - hardy, adrian (58)
Scoring Summary
- | - | - | - | - | UTEP | TECH |
|---|---|---|---|---|---|---|
![]() | 1st | TECH | 11:23 | TECH - TUCKER, Israel 15 yd run (BARNES, Jacob kick), 10 plays, 75 yards, TOP 3:37 | 0 | 7 |
![]() | 2nd | UTEP | 09:56 | UTEP - COOPER, D. 33 yd pass from HARDISON, Gavin (BAECHLE, Gavin kick) 5 plays, 48 yards, TOP 1:57 | 7 | 7 |
![]() | 2nd | TECH | 01:36 | TECH - HENDERSON, J. 14 yd run (BARNES, Jacob kick), 9 plays, 72 yards, TOP 3:32 | 7 | 14 |
![]() | 3rd | UTEP | 09:02 | UTEP - BAECHLE, Gavin 29 yd field goal 8 plays, 33 yards, TOP 3:31 | 10 | 14 |
![]() | 4th | TECH | 11:47 | TECH - TUCKER, Israel 1 yd run (BARNES, Jacob kick), 13 plays, 60 yards, TOP 5:33 | 10 | 21 |
![]() | 4th | UTEP | 11:32 | UTEP - LOWE, Duron 100 yd kickoff return (BAECHLE, Gavin kick) | 17 | 21 |
| 17 | 21 | |||||
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 1st Half
LTU Captains:0 Powell,3 Baldwin,33 Henderson,65 Russey,97 Williams
UTEP Captains:47 Forester
UTEP wins toss, Defers, LTU to defend South
UTEP ball on UTEP35.
BAECHLE, Gavin kickoff 65 yards to the TECH0, touchback.
15:00
TECH
TECH - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:23
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
07:45
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

0
7
04:31
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

0
7
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HANKINS, Deion rush for 5 yards to the TECH15 (GRUBBS, Tyler;HALL, Deshon).
HANKINS, Deion rush for 1 yard to the TECH14 (GRUBBS, Tyler).
HARDISON, Gavin pass incomplete to DAWN JR., W..
13:28
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

0
7
11:53
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

09:56
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

7
7
07:08
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
7
05:08
TECH
TECH - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

01:36
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

7
14
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TECH ball on TECH35.
SIEMIENIEC, G. kickoff 65 yards to the UTEP0, LOWE, Duron return 39 yards to the UTEP39 (WRIGHT, Cam;TURNER, M.).
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
13:59
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

7
14
12:33
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

09:02
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

10
14
07:13
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
14
06:48
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

10
14
05:20
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
14
02:20
TECH
TECH - TD
.png&width=200&height=200&type=webp)

10
14
UTEP
.png&width=200&height=200&type=webp)

Louisiana Tech
02:20
3rd Qt
TECH
TECH - TD
.png&width=200&height=200&type=webp)

10
21
.png&width=200&height=200&type=webp)
10
0
1st21

11:32
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

17
21
.png&width=200&height=200&type=webp)
17
0
1st21

11:32
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

17
21
10:36
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

17
21
08:08
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

17
21
07:04
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

17
21
06:22
TECH
TECH - PUNT
.png&width=200&height=200&type=webp)

17
21
00:22
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

17
21
00:00
TECH
TECH - HALF
.png&width=200&height=200&type=webp)

17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH25 | 15:00 | KO | UTEP00 | 11:23 | TD | 10-75 | 3:37 |
![]() | 1 | UTEP10 | 11:23 | KO | UTEP24 | 07:45 | PUNT | 7-14 | 3:38 |
![]() | 1 | TECH33 | 07:45 | PUNT | UTEP47 | 04:31 | PUNT | 5-20 | 3:14 |
![]() | 1 | UTEP32 | 04:31 | PUNT | TECH14 | 13:28 | DOWNS | 13-54 | 6:03 |
![]() | 2 | TECH14 | 13:28 | DOWNS | TECH02 | 11:53 | PUNT | 3--12 | 1:35 |
![]() | 2 | TECH48 | 11:53 | PUNT | TECH00 | 09:56 | TD | 5-48 | 1:57 |
![]() | 2 | TECH38 | 09:56 | KO | TECH40 | 07:08 | PUNT | 6-2 | 2:48 |
![]() | 2 | UTEP20 | 07:08 | PUNT | UTEP30 | 05:08 | PUNT | 5-10 | 2:00 |
![]() | 2 | TECH28 | 05:08 | PUNT | UTEP00 | 01:36 | TD | 9-72 | 3:32 |
![]() | 2 | UTEP25 | 01:36 | KO | UTEP45 | 00:00 | HALF | 7-20 | 1:36 |
![]() | 3 | UTEP39 | 15:00 | KO | UTEP41 | 13:59 | PUNT | 3-2 | 1:01 |
![]() | 3 | TECH21 | 13:59 | PUNT | TECH15 | 12:33 | PUNT | 3--6 | 1:26 |
![]() | 3 | TECH45 | 12:33 | PUNT | TECH12 | 09:02 | FG | 8-33 | 3:31 |
![]() | 3 | UTEP40 | 09:02 | KO | UTEP39 | 07:13 | PUNT | 3-1 | 1:49 |
![]() | 3 | UTEP10 | 07:13 | PUNT | UTEP10 | 06:48 | PUNT | 3-0 | 0:25 |
![]() | 3 | TECH50 | 06:48 | PUNT | TECH49 | 05:20 | PUNT | 3--1 | 1:28 |
![]() | 3 | UTEP04 | 05:20 | PUNT | UTEP14 | 02:20 | PUNT | 5-10 | 3:00 |
![]() | 3 | TECH40 | 02:20 | PUNT | UTEP00 | 11:47 | TD | 13-60 | 5:33 |
![]() | 4 | TECH00 | 11:32 | KO | TECH00 | 11:32 | TD | 0-0 | 0:00 |
![]() | 4 | TECH25 | 11:32 | KO | TECH26 | 10:36 | PUNT | 3-1 | 0:56 |
![]() | 4 | UTEP36 | 10:36 | PUNT | UTEP43 | 08:08 | PUNT | 6-7 | 2:28 |
![]() | 4 | TECH22 | 08:08 | PUNT | TECH24 | 07:04 | PUNT | 3-2 | 1:04 |
![]() | 4 | TECH49 | 07:04 | PUNT | UTEP36 | 06:22 | INT | 2--15 | 0:42 |
![]() | 4 | TECH28 | 06:22 | INT | UTEP46 | 00:22 | PUNT | 9-26 | 6:00 |
![]() | 4 | UTEP11 | 00:22 | PUNT | UTEP41 | 00:00 | FUMB | 3-30 | 0:22 |
![]() | 4 | UTEP41 | 00:00 | FUMB | UTEP41 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP10 | 11:23 | KO | UTEP24 | 07:45 | PUNT | 7-14 | 3:38 |
![]() | 1 | UTEP32 | 04:31 | PUNT | TECH14 | 13:28 | DOWNS | 13-54 | 6:03 |
![]() | 2 | TECH48 | 11:53 | PUNT | TECH00 | 09:56 | TD | 5-48 | 1:57 |
![]() | 2 | UTEP20 | 07:08 | PUNT | UTEP30 | 05:08 | PUNT | 5-10 | 2:00 |
![]() | 2 | UTEP25 | 01:36 | KO | UTEP45 | 00:00 | HALF | 7-20 | 1:36 |
![]() | 3 | UTEP39 | 15:00 | KO | UTEP41 | 13:59 | PUNT | 3-2 | 1:01 |
![]() | 3 | TECH45 | 12:33 | PUNT | TECH12 | 09:02 | FG | 8-33 | 3:31 |
![]() | 3 | UTEP10 | 07:13 | PUNT | UTEP10 | 06:48 | PUNT | 3-0 | 0:25 |
![]() | 3 | UTEP04 | 05:20 | PUNT | UTEP14 | 02:20 | PUNT | 5-10 | 3:00 |
![]() | 4 | TECH00 | 11:32 | KO | TECH00 | 11:32 | TD | 0-0 | 0:00 |
![]() | 4 | UTEP36 | 10:36 | PUNT | UTEP43 | 08:08 | PUNT | 6-7 | 2:28 |
![]() | 4 | TECH49 | 07:04 | PUNT | UTEP36 | 06:22 | INT | 2--15 | 0:42 |
![]() | 4 | UTEP11 | 00:22 | PUNT | UTEP41 | 00:00 | FUMB | 3-30 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH25 | 15:00 | KO | UTEP00 | 11:23 | TD | 10-75 | 3:37 |
![]() | 1 | TECH33 | 07:45 | PUNT | UTEP47 | 04:31 | PUNT | 5-20 | 3:14 |
![]() | 2 | TECH14 | 13:28 | DOWNS | TECH02 | 11:53 | PUNT | 3--12 | 1:35 |
![]() | 2 | TECH38 | 09:56 | KO | TECH40 | 07:08 | PUNT | 6-2 | 2:48 |
![]() | 2 | TECH28 | 05:08 | PUNT | UTEP00 | 01:36 | TD | 9-72 | 3:32 |
![]() | 3 | TECH21 | 13:59 | PUNT | TECH15 | 12:33 | PUNT | 3--6 | 1:26 |
![]() | 3 | UTEP40 | 09:02 | KO | UTEP39 | 07:13 | PUNT | 3-1 | 1:49 |
![]() | 3 | TECH50 | 06:48 | PUNT | TECH49 | 05:20 | PUNT | 3--1 | 1:28 |
![]() | 3 | TECH40 | 02:20 | PUNT | UTEP00 | 11:47 | TD | 13-60 | 5:33 |
![]() | 4 | TECH25 | 11:32 | KO | TECH26 | 10:36 | PUNT | 3-1 | 0:56 |
![]() | 4 | TECH22 | 08:08 | PUNT | TECH24 | 07:04 | PUNT | 3-2 | 1:04 |
![]() | 4 | TECH28 | 06:22 | INT | UTEP46 | 00:22 | PUNT | 9-26 | 6:00 |
![]() | 4 | UTEP41 | 00:00 | FUMB | UTEP41 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | UTEP | TECH |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 4 | 9 |
| Passing | 9 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 60 | 91 |
| Attempts | 27 | 42 |
| Avg. Per Rush | 2.2 | 2.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 73 | 147 |
| Yds. Lost | 13 | 56 |
Passing | ||
| Total (Net) | 206 | 119 |
| Comp.-Att.-Int. | 18 - 39 - 1 | 14 - 28 - 0 |
| Avg / Att | 5.3 | 4.3 |
| Avg / Comp. | 11.4 | 8.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 266 | 210 |
| Plays | 66 | 70 |
| Avg. / Play | 4.0 | 3.0 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 12-128 | 3-35 |
Punting | ||
| Punts - Yds. | 6-244 | 9-336 |
| Avg. / Punt | 40.7 | 37.3 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 4-232 | 4-260 |
| Avg. Yds. / Kickoff | 58.0 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-159-1 | 2-80-0 |
| Kickoff: Avg. / Return | 53.0 | 40.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 33:02 |
| 3rd. Down Conv. | 4 of 14 | 7 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 4-35 | 1-8 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 18 | 38 | 206 | 1 | 1 | 33 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 39 | 206 | 1 | 1 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 85 | 0 | 0 | 26 | 4 |
![]() | 3 | 8 | 34 | 0 | 0 | 20 | 0 |
| Totals | 14 | 28 | 119 | 0 | 0 | 26 | 4 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hankins, Deion | 15 | 39 | 4 | 35 | 0 | 7 | 2.3 |
Fields, Josh | 11 | 34 | 1 | 33 | 0 | 11 | 3 |
Hardison, Gavin | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 27 | 73 | 13 | 60 | 0 | 11 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 60 | 6 | 54 | 1 | 14 | 3.6 |
![]() | 16 | 56 | 9 | 47 | 2 | 15 | 2.9 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
![]() | 6 | 6 | 35 | -29 | 0 | 5 | -4.8 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 42 | 147 | 56 | 91 | 3 | 16 | 2.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cowing, Jacob | 7 | 63 | 0 | 19 |
Garrett, Justin | 3 | 51 | 0 | 23 |
Cooper, D. | 2 | 41 | 1 | 33 |
Dawn Jr., W. | 3 | 31 | 0 | 12 |
Flores, R. | 1 | 10 | 0 | 10 |
Klein, Elijah | 0 | 4 | 0 | 0 |
Malewitz, Mike | 1 | 3 | 0 | 3 |
Byers, Jeremiah | 1 | 3 | 0 | 3 |
| Totals | 18 | 206 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 26 |
![]() | 4 | 41 | 0 | 23 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 3 | -2 | 0 | 3 |
| Totals | 14 | 119 | 0 | 26 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Keenan | 8 | 4 | 12 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Forester, S. | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Moss, Kelton | - | 7 | 7 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Inyang, D. | 4 | 2 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Knight, Tyrice | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Prince, Justin | 3 | 2 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Amaewhule, P. | 3 | 2 | 5 | 3.5 / 27 | 3.5 / 27 | - | - / - | - | 4 | - | - |
Harrell, B. | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Caldwell, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Duron | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Barnes, Dennis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Theard, Gary | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Flynn, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Breon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | 2 | 5 | 2.5 / 10 | 1 / 8 | - | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hannibal, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deshon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 6 | 244 | 40.7 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 97 | 32.3 | 38 | 1 | 0 | 0 |
![]() | 6 | 239 | 39.8 | 47 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 3 | 09:02 | 29 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 4 | 232 | 1 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siemieniec, G. | 4 | 260 | 1 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garrett, Justin | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Duron | 0 | 0 | 0 | 3 | 159 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 60 | 60 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baechle, Gavin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 75 | MEYER, Andrew | C |
| 31 | TUPOU, James | FB |
| 73 | DEHARO, Bobby | LG |
| 76 | LEE, Darta | LT |
| 12 | HARDISON, Gavin | QB |
| 2F | FIELDS, Josh | RB |
| 79 | KLEIN, Elijah | RG |
| 68 | HENRY, Zuri | RT |
| 2 | GARRETT, Justin | WR |
| 6 | COWING, Jacob | WR |
| 26 | DAWN JR., W. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 64 | ![]() | LG |
| 67 | HANKINSON, W. | LT |
| 9 | ![]() | QB |
| 33 | ![]() | RB |
| 62 | ![]() | RG |
| 76 | ![]() | RT |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |
| 80 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1B | BARNES, Dennis | CB |
| 29 | LOWE, Duron | CB |
| 11 | TAYLOR, Jadrian | DE |
| 23 | AMAEWHULE, P. | DE |
| 7 | MOSS, Kelton | DT |
| 54 | STEWART, Keenan | DT |
| 10 | KNIGHT, Tyrice | LB |
| 47 | FORESTER, S. | LB |
| 5 | INYANG, D. | S |
| 21 | PRINCE, Justin | S |
| 28 | HARRELL, B. | S |

# | Player | Pos. |
|---|---|---|
| 2 | HANNIBAL, Zach | CB |
| 30 | ![]() | CB |
| 47 | ![]() | DE |
| 93 | HALL, Deshon | DE |
| 94 | ![]() | DT |
| 97 | ![]() | DT |
| 3A | ![]() | LB |
| 46 | ![]() | LB |
| 52 | ![]() | LB |
| 1 | ![]() | S |
| 4 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | COOPER, D. |
| 1Z | MALEWITZ, Mike |
| 1S | SLOAN, Joshua |
| 2M | BROUSSARD, M. |
| 3 | JAMES, Ty'reke |
| 4 | WILSON JR., J. |
| 4C | COUSINS, Adam |
| 4Y | YOUNG, Michael |
| 5E | ELDRIDGE, W. |
| 6T | THEARD, Gary |
| 7B | BROWNHOLTZ, C. |
| 8B | BANKS, Miles |
| 14 | HELSIUS, Connor |
| 16 | FLYNN, Gabe |
| 17 | HAYWARD, Breon |
| 19 | TROTTER, D. |
| 22 | CALDWELL, Josh |
| 24 | FLORES, R. |
| 33 | HANKINS, Deion |
| 37 | TEJADA, Angelo |
| 40 | BAECHLE, Gavin |
| 42 | WILLIAMS, D. |
| 45 | THOMPSON, Trent |
| 48 | THOMPSON, Blake |
| 51 | BROWN, Armonie |
| 63 | BYERS, Jeremiah |
| 67 | MERVIN, Robert |
| 87 | FRYAR, Zach |
| 94 | RUDOLPH, Jalen |
| 99 | TONGA'UIHA, S. |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | TURNER, M. |
| 27 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 53 | SIEMIENIEC, G. |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 99 | ![]() |

.png&width=400&height=400&type=webp)














































































