Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2022 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
29.00 37.92
348 455
First Downs
84 140
121 124
29 26
234 290
Rushing
1833 3112
336 194
399 477
3.8 6.1
124.8 243.2
14 34
1497 2918
Passing
434-254-19 386-219-11
7.39 7.01
267.25 225.58
25 20
3207 2707
Total Offense
833 863
5.6 6.5
392.0 468.8
4704 5625
42 58
Returns
21.26 18.42
35-744 26-479
12.42 13.44
19-236 9-121
12.27 9.47
11-135 19-180
Kicking
39.85 42.43
36.43 35.57
47-1873 49-2079
18-25 17-17
0-0 1-2
Penalties
64.33 72.08
82-772 97-865
Time Of Possession
29:35 29:47
05:54:59 05:57:29
Miscellaneous
65-177 (36.72%) 71-165 (43.03%)
13-29 (44.83%) 18-27 (66.67%)
14-6 20-11
16-106 32-210
38-39 54-55
10 22
35-49 46-55
23-49 32-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Crosby, Marquis 12 183 961 43 918 5.0 9 68 76.50
22 Thornton, Charvis 12 80 471 7 464 5.8 3 63 38.67
25 Garner, Greg 7 31 109 14 95 3.1 1 21 13.57
23 Dixon, Harlan 2 8 36 0 36 4.5 0 8 18.00
10 Turner, Jack 3 7 55 25 30 4.3 0 40 10.00
3 Harris, Tre 12 5 22 0 22 4.4 0 8 1.83
85 Allen, Cyrus 10 5 12 4 8 1.6 0 8 0.80
80 Lewis, Julien 8 1 8 0 8 8.0 0 8 1.00
18 Lyddy, Landry 7 13 42 34 8 0.6 1 15 1.14
86 Lewis, Solo 3 2 7 0 7 3.5 0 5 2.33
31 Moody, Keldric 4 1 2 0 2 2.0 0 2 0.50
79 Hale, Bert 10 0 0 0 0 0.0 0 0 0.00
0 Magee, Tahj 9 1 0 0 0 0.0 0 0 0.00
6 Harris, Smoke 12 8 22 23 -1 -0.1 0 12 -0.08
7 Downing, Matthew 4 20 56 62 -6 -0.3 0 13 -1.50
Team 12 9 0 26 -26 -2.9 0 0 -2.17  
17 McNeil, Parker 8 25 30 98 -68 -2.7 0 11 -8.50
Total 12 399 1833 336 1497 3.8 14 68 124.75
Opponents 12 477 3112 194 2918 6.1 34 92 243.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 McNeil, Parker 8 152.65 123 214 8 57.48% 1908 18 74 238.50
18 Lyddy, Landry 7 117.72 82 126 4 65.08% 767 3 41 109.57
7 Downing, Matthew 4 104.52 33 62 4 53.23% 356 3 75 89.00
10 Turner, Jack 3 103.74 16 29 2 55.17% 176 1 23 58.67
3 Harris, Tre 12 -200.00 0 1 1 0.00% 0 0 0 0.00
34 McCready, Austin 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 12 130.85 254 434 19 58.53% 3207 25 75 267.25
Opponents 12 127.04 219 386 11 56.74% 2707 20 74 225.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Harris, Tre 12 65 935 14.38 10 64 77.92
6 Harris, Smoke 12 66 640 9.70 5 74 53.33
85 Allen, Cyrus 10 22 500 22.73 4 64 50.00
5 Hebert, Griffin 9 23 431 18.74 3 75 47.89
80 Lewis, Julien 8 18 187 10.39 0 38 23.38
84 Jones, Nate 12 16 173 10.81 1 31 14.42
88 Maxwell, Kyle 11 12 104 8.67 0 19 9.45
0 Magee, Tahj 9 9 98 10.89 2 34 10.89
33 Crosby, Marquis 12 9 65 7.22 0 38 5.42
22 Thornton, Charvis 12 5 25 5.00 0 15 2.08
25 Garner, Greg 7 4 21 5.25 0 8 3.00
23 Dixon, Harlan 2 1 16 16.00 0 16 8.00
14 Okorie, Praise 11 3 9 3.00 0 6 0.82
83 Rucker, Kendrick 5 1 3 3.00 0 3 0.60
Team 12 0 0 0.00 0 0 0.00  
81 Thomas, Ivan 4 0 0 0.00 0 0 0.00
Total 12 254 3207 12.63 25 75 267.25
Opponents 12 219 2707 12.36 20 74 225.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Davis, Hugh 12 34 42 76.0 4.0-10 1.5-6 0 3 1 1 0 0 0
44 Carabin, Maki 12 37 31 68.0 0.5-1 0-0 1 2 3 0 0 0 0
4 Williamson, BeeJay 10 40 17 57.0 1.0-1 0-0 1 3 0 0 1 0 0
2 Singleton Jr., Cecil 12 35 21 56.0 6.0-29 2.0-16 1 5 4 2 3 0 0
2 Singleton, Cecil 12 35 21 56.0 6.0-29 2.0-16 1 5 4 2 3 0 0  
7 Cole, Jaiden 9 26 25 51.0 4.0-29 3.5-29 1 3 2 0 1 0 0
52 Grubbs, Tyler 5 24 24 48.0 4.5-11 0.5-1 0 1 0 0 0 0 0
10 Morrison, Khiry 12 29 18 47.0 1.5-7 1.0-7 0 1 1 0 1 0 0
20 Fisher, Kershawn 12 26 15 41.0 6.0-13 2.0-6 0 0 5 1 0 0 0
18 Mason, Myles 7 22 15 37.0 1.5-6 0-0 0 0 1 0 1 0 0
13 Brooks, Myles 12 22 7 29.0 3.0-11 0-0 3 9 0 0 1 0 0
5 Hall, Deshon 11 16 13 29.0 4.0-11 0-0 0 2 2 0 0 1 0  
22 Roberts, Willie 12 23 6 29.0 0-0 0-0 4 7 1 0 0 0 0
94 Rose, Keivie 12 18 6 24.0 4.0-15 2.0-11 0 0 3 0 2 0 0
98 Burnett, J'Dan 12 12 7 19.0 3.5-25 1.0-6 0 2 2 3 2 0 0
95 Lyles, Rasheed 11 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Reginald 11 12 4 16.0 0-0 0-0 0 7 0 1 0 0 0  
17 Calhoun, Brodrick 11 10 5 15.0 2.5-5 0-0 0 0 0 1 0 0 0
26 Turner, Marquallius 12 11 4 15.0 1.0-3 0-0 0 0 0 0 0 0 0  
56 Clark, Mykol 11 7 7 14.0 1.0-2 0-0 0 0 3 0 0 0 0
51 Mason, Joseph 8 5 8 13.0 0.5-1 0.5-1 0 0 2 0 0 0 0
40 Spears, Keveion'ta 11 4 6 10.0 1.0-2 0-0 0 0 2 0 0 0 0
96 Nason, Zion 6 7 2 9.0 3.0-24 2.0-23 0 0 0 0 0 0 0
28 Villanueva, Kalen 9 5 4 9.0 1.0-4 0-0 0 0 0 0 0 0 0
15 Archangel, Christian 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Randall iii, Eric 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
42 Brock, Jakobe 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Morgan, Jakelyn 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Buchanan, Buck 12 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
33 Crosby, Marquis 12 3 0 3.0 1.0-19 0-0 0 0 0 0 1 0 0
22 Thornton, Charvis 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Walker, Allen 9 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
11 Woods, Cedric 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Bruno, Carson 12 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
51 Burch, Ean 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
0 Magee, Tahj 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
36 McCallister, Matthew 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Shelby Jr., Jhamal 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Washington, Joriell 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Ard, Christian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Garner, Greg 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Tre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hebert, Griffin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Maxwell, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Rhines, Calvin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Turner, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Allen, Cyrus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Barnes, Jacob 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Smoke 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Nate 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lyddy, Landry 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Okorie, Praise 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 504 339 843.0 61.0-258 18.0-122 12 51 36 12 19 2 0
Opponents 12 449 332 781.0 80.0-328 32.0-210 19 72 24 6 8 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 McCready, Austin 34 1380 40.59 58 1 17 6 7 0
32 Rea, Patrick 10 396 39.60 51 1 2 1 1 0
38 Bengu, Arlind 2 97 48.50 57 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1873 39.85 58 2 19 8 9 1
Opponents 49 2079 42.43 58 5 9 11 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Barnes, Jacob 13-18 72.22% 1-1 3-4 7-9 2-3 0-1 41 3
37 Buchanan, Buck 5-7 71.43% 0-0 0-0 0-0 4-5 1-2 52 1
Total 18-25 72.00% 1-1 3-4 7-9 6-8 1-3 52 4
Opponents 17-17 100.00% 0-0 9-9 6-6 2-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Phillips, Caleb 1 65 65.0 1 0
35 Barnes, Jacob 1 64 64.0 0 0
37 Buchanan, Buck 66 4070 61.7 34 3
Total 68 4199 61.8 35 3
Opponents 80 4946 61.8 41 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harris, Smoke 19 236 12.42 0 47
Total 19 236 12.42 0 47
Opponents 9 121 13.44 2 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Harris, Smoke 19 517 27.21 0 65
86 Lewis, Solo 4 101 25.25 0 33
85 Allen, Cyrus 3 61 20.33 0 25
30 Mozee, Devontae 3 32 10.67 0 17
36 McCallister, Matthew 1 12 12.00 0 12
31 Moody, Keldric 1 12 12.00 0 12
14 Okorie, Praise 1 7 7.00 0 7
54 Walker, Allen 1 2 2.00 0 2
98 Burnett, J'Dan 1 0 0.00 0 0
87 Locke, John 1 0 0.00 0 0
Total 35 744 21.26 0 65
Opponents 26 479 18.42 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Barnes, Jacob 0 13 0 38-39 0-0 0 0-0 0 77
3 Harris, Tre 10 0 0 0-0 0-0 2 0-0 0 64
33 Crosby, Marquis 9 0 0 0-0 0-0 0 0-0 0 54
6 Harris, Smoke 5 0 0 0-0 0-0 0 0-0 0 30
85 Allen, Cyrus 4 0 0 0-0 0-0 0 0-0 0 24
5 Hebert, Griffin 3 0 0 0-0 0-0 0 0-0 0 18
22 Thornton, Charvis 3 0 0 0-0 0-0 0 0-0 0 18
37 Buchanan, Buck 0 5 0 0-0 0-0 0 0-0 0 15
0 Magee, Tahj 2 0 0 0-0 0-0 0 0-0 0 12
13 Brooks, Myles 1 0 0 0-0 0-0 0 0-0 0 6
98 Burnett, J'Dan 1 0 0 0-0 0-0 0 0-0 0 6
25 Garner, Greg 1 0 0 0-0 0-0 0 0-0 0 6
84 Jones, Nate 1 0 0 0-0 0-0 0 0-0 0 6
18 Lyddy, Landry 1 0 0 0-0 0-0 0 1-2 0 6
22 Roberts, Willie 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 18 0 38-39 0-0 2 2-3 0 348
Opponents 58 17 0 54-55 0-0 1 1-3 0 455

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Missouri L 24-52 0-1 , 0-0 04:30 47653
09/10/2022 vs SFA W 52-17 1-1 , 0-0 03:42 16094
09/17/2022 at Clemson L 20-48 1-2 , 0-0 03:23 80542
09/24/2022 at South Alabama L 14-38 1-3 , 0-0 03:20 17939
10/08/2022 vs UTEP W 41-31 2-3 , 1-0 03:39 16375
10/15/2022 at North Texas L 27-47 2-4 , 1-1 03:26 16590
10/22/2022 vs Rice L 41-42 2-5 , 1-2 04:04 18300
10/28/2022 at FIU L 34-42 2-6 , 1-3 03:50 12478
11/05/2022 vs Middle Tenn. W 40-24 3-6 , 2-3 03:35 14298
11/12/2022 at UTSA L 7-51 3-7 , 2-4 03:06 25409
11/19/2022 at Charlotte L 21-26 3-8 , 2-5 03:09 7905
11/26/2022 vs UAB L 27-37 3-9 , 2-6 03:23 10342
283925

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Missouri 22 8 0 11 27 336 3 75 336 3 75 1 2 0 2 1 43 0 43
09/10/2022 SFA 42 300 3 68 14 216 3 63 216 3 63 4 108 0 33 4 17 0 15
09/17/2022 Clemson 20 6 1 6 23 311 1 46 311 1 46 2 31 0 16 4 41 0 21
09/24/2022 South Alabama 29 57 0 21 19 251 2 52 251 2 52 3 51 0 21 1 22 0 22
10/08/2022 UTEP 33 114 0 22 18 266 4 64 266 4 64 3 73 0 31 1 12 0 12
10/15/2022 North Texas 38 80 1 16 26 424 2 74 424 2 74 2 22 0 15 0 0 0 0
10/22/2022 Rice 39 144 0 49 20 229 5 32 229 5 32 3 82 0 65 1 16 0 16
10/28/2022 FIU 41 184 4 29 28 256 0 41 256 0 41 2 32 0 32 0 0 0 0
11/05/2022 Middle Tenn. 35 135 0 34 17 311 3 57 311 3 57 4 58 0 23 2 12 0 7
11/12/2022 UTSA 31 112 0 17 15 147 1 32 147 1 32 2 77 0 60 1 2 0 2
11/19/2022 Charlotte 36 137 3 20 23 213 0 39 213 0 39 2 57 0 36 1 -3 0 0
11/26/2022 UAB 33 220 2 63 24 247 1 38 247 1 38 7 151 0 30 3 74 0 47

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Missouri 57 8 65 7.0 24 1.0 4 1 1 0 1 11 0 4 0 0
09/10/2022 SFA 25 38 63 6.0 37 2.0 7 3 2 30 1 12 7 4 0 0
09/17/2022 Clemson 44 24 68 2.0 11 1.0 9 1 0 0 0 0 2 4 0 0
09/24/2022 South Alabama 28 38 66 3.0 5 1.0 2 0 0 0 1 0 1 2 0 0
10/08/2022 UTEP 38 36 74 3.0 13 1.0 11 1 1 0 3 44 6 5 0 0
10/15/2022 North Texas 42 20 62 2.0 9 0 0 1 0 0 1 0 1 1 1 0
10/22/2022 Rice 37 32 69 6.0 17 1.0 11 4 3 0 0 0 4 3 0 0
10/28/2022 FIU 41 24 65 4.0 13 1.0 6 1 0 0 0 0 3 11 0 0
11/05/2022 Middle Tenn. 43 30 73 5.0 38 4.0 37 2 2 0 3 68 2 5 1 0
11/12/2022 UTSA 37 42 79 5.0 29 0 0 1 1 0 0 0 3 5 0 0
11/19/2022 Charlotte 41 12 53 8.0 19 3.0 13 0 0 0 0 0 3 2 0 0
11/26/2022 UAB 36 14 50 4.0 14 1.0 6 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Missouri 7 244 34.900 40 0 0 1 0 0 1-2 33 0 5 320 64.00 4 0
09/10/2022 SFA 5 218 43.600 50 0 1 3 1 2 1-1 18 0 8 487 60.88 3 0
09/17/2022 Clemson 4 188 47.000 51 0 0 2 3 0 2-3 35 1 5 323 64.60 3 1
09/24/2022 South Alabama 4 159 39.800 45 0 0 1 0 1 0-0 0 0 3 195 65.00 1 0
10/08/2022 UTEP 3 118 39.300 44 0 0 3 0 0 2-3 52 1 8 515 64.38 5 0
10/15/2022 North Texas 4 165 41.200 57 0 0 3 1 2 2-2 46 0 6 386 64.33 5 0
10/22/2022 Rice 5 185 37.000 45 0 0 2 0 0 2-3 48 0 7 364 52.00 4 1
10/28/2022 FIU 3 111 32.000 49 0 1 0 0 0 2-3 36 1 6 374 62.33 2 0
11/05/2022 Middle Tenn. 2 68 34.000 34 0 0 1 0 1 4-5 40 0 9 554 61.56 3 0
11/12/2022 UTSA 1 17 17.000 17 0 0 0 0 0 0-0 0 0 2 123 61.50 1 0
11/19/2022 Charlotte 4 192 48.000 57 0 0 0 2 1 0-1 0 1 4 235 58.75 0 1
11/26/2022 UAB 5 208 26.000 58 1 0 3 2 1 2-2 49 0 5 323 64.60 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Missouri 50 323 5 34 20 235 1 29 235 1 29 1 23 0 23 0 0 0 0
09/10/2022 SFA 37 144 1 29 11 161 1 44 161 1 44 5 98 0 24 1 -2 0 0
09/17/2022 Clemson 39 280 4 32 20 241 2 41 241 2 41 1 22 0 22 2 0 0 0
09/24/2022 South Alabama 35 175 0 34 17 214 3 30 214 3 30 2 40 0 28 2 77 1 57
10/08/2022 UTEP 38 181 2 19 23 320 2 52 320 2 52 3 58 0 32 0 0 0 0
10/15/2022 North Texas 47 475 4 92 11 196 2 51 196 2 51 1 14 0 14 0 0 0 0
10/22/2022 Rice 45 279 3 64 16 208 3 66 208 3 66 2 25 0 19 1 4 0 4
10/28/2022 FIU 26 57 2 8 31 321 3 34 321 3 34 4 92 0 33 0 0 0 0
11/05/2022 Middle Tenn. 44 194 2 69 23 226 1 19 226 1 19 3 57 0 21 0 0 0 0
11/12/2022 UTSA 41 258 5 46 20 226 1 47 226 1 47 1 15 0 15 0 0 0 0
11/19/2022 Charlotte 32 146 3 33 20 268 0 37 268 0 37 2 22 0 13 1 1 0 1
11/26/2022 UAB 43 406 3 60 7 91 1 74 91 1 74 1 13 0 13 2 41 1 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Missouri 45 6 51 9.0 45 4.0 30 0 0 0 3 58 2 8 0 0
09/10/2022 SFA 27 50 77 1.0 1 0 0 0 0 0 1 17 4 1 0 0
09/17/2022 Clemson 33 20 53 7.0 17 1.0 1 0 1 0 3 13 2 12 1 0
09/24/2022 South Alabama 33 28 61 9.0 48 4.0 35 1 1 0 4 24 1 7 0 0
10/08/2022 UTEP 30 30 60 5.0 26 2.0 16 2 2 4 0 0 4 3 2 0
10/15/2022 North Texas 44 30 74 8.0 40 7.0 39 1 0 0 0 0 3 6 0 0
10/22/2022 Rice 39 16 55 7.0 26 4.0 22 0 0 0 1 0 2 4 0 0
10/28/2022 FIU 45 36 81 5.0 16 2.0 8 2 0 0 0 0 0 4 1 0
11/05/2022 Middle Tenn. 35 28 63 7.0 29 2.0 12 0 0 0 1 0 3 11 0 0
11/12/2022 UTSA 27 40 67 3.0 9 1.0 7 1 2 0 3 57 1 7 0 0
11/19/2022 Charlotte 46 20 66 10.0 36 2.0 15 0 0 0 2 0 0 4 1 0
11/26/2022 UAB 45 28 73 9.0 35 3.0 25 1 0 0 1 11 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Missouri 4 184 46.000 57 0 0 1 1 1 1-1 31 0 9 555 61.67 8 0
09/10/2022 SFA 8 351 43.900 57 0 0 2 2 2 1-1 32 0 4 250 62.50 0 0
09/17/2022 Clemson 5 211 42.200 45 0 0 1 0 0 2-2 36 0 9 584 64.89 7 0
09/24/2022 South Alabama 4 170 42.500 51 0 0 0 1 2 1-1 24 0 7 453 64.71 4 0
10/08/2022 UTEP 2 68 34.000 43 0 0 0 0 0 1-1 31 0 5 291 58.20 1 0
10/15/2022 North Texas 2 86 43.000 45 0 0 0 0 0 2-2 30 0 9 570 63.33 6 0
10/22/2022 Rice 4 170 42.500 50 0 1 1 1 0 0-0 0 0 6 364 60.67 3 0
10/28/2022 FIU 5 185 37.000 44 0 1 3 0 1 2-2 45 0 5 301 60.20 3 0
11/05/2022 Middle Tenn. 3 103 25.750 55 1 0 0 1 1 1-1 26 0 5 285 57.00 0 0
11/12/2022 UTSA 1 39 39.000 39 0 0 0 0 0 3-3 46 0 9 550 61.11 6 0
11/19/2022 Charlotte 5 224 44.800 57 0 2 0 2 2 2-2 23 0 5 325 65.00 3 0
11/26/2022 UAB 6 288 48.000 58 0 1 1 2 2 1-1 39 0 7 418 59.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri 24-52 19/29 3/16 13/10 3/3 22-8 / 50-323 27-46-3 / 20-30-1 336/235 68-344 / 80-558 56/81 3/2
SFA 52-17 25/17 14/12 7/4 4/1 42-300 / 37-144 14-28-1 / 11-31-1 216/161 70-516 / 68-305 167/113 1/3
Clemson 20-48 14/25 2/15 10/10 2/0 20-6 / 39-280 23-43-3 / 20-35-0 311/241 63-317 / 74-521 72/35 4/1
South Alabama 14-38 17/23 5/9 9/11 3/3 29-57 / 35-175 19-34-4 / 17-25-1 251/214 63-308 / 60-389 73/141 5/1
UTEP 41-31 18/27 4/10 12/15 2/2 33-114 / 38-181 18-27-0 / 23-51-3 266/320 60-380 / 89-501 129/62 2/4
North Texas 27-47 22/27 7/16 14/9 1/2 38-80 / 47-475 26-37-0 / 11-21-1 424/196 75-504 / 68-671 22/14 0/1
Rice 41-42 19/24 6/14 10/9 3/1 39-144 / 45-279 20-37-1 / 16-27-0 229/208 76-373 / 72-487 98/29 1/3
FIU 34-42 23/23 10/6 10/15 3/2 41-184 / 26-57 28-40-0 / 31-48-0 256/321 81-440 / 74-378 32/92 0/0
Middle Tenn. 40-24 18/26 7/8 10/13 1/5 35-135 / 44-194 17-37-1 / 23-44-3 311/226 72-446 / 88-420 138/57 1/5
UTSA 7-51 17/29 9/12 6/14 2/3 31-112 / 41-258 15-31-3 / 20-30-0 147/226 62-259 / 71-484 79/72 5/1
Charlotte 21-26 19/21 10/6 7/12 2/3 36-137 / 32-146 23-31-2 / 20-30-0 213/268 67-350 / 62-414 54/23 2/0
UAB 27-37 23/19 7/16 13/2 3/1 33-220 / 43-406 24-43-1 / 7-14-1 247/91 76-467 / 57-497 225/65 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri 6-17 / 6-12 0-0 / 1-2 28:28 / 31:32 -3:04 0.36 / 6.46 7.30 / 7.83 5.06 / 6.98 7-34.9 / 4-46 9-65 / 10-100
SFA 6-12 / 4-15 0-1 / 1-2 30:21 / 28:03 2:18 7.14 / 3.89 7.71 / 5.19 7.37 / 4.49 5-43.6 / 8-43.9 3-35 / 10-91
Clemson 5-15 / 7-15 0-1 / 1-1 28:33 / 31:27 -2:54 0.30 / 7.18 7.23 / 6.89 5.03 / 7.04 4-47 / 5-42.2 6-43 / 6-60
South Alabama 3-12 / 5-10 2-3 / 0-0 31:09 / 28:51 2:18 1.97 / 5.00 7.38 / 8.56 4.89 / 6.48 4-39.8 / 4-42.5 8-85 / 14-131
UTEP 4-11 / 5-16 1-1 / 6-8 25:26 / 34:34 -9:08 3.45 / 4.76 9.85 / 6.27 6.33 / 5.63 3-39.3 / 2-34 6-58 / 4-40
North Texas 8-17 / 5-12 1-2 / 3-3 33:22 / 25:06 8:16 2.11 / 10.11 11.46 / 9.33 6.72 / 9.87 4-41.2 / 2-43 9-86 / 8-67
Rice 4-17 / 6-13 4-5 / 2-3 26:38 / 33:22 -6:44 3.69 / 6.20 6.19 / 7.70 4.91 / 6.76 5-37 / 4-42.5 6-53 / 7-70
FIU 10-19 / 7-15 0-2 / 0-1 33:18 / 26:42 6:36 4.49 / 2.19 6.40 / 6.69 5.43 / 5.11 3-37 / 5-37 5-45 / 8-55
Middle Tenn. 5-15 / 5-17 0-2 / 3-6 30:59 / 29:01 1:58 3.86 / 4.41 8.41 / 5.14 6.19 / 4.77 2-34 / 3-34.3 9-111 / 10-83
UTSA 6-13 / 8-13 0-4 / 1-1 27:46 / 32:14 -4:28 3.61 / 6.29 4.74 / 7.53 4.18 / 6.82 1-17 / 1-39 8-66 / 8-68
Charlotte 6-14 / 9-16 2-2 / 0-0 27:54 / 27:42 0:12 3.81 / 4.56 6.87 / 8.93 5.22 / 6.68 4-48 / 5-44.8 6-60 / 6-46
UAB 2-15 / 4-11 3-6 / 0-0 31:05 / 28:55 2:10 6.67 / 9.44 5.74 / 6.50 6.14 / 8.72 5-41.6 / 6-48 7-65 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Missouri L 24-52 1 1 3 0 0 0 1 0 0 0 0 0 0
09/10/2022 SFA W 52-17 4 4 24 3 2 1 1 0 0 0 0 0 0
09/17/2022 Clemson L 20-48 5 4 20 2 1 1 2 0 0 1 0 0 0
09/24/2022 South Alabama L 14-38 3 1 7 1 0 1 0 0 1 1 0 0 0
10/08/2022 UTEP W 41-31 5 4 24 3 0 3 1 0 0 0 1 0 0
10/15/2022 North Texas L 27-47 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2022 Rice L 41-42 5 4 28 4 0 4 0 0 0 1 0 0 0
10/28/2022 FIU L 34-42 7 5 27 3 3 0 2 1 1 0 0 0 0
11/05/2022 Middle Tenn. W 40-24 6 4 16 1 0 1 3 1 1 0 0 0 0
11/12/2022 UTSA L 7-51 3 0 0 0 0 0 0 0 1 1 1 0 0
11/19/2022 Charlotte L 21-26 4 3 21 3 3 0 0 0 0 1 0 0 0
11/26/2022 UAB L 27-37 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 49 35 197 23 11 12 12 2 5 5 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Missouri W 52-24 8 6 38 5 4 1 1 0 0 1 1 0 0
09/10/2022 SFA L 17-52 3 2 10 1 1 0 1 0 0 0 1 0 0
09/17/2022 Clemson W 48-20 6 6 34 4 3 1 2 0 0 0 0 0 0
