Louisiana Tech vs South Alabama
South Alabama
3-1 , 0-0


Louisiana Tech
1-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 14 | 7 | 38 |
![]() | 0 | 7 | 0 | 7 | 14 |
USA: PASS - Bradley,Carter (178); RUSH - Webb,La'Damian (75); REC - Lacy,Caullin (40)
LAT: PASS - mcneil, parker (251); RUSH - garner, greg (51); REC - harris, tre (85)
Scoring Summary
- | - | - | - | - | USA | LAT |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 12:46 | USA - Sefcik,Lincoln 3 yd pass from Bradley,Carter (Guajardo,Diego kick) 6 plays, 80 yards, TOP 02:01 | 7 | 0 |
![]() | 1st | USA | 11:10 | USA - Lacy,Caullin 57 yd punt return (Guajardo,Diego kick) | 14 | 0 |
![]() | 2nd | LAT | 13:02 | LAT - Harris,Smoke 52 yd pass from McNeil,Parker (Barnes,Jacob kick) 6 plays, 96 yards, TOP 03:27 | 14 | 7 |
![]() | 2nd | USA | 08:54 | USA - Guajardo,Diego 24 yd field goal 8 plays, 85 yards, TOP 04:03 | 17 | 7 |
![]() | 3rd | USA | 14:02 | USA - Banks,Yam 24 yd interception (Guajardo,Diego kick) | 24 | 7 |
![]() | 3rd | USA | 11:06 | USA - Lacy,Caullin 19 yd pass from Bradley,Carter (Guajardo,Diego kick) 3 plays, 21 yards, TOP 01:09 | 31 | 7 |
![]() | 4th | USA | 14:51 | USA - Webb,La'Damian 28 yd pass from Bradley,Carter (Guajardo,Diego kick) 6 plays, 77 yards, TOP 02:37 | 38 | 7 |
![]() | 4th | LAT | 10:59 | LAT - Hebert,Griffin 4 yd pass from McNeil,Parker (Barnes,Jacob kick) 8 plays, 80 yards, TOP 03:43 | 38 | 14 |
| 38 | 14 | |||||
South Alabama


Louisiana Tech
Start of 1st Half
Louisiana Tech wins toss and defers; USA will receive; LAT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Buchanan,Buck kickoff 58 yards to the SOAL07 McReynolds,Braylon return 93 yards to the LATU00 TOUCHDOWN nullified by penalty, clock 14:47 PENALTY SOAL Personal Foul (Jacobs,Khalil) 15 yards from SOAL35 to SOAL20.
USA ball on USA20.
14:47
USA
USA - TD


7
0

7
0
1st0

12:40
LAT
USA - TD


14
0

14
0
1st0

11:10
LAT
LAT - DOWNS


14
0
07:48
USA
USA - INT


14
0
06:37
LAT
LAT - INT


14
0
05:43
USA
USA - PUNT


14
0
01:29
LAT
LAT - TD


14
0
South Alabama


Louisiana Tech
01:29
1st Qt
LAT
LAT - TD


14
7

14
0
1st7

12:57
USA
USA - FG


17
7

17
0
1st7

08:54
LAT
LAT - INT


17
7
02:47
USA
USA - PUNT


17
7
00:58
LAT
LAT - INT


17
7
00:21
USA
USA - HALF


17
7
South Alabama


Louisiana Tech
Start of 2nd Half
LAT will receive; USA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Meeks,Jacob kickoff 65 yards to the LATU00 Lewis,Solomon return 21 yards to the LATU21 (Robinson,Marquise), out of bounds.
14:49
LAT
USA - TD


24
7

24
0
1st7

14:02
LAT
LAT - FUMB


24
7
12:15
USA
USA - TD


31
7

31
0
1st7

11:06
LAT
LAT - PUNT


31
7
07:30
USA
USA - PUNT


31
7
04:39
LAT
LAT - PUNT


31
7
02:28
USA
USA - TD


31
7
South Alabama


Louisiana Tech
02:28
3rd Qt
USA
USA - TD


38
7

38
0
1st7

14:42
LAT
LAT - TD


38
14

38
0
1st14

10:59
USA
USA - PUNT


38
14
06:04
LAT
LAT - PUNT


38
14
03:22
USA
USA - HALF


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA20 | 14:47 | KO | LAT0 | 12:46 | TD | 6-80 | 02:01 |
![]() | 1 | LAT12 | 12:40 | KO | LAT12 | 11:10 | PUNT | 3-0 | 01:30 |
![]() | 1 | LAT25 | 11:10 | KO | USA18 | 07:48 | DOWNS | 8-57 | 03:22 |
![]() | 1 | USA18 | 07:48 | DOWNS | USA28 | 06:37 | INT | 3-10 | 01:11 |
![]() | 1 | LAT28 | 06:37 | INT | LAT30 | 05:43 | INT | 3-2 | 00:54 |
![]() | 1 | USA42 | 05:43 | INT | LAT39 | 01:29 | PUNT | 7-19 | 04:14 |
![]() | 1 | LAT4 | 01:29 | PUNT | USA0 | 13:02 | TD | 6-96 | 03:27 |
![]() | 2 | USA10 | 12:57 | KO | LAT5 | 08:54 | FG | 8-85 | 04:03 |
![]() | 2 | LAT25 | 08:54 | KO | USA34 | 02:47 | INT | 12-41 | 06:07 |
![]() | 2 | USA24 | 02:47 | INT | USA42 | 00:58 | PUNT | 5-18 | 01:49 |
![]() | 2 | LAT15 | 00:58 | PUNT | LAT41 | 00:21 | INT | 4-26 | 00:37 |
![]() | 2 | USA49 | 00:21 | INT | LAT39 | 00:00 | HALF | 4-12 | 00:21 |
![]() | 3 | LAT21 | 14:49 | KO | LAT25 | 14:02 | INT | 2-4 | 00:47 |
![]() | 3 | LAT25 | 14:02 | KO | LAT21 | 12:15 | FUMB | 3--4 | 01:47 |
![]() | 3 | LAT21 | 12:15 | FUMB | LAT0 | 11:06 | TD | 3-21 | 01:09 |
![]() | 3 | LAT25 | 11:06 | KO | USA47 | 07:30 | PUNT | 5-28 | 03:36 |
![]() | 3 | USA11 | 07:30 | PUNT | USA25 | 04:39 | PUNT | 6-14 | 02:51 |
![]() | 3 | LAT46 | 04:39 | PUNT | LAT39 | 02:28 | PUNT | 3--7 | 02:11 |
![]() | 3 | USA23 | 02:28 | PUNT | LAT0 | 14:51 | TD | 6-77 | 02:37 |
![]() | 4 | LAT20 | 14:42 | KO | USA0 | 10:59 | TD | 8-80 | 03:43 |
![]() | 4 | USA25 | 10:59 | KO | USA39 | 06:04 | PUNT | 6-14 | 04:55 |
![]() | 4 | LAT20 | 06:04 | PUNT | LAT26 | 03:22 | PUNT | 6-6 | 02:42 |
![]() | 4 | LAT46 | 03:22 | PUNT | LAT7 | 00:00 | HALF | 7-39 | 03:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA20 | 14:47 | KO | LAT0 | 12:46 | TD | 6-80 | 02:01 |
![]() | 1 | USA18 | 07:48 | DOWNS | USA28 | 06:37 | INT | 3-10 | 01:11 |
![]() | 1 | USA42 | 05:43 | INT | LAT39 | 01:29 | PUNT | 7-19 | 04:14 |
![]() | 2 | USA10 | 12:57 | KO | LAT5 | 08:54 | FG | 8-85 | 04:03 |
![]() | 2 | USA24 | 02:47 | INT | USA42 | 00:58 | PUNT | 5-18 | 01:49 |
![]() | 2 | USA49 | 00:21 | INT | LAT39 | 00:00 | HALF | 4-12 | 00:21 |
![]() | 3 | LAT21 | 12:15 | FUMB | LAT0 | 11:06 | TD | 3-21 | 01:09 |
![]() | 3 | USA11 | 07:30 | PUNT | USA25 | 04:39 | PUNT | 6-14 | 02:51 |
![]() | 3 | USA23 | 02:28 | PUNT | LAT0 | 14:51 | TD | 6-77 | 02:37 |
![]() | 4 | USA25 | 10:59 | KO | USA39 | 06:04 | PUNT | 6-14 | 04:55 |
![]() | 4 | LAT46 | 03:22 | PUNT | LAT7 | 00:00 | HALF | 7-39 | 03:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT12 | 12:40 | KO | LAT12 | 11:10 | PUNT | 3-0 | 01:30 |
![]() | 1 | LAT25 | 11:10 | KO | USA18 | 07:48 | DOWNS | 8-57 | 03:22 |
![]() | 1 | LAT28 | 06:37 | INT | LAT30 | 05:43 | INT | 3-2 | 00:54 |
![]() | 1 | LAT4 | 01:29 | PUNT | USA0 | 13:02 | TD | 6-96 | 03:27 |
![]() | 2 | LAT25 | 08:54 | KO | USA34 | 02:47 | INT | 12-41 | 06:07 |
![]() | 2 | LAT15 | 00:58 | PUNT | LAT41 | 00:21 | INT | 4-26 | 00:37 |
![]() | 3 | LAT21 | 14:49 | KO | LAT25 | 14:02 | INT | 2-4 | 00:47 |
![]() | 3 | LAT25 | 14:02 | KO | LAT21 | 12:15 | FUMB | 3--4 | 01:47 |
![]() | 3 | LAT25 | 11:06 | KO | USA47 | 07:30 | PUNT | 5-28 | 03:36 |
![]() | 3 | LAT46 | 04:39 | PUNT | LAT39 | 02:28 | PUNT | 3--7 | 02:11 |
![]() | 4 | LAT20 | 14:42 | KO | USA0 | 10:59 | TD | 8-80 | 03:43 |
![]() | 4 | LAT20 | 06:04 | PUNT | LAT26 | 03:22 | PUNT | 6-6 | 02:42 |
Team Statistics
- | USA | LAT |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 9 | 5 |
| Passing | 11 | 9 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 175 | 57 |
| Attempts | 35 | 29 |
| Avg. Per Rush | 5.0 | 2.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 181 | 101 |
| Yds. Lost | 6 | 44 |
Passing | ||
| Total (Net) | 214 | 251 |
| Comp.-Att.-Int. | 17 - 25 - 1 | 19 - 34 - 4 |
| Avg / Att | 8.6 | 7.4 |
| Avg / Comp. | 12.6 | 13.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 389 | 308 |
| Plays | 60 | 63 |
| Avg. / Play | 6.5 | 4.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 14-131 | 8-85 |
Punting | ||
| Punts - Yds. | 4-170 | 4-159 |
| Avg. / Punt | 42.5 | 39.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-453 | 3-195 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-77-1 | 1-22-0 |
| Punt: Avg. / Return | 38.5 | 22.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 3-51-0 |
| Kickoff: Avg. / Return | 20.0 | 17.0 |
| INT: Total - Yds. - TDs | 4-24-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 5 of 10 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 4-35 | 1-2 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bradley, Carter | 14 | 21 | 178 | 3 | 1 | 28 | 1 |
Trotter, Desmond | 3 | 4 | 36 | 0 | 0 | 30 | 0 |
| Totals | 17 | 25 | 214 | 3 | 1 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 251 | 2 | 4 | 52 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 19 | 34 | 251 | 2 | 4 | 52 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Webb, La'damian | 14 | 77 | 2 | 75 | 0 | 25 | 5.4 |
McReynolds, Braylon | 7 | 52 | 1 | 51 | 0 | 34 | 7.3 |
Wells, Omni | 4 | 19 | 0 | 19 | 0 | 12 | 4.8 |
Lee, Marco | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
Trotter, Desmond | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Bradley, Carter | 3 | 8 | 3 | 5 | 0 | 8 | 1.7 |
Thomas-jones, Dj | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 181 | 6 | 175 | 0 | 34 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 51 | 0 | 51 | 0 | 21 | 7.3 |
![]() | 10 | 25 | 4 | 21 | 0 | 10 | 2.1 |
![]() | 4 | 11 | 2 | 9 | 0 | 6 | 2.2 |
![]() | 2 | 9 | 3 | 6 | 0 | 9 | 3 |
![]() | 4 | 5 | 22 | -17 | 0 | 3 | -4.2 |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 29 | 101 | 44 | 57 | 0 | 21 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lacy, Caullin | 3 | 40 | 1 | 19 |
Wayne, Jalen | 2 | 37 | 0 | 19 |
Townsend, Jay'juan | 1 | 30 | 0 | 30 |
Webb, La'damian | 1 | 28 | 1 | 28 |
Voisin, Devin | 3 | 27 | 0 | 21 |
McReynolds, Braylon | 2 | 24 | 0 | 16 |
Justice, Todd | 1 | 15 | 0 | 15 |
Hopper, Jacob | 1 | 13 | 0 | 13 |
Sefcik, Lincoln | 2 | 9 | 1 | 6 |
Thomas-jones, Dj | 0 | 0 | 0 | 0 |
Wells, Omni | 1 | -9 | 0 | 0 |
| Totals | 17 | 214 | 3 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 0 | 43 |
![]() | 4 | 84 | 1 | 52 |
![]() | 5 | 49 | 1 | 21 |
![]() | 3 | 30 | 0 | 12 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 251 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sheriff, Jamie | 2 | 3 | 5 | 1.5 / 15 | 1 / 14 | 1 | - / - | - | - | - | - |
Kiser, Trey | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jordan, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Rias, Cj | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Luter Jr., Darrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Voisin, Jaden | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Brown, Ke'shun | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brooks, Lamondre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Wy'kevious | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deshazor Jr., A.J. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, Marquise | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hickbottom, Jamall | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Terry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hyatt, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Higdon, Brock | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Banks, Yam | 1 | - | 1 | 1 / 3 | - / - | - | 1 / - | 2-24 | 3 | - | - |
Thompson, Cj | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Caldwell, Chrystyile | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Marvin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Chapman, Zeke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Jr., Christopher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith IV, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong Jr., Maurice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Carlos | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Rawlins-kibonge, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, La'damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Caullin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guajardo, Diego | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sefcik, Lincoln | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deshon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Reginald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Marquallius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brooks, Jack | 4 | 170 | 42.5 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 159 | 39.8 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guajardo, Diego | 2 | 08:54 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meeks, Jacob | 7 | 453 | 4 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacy, Caullin | 1 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Pritchett, Jamaal | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
McReynolds, Braylon | 0 | 0 | 0 | 2 | 40 | 28 | 0 | 0 | 0 |
Banks, Yam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 24 |
Brown, Ke'shun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thompson, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guajardo, Diego | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Lucas,Dontae | OL |
| 65 | McCulloch,Josh | OL |
| 67 | Smith,Reggie | OL |
| 68 | Jackson,James | OL |
| 70 | Strickland,Adrein | OL |
| 2 | Bradley,Carter | QB |
| 3 | Webb,La'Damian | RB |
| 88 | Sefcik,Lincoln | TE |
| 5 | Wayne,Jalen | WR |
| 4 | Lacy,Caullin | WR |
| 9 | Voisin,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 17 | ![]() | QB |
| 33 | ![]() | RB |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Voisin,Jaden | CB |
| 18 | Luter Jr.,Darrell | CB |
| 1 | Jordan,Jalen | DB |
| 7 | Robinson,Marquise | DB |
| 11 | Sheriff,Jamie | DL |
| 30 | Coleman III,Charles | DL |
| 99 | Thomas,Wy'Kevious | DL |
| 4 | Miller,James | LB |
| 14 | Rias,CJ | LB |
| 22 | Kiser,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 22 | ![]() | DB |
| 94 | ![]() | DL |
| 95 | ![]() | DL |
| 98 | ![]() | DL |
| 9 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Trotter,Desmond |
| 3 | DeShazor Jr.,A.J. |
| 6 | Townsend,Jay'juan |
| 8 | Thomas-Jones,DJ |
| 9 | Brown,Ke'Shun |
| 11 | Dickerson,Nae'Saan |
| 12 | Hickbottom,Jamall |
| 13 | Thompson,CJ |
| 14 | McReynolds,Braylon |
| 15 | Caldwell,Chrystyile |
| 16 | Martin,Marvin |
| 17 | Chapman,Zeke |
| 20 | Brooks,Lamondre |
| 12 | Wells,Omni |
| 24 | Fletcher,Ricky |
| 25 | Jacobs,Khalil |
| 27 | Hopper,Jacob |
| 28 | Drosos,Travis |
| 29 | Lee,Marco |
| 29 | Wallace, Jr.,Christopher |
| 31 | Meeks,Jacob |
| 33 | Perry,Terry |
| 36 | Guajardo,Diego |
| 38 | Hyatt,Ricky |
| 39 | Hughes,Dalton |
| 45 | Smith IV,Ed |
| 48 | Johnson,Gi'Narious |
| 52 | Gray,Anterrious |
| 55 | Strong Jr.,Maurice |
| 69 | Foster,Kent |
| 71 | Robinson,James |
| 74 | Gavin,Reid |
| 78 | Simpson,Trey |
| 84 | Coleman,Oakley |
| 86 | Justice,Todd |
| 89 | Pritchett,Jamaal |
| 90 | Johnson Jr.,Carlos |
| 91 | Rawlins-Kibonge,Nathan |
| 92 | Brooks,Jack |
| 95 | Higdon,Brock |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 5 | Hall,Deshon |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | Turner,Marquallius |
| 28 | ![]() |
| 31 | Johnson,Reginald |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
























































































