Louisiana Tech vs Army West Point
Army West Point
12-2 , 8-0


Louisiana Tech
5-8 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 6 | 27 |
![]() | 0 | 3 | 3 | 0 | 6 |
AWP: PASS - Daily,Bryson (65); RUSH - Daily,Bryson (127); REC - Crossan,David (52)
LTU: PASS - bullock, evan (169); RUSH - wiggins, omiri (40); REC - edwards, tru (92)
Scoring Summary
- | - | - | - | - | AWP | LTU |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 09:32 | AWP - Daily,Bryson 15 yd run (Gronotte,Trey kick), 8 plays, 80 yards, TOP 00:00 | 7 | 0 |
![]() | 1st | AWP | 01:28 | AWP - Reed,Hayden 12 yd run (Gronotte,Trey kick), 10 plays, 80 yards, TOP 05:39 | 14 | 0 |
![]() | 2nd | LTU | 14:15 | LTU - Henderson,Drew 27 yd field goal 7 plays, 56 yards, TOP 02:13 | 14 | 3 |
![]() | 2nd | AWP | 01:54 | AWP - Daily,Bryson 8 yd run (Gronotte,Trey kick), 21 plays, 75 yards, TOP 12:21 | 21 | 3 |
![]() | 3rd | LTU | 02:11 | LTU - Henderson,Drew 44 yd field goal 11 plays, 39 yards, TOP 05:33 | 21 | 6 |
![]() | 4th | AWP | 14:56 | AWP - Daily,Bryson 3 yd run (), 5 plays, 75 yards, TOP 02:15 | 27 | 6 |
| 27 | 6 | |||||
Army West Point


Louisiana Tech
Start of 1st Half
Louisiana Tech wins toss and will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gronotte,Trey kickoff 29 yards to the Army06, out of bounds at Army06.
LTU ball on LTU35.
15:00
LTU
LTU - PUNT


0
0
0th Qt
AWP
AWP - TD


7
0

7
0
1st0

09:25
LTU
LTU - PUNT


7
0
07:07
AWP
AWP - TD


14
0

14
0
1st0

01:28
LTU
LTU - FG


14
0
Army West Point


Louisiana Tech
01:28
1st Qt
LTU
LTU - FG


14
3

14
0
1st3

14:15
AWP
AWP - TD


21
3

21
0
1st3

01:44
LTU
LTU - PUNT


21
3
00:22
AWP
AWP - HALF


21
3
Army West Point


Louisiana Tech
Start of 2nd Half
AWP will receive; LTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Chance,John Hoyet kickoff 65 yards to the Army00, Touchback.
15:00
AWP
AWP - DOWNS


21
3
07:44
LTU
LTU - FG


21
6

21
0
1st6

02:11
AWP
AWP - TD


21
6
Army West Point


Louisiana Tech
02:11
3rd Qt
AWP
AWP - TD


27
6

27
0
1st6

14:50
LTU
LTU - INT


27
6
10:31
AWP
AWP - FUMB


27
6
08:37
LTU
LTU - DOWNS


27
6
07:12
AWP
AWP - FGA


27
6
02:11
LTU
LTU - DOWNS


27
6
01:15
AWP
AWP -


27
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LTU35 | 15:00 | KO | LTU48 | 13:37 | PUNT | 5-13 | 01:23 |
![]() | 0 | 0 | LTU0 | 09:32 | TD | 8-80 | 00:00 | ||
![]() | 1 | LTU40 | 09:25 | KO | AWP48 | 07:07 | PUNT | 5-12 | 02:18 |
![]() | 1 | AWP20 | 07:07 | PUNT | LTU0 | 01:28 | TD | 10-80 | 05:39 |
![]() | 1 | LTU35 | 01:28 | KO | AWP9 | 14:15 | FG | 7-56 | 02:13 |
![]() | 2 | AWP25 | 14:15 | KO | LTU0 | 01:54 | TD | 21-75 | 12:21 |
![]() | 2 | LTU36 | 01:44 | KO | AWP47 | 00:22 | PUNT | 6-17 | 01:22 |
![]() | 2 | AWP4 | 00:22 | PUNT | AWP3 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | AWP25 | 15:00 | KO | LTU35 | 07:44 | DOWNS | 13-40 | 07:16 |
![]() | 3 | LTU35 | 07:44 | DOWNS | AWP26 | 02:11 | FG | 11-39 | 05:33 |
![]() | 3 | AWP25 | 02:11 | KO | LTU0 | 14:56 | TD | 5-75 | 02:15 |
![]() | 4 | LTU36 | 14:50 | KO | AWP2 | 10:31 | INT | 10-62 | 04:19 |
![]() | 4 | AWP20 | 10:31 | INT | AWP44 | 08:37 | FUMB | 4-24 | 01:54 |
![]() | 4 | AWP44 | 08:37 | FUMB | AWP40 | 07:12 | DOWNS | 4-4 | 01:25 |
![]() | 4 | AWP40 | 07:12 | DOWNS | LTU11 | 02:11 | FGA | 9-49 | 05:01 |
![]() | 4 | LTU20 | 02:11 | FGA | LTU25 | 01:15 | DOWNS | 4-5 | 00:56 |
![]() | 4 | LTU25 | 01:15 | DOWNS | 0 | 3-4 | 12:22 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 0 | 0 | LTU0 | 09:32 | TD | 8-80 | 00:00 | ||
![]() | 1 | AWP20 | 07:07 | PUNT | LTU0 | 01:28 | TD | 10-80 | 05:39 |
![]() | 2 | AWP25 | 14:15 | KO | LTU0 | 01:54 | TD | 21-75 | 12:21 |
![]() | 2 | AWP4 | 00:22 | PUNT | AWP3 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | AWP25 | 15:00 | KO | LTU35 | 07:44 | DOWNS | 13-40 | 07:16 |
![]() | 3 | AWP25 | 02:11 | KO | LTU0 | 14:56 | TD | 5-75 | 02:15 |
![]() | 4 | AWP20 | 10:31 | INT | AWP44 | 08:37 | FUMB | 4-24 | 01:54 |
![]() | 4 | AWP40 | 07:12 | DOWNS | LTU11 | 02:11 | FGA | 9-49 | 05:01 |
![]() | 4 | LTU25 | 01:15 | DOWNS | 0 | 3-4 | 12:22 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LTU35 | 15:00 | KO | LTU48 | 13:37 | PUNT | 5-13 | 01:23 |
![]() | 1 | LTU40 | 09:25 | KO | AWP48 | 07:07 | PUNT | 5-12 | 02:18 |
![]() | 1 | LTU35 | 01:28 | KO | AWP9 | 14:15 | FG | 7-56 | 02:13 |
![]() | 2 | LTU36 | 01:44 | KO | AWP47 | 00:22 | PUNT | 6-17 | 01:22 |
![]() | 3 | LTU35 | 07:44 | DOWNS | AWP26 | 02:11 | FG | 11-39 | 05:33 |
![]() | 4 | LTU36 | 14:50 | KO | AWP2 | 10:31 | INT | 10-62 | 04:19 |
![]() | 4 | AWP44 | 08:37 | FUMB | AWP40 | 07:12 | DOWNS | 4-4 | 01:25 |
![]() | 4 | LTU20 | 02:11 | FGA | LTU25 | 01:15 | DOWNS | 4-5 | 00:56 |
Team Statistics
- | AWP | LTU |
|---|---|---|
First Downs | ||
| Total | 26 | 11 |
| Rushing | 22 | 4 |
| Passing | 2 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 321 | 49 |
| Attempts | 64 | 22 |
| Avg. Per Rush | 5.0 | 2.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 325 | 60 |
| Yds. Lost | 4 | 11 |
Passing | ||
| Total (Net) | 65 | 169 |
| Comp.-Att.-Int. | 2 - 9 - 0 | 14 - 28 - 1 |
| Avg / Att | 7.2 | 6.0 |
| Avg / Comp. | 32.5 | 12.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 386 | 218 |
| Plays | 73 | 50 |
| Avg. / Play | 5.3 | 4.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 1-15 | 5-50 |
Punting | ||
| Punts - Yds. | 0-0 | 3-143 |
| Avg. / Punt | 0 | 47.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-211 | 3-195 |
| Avg. Yds. / Kickoff | 42.2 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-83-0 |
| Kickoff: Avg. / Return | NaN | 27.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:26 | 19:52 |
| 3rd. Down Conv. | 5 of 12 | 3 of 11 |
| 4th. Down Conversions | 4 of 5 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 2-10 | 0-0 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daily, Bryson | 2 | 9 | 65 | 0 | 0 | 52 | 0 |
| Totals | 2 | 9 | 65 | 0 | 0 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 169 | 0 | 1 | 27 | 2 |
| Totals | 14 | 28 | 169 | 0 | 1 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daily, Bryson | 27 | 129 | 2 | 127 | 3 | 15 | 4.7 |
Reed, Hayden | 20 | 114 | 0 | 114 | 1 | 15 | 5.7 |
Short, Noah | 5 | 28 | 1 | 27 | 0 | 17 | 5.4 |
Robinson, Tyrell | 4 | 25 | 0 | 25 | 0 | 16 | 6.2 |
Smith, Carson | 5 | 21 | 0 | 21 | 0 | 7 | 4.2 |
Rendina, Jake | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Stewart, Miles | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 64 | 325 | 4 | 321 | 4 | 17 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 40 | 0 | 40 | 0 | 8 | 5 |
![]() | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 3 | 3 | 1 | 2 | 0 | 3 | 0.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 22 | 60 | 11 | 49 | 0 | 8 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Crossan, David | 1 | 52 | 0 | 52 |
Reynolds, Casey | 1 | 13 | 0 | 13 |
Short, Noah | 0 | 0 | 0 | 0 |
Robinson, Tyrell | 0 | 0 | 0 | 0 |
Howard, Samari | 0 | 0 | 0 | 0 |
Schurr, Cam | 0 | 0 | 0 | 0 |
| Totals | 2 | 65 | 0 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 92 | 0 | 26 |
![]() | 2 | 35 | 0 | 27 |
![]() | 2 | 27 | 0 | 20 |
![]() | 2 | 15 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 169 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fortner, Kalib | 3 | 4 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Didomenico, Max | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Modozie, Elo | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Dre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deshontez | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Mayes, Jaydan | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Larkin, Casey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Andon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Platt, Donavon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Zitiello, Tommy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gerena, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Chance | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Reed, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daily, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gronotte, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 47.7 | 52 | 1 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gronotte, Trey | 4 | 02:11 | 28 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henderson, Drew | 2 | 14:15 | 27 | GOOD |
Henderson, Drew | 3 | 02:11 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Dawson | 2 | 124 | 0 | 0 | 62.0 |
Gronotte, Trey | 3 | 87 | 0 | 2 | 29.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mayes, Jaydan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 83 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reed, Hayden | 0 | 0 | 1 | 0 | 0 | 0 |
Gronotte, Trey | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 53 | Katsigiannis,Bill | OL |
| 60 | Finucane,Connor | OL |
| 65 | Scott,Lucas | OL |
| 71 | Gennarelli,Paolo | OL |
| 13 | Daily,Bryson | QB |
| 8 | Reed,Hayden | RB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 85 | Crossan,David | TE |
| 4 | Fortner,Liam | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 60 | ![]() | OL |
| 7 | ![]() | QB |
| 84 | ![]() | TE |
| 6 | ![]() | WR |
| 16 | ![]() | WR |
| 47 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Mayes,Jaydan | CB |
| 28 | Platt,Donavon | CB |
| 92 | Latore,Jack | DL |
| 93 | Winokur,Cody | DL |
| 97 | Miller,Dre | DL |
| 2 | Keith,Chance | LB |
| 18 | Modozie,Elo | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 19 | ![]() | DB |
| 23 | ![]() | DB |
| 2 | ![]() | DL |
| 88 | ![]() | DL |
| 97 | ![]() | DL |
| 21 | ![]() | LB |
| 33 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Nnadozie,Stephen |
| 5 | Weaver,Justin |
| 10 | Searight,Cole |
| 11 | Zitiello,Tommy |
| 14 | Shields,Gavin |
| 15 | Williams,Caleb |
| 16 | Washington,Damon |
| 17 | Hammond,Jaxon |
| 19 | Shannon,Sabastian |
| 21 | Robinson,Tyrell |
| 22 | Stewart,Miles |
| 25 | Banks,Josiah |
| 30 | Matteson,Collin |
| 31 | Brungard,Caden |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 36 | Gerena,Brett |
| 39 | Baker,Hamilton |
| 40 | Ford,Eric |
| 44 | Poloskey,Parker |
| 47 | Nixon,Noah |
| 48 | Smith,Carson |
| 49 | Yousefzadeh,Christian |
| 54 | Bivins,Tanner |
| 54 | Gemma,Matt |
| 55 | Walter,Owen |
| 58 | Appleton,Henry |
| 58 | Rafferty,Tyler |
| 59 | Jeffcoat,Will |
| 70 | Hoyt,David |
| 72 | Parks,Lane |
| 77 | Law,Jordyn |
| 81 | Olawole,Tobi |
| 83 | Williams,Teddy |
| 84 | Schurr,Cam |
| 86 | Montesi,Will |
| 87 | Reynolds,Casey |
| 89 | Pointer,Kavon |
| 90 | Jones,Dawson |
| 91 | Sofia,Trey |
| 96 | Gronotte,Trey |
| 98 | Gray,Deshontez |
| 99 | Rhodes,Matthew |




















































































