Northwestern St. vs Louisiana Tech
Northwestern St.
0-2 , 0-0


Louisiana Tech
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 6 |
![]() | 21 | 42 | 14 | 3 | 80 |
NSU: PASS - Johnston,Abram (43); RUSH - Ingram,Sage (48); REC - Rhodes,Dylan (25)
LAT: PASS - baker, blake (232); RUSH - kukuk, trey (50); REC - mickens, jalen (133)
Scoring Summary
- | - | - | - | - | NSU | LAT |
|---|---|---|---|---|---|---|
![]() | 1st | NSU | 08:59 | NSU - Williams III,Payne 33 yd field goal 11 plays, 49 yards, TOP 06:01 | 3 | 0 |
![]() | 1st | LAT | 08:48 | LAT - Mickens,Jalen 75 yd pass from Baker,Blake (Kent,Kaegan kick) 1 plays, 75 yards, TOP 00:11 | 3 | 7 |
![]() | 1st | LAT | 07:52 | LAT - Wilkerson,Jay 27 yd pass from Baker,Blake (Kent,Kaegan kick) 3 plays, 38 yards, TOP 00:51 | 3 | 14 |
![]() | 1st | LAT | 04:04 | LAT - Shettron,Talyn 16 yd pass from Brantley,Joshua (Kent,Kaegan kick) 6 plays, 48 yards, TOP 02:17 | 3 | 21 |
![]() | 2nd | LAT | 13:48 | LAT - Brooks,Dylone 28 yd run (Kent,Kaegan kick), 8 plays, 75 yards, TOP 02:56 | 3 | 28 |
![]() | 2nd | LAT | 11:25 | LAT - Shettron,Talyn 37 yd run (Kent,Kaegan kick), 2 plays, 49 yards, TOP 00:51 | 3 | 35 |
![]() | 2nd | LAT | 07:51 | LAT - Finley,Eli 9 yd pass from Baker,Blake (Kent,Kaegan kick) 6 plays, 46 yards, TOP 01:55 | 3 | 42 |
![]() | 2nd | LAT | 06:17 | LAT - Latulas,Dedrick 58 yd punt return (Kent,Kaegan kick) | 3 | 49 |
![]() | 2nd | LAT | 04:05 | LAT - Snider,Sergio 2 yd run (Kent,Kaegan kick), 3 plays, 8 yards, TOP 01:14 | 3 | 56 |
![]() | 2nd | LAT | 01:44 | LAT - Miller,Jaden 7 yd run (Kent,Kaegan kick), 3 plays, 65 yards, TOP 00:47 | 3 | 63 |
![]() | 3rd | LAT | 13:22 | LAT - Watkins,Luke 35 yd pass from Kukuk,Trey (Kent,Kaegan kick) 4 plays, 60 yards, TOP 01:32 | 3 | 70 |
![]() | 3rd | LAT | 06:28 | LAT - Latulas,Dedrick 6 yd pass from Kukuk,Trey (Rioux,Hunter kick) 10 plays, 46 yards, TOP 05:06 | 3 | 77 |
![]() | 4th | LAT | 08:56 | LAT - Rioux,Hunter 49 yd field goal 6 plays, 23 yards, TOP 02:12 | 3 | 80 |
![]() | 4th | NSU | 00:47 | NSU - Williams III,Payne 37 yd field goal 14 plays, 55 yards, TOP 08:09 | 6 | 80 |
| 6 | 80 | |||||
Northwestern St.


Louisiana Tech
Start of 1st Half
Louisiana Tech wins toss and defers; NSU will receive; LAT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rioux,Hunter kickoff 0 yards to the TECH35, out of bounds at TECH35.
NSU ball on NSU35.
15:00
NSU
NSU - FG


3
0

3
0
1st0

08:59
LAT
LAT - TD


3
7

3
0
1st7

08:48
NSU
NSU - INT


3
7
08:43
LAT
LAT - TD


3
14

3
0
1st14

07:52
NSU
NSU - PUNT


3
14
06:21
LAT
LAT - TD


3
21

3
0
1st21

04:04
NSU
NSU - PUNT


3
21
01:44
LAT
LAT - TD


3
21
Northwestern St.


Louisiana Tech
01:44
1st Qt
LAT
LAT - TD


3
28

3
0
1st28

13:48
NSU
NSU - PUNT


3
28
12:16
LAT
LAT - TD


3
35

3
0
1st35

11:25
NSU
NSU - PUNT


3
35
09:46
LAT
LAT - TD


3
42

3
0
1st42

07:51
NSU
LAT - TD


3
49

3
0
1st49

06:17
NSU
NSU - DOWNS


3
49
05:19
LAT
LAT - TD


3
56

3
0
1st56

04:05
NSU
NSU - PUNT


3
56
02:31
LAT
LAT - TD


3
63

3
0
1st63

01:44
NSU
NSU - HALF


3
63
Northwestern St.


Louisiana Tech
Start of 2nd Half
LAT will receive; NSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Evans,Cooper kickoff 37 yards to the TECH28 Finley,Eli return 12 yards to the TECH40 (Ashworth,Will), out of bounds.
14:54
LAT
LAT - TD


3
70

3
0
1st70

13:22
NSU
NSU - PUNT


3
70
11:34
LAT
LAT - TD


3
77

3
0
1st77

06:28
NSU
NSU - PUNT


3
77
04:49
LAT
LAT - PUNT


3
77
02:48
NSU
NSU - PUNT


3
77
00:32
LAT
LAT - PUNT


3
77
Northwestern St.


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Pierro,David rush right for 2 yards loss to the NWST42 (Cooper,Jamal).
Shotgun Bradley,Jackson rush right for 0 yards to the NWST42 (Larry,Alex; Hall,Antonio).
Matthews,Lexington punt 31 yards to the NWST11 fair catch by Buisson,Ben at NWST11.
13:26
NSU
NSU - PUNT


3
77
11:08
LAT
LAT - FG


3
80

3
0
1st80

08:56
NSU
NSU - FG


6
80

6
0
1st80

00:47
LAT
LAT - HALF


6
80
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU35 | 15:00 | KO | LAT16 | 08:59 | FG | 11-49 | 06:01 |
![]() | 1 | LAT25 | 08:59 | KO | NSU0 | 08:48 | TD | 1-75 | 00:11 |
![]() | 1 | NSU25 | 08:48 | KO | NSU25 | 08:43 | INT | 1-0 | 00:05 |
![]() | 1 | NSU38 | 08:43 | INT | NSU0 | 07:52 | TD | 3-38 | 00:51 |
![]() | 1 | NSU25 | 07:52 | KO | NSU18 | 06:21 | PUNT | 3--7 | 01:31 |
![]() | 1 | NSU48 | 06:21 | PUNT | NSU0 | 04:04 | TD | 6-48 | 02:17 |
![]() | 1 | NSU25 | 04:04 | KO | NSU29 | 01:44 | PUNT | 3-4 | 02:20 |
![]() | 1 | LAT25 | 01:44 | PUNT | NSU0 | 13:48 | TD | 8-75 | 02:56 |
![]() | 2 | NSU25 | 13:48 | KO | NSU24 | 12:16 | PUNT | 3--1 | 01:32 |
![]() | 2 | NSU49 | 12:16 | PUNT | NSU0 | 11:25 | TD | 2-49 | 00:51 |
![]() | 2 | NSU25 | 11:25 | KO | NSU30 | 09:46 | PUNT | 3-5 | 01:39 |
![]() | 2 | NSU46 | 09:46 | PUNT | NSU0 | 07:51 | TD | 6-46 | 01:55 |
![]() | 2 | NSU25 | 07:51 | KO | NSU23 | 06:17 | PUNT | 3--2 | 01:34 |
![]() | 2 | NSU25 | 06:17 | KO | NSU8 | 05:19 | DOWNS | 4--17 | 00:58 |
![]() | 2 | NSU8 | 05:19 | DOWNS | NSU0 | 04:05 | TD | 3-8 | 01:14 |
![]() | 2 | NSU25 | 04:05 | KO | NSU31 | 02:31 | PUNT | 3-6 | 01:34 |
![]() | 2 | LAT35 | 02:31 | PUNT | NSU0 | 01:44 | TD | 3-65 | 00:47 |
![]() | 2 | NSU25 | 01:44 | KO | NSU31 | 00:00 | HALF | 3-6 | 01:44 |
![]() | 3 | LAT40 | 14:54 | KO | NSU0 | 13:22 | TD | 4-60 | 01:32 |
![]() | 3 | NSU25 | 13:22 | KO | NSU27 | 11:34 | PUNT | 3-2 | 01:48 |
![]() | 3 | NSU46 | 11:34 | PUNT | NSU0 | 06:28 | TD | 10-46 | 05:06 |
![]() | 3 | NSU25 | 06:28 | KO | NSU24 | 04:49 | PUNT | 3--1 | 01:39 |
![]() | 3 | NSU46 | 04:49 | PUNT | NSU47 | 02:48 | PUNT | 3--1 | 02:01 |
![]() | 3 | NSU4 | 02:48 | PUNT | NSU10 | 00:32 | PUNT | 3-6 | 02:16 |
![]() | 3 | NSU44 | 00:32 | PUNT | NSU42 | 13:26 | PUNT | 3-2 | 02:06 |
![]() | 4 | NSU11 | 13:26 | PUNT | NSU13 | 11:08 | PUNT | 3-2 | 02:18 |
![]() | 4 | LAT45 | 11:08 | PUNT | NSU32 | 08:56 | FG | 6-23 | 02:12 |
![]() | 4 | NSU25 | 08:56 | KO | LAT20 | 00:47 | FG | 14-55 | 08:09 |
![]() | 4 | LAT25 | 00:47 | KO | LAT23 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU35 | 15:00 | KO | LAT16 | 08:59 | FG | 11-49 | 06:01 |
![]() | 1 | NSU25 | 08:48 | KO | NSU25 | 08:43 | INT | 1-0 | 00:05 |
![]() | 1 | NSU25 | 07:52 | KO | NSU18 | 06:21 | PUNT | 3--7 | 01:31 |
![]() | 1 | NSU25 | 04:04 | KO | NSU29 | 01:44 | PUNT | 3-4 | 02:20 |
![]() | 2 | NSU25 | 13:48 | KO | NSU24 | 12:16 | PUNT | 3--1 | 01:32 |
![]() | 2 | NSU25 | 11:25 | KO | NSU30 | 09:46 | PUNT | 3-5 | 01:39 |
![]() | 2 | NSU25 | 07:51 | KO | NSU23 | 06:17 | PUNT | 3--2 | 01:34 |
![]() | 2 | NSU25 | 06:17 | KO | NSU8 | 05:19 | DOWNS | 4--17 | 00:58 |
![]() | 2 | NSU25 | 04:05 | KO | NSU31 | 02:31 | PUNT | 3-6 | 01:34 |
![]() | 2 | NSU25 | 01:44 | KO | NSU31 | 00:00 | HALF | 3-6 | 01:44 |
![]() | 3 | NSU25 | 13:22 | KO | NSU27 | 11:34 | PUNT | 3-2 | 01:48 |
![]() | 3 | NSU25 | 06:28 | KO | NSU24 | 04:49 | PUNT | 3--1 | 01:39 |
![]() | 3 | NSU4 | 02:48 | PUNT | NSU10 | 00:32 | PUNT | 3-6 | 02:16 |
![]() | 4 | NSU11 | 13:26 | PUNT | NSU13 | 11:08 | PUNT | 3-2 | 02:18 |
![]() | 4 | NSU25 | 08:56 | KO | LAT20 | 00:47 | FG | 14-55 | 08:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 08:59 | KO | NSU0 | 08:48 | TD | 1-75 | 00:11 |
![]() | 1 | NSU38 | 08:43 | INT | NSU0 | 07:52 | TD | 3-38 | 00:51 |
![]() | 1 | NSU48 | 06:21 | PUNT | NSU0 | 04:04 | TD | 6-48 | 02:17 |
![]() | 1 | LAT25 | 01:44 | PUNT | NSU0 | 13:48 | TD | 8-75 | 02:56 |
![]() | 2 | NSU49 | 12:16 | PUNT | NSU0 | 11:25 | TD | 2-49 | 00:51 |
![]() | 2 | NSU46 | 09:46 | PUNT | NSU0 | 07:51 | TD | 6-46 | 01:55 |
![]() | 2 | NSU8 | 05:19 | DOWNS | NSU0 | 04:05 | TD | 3-8 | 01:14 |
![]() | 2 | LAT35 | 02:31 | PUNT | NSU0 | 01:44 | TD | 3-65 | 00:47 |
![]() | 3 | LAT40 | 14:54 | KO | NSU0 | 13:22 | TD | 4-60 | 01:32 |
![]() | 3 | NSU46 | 11:34 | PUNT | NSU0 | 06:28 | TD | 10-46 | 05:06 |
![]() | 3 | NSU46 | 04:49 | PUNT | NSU47 | 02:48 | PUNT | 3--1 | 02:01 |
![]() | 3 | NSU44 | 00:32 | PUNT | NSU42 | 13:26 | PUNT | 3-2 | 02:06 |
![]() | 4 | LAT45 | 11:08 | PUNT | NSU32 | 08:56 | FG | 6-23 | 02:12 |
![]() | 4 | LAT25 | 00:47 | KO | LAT23 | 00:00 | HALF | 2--2 | 00:47 |
Team Statistics
- | NSU | LAT |
|---|---|---|
First Downs | ||
| Total | 7 | 23 |
| Rushing | 5 | 10 |
| Passing | 2 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 86 | 232 |
| Attempts | 45 | 37 |
| Avg. Per Rush | 1.9 | 6.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 133 | 237 |
| Yds. Lost | 47 | 5 |
Passing | ||
| Total (Net) | 43 | 296 |
| Comp.-Att.-Int. | 5 - 16 - 1 | 17 - 22 - 0 |
| Avg / Att | 2.7 | 13.5 |
| Avg / Comp. | 8.6 | 17.4 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 129 | 528 |
| Plays | 61 | 59 |
| Avg. / Play | 2.1 | 8.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-64 | 2-15 |
Punting | ||
| Punts - Yds. | 10-365 | 2-74 |
| Avg. / Punt | 36.5 | 37 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-133 | 13-780 |
| Avg. Yds. / Kickoff | 44.3 | 60.0 |
| Touchbacks | 0 | 12 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 5-97-1 |
| Punt: Avg. / Return | 0.0 | 19.4 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:08 | 24:52 |
| 3rd. Down Conv. | 4 of 18 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 0-0 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnston, Abram | 5 | 13 | 43 | 0 | 1 | 20 | 1 |
Wilcke, Zach | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 16 | 43 | 0 | 1 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 14 | 232 | 3 | 0 | 75 | 0 |
![]() | 4 | 4 | 45 | 2 | 0 | 35 | 0 |
![]() | 1 | 1 | 16 | 1 | 0 | 16 | 0 |
![]() | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 17 | 22 | 296 | 6 | 0 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ingram, Sage | 13 | 48 | 0 | 48 | 0 | 10 | 3.7 |
Wilcke, Zach | 6 | 44 | 1 | 43 | 0 | 19 | 7.2 |
Johnston, Abram | 7 | 26 | 9 | 17 | 0 | 11 | 2.4 |
Thomas, Kameron | 8 | 8 | 7 | 1 | 0 | 4 | 0.1 |
Davis, Zay | 9 | 7 | 10 | -3 | 0 | 3 | -0.3 |
Webb, Brendan | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Billiot, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 45 | 133 | 47 | 86 | 0 | 19 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 50 | 0 | 50 | 0 | 20 | 10 |
![]() | 6 | 49 | 1 | 48 | 1 | 28 | 8 |
![]() | 1 | 37 | 0 | 37 | 1 | 37 | 37 |
![]() | 7 | 34 | 0 | 34 | 0 | 15 | 4.9 |
![]() | 2 | 31 | 0 | 31 | 0 | 28 | 15.5 |
![]() | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
![]() | 2 | 9 | 0 | 9 | 1 | 7 | 4.5 |
![]() | 4 | 9 | 0 | 9 | 1 | 3 | 2.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 237 | 5 | 232 | 4 | 37 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rhodes, Dylan | 2 | 25 | 0 | 20 |
Davis, Zay | 2 | 11 | 0 | 11 |
Davis, Camryn | 1 | 7 | 0 | 7 |
Webb, Brendan | 0 | 0 | 0 | 0 |
Carter, Luke | 0 | 0 | 0 | 0 |
Duncan, Jimmie | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 133 | 1 | 75 |
![]() | 4 | 52 | 1 | 29 |
![]() | 1 | 35 | 1 | 35 |
![]() | 2 | 29 | 1 | 16 |
![]() | 1 | 27 | 1 | 27 |
![]() | 2 | 10 | 1 | 6 |
![]() | 2 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 296 | 6 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sears, Danny | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Natali, Joe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fann, Blake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Brandon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ojeh, Geoffrey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Antonio | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Harold | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wray Jr., Tywon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jamal | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Anderson-dale, Kb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Brennon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bienvenu, Ben | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Ke'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Jace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Gylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashworth, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santa Marina Jr., Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gower, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Mikel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Diego | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Williams III, Payne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | - | 4 | 4 | 1.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIver, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hurley, Jack | 10 | 365 | 36.5 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 37 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams III, Payne | 1 | 08:59 | 33 | GOOD |
Williams III, Payne | 4 | 00:47 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rioux, Hunter | 4 | 08:56 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Evans, Cooper | 3 | 133 | 0 | 0 | 44.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 13 | 780 | 12 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Buisson, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 97 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Lambert,Rory | OG |
| 66 | Menard,Christian | OG |
| 50 | Billiot,Caleb | OL |
| 71 | Brady,Logan | OL |
| 72 | McDuffie III,Tyrone D. | OL |
| 10 | Johnston,Abram | QB |
| 7 | Davis,Zay | RB |
| 4 | Duncan,Blaine | TE |
| 88 | Gower,Matt | TE |
| 1 | Rhodes,Dylan | WR |
| 3 | Webb,Brendan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 0 | ![]() | RB |
| 84 | ![]() | TE |
| 11 | ![]() | WR |
| 47 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Williams,Jace | CB |
| 24 | Ross,Brandon | CB |
| 0 | Dozier,Donovan | DE |
| 61 | Larry,Alex | DL |
| 90 | Lewis,Tyler | DL |
| 9 | Sears,Danny | LB |
| 13 | Fann,Blake | LB |
| 25 | Anderson-Dale,KB | LB |
| 1 | Williams,Christian | S |
| 5 | Wray Jr.,Tywon | S |
| 14 | Natali,Joe | S |

# | Player | Pos. |
|---|---|---|
