Louisiana Tech vs Marshall University
4/19/2019
Dot Hick Field
4:30 pm
Louisiana Tech
36-11, 14-3

2
Final
10

Marshall University
27-16, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 1 | 4 | 1 | 0 | 4 | 10 | 11 | 0 |
Win: Burdette, A. (2-0)Loss: Gallaway, Preslee (14-7)
Scoring Summary
Team | LATECH | MAR |
|---|---|---|
STEVENSON,M. singled to right field, advanced to second on an error by rf; HARRELL, A. scored, unearned. | 0 | 1 |
ELLIS, H. homered to left field, 2 RBI; HUERTA, S. scored. | 0 | 3 |
ROUSSEAU, R. homered to left field, 2 RBI; GIAMMARINO,H scored. | 0 | 5 |
ELLIS, H. grounded out to ss, RBI; BURCH, B. scored. | 0 | 6 |
SIMON, Bayli flied out to cf, SF, RBI; ANDERSON, Ka scored. | 1 | 6 |
RIZZATO, M doubled to right center, RBI; EDWARDS, Lin scored. | 2 | 6 |
GIAMMARINO,H homered to right center, 4 RBI; ESTRADA, A. scored; ELLIS, H. scored; HUERTA, S. scored. | 2 | 10 |
Louisiana Tech
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 6 | 2 | 3 | 0 | 1 | 6 |
Marshall University
Rousseau, R. | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrell, A. | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Stevenson, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Burch, B. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Huerta, S. | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellis, H. | C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Estrada, A. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giammarino, H | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Williamson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burdette, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 11 | 9 | 4 | 0 | 2 | 4 |
Batting
2B: Burch, B. (1); Huerta, S. (2)
HR: Rousseau, R. (1); Ellis, H. (1); Giammarino, H (1)
Louisiana Tech
| 2.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 | |
| 2.1 | 5 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 0 | |
| Totals | 11 | 10 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 27 | 2 | 8 | 0 |
Marshall University
Williamson, K | 3.2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 0 |
Burdette, A. | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 10 | 3 | 0 |











