Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 .297 .897 45-41 118 21 35 8 2 4 22 59 .500 18 3 27 0 .397 2 4 5-6  
32 .282 .733 44-33 117 14 33 8 0 2 11 47 .402 5 4 24 0 .331 1 2 2-2  
29 .260 .748 42-34 100 12 26 4 2 2 20 40 .400 8 6 29 0 .348 1 2 0-0  
15 .252 .675 42-39 115 7 29 8 0 2 12 43 .374 2 6 18 0 .301 0 3 2-2  
11 .252 .565 39-34 111 12 28 1 0 1 10 32 .288 2 3 19 1 .277 3 2 3-3  
14 .246 .783 49-47 130 24 32 6 1 3 12 49 .377 30 5 20 0 .406 0 1 4-5  
24 .238 .698 45-42 101 15 24 4 1 1 8 33 .327 7 15 25 0 .371 1 6 6-7  
5 .215 .528 50-47 158 18 34 3 0 1 18 40 .253 12 1 19 0 .275 0 5 2-3  
7 .207 .620 41-29 82 9 17 2 1 1 11 24 .293 11 4 24 0 .327 1 1 12-12  
8 .202 .534 45-37 109 10 22 4 1 1 6 31 .284 6 1 20 0 .250 0 6 0-0  
16 .200 .435 40-25 80 14 16 2 0 0 6 18 .225 1 0 14 0 .210 0 1 5-5  
9 .218 .663 35-29 87 12 19 4 0 2 12 29 .333 13 2 24 0 .330 1 2 4-5  
22 .156 .482 20-14 45 4 7 1 0 0 2 8 .178 8 2 11 1 .304 1 2 2-2  
23 .104 .277 32-17 48 11 5 0 0 0 1 5 .104 1 3 16 0 .173 0 4 1-1  
Totals .233 .645 52-52 1401 183 327 55 8 20 151 458 .327 124 55 290 2 .318 11 41 48-53
Opponents .272 .774 52-52 1439 245 392 61 11 36 221 583 .405 198 28 211 13 .369 8 27 64-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 21 3.40 1.39 9-12 26-20 11 0-1 2 136.0 120 83 66 69 94 21 3 17 516 .233 6 7 0 4 10  
26 26 3.66 1.74 5-11 23-18 8 0-1 0 122.1 146 88 64 67 71 18 3 8 504 .290 7 8 0 2 4  
4 4 3.33 2.00 4-1 11-7 2 1-0 0 40.0 51 31 19 29 14 11 2 2 170 .300 3 4 0 1 4  
9 9 3.35 1.61 0-1 10-0 0 0-0 0 23.0 30 11 11 7 4 5 1 2 93 .323 1 1 0 0 3  
25 25 4.50 1.89 3-1 9-4 0 0-0 0 23.1 27 16 15 17 19 2 1 4 92 .293 6 2 0 1 5  
18 18 6.13 1.69 1-4 8-3 0 0-0 0 16.0 18 16 14 9 9 4 1 3 64 .281 1 6 0 0 1  
Totals 3.67 1.64 22-30 87-52 21 2 2 360.2 392 245 189 198 211 61 11 36 1439 .272 24 28 0 8 27
Opponents 2.72 1.22 30-22 105-52 16 9 5 370.0 327 183 144 124 290 55 8 20 1401 .233 27 55 0 11 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 16 21 18 3 0 1.000 0 0 0 0 0  
25 25 7 0 7 0 1.000 0 3 0 0 0  
4 4 7 1 6 0 1.000 0 6 0 0 0  
14 14 162 158 3 1 .994 3 0 0 0 0  
8 8 301 287 8 6 .980 15 0 0 0 0  
26 26 38 2 35 1 .974 1 26 6 0 0  
5 5 221 96 118 7 .968 14 0 0 0 0  
15 15 196 168 21 7 .964 2 45 6 10 2  
22 22 46 10 34 2 .957 2 0 0 0 0  
27 27 66 60 3 3 .955 1 0 0 0 0  
9 9 20 13 6 1 .950 1 0 1 0 0  
32 32 39 36 1 2 .949 0 0 0 0 0  
29 29 106 70 30 6 .943 3 18 5 3 2  
21 21 33 8 23 2 .939 1 26 4 0 0  
23 23 59 17 38 4 .932 3 0 0 0 0  
24 24 139 46 83 10 .928 7 0 0 0 0  
7 7 58 51 2 5 .914 0 0 0 0 0  
11 11 92 41 43 8 .913 6 0 0 0 0  
18 18 0 0 0 0 .000 0 2 1 0 0  
Totals 1611 1082 464 65 .960 24 126 23 13 4
Opponents 1584 1110 417 57 .964 10 96 9 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 27 .340 .932 19-16 47 9 16 3 1 1 10 24 .511 7 1 13 0 .421 2 0 1-2  
32 32 .339 .864 19-19 62 10 21 4 0 2 6 31 .500 2 1 8 0 .364 1 2 1-1  
29 29 .316 .913 19-13 38 4 12 2 1 1 10 19 .500 4 3 6 0 .413 1 1 0-0  
24 24 .314 .877 20-20 51 9 16 2 1 1 4 23 .451 3 7 12 0 .426 0 4 3-4  
11 11 .314 .780 14-9 35 4 11 1 0 1 3 15 .429 0 2 9 0 .351 0 0 2-2  
14 14 .269 .914 19-19 52 9 14 2 0 3 9 25 .481 13 2 7 0 .433 0 0 3-3  
15 15 .250 .701 19-18 52 2 13 4 0 1 7 20 .385 1 4 8 0 .316 0 2 0-0  
8 8 .200 .555 20-18 55 5 11 2 1 1 2 18 .327 2 0 7 0 .228 0 3 0-0  
7 7 .190 .578 12-6 21 1 4 0 1 0 3 6 .286 1 2 8 0 .292 0 0 3-3  
5 5 .143 .371 18-15 49 5 7 1 0 0 2 8 .163 4 0 6 0 .208 0 1 0-0  
16 16 .143 .286 14-5 14 5 2 0 0 0 1 2 .143 0 0 1 0 .143 0 0 0-0  
22 22 .125 .438 15-11 32 2 4 1 0 0 1 5 .156 5 2 7 1 .282 0 2 2-2  
9 9 .000 .125 8-5 14 1 0 0 0 0 0 0 .000 2 0 2 0 .125 0 0 1-1  
23 23 .000 .000 11-6 13 4 0 0 0 0 0 0 .000 0 0 5 0 .000 0 3 0-0  
Totals .245 .694 20-20 535 70 131 22 5 11 58 196 .366 44 24 99 1 .328 4 18 16-18
Opponents .254 .746 20-20 551 84 140 31 1 15 74 218 .396 71 10 83 4 .350 0 9 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 18 1.50 1.21 0-1 2-0 0 0-0 0 9.1 8 3 2 3 3 3 0 1 34 .235 0 1 0 0 1  
9 9 1.75 1.25 0-0 2-0 0 0-0 0 4.0 4 1 1 1 0 2 0 0 15 .267 0 1 0 0 0  
21 21 2.08 1.12 5-5 11-10 7 0-0 1 67.1 47 29 20 28 59 9 0 8 249 .189 3 5 0 0 4  
4 4 3.21 2.04 3-1 6-4 2 1-0 0 24.0 30 20 11 19 5 8 1 2 101 .297 1 2 0 0 3  
26 26 4.64 2.05 2-3 6-6 3 0-0 0 34.2 50 30 23 20 16 9 0 3 149 .336 1 1 0 0 1  
25 25 10.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 0 0 0 0  
Totals 2.90 1.51 10-10 28-20 12 1 1 140.0 140 84 58 71 83 31 1 15 551 .254 5 10 0 0 9
Opponents 2.76 1.23 10-10 42-20 5 2 2 142.0 131 70 56 44 99 22 5 11 535 .245 10 24 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 47 47 0 0 1.000 0 0 0 0 0  
22 22 32 9 23 0 1.000 2 0 0 0 0  
27 27 21 21 0 0 1.000 0 0 0 0 0  
7 7 11 11 0 0 1.000 0 0 0 0 0  
26 26 10 1 9 0 1.000 0 5 2 0 0  
16 16 8 6 2 0 1.000 0 0 0 0 0  
9 9 8 8 0 0 1.000 0 0 0 0 0  
4 4 2 1 1 0 1.000 0 2 0 0 0  
15 15 90 77 11 2 .978 1 13 3 5 0  
8 8 139 134 1 4 .971 7 0 0 0 0  
5 5 79 35 41 3 .962 5 0 0 0 0  
23 23 21 4 16 1 .952 1 0 0 0 0  
29 29 19 9 9 1 .947 1 2 1 0 0  
21 21 15 4 10 1 .933 1 8 1 0 0  
24 24 68 23 40 5 .926 2 0 0 0 0  
32 32 23 21 0 2 .913 0 0 0 0 0  
11 11 23 9 11 3 .870 1 0 0 0 0  
18 18 0 0 0 0 .000 0 0 1 0 0  
25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 616 420 174 22 .964 21 30 8 5 0
Opponents 615 426 171 18 .971 9 32 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2021 vs ULM W 3-2 28 3 5 2 0 0 1 3 0 0 0 0 0 0 0 10 21 13 3 .179
2/12/2021 vs Oklahoma State L 0-8 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 10 15 8 0 .063
2/23/2021 at ULM L 5-8 26 5 4 3 1 0 0 4 0 0 1 2 1 0 0 7 18 7 1 .154
2/27/2021 vs North Alabama L 0-2 21 0 1 0 0 0 0 1 0 0 0 1 1 0 1 10 21 11 1 .048
2/27/2021 at North Alabama L 2-3 29 2 5 2 1 0 2 2 0 0 0 1 2 0 0 7 22 8 4 .172
2/28/2021 at Southern W 7-2 32 7 9 5 3 0 0 4 0 3 0 0 0 0 0 4 21 13 1 .281
3/3/2021 at Southeastern La. L 3-4 28 3 7 3 2 0 0 4 0 1 0 0 0 0 0 5 19 12 3 .250
3/5/2021 Tarleton State W 6-3 25 6 10 3 2 1 0 3 0 6 1 1 0 0 0 0 21 7 0 .400
3/6/2021 Baylor L 1-3 27 1 7 1 1 0 0 0 0 1 0 1 2 0 0 9 21 10 0 .259
3/6/2021 Tarleton State W 9-8 31 9 12 8 3 0 0 1 0 2 0 1 1 0 0 2 21 12 0 .387
3/7/2021 Baylor L 2-3 26 2 3 2 1 0 0 3 0 1 0 2 0 0 0 7 21 9 2 .115
3/9/2021 at Stephen F. Austin L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 3 .045
3/12/2021 vs Montana W 6-5 41 6 12 6 2 0 0 3 0 1 0 0 5 1 0 9 39 12 0 .293
3/12/2021 at Texas A&M L 6-10 30 6 8 5 0 0 0 0 0 3 0 2 0 0 0 8 18 9 0 .267
3/13/2021 vs Montana L 5-7 25 5 6 4 0 0 0 4 0 2 0 2 1 1 0 4 18 7 2 .240
3/13/2021 at Texas A&M L 2-7 23 2 2 2 0 0 1 6 0 0 0 1 2 0 0 4 18 9 0 .087
3/20/2021 at Memphis W 7-6 24 7 4 6 1 1 0 11 0 2 0 2 0 1 0 7 21 9 2 .167
3/20/2021 at Memphis W 10-6 34 10 13 9 2 0 2 1 0 1 0 1 0 0 0 1 21 11 0 .382
3/21/2021 at Memphis L 1-9 23 1 5 1 0 0 0 1 0 0 0 0 1 1 0 2 15 7 1 .217
3/27/2021 at Tulsa W 3-2 27 3 7 3 0 1 1 4 0 1 0 1 1 0 0 6 21 5 1 .259
3/27/2021 at Tulsa W 10-2 34 10 11 6 1 0 1 2 0 1 1 2 0 1 0 2 21 13 0 .324
3/28/2021 at Tulsa L 0-8 21 0 8 0 0 0 0 0 0 0 0 0 0 0 0 1 12 5 3 .381
3/30/2021 Northwestern State W 3-0 26 3 8 3 2 0 0 2 0 0 0 0 0 0 0 4 21 5 1 .308
4/2/2021 at UTSA W 8-4 32 8 12 6 2 0 1 2 0 3 0 1 0 0 0 5 21 4 3 .375
4/2/2021 at UTSA L 2-17 20 2 5 2 2 0 2 0 0 0 0 1 0 0 0 3 12 6 3 .250
4/3/2021 at UTSA W 8-6 28 8 9 5 1 1 1 4 0 2 0 3 3 0 0 4 21 5 0 .321
4/3/2021 at UTSA W 4-2 25 4 9 4 0 0 2 3 0 1 0 2 1 1 0 3 21 13 0 .360
4/6/2021 at LSU L 4-6 25 4 6 4 2 0 0 2 0 0 0 4 3 0 0 5 18 10 4 .240
4/7/2021 at McNeese L 1-7 26 1 5 1 2 0 0 2 0 0 0 1 0 0 0 7 18 12 1 .192
4/10/2021 Mississippi State L 0-2 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 10 21 13 0 .000
4/10/2021 #1 Oklahoma L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 2 2 .063
4/13/2021 ULM L 4-5 30 4 10 4 1 0 0 3 0 3 0 0 1 0 0 7 21 11 2 .333
4/16/2021 at UAB L 6-10 28 6 7 5 1 1 1 1 0 0 0 2 1 0 0 3 18 15 2 .250
4/17/2021 at UAB W 6-2 27 6 8 5 1 1 0 4 0 1 0 2 2 0 0 3 21 8 1 .296
4/17/2021 at UAB L 1-3 25 1 4 1 1 1 0 0 0 0 0 1 1 0 0 13 18 6 1 .160
4/18/2021 at UAB L 1-5 25 1 5 1 0 0 1 1 0 1 0 1 0 0 0 6 18 8 1 .200
4/20/2021 at UL-Lafayette L 0-7 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 18 7 1 .043
4/21/2021 Grambling State W 8-1 25 8 8 7 3 0 1 3 0 2 0 1 0 2 0 2 21 5 2 .320
4/25/2021 UTEP W 6-4 24 6 8 6 1 0 2 3 0 0 0 1 2 1 0 3 21 13 2 .333
4/25/2021 UTEP L 0-1 24 0 2 0 1 0 0 2 0 1 0 1 0 0 0 3 21 6 0 .083
4/26/2021 UTEP W 2-0 24 2 7 2 1 0 0 2 0 1 0 0 1 0 0 3 21 11 0 .292
4/26/2021 UTEP W 3-2 21 3 4 2 2 0 0 4 0 1 0 0 1 0 0 4 21 4 0 .190
4/27/2021 at Northwestern State W 3-2 55 3 11 2 2 0 0 5 0 0 0 0 2 0 0 13 45 14 2 .200
4/30/2021 at Southern Miss W 2-1 42 2 12 2 1 1 0 4 0 1 1 1 0 0 1 5 33 11 1 .286
5/1/2021 at Southern Miss W 7-5 33 7 13 6 3 0 0 2 0 2 0 1 0 0 0 1 21 7 2 .394
5/1/2021 at Southern Miss L 1-3 22 1 6 1 2 0 0 1 0 0 0 1 2 1 0 1 18 15 1 .273
5/2/2021 at Southern Miss W 6-1 27 6 10 5 2 0 1 4 0 1 0 1 3 1 0 1 21 10 0 .370
5/7/2021 North Texas L 4-5 38 4 6 3 0 0 0 3 0 0 0 1 1 0 0 14 30 16 2 .158
5/7/2021 North Texas L 1-4 24 1 2 1 1 0 0 3 0 0 0 0 0 0 0 16 21 9 2 .083
5/8/2021 North Texas L 0-6 21 0 0 0 0 0 0 1 0 1 0 1 0 0 0 5 21 4 0 .000
5/8/2021 North Texas L 2-3 25 2 2 1 0 0 0 0 0 0 1 3 0 0 0 3 21 3 1 .080
5/12/2021 vs Marshall L 2-9 26 2 5 1 1 0 0 2 0 1 0 3 0 0 0 3 21 9 1 .192
Total 183-245 1401 183 327 151 55 8 20 124 0 48 5 55 41 11 2 290 1082 464 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2021 vs ULM W 3-2 7.0 6 2 1 7 10 0 0 0 1 0 0 0 1 0 0 1.00
2/12/2021 vs Oklahoma State L 0-8 5.0 11 8 8 3 3 1 0 4 0 0 0 0 1 1 0 11.20
2/23/2021 at ULM L 5-8 6.0 10 8 7 10 5 1 0 0 0 0 0 0 1 2 0 8.17
2/27/2021 vs North Alabama L 0-2 7.0 1 2 1 7 3 0 0 0 1 0 0 0 1 3 0 1.00
2/27/2021 at North Alabama L 2-3 7.1 8 3 2 1 6 1 0 0 0 0 2 0 1 4 0 1.91
2/28/2021 at Southern W 7-2 7.0 4 2 1 2 3 1 1 0 0 0 0 0 2 4 0 1.00
3/3/2021 at Southeastern La. L 3-4 6.1 7 4 1 2 4 0 0 0 1 0 0 0 2 5 0 1.11
3/5/2021 Tarleton State W 6-3 7.0 6 3 3 2 4 1 0 0 0 0 1 0 3 5 0 3.00
3/6/2021 Baylor L 1-3 7.0 6 3 3 2 4 1 0 0 0 0 1 0 3 6 0 3.00
3/6/2021 Tarleton State W 9-8 7.0 11 8 8 3 6 2 0 2 1 0 2 0 4 6 0 8.00
3/7/2021 Baylor L 2-3 7.0 7 3 3 1 3 2 1 0 0 0 0 0 4 7 0 3.00
3/9/2021 at Stephen F. Austin L 0-4 6.0 4 4 3 2 5 0 0 2 1 0 1 0 4 8 0 3.50
3/12/2021 vs Montana W 6-5 13.0 6 5 2 4 3 1 0 0 0 0 1 0 5 8 0 1.08
3/12/2021 at Texas A&M L 6-10 6.0 9 10 10 9 3 2 0 2 0 0 0 0 5 9 0 11.67
3/13/2021 vs Montana L 5-7 6.0 10 7 3 7 3 1 0 2 0 0 0 0 5 10 0 3.50
3/13/2021 at Texas A&M L 2-7 6.0 12 7 7 2 2 4 0 0 0 0 0 0 5 11 0 8.17
3/20/2021 at Memphis W 7-6 7.0 11 6 6 5 3 1 0 2 0 0 0 0 6 11 0 6.00
3/20/2021 at Memphis W 10-6 7.0 9 6 6 5 3 0 1 0 0 0 1 0 7 11 0 6.00
3/21/2021 at Memphis L 1-9 5.0 9 9 8 5 4 1 3 1 1 0 1 0 7 12 0 11.20
3/27/2021 at Tulsa W 3-2 7.0 7 2 2 3 4 0 1 1 0 0 0 0 8 12 0 2.00
3/27/2021 at Tulsa W 10-2 7.0 9 2 2 3 4 1 0 0 1 0 0 0 9 12 0 2.00
3/28/2021 at Tulsa L 0-8 4.0 9 8 7 2 2 1 0 1 0 0 2 0 9 13 0 12.25
3/30/2021 Northwestern State W 3-0 7.0 3 0 0 3 6 0 0 0 0 0 1 0 10 13 1 0.00
4/2/2021 at UTSA W 8-4 7.0 7 4 0 2 7 1 0 1 1 0 0 0 11 13 0 0.00
4/2/2021 at UTSA L 2-17 4.0 13 17 10 7 3 1 0 3 0 0 0 0 11 14 0 17.50
4/3/2021 at UTSA W 8-6 7.0 8 6 6 5 8 0 0 4 1 0 0 0 12 14 0 6.00
4/3/2021 at UTSA W 4-2 7.0 8 2 2 2 4 2 0 0 0 0 1 0 13 14 0 2.00
4/6/2021 at LSU L 4-6 6.0 7 6 5 4 3 1 1 0 1 0 0 0 13 15 0 5.83
4/7/2021 at McNeese L 1-7 6.0 9 7 7 4 2 0 0 1 1 0 0 0 13 16 0 8.17
4/10/2021 Mississippi State L 0-2 7.0 3 2 2 4 3 0 0 1 1 0 1 0 13 17 0 2.00
4/10/2021 #1 Oklahoma L 0-10 5.0 9 10 7 6 3 2 0 1 0 0 0 0 13 18 0 9.80
4/13/2021 ULM L 4-5 7.0 8 5 3 2 0 1 0 0 1 0 0 0 13 19 0 3.00
4/16/2021 at UAB L 6-10 6.0 9 10 4 5 1 0 0 2 0 0 0 0 13 20 0 4.67
4/17/2021 at UAB W 6-2 7.0 6 2 2 4 0 0 1 0 1 0 0 0 14 20 0 2.00
4/17/2021 at UAB L 1-3 6.0 4 3 2 3 2 2 0 1 0 0 2 0 14 21 0 2.33
4/18/2021 at UAB L 1-5 6.0 7 5 5 4 1 0 0 1 0 0 1 0 14 22 0 5.83
4/20/2021 at UL-Lafayette L 0-7 6.0 8 7 2 5 3 1 1 0 1 0 1 0 14 23 0 2.33
4/21/2021 Grambling State W 8-1 7.0 2 1 0 5 11 0 0 0 4 0 0 0 15 23 0 0.00
4/25/2021 UTEP W 6-4 7.0 12 4 4 4 4 3 0 0 0 0 0 0 16 23 0 4.00
4/25/2021 UTEP L 0-1 7.0 2 1 1 3 7 0 0 0 0 0 1 0 16 24 0 1.00
4/26/2021 UTEP W 2-0 7.0 4 0 0 5 2 3 0 0 0 0 1 0 17 24 0 0.00
4/26/2021 UTEP W 3-2 7.0 3 2 2 2 6 3 0 0 0 0 1 0 18 24 0 2.00
4/27/2021 at Northwestern State W 3-2 15.0 15 2 2 4 9 1 0 0 2 0 3 0 19 24 0 0.93
4/30/2021 at Southern Miss W 2-1 11.0 5 1 1 3 14 0 0 1 0 0 1 0 20 24 0 0.64
5/1/2021 at Southern Miss W 7-5 7.0 8 5 3 6 3 3 0 0 0 0 0 0 21 24 1 3.00
5/1/2021 at Southern Miss L 1-3 6.0 5 3 3 3 0 1 0 1 0 0 0 0 21 25 0 3.50
5/2/2021 at Southern Miss W 6-1 7.0 6 1 1 1 3 0 0 0 1 0 0 0 22 25 0 1.00
5/7/2021 North Texas L 4-5 10.0 11 5 3 1 6 2 0 0 1 0 0 0 22 26 0 2.10
5/7/2021 North Texas L 1-4 7.0 7 4 0 3 4 2 0 0 0 0 1 0 22 27 0 0.00
5/8/2021 North Texas L 0-6 7.0 10 6 6 6 2 5 0 1 0 0 1 0 22 28 0 6.00
5/8/2021 North Texas L 2-3 7.0 5 3 3 2 6 3 0 0 0 0 0 0 22 29 0 3.00
5/12/2021 vs Marshall L 2-9 7.0 16 9 9 3 1 2 1 1 1 0 0 0 22 30 0 9.00
Total 183-245 360.2 392 245 189 198 211 61 11 36 24 0 28 0 22 30 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Northwestern State (4/27/2021)
RUNS SCORED 10 Memphis (3/20/2021); Tulsa (3/27/2021)
HITS 13 Memphis (3/20/2021); Southern Miss (5/1/2021)
RBIS 9 Memphis (3/20/2021)
DOUBLES 3 Tarleton State (3/6/2021); Grambling State (4/21/2021); Southern (2/28/2021); Southern Miss (5/1/2021)
TRIPLES 1 Tarleton State (3/5/2021); Memphis (3/20/2021); Tulsa (3/27/2021); UTSA (4/3/2021); UAB (4/16/2021)
HOME RUNS 2 UTEP (4/25/2021); North Alabama (2/27/2021); Memphis (3/20/2021); UTSA (4/2/2021); UTSA (4/3/2021)
WALKS 11 Memphis (3/20/2021)
STRIKEOUTS 16 North Texas (5/7/2021)
SAC HITS 5 Montana (3/12/2021)
SAC FLIES 2 Grambling State (4/21/2021)
STOLEN BASES 6 Tarleton State (3/5/2021)
HIT BY PITCH 4 LSU (4/6/2021)
CAUGHT STEALING 1 Tarleton State (3/5/2021); North Texas (5/8/2021); ULM (2/23/2021); Tulsa (3/27/2021); Southern Miss (4/30/2021)
HIT INTO DP 2 Tarleton State (3/5/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Northwestern State (4/27/2021)
RUNS ALLOWED 17 UTSA (4/2/2021)
EARNED RUNS 10 Texas A&M (3/12/2021); UTSA (4/2/2021)
WALKS ALLOWED 10 ULM (2/23/2021)
STRIKEOUTS 14 Southern Miss (4/30/2021)
HITS ALLOWED 16 Marshall (5/12/2021)
DOUBLES ALLOWED 5 North Texas (5/8/2021)
TRIPLES ALLOWED 3 Memphis (3/21/2021)
HOME RUNS ALLOWED 4 Oklahoma State (2/12/2021); UTSA (4/3/2021)
WILD PITCHES 4 Grambling State (4/21/2021)
HIT BATTERS 3 Northwestern State (4/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Northwestern State (4/27/2021)
ASSISTS 16 North Texas (5/7/2021)
ERRORS 4 North Alabama (2/27/2021); LSU (4/6/2021)
PASSED BALLS 1 North Alabama (2/27/2021); Northwestern State (3/30/2021); #1 Oklahoma (4/10/2021); UTEP (4/25/2021); North Texas (5/7/2021)
DPS TURNED 3 LSU (4/6/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 NEEL, Kylie Northwestern State (4/27/2021)
RUNS SCORED 4 HICKS, Zoe Memphis (3/20/2021)
HITS 4 GREEN, Madie; BRILEY, KB Tarleton State (3/6/2021); UTSA (4/2/2021)
RBIS 3 GREEN, Madie (2); GOFF, Kara; Easom, C.; DIAZ, Brooke (2); COURT, Tristin (2) Tulsa (3/27/2021); Southern (2/28/2021); Southeastern La. (3/3/2021); UTSA (4/2/2021); Southern Miss (5/1/2021)
DOUBLES 2 SMITH, Tanjala Memphis (3/20/2021)
TRIPLES 1 HICKS, Zoe; COURT, Tristin (2); GREEN, Madie (2); GONZALEZ, Amanda; SMITH, Tanjala Tarleton State (3/5/2021); UAB (4/17/2021); UTSA (4/3/2021); UAB (4/16/2021); UAB (4/17/2021)
HOME RUNS 2 GOFF, Kara North Alabama (2/27/2021)
WALKS 4 Goff, K.; HICKS, Zoe Southeastern La. (3/3/2021); Memphis (3/20/2021)
STRIKEOUTS 4 NEEL, Kylie Northwestern State (4/27/2021)
SAC HITS 1 WRIGHT, Bailey (4); EASOM, Caroline (4); GREEN, Madie (3); ELLINGSON, Olivia; SMITH, Tanjala UAB (4/17/2021); LSU (4/6/2021); Texas A&M (3/13/2021); Montana (3/12/2021); ULM (4/13/2021)
SAC FLIES 1 BRILEY, KB (3); EDWARDS, Lindsay; NEEL, Kylie; GONZALEZ, Amanda; SMITH, Tanja Memphis (3/20/2021); Grambling State (4/21/2021); UTEP (4/25/2021); Memphis (3/21/2021); Tulsa (3/27/2021)
STOLEN BASES 2 SMITH, Tanjala (2); BRILEY, KB Texas A&M (3/12/2021); UTSA (4/2/2021)
HIT BY PITCH 2 GONZALEZ, Amanda UTSA (4/3/2021)
CAUGHT STEALING 1 GOFF, Kara; GREEN, Madie; HICKS, Zoe; EASOM, Carol; GONZALEZ, Amanda Tarleton State (3/5/2021); North Texas (5/8/2021); ULM (2/23/2021); Tulsa (3/27/2021); Southern Miss (4/30/2021)
HIT INTO DP 2 EASOM, Caroline Tarleton State (3/5/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.2 PICKETT, Aud Northwestern State (4/27/2021)
RUNS ALLOWED 10 PICKETT, Audrey Texas A&M (3/12/2021)
EARNED RUNS 10 PICKETT, Audrey Texas A&M (3/12/2021)
WALKS ALLOWED 7 HERNANDEZ, Bre North Alabama (2/27/2021)
STRIKEOUTS 14 HERNANDEZ, Bre Southern Miss (4/30/2021)
HITS ALLOWED 13 PICKETT, Aud Northwestern State (4/27/2021)
DOUBLES ALLOWED 4 HERNANDEZ, Bre Texas A&M (3/13/2021)
TRIPLES ALLOWED 1 HERNANDEZ, Bre (2); GOFF, Kara; MENZINA, Lauren (2); HUTCHINSON, Emma; KOENIG, Hannah Tulsa (3/27/2021); Marshall (5/12/2021); UAB (4/17/2021); Memphis (3/20/2021); Memphis (3/21/2021)
HOME RUNS ALLOWED 4 HERNANDEZ, Bre UTSA (4/3/2021)
WILD PITCHES 4 HUTCHINSON, Emma Grambling State (4/21/2021)
HIT BATTERS 2 PICKETT, Audrey; KOENIG, Hannah; KOENIG, Hann North Alabama (2/27/2021); Tulsa (3/28/2021); Northwestern State (4/27/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Hicks, Z.; DIAZ, Brooke Southeastern La. (3/3/2021); Southern Miss (4/30/2021)
ASSISTS 7 GONZALEZ, Amanda; EDWARDS, Lin McNeese (4/7/2021); Northwestern State (4/27/2021)
ERRORS 2 BRILEY, KB (2); Smith, T.; COURT, Tristin; DIAZ, Brooke UTSA (4/2/2021); Southeastern La. (3/3/2021); Tulsa (3/28/2021); LSU (4/6/2021)
PASSED BALLS 1 COURT, Tristin (3); DIAZ, Brooke (10) Memphis (3/20/2021); Southern Miss (4/30/2021)
DPS TURNED 3 EASOM, Caroline LSU (4/6/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
27.297
32.282
29.260
11.252
15.252
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
27.500
32.402
29.400
14.377
15.374
Team Leaders: Runs Scored
Runs Scored
Player High
1424
2721
518
2415
1614
Team Leaders: Hits
Hits
Player High
2735
534
3233
1432
1529
Team Leaders: Runs Batted In
Runs Batted In
