Louisiana Tech vs Memphis
3/20/2021
4:25p.m.
Louisiana Tech
7-11

10
Final
6

Memphis
5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 9 | 3 |
Win: Pickett, Audrey (1-5)Loss: M. Nichols (1-6)
Scoring Summary
Team | LATECH | UOFM |
|---|---|---|
1st EASOM, Carol singled down the rf line, RBI; ELLINGSON, O scored. | 1 | 0 |
1st SMITH, Tanja walked; COURT, Trist advanced to second; GREEN, Madie advanced to third; HICKS, Zoe scored, unearned. | 2 | 0 |
1st DIAZ, Brooke singled to center field, RBI; SMITH, Tanja advanced to second; COURT, Trist advanced to third; GREEN, Madie scored. | 3 | 0 |
1st BRILEY, KB singled to pitcher, RBI; DIAZ, Brooke advanced to second; SMITH, Tanja advanced to third; COURT, Trist scored. | 4 | 0 |
1st ELLINGSON, O singled, RBI; GONZALEZ, Am advanced to second; BRILEY, KB advanced to third, out at home lf to 3b to c; DIAZ, Brooke scored. | 5 | 0 |
2nd SMITH, Tanja doubled to right center, 2 RBI; COURT, Trist advanced to third; GREEN, Madie scored; HICKS, Zoe scored. | 7 | 0 |
2nd DIAZ, Brooke singled to shortstop, RBI; SMITH, Tanja advanced to third; COURT, Trist scored. | 8 | 0 |
3rd SA. Davidson grounded out to ss, RBI; D. Smith scored. | 8 | 1 |
5th L. Bates singled up the middle, RBI; G. Morton advanced to second; SA. Davidson scored. | 8 | 2 |
5th B. Smith singled up the middle, RBI; L. Bates scored. | 8 | 3 |
6th R. Aungst flied out to cf, RBI; H. Bassham scored. | 8 | 4 |
6th G. Morton tripled to center field, 2 RBI; SA. Davidson scored; A. Dean scored. | 8 | 6 |
7th COURT, Trist homered to center field, RBI. | 9 | 6 |
7th DIAZ, Brooke homered to left center, RBI. | 10 | 6 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellingson, Olivia | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hicks, Zoe | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Green, Madie | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | DH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Tanjala | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Diaz, Brooke | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Briley, Kb | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neel, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manning, Jordyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 1 | 0 | 1 | 3 |
Batting
2B: Smith, Tanjala (2)
HR: Court, Tristin (1); Diaz, Brooke (1)
Baserunning
SB: Diaz, Brooke (1)
HBP: Court, Tristin (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Morton | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
L. Bates | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
B. Smith | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Lee | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
B. Rowland | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Bassham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dean | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Smith | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sa. Davidson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
S. Ibison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Aungst | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilderbrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 3 | 8 |
Batting
3B: G. Morton (1)
Baserunning
SB: G. Morton (1); K. Lee (1); D. Smith (2)
CS: G. Morton (1)
HBP: B. Rowland (1)
Fielding
E: Sa. Davidson (1); S. Ibison (2)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Audrey | 5.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 10 | 0 |
Hutchinson, Emma | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 0 | 0 |
| Totals | 9 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 10 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Nichols | 1.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Hilderbrand | 5.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 24 | 10 | 5 | 0 |
O. Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 13 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 34 | 36 | 11 | 7 | 0 |
Win: Pickett, Audrey (1-5)
Loss: M. Nichols (1-6)
HBP: Hutchinson, Emma (1)
;
Hilderbrand (1)
PB: Diaz, Brooke (1)
;