Louisiana Tech vs Montana
3/13/2021
Davis Diamond
12:32pm
Louisiana Tech
5-10

5
Final
7

Montana
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 6 | 2 | |
| 2 | 0 | 0 | 4 | 0 | 1 | X | 7 | 10 | 1 |
Win: Brock (1-2)Loss: Pickett, Audrey (0-5)
Scoring Summary
Team | LATECH | UM |
|---|---|---|
1st BECKER homered to left field, RBI. | 0 | 1 |
1st TJADEN singled up the middle; MCALISTER advanced to second; CURTIS advanced to third, scored on the throw. | 0 | 2 |
2nd HICKS, Zoe singled to pitcher, advanced to second on a throwing error by 3b; GREEN, Madie advanced to third, scored on the error, unearned. | 1 | 2 |
3rd BRILEY, KB fouled out to ss down the lf line, SAC, RBI; GREEN, Madie advanced to second; GOFF, Kar advanced to third; ELLINGSON, O scored. | 2 | 2 |
4th MCGRATH homered to left field, 3 RBI, unearned; BECKER scored, unearned; KLUCEWICH scored, unearned. | 2 | 5 |
4th TJADEN singled to left center, RBI; MCALISTER advanced to second; CURTIS scored, unearned. | 2 | 6 |
6th NEEL, Kylie singled to second base, RBI; WRIGHT, Bail advanced to second; DIAZ, Brooke advanced to third; HICKS, Zoe scored. | 3 | 6 |
6th GOFF, Kar singled to left field, advanced to second on the throw, 2 RBI; ELLINGSON, O advanced to second, advanced to third on the throw; WRIGHT, Bail scored; DIAZ, Brooke scored. | 5 | 6 |
6th PHELPS doubled to left center, RBI; ONTIVEROS scored. | 5 | 7 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellingson, Olivia | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Neel, Kylie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goff, Kara | DH | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Easom, Caroline | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Madie | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Briley, Kb | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hicks, Zoe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Diaz, Brooke | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Amanda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Bailey | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanjala | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 4 | 4 | 0 | 4 | 7 |
Batting
SH: Briley, Kb (1)
SF: Briley, Kb (1)
Baserunning SB: Ellingson, Olivia (1); Goff, Kara (1)
HBP: Hicks, Zoe (1); Diaz, Brooke (1)
Fielding
E: Briley, Kb (1); Gonzalez, Amanda (1)
DP: Hicks, Zoe (1); Diaz, Brooke (1); Gonzalez, Amanda (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sellers | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McGrath | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Curtis | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
McAlister | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tjaden | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Knauss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Ward | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Stockton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Klucewich | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 7 | 0 | 3 | 11 |
Batting
2B: Phelps (1)
HR: Becker (1); McGrath (1)
Fielding
E: Becker (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchinson, Emma | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 0 | 0 |
Pickett, Audrey | 4.0 | 6 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 7 | 0 |
| Totals | 10 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 7 | 0 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock | 5.2 | 5 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 20 | 28 | 10 | 4 | 0 |
Achenbach | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 6 | 5 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 25 | 33 | 13 | 4 | 0 |
Win: Brock (1-2)
Loss: Pickett, Audrey (0-5)
HBP:
Brock (2)