Louisiana Tech vs Northwestern State
4/27/2021
Lady Demon Diamond
6 p.m.
Louisiana Tech
19-24

3
Final
2

Northwestern State
19-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 |
Win: Koenig, Hann (1-3)Loss: Delafield, Ec (9-3)
Date: 4/27/2021
Location: Natchitoches, LA
Venue: Lady Demon Diamond
Umpires:
Attendance: 204
Start Time: 6 p.m.
Time: 4:44
Weather: Cloudy
Scoring Summary
Team | LATECH | NSU |
|---|---|---|
![]() Roos, Laney singled up the middle, RBI (0-1 K); Barbazon, Ha scored. | 0 | 1 |
![]() DuBois, Keel walked, RBI (3-2 BBKFBFB); Jones, Cayla advanced to second; St. Clair, K advanced to third; Roos, Laney scored. | 0 | 2 |
![]() NEEL, Kylie doubled to right center, 2 RBI (3-2 KBFFBFBFFFF); SMITH, Tanja scored; GONZALEZ, Am scored. | 2 | 2 |
![]() GOFF, Kar reached on a fielding error by 2b (1-2 BSF); HICKS, Zoe scored, unearned. | 3 | 2 |

Louisiana Tech

Neel, Kylie | DH/PH | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Ellingson, O | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Lin | 3B | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Green, Madie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Manning, Jor | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Hicks, Zoe | 1B/CF | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Easom, Carol | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Goff, Kar | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Gonzalez, Am | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Briley, Kb | SS | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Diaz, Brooke | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Court, Trist | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanja | CF/LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Pickett, Aud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koenig, Hann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 3 | 11 | 2 | 5 | 0 | 13 | 14 |
Batting
2B: Neel, Kylie (1); Manning, Jor (1)
SH: Easom, Carol (1); Goff, Kar (1)
Fielding
E: Edwards, Lin (1); Smith, Tanja (1)
DP: Manning, Jor (1); Easom, Carol (1); Briley, Kb (1)

Northwestern State

Roos, Laney | DH/PH | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Mertens, Kacee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair, Kaitlyn | LF | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Jones, Cayla | 2B | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dubois, Keely | SS | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
   Spain, Chelsea | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Kat | 1B | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Irvin, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, Emma | C | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Barbazon, Hayley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, Bronte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Maggie | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Howell, Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Taylor | RF/PH | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vincent, Elise | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delafield, Ec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 2 | 15 | 2 | 4 | 0 | 9 | 21 |
Batting
2B: Barbazon, Hayley (1)
SH: St. Clair, Kaitlyn (1); Dubois, Keely (1)
Baserunning
HBP: Roos, Laney (1); Barbazon, Hayley (1); Black, Maggie (1)
Fielding
E: Jones, Cayla (1); Dubois, Keely (1)

Louisiana Tech

Pickett, Aud | 12.2 | 13 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 50 | 57 | 15 | 14 | 227 |
Koenig, Hann | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 11 | 5 | 1 | 46 |
| Totals | 15 | 2 | 2 | 4 | 9 | 2 | 0 | 3 | 0 | 59 | 68 | 20 | 15 | 273 |

Northwestern State

Seely, Kenzie | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 11 | 115 |
Delafield, Ec | 8.0 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 6 | 142 |
| Totals | 11 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 55 | 62 | 15 | 17 | 257 |
Win: Koenig, Hann (1-3)
Loss: Delafield, Ec (9-3)
HBP: Pickett, Aud (1); Koenig, Hann (2)
;
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 1st
| Plays | LATECH | NSU |
|---|---|---|
| NEEL, Kylie struck out swinging (2-2 BSKBS). | 0 | 0 |
| EDWARDS, Lin lined out to 1b (0-0). | 0 | 0 |
| GREEN, Madie grounded out to 1b unassisted (2-2 BBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Bottom of 1st
| Plays | LATECH | NSU |
|---|---|---|
| Roos, Laney singled to center field (1-1 KB). | 0 | 0 |
| St. Clair, K flied out to cf (2-2 FFBB). | 0 | 0 |
| Jones, Cayla singled to right center (1-2 BKF); Roos, Laney advanced to second. | 0 | 0 |
| DuBois, Keel struck out swinging (1-2 KKBS). | 0 | 0 |
| Marshall, Ka reached on a fielding error by 3b (2-1 FBB); Jones, Cayla advanced to second; Roos, Laney advanced to third. | 0 | 0 |
| Hawthorne, E flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Louisiana Tech - Top of 2nd
| Plays | LATECH | NSU |
|---|---|---|
| HICKS, Zoe grounded out to 1b unassisted (0-2 FF). | 0 | 0 |
| EASOM, Carol singled to left field (2-1 FBB). | 0 | 0 |
| GOFF, Kar struck out looking (1-2 BFSK). | 0 | 0 |
| BRILEY, KB flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Bottom of 2nd
| Plays | LATECH | NSU |
|---|---|---|
| Barbazon, Ha hit by pitch (0-0). | 0 | 0 |
| Black, Maggi grounded out to 3b (2-2 BBKS); Barbazon, Ha advanced to second. | 0 | 0 |
| Williams, Ta grounded out to p (1-2 KBF); Barbazon, Ha advanced to third. | 0 | 0 |
| Roos, Laney singled up the middle, RBI (0-1 K); Barbazon, Ha scored. | 0 | 1 |
| St. Clair, K singled to catcher (1-2 KBK); Roos, Laney advanced to second. | 0 | 1 |
| Jones, Cayla singled to right field (3-2 BBBKF); St. Clair, K advanced to second; Roos, Laney advanced to third. | 0 | 1 |
| DuBois, Keel walked, RBI (3-2 BBKFBFB); Jones, Cayla advanced to second; St. Clair, K advanced to third; Roos, Laney scored. | 0 | 2 |
| Marshall, Ka struck out looking (2-2 BBKFK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Louisiana Tech - Top of 3rd
| Plays | LATECH | NSU |
|---|---|---|
| DIAZ, Brooke popped up to 3b (0-0). | 0 | 2 |
| SMITH, Tanja grounded out to ss (1-2 KFB). | 0 | 2 |
| NEEL, Kylie grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Bottom of 3rd
| Plays | LATECH | NSU |
|---|---|---|
| Hawthorne, E struck out looking (1-2 BKFK). | 0 | 2 |
| Barbazon, Ha singled to second base (2-1 KBB). | 0 | 2 |
| Barbazon, Ha advanced to second on a wild pitch. | 0 | 2 |
| Black, Maggi singled up the middle (2-2 SKBBF); Barbazon, Ha advanced to third. | 0 | 2 |
| Williams, Ta out at first 1b to 2b (0-0); Black, Maggi advanced to second. | 0 | 2 |
| Roos, Laney grounded out to 2b (3-2 BKBFFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Top of 4th
| Plays | LATECH | NSU |
|---|---|---|
| EDWARDS, Lin grounded out to ss (3-2 BFKBB). | 0 | 2 |
| GREEN, Madie singled to third base, bunt (1-0 B). | 0 | 2 |
| GREEN, Madie advanced to second on a throwing error by ss. | 0 | 2 |
| HICKS, Zoe walked (3-2 KBBFFBB). | 0 | 2 |
| EASOM, Carol grounded out to 2b (0-0); HICKS, Zoe advanced to second; GREEN, Madie advanced to third. | 0 | 2 |
| GOFF, Kar grounded out to 3b (1-2 SBKFF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northwestern State - Bottom of 4th
| Plays | LATECH | NSU |
|---|---|---|
| St. Clair, K singled to left field (1-2 KKBF). | 0 | 2 |
| MANNING, Jor to 1b for GREEN, Madie. | 0 | 2 |
| HICKS, Zoe to cf. | 0 | 2 |
| SMITH, Tanja to lf. | 0 | 2 |
| Jones, Cayla singled to center field (3-2 FBBBK); St. Clair, K advanced to second. | 0 | 2 |
| DuBois, Keel out at first 3b to 2b, SAC, bunt (0-0); Jones, Cayla advanced to second; St. Clair, K advanced to third. | 0 | 2 |
| Marshall, Ka grounded out to 3b (0-1 S). | 0 | 2 |
| Hawthorne, E grounded out to 3b (3-2 FBFBFBFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Top of 5th
| Plays | LATECH | NSU |
|---|---|---|
| BRILEY, KB flied out to lf (0-0). | 0 | 2 |
| COURT, Trist pinch hit for DIAZ, Brooke. | 0 | 2 |
| COURT, Trist popped up to ss (2-2 BKKBFF). | 0 | 2 |
| SMITH, Tanja singled to shortstop (3-2 BBBKK). | 0 | 2 |
| NEEL, Kylie struck out looking (3-2 BBSFFFFBFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Bottom of 5th
| Plays | LATECH | NSU |
|---|---|---|
| DIAZ, Brooke to c for COURT, Trist. | 0 | 2 |
| Barbazon, Ha grounded out to 1b unassisted (1-1 KB). | 0 | 2 |
| Black, Maggi struck out swinging (1-2 KFFBS). | 0 | 2 |
| Williams, Ta grounded out to 1b unassisted (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Top of 6th
| Plays | LATECH | NSU |
|---|---|---|
| Vincent, Eli to rf for Williams, Ta. | 0 | 2 |
| EDWARDS, Lin grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| MANNING, Jor singled to center field (0-1 K). | 0 | 2 |
| HICKS, Zoe reached on a fielder's choice (1-2 SFBFF); MANNING, Jor out at second 3b to 2b. | 0 | 2 |
| EASOM, Carol popped up to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Bottom of 6th
| Plays | LATECH | NSU |
|---|---|---|
| Roos, Laney lined out to lf (0-0). | 0 | 2 |
| St. Clair, K singled down the lf line (2-1 KBB). | 0 | 2 |
| Jones, Cayla flied out to lf (2-2 KBKBF). | 0 | 2 |
| DuBois, Keel singled to third base (3-1 BBFB); St. Clair, K advanced to second. | 0 | 2 |
| Spain, Chels pinch ran for DuBois, Keel. | 0 | 2 |
| Marshall, Ka walked (3-2 BBBKFFB); Spain, Chels advanced to second; St. Clair, K advanced to third. | 0 | 2 |
| Irvin, Casey pinch ran for Marshall, Ka. | 0 | 2 |
| Hawthorne, E lined out to ss (0-1 F). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Louisiana Tech - Top of 7th
| Plays | LATECH | NSU |
|---|---|---|
| Spain, Chels to ss. | 0 | 2 |
| Marshall, Ka to 1b for Irvin, Casey. | 0 | 2 |
| GONZALEZ, Am pinch hit for GOFF, Kar. | 0 | 2 |
| GONZALEZ, Am singled up the middle (0-0). | 0 | 2 |
| BRILEY, KB grounded out to p (0-0); GONZALEZ, Am advanced to second. | 0 | 2 |
| DIAZ, Brooke flied out to cf (2-2 BKBF). | 0 | 2 |
| SMITH, Tanja singled to first base (0-2 FS); GONZALEZ, Am advanced to third. | 0 | 2 |
| NEEL, Kylie doubled to right center, 2 RBI (3-2 KBFFBFBFFFF); SMITH, Tanja scored; GONZALEZ, Am scored. | 2 | 2 |
| ELLINGSON, O pinch ran for NEEL, Kylie. | 2 | 2 |
| EDWARDS, Lin grounded out to 3b (0-2 KFF). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Bottom of 7th
| Plays | LATECH | NSU |
|---|---|---|
| GOFF, Kar to rf for GONZALEZ, Am. | 2 | 2 |
| Rhoden, Bron pinch hit for Barbazon, Ha. | 2 | 2 |
| Rhoden, Bron grounded out to 3b (1-2 SBF). | 2 | 2 |
| Black, Maggi flied out to lf (1-0 B). | 2 | 2 |
| Vincent, Eli struck out looking (3-2 BBSBSK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Top of 8th
| Plays | LATECH | NSU |
|---|---|---|
| Barbazon, Ha to cf for Rhoden, Bron. | 2 | 2 |
| MANNING, Jor doubled down the lf line (0-0). | 2 | 2 |
| Delafield, E to p for Seely, Kenzi. | 2 | 2 |
| HICKS, Zoe walked (3-1 BBBKB). | 2 | 2 |
| EASOM, Carol struck out swinging (1-2 KFBS). | 2 | 2 |
| GOFF, Kar grounded out to c, SAC, bunt (0-0); HICKS, Zoe advanced to second; MANNING, Jor advanced to third. | 2 | 2 |
| BRILEY, KB walked (3-2 BBBKSB). | 2 | 2 |
| DIAZ, Brooke grounded out to 2b (0-2 SK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northwestern State - Bottom of 8th
| Plays | LATECH | NSU |
|---|---|---|
| Roos, Laney walked (3-2 KBFFBBFB). | 2 | 2 |
| Mertens, Kac pinch ran for Roos, Laney. | 2 | 2 |
| St. Clair, K out at first 1b to 2b, SAC, bunt (0-0); Mertens, Kac advanced to second. | 2 | 2 |
| Jones, Cayla grounded out to 2b (1-2 BKS); Mertens, Kac advanced to third. | 2 | 2 |
| DuBois, Keel to ss for Spain, Chels. | 2 | 2 |
| DuBois, Keel struck out swinging (1-2 KBKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 9th
| Plays | LATECH | NSU |
|---|---|---|
| SMITH, Tanja struck out swinging (1-2 BKSS). | 2 | 2 |
| NEEL, Kylie pinch hit for ELLINGSON, O. | 2 | 2 |
| NEEL, Kylie struck out swinging (2-2 BBFKFS). | 2 | 2 |
| EDWARDS, Lin struck out swinging (1-2 BKKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Bottom of 9th
| Plays | LATECH | NSU |
|---|---|---|
| Marshall, Ka popped up to ss (3-2 BBSBKF). | 2 | 2 |
| Hawthorne, E popped up to 2b to right center (0-1 K). | 2 | 2 |
| Barbazon, Ha doubled to right field (2-1 BBK). | 2 | 2 |
| Howell, Jens pinch hit for Black, Maggi. | 2 | 2 |
| Howell, Jens struck out swinging (3-2 SBBKFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 10th
| Plays | LATECH | NSU |
|---|---|---|
| Black, Maggi to 3b for Howell, Jens. | 2 | 2 |
| MANNING, Jor flied out to cf (1-1 BK). | 2 | 2 |
| HICKS, Zoe grounded out to ss (2-1 BKB). | 2 | 2 |
| EASOM, Carol singled down the lf line (2-1 FBB). | 2 | 2 |
| GOFF, Kar struck out swinging (3-2 KKBBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Bottom of 10th
| Plays | LATECH | NSU |
|---|---|---|
| Williams, Ta pinch hit for Vincent, Eli. | 2 | 2 |
| Williams, Ta flied out to lf (0-2 KFF). | 2 | 2 |
| Roos, Laney pinch hit for Mertens, Kac. | 2 | 2 |
| Roos, Laney fouled out to lf (1-1 BF). | 2 | 2 |
| St. Clair, K flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Top of 11th
| Plays | LATECH | NSU |
|---|---|---|
| Williams, Ta to rf. | 2 | 2 |
| BRILEY, KB struck out swinging (1-2 SFBFFFS). | 2 | 2 |
| DIAZ, Brooke singled to second base (1-2 FBF). | 2 | 2 |
| SMITH, Tanja flied out to cf to left center (1-0 B). | 2 | 2 |
| NEEL, Kylie struck out swinging (2-2 SBSBFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Bottom of 11th
| Plays | LATECH | NSU |
|---|---|---|
| Jones, Cayla reached on a fielding error by lf (1-0 B). | 2 | 2 |
| DuBois, Keel struck out swinging (0-2 FFFFS). | 2 | 2 |
| Marshall, Ka grounded into double play ss to 2b to 1b (0-0); Jones, Cayla out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Louisiana Tech - Top of 12th
| Plays | LATECH | NSU |
|---|---|---|
| EDWARDS, Lin struck out swinging (2-2 SBBFFS). | 2 | 2 |
| MANNING, Jor struck out swinging (0-2 FFS). | 2 | 2 |
| HICKS, Zoe popped up to 3b (3-2 BKKBFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Bottom of 12th
| Plays | LATECH | NSU |
|---|---|---|
| Hawthorne, E popped up to ss (0-0). | 2 | 2 |
| Barbazon, Ha flied out to lf (0-2 KK). | 2 | 2 |
| Black, Maggi walked (3-2 KBKBBB). | 2 | 2 |
| Williams, Ta singled to pitcher (0-0); Black, Maggi advanced to second. | 2 | 2 |
| Roos, Laney to dh. | 2 | 2 |
| Roos, Laney lined out to 1b (1-2 BFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Top of
| Plays | LATECH | NSU |
|---|---|---|
| EASOM, Carol grounded out to 2b (0-0). | 2 | 2 |
| GOFF, Kar flied out to lf (1-2 SBK). | 2 | 2 |
| BRILEY, KB popped up to 2b (1-2 KFFFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Bottom of
| Plays | LATECH | NSU |
|---|---|---|
| St. Clair, K grounded out to 3b (2-2 KBFB). | 2 | 2 |
| Jones, Cayla fouled out to lf (2-2 BKSB). | 2 | 2 |
| KOENIG, Hann to p for PICKETT, Aud. | 2 | 2 |
| DuBois, Keel singled through the left side (1-0 B). | 2 | 2 |
| DuBois, Keel advanced to second on a wild pitch. | 2 | 2 |
| Marshall, Ka lined out to 3b (2-2 BSFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of
| Plays | LATECH | NSU |
|---|---|---|
| DIAZ, Brooke grounded out to ss (1-2 FFBF). | 2 | 2 |
| SMITH, Tanja walked (3-2 BSBSBFB). | 2 | 2 |
| NEEL, Kylie to dh. | 2 | 2 |
| NEEL, Kylie fouled out to lf (0-2 SF). | 2 | 2 |
| EDWARDS, Lin walked (3-2 BBKBKFB); SMITH, Tanja advanced to second. | 2 | 2 |
| MANNING, Jor struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Bottom of
| Plays | LATECH | NSU |
|---|---|---|
| Hawthorne, E struck out swinging (3-2 KBFBFBS). | 2 | 2 |
| Barbazon, Ha popped up to 1b (0-1 K). | 2 | 2 |
| Black, Maggi hit by pitch (1-1 BK). | 2 | 2 |
| Williams, Ta singled to right center, advanced to second on the throw (0-0); Black, Maggi advanced to third. | 2 | 2 |
| Roos, Laney hit by pitch (1-1 KB). | 2 | 2 |
| St. Clair, K lined out to lf (2-2 BKBKF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisiana Tech - Top of
| Plays | LATECH | NSU |
|---|---|---|
| HICKS, Zoe singled to left field (1-2 KFB). | 2 | 2 |
| EASOM, Carol out at first p to 2b, SAC, bunt (0-0); HICKS, Zoe advanced to second. | 2 | 2 |
| GOFF, Kar reached on a fielding error by 2b (1-2 BSF); HICKS, Zoe scored, unearned. | 3 | 2 |
| BRILEY, KB flied out to cf (0-1 K). | 3 | 2 |
| DIAZ, Brooke lined out to lf (2-2 FBBFF). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northwestern State - Bottom of
| Plays | LATECH | NSU |
|---|---|---|
| Jones, Cayla grounded out to 3b (2-2 BFBFF). | 3 | 2 |
| DuBois, Keel fouled out to lf (1-2 BKF). | 3 | 2 |
| Marshall, Ka fouled out to c (2-2 KKBBFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 1st
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 1st
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 2nd
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 2nd
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 3rd
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 3rd
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 4th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 4th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 5th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 5th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 6th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 6th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 7th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 7th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 8th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 8th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 9th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 9th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 10th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 10th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 11th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 11th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of 12th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of 12th
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
Final2

Northwestern State

Louisiana Tech - Top of
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northwestern State - Bottom of
| Plays | LATECH | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana Tech

3
